systematic_id	symbol	does_not_functionally_complement	full_or_partial	reference
SPAC15E1.04	hal3	S. cerevisiae HAL3		PMID:23962284
SPAC18B11.10	tup11	S. cerevisiae TUP1		PMID:10567571
SPAC19E9.02	fin1	A. nidulans nimA		PMID:9490640
SPAC1B3.15c		S. cerevisiae VHT1		PMID:12557275
SPAC1F5.09c	shk2	S. cerevisiae CLA4		PMID:9660817
SPAC1F5.09c	shk2	S. cerevisiae CLA4		PMID:9660818
SPAC20G8.01	cdc17	S. cerevisiae CDC9		PMID:3011605
SPAC222.09	seb1	S. cerevisiae NRD1		PMID:27401558
SPAC23C4.19	spt5	S. cerevisiae Spt5		PMID:19460865
SPAC2E1P5.04c	cwg2	S. cerevisiae BET2		PMID:8262067
SPAC4A8.08c	vrs2	S. cerevisiae VAS1		PMID:20106903
SPAC4D7.05	sum1	S. cerevisiae TIF34		PMID:9560390
SPAC644.04	pct1	S. cerevisiae CET1		PMID:12455993
SPAC6G9.12	cfr1	S. cerevisiae CHS5		PMID:21113731
SPAC9E9.07c	ypt2	S. cerevisiae YPT1		PMID:2112089
SPBC11B10.09	cdc2	S. cerevisiae CDC28		PMID:3796591
SPBC1604.14c	shk1	S. cerevisiae CLA4		PMID:9660818
SPBC1683.05	thi7	S. cerevisiae thi7		
SPBC25H2.13c	cdc20	S. cerevisiae POL2		PMID:9605404
SPBC29A3.02c	his7	E. coli hisA		PMID:8299169
SPBC29A3.02c	his7	E. coli hisB		PMID:8299169
SPBC29A3.02c	his7	E. coli hisC		PMID:8299169
SPBC29A3.02c	his7	E. coli hisD		PMID:8299169
SPBC29A3.02c	his7	E. coli hisF		PMID:8299169
SPBC29A3.02c	his7	E. coli hisG		PMID:8299169
SPBC29A3.02c	his7	E. coli hisH		PMID:8299169
SPBC2G2.01c	liz1	S. cerevisiae vht1		PMID:15075270
SPBC4F6.16c	ero11	S. cerevisiae ERO1		PMID:15449306
SPBC6B1.07	prp1	S. cerevisiae PRP6		PMID:9286671
SPCC330.02	rhp7	S. cerevisiae RAD7		PMID:10446227
SPCC4B3.15	mid1	S. japonicus mid1		PMID:25866389
SPCC4E9.02	cig1	S. cerevisiae CLN1/2/3		PMID:1829983
SPCC825.03c	psy1	S. cerevisiae SSO1 & SSO2		PMID:11739793
SPNCRNA.128	rrk1	S. cerevisiae RPR1		PMID:8121805
