model_id	model_title	enabler_id	enabler_label	activity_term_id	activity_term_name	part_of_term_id	part_of_term_name	occurs_id_term_id	occurs_id_term_name
gomodel:5fadbcf000000632	p38MAPK cascade (GO:0038066)	GO:0000308	cytoplasmic cyclin-dependent protein kinase holoenzyme complex	GO:0004693	cyclin-dependent protein serine/threonine kinase activity	GO:0000086	G2/M transition of mitotic cell cycle	GO:0005634	nucleus
gomodel:66187e4700001744	meiotic cohesion protection in anaphase I (GO:1990813)	PR:000050512	rec8/PhosS450UnPhosS412 Spom	GO:0060090	molecular adaptor activity	GO:1990813	meiotic centromeric cohesion protection in anaphase I		
gomodel:66187e4700001781	silent mating-type cassette heterochromatin formation (GO:0030466)	GO:0070824	SHREC complex	GO:0031078	histone H3K14 deacetylase activity, hydrolytic mechanism	GO:0030466	silent mating-type cassette heterochromatin formation	GO:0031934	mating-type region heterochromatin
gomodel:66187e4700001781	silent mating-type cassette heterochromatin formation (GO:0030466)	PomBase:SPAC29B12.08	clr5 Spom	GO:0003674	molecular_function	GO:0030466	silent mating-type cassette heterochromatin formation	GO:0005634	nucleus
gomodel:66187e4700001781	silent mating-type cassette heterochromatin formation (GO:0030466)	PomBase:SPBC582.04c	dsh1 Spom	GO:0003674	molecular_function	GO:0030466	silent mating-type cassette heterochromatin formation	GO:0031934	mating-type region heterochromatin
gomodel:66187e4700001781	silent mating-type cassette heterochromatin formation (GO:0030466)	PomBase:SPCC663.12	cid12 Spom	GO:0003674	molecular_function	GO:0030466	silent mating-type cassette heterochromatin formation	GO:0031934	mating-type region heterochromatin
gomodel:66187e4700002284	septation initiation signaling (GO:0031028)	GO:0090443	FAR/SIN/STRIPAK complex	GO:0004721	phosphoprotein phosphatase activity	GO:0031030	negative regulation of septation initiation signaling	GO:0071957	old mitotic spindle pole body
gomodel:66187e4700002284	septation initiation signaling (GO:0031028)	PR:000044611	sid4/PhosT275S278 Spom	GO:0035591	signaling adaptor activity	GO:0031030	negative regulation of septation initiation signaling	GO:0044732	mitotic spindle pole body
gomodel:663d668500000596	oxidative phosphorylation (GO:0006119)	PomBase:SPAC3G6.08	erv1 Spom	GO:0016669	oxidoreductase activity, acting on a sulfur group of donors, cytochrome as acceptor	GO:0006123	mitochondrial electron transport, cytochrome c to oxygen	GO:0005758	mitochondrial intermembrane space
gomodel:665912ed00000652	pericentric heterochromatin formation (GO:0031508)	GO:0043494	CLRC complex	GO:0046974	histone H3K9 methyltransferase activity	GO:0031508	pericentric heterochromatin formation	GO:0005721	pericentric heterochromatin
gomodel:665912ed00000652	pericentric heterochromatin formation (GO:0031508)	GO:0070824	SHREC complex	GO:0031078	histone H3K14 deacetylase activity, hydrolytic mechanism	GO:0031508	pericentric heterochromatin formation	GO:0005721	pericentric heterochromatin
gomodel:665912ed00000652	pericentric heterochromatin formation (GO:0031508)	PomBase:SPAC13G7.07	arb2 Spom	GO:0003674	molecular_function	GO:0140727	siRNA-mediated pericentric heterochromatin formation	GO:0005634	nucleus
gomodel:665912ed00000652	pericentric heterochromatin formation (GO:0031508)	PomBase:SPAC17A2.13c	rad25 Spom	GO:0003674	molecular_function	GO:0031508	pericentric heterochromatin formation	GO:0005721	pericentric heterochromatin
gomodel:665912ed00000652	pericentric heterochromatin formation (GO:0031508)	PomBase:SPAC4H3.06	rss1 Spom	GO:0003674	molecular_function	GO:0031508	pericentric heterochromatin formation	GO:0005721	pericentric heterochromatin
gomodel:665912ed00000652	pericentric heterochromatin formation (GO:0031508)	PomBase:SPBC582.04c	dsh1 Spom	GO:0003674	molecular_function	GO:0140727	siRNA-mediated pericentric heterochromatin formation	GO:0005721	pericentric heterochromatin
gomodel:665912ed00000652	pericentric heterochromatin formation (GO:0031508)	PomBase:SPCC663.12	cid12 Spom	GO:0003674	molecular_function	GO:0140727	siRNA-mediated pericentric heterochromatin formation	GO:0005721	pericentric heterochromatin
gomodel:665912ed00001983	subtelomeric heterochromatin formation (GO:0031509)	GO:0070824	SHREC complex	GO:0031078	histone H3K14 deacetylase activity, hydrolytic mechanism	GO:0031509	subtelomeric heterochromatin formation	GO:0140720	subtelomeric heterochromatin
gomodel:6690711d00000331	iron-sulfur cluster assembly (GO:0016226) and iron-sulfur cluster export from the mitochondrion (GO:0140466)	GO:0097361	cytosolic [4Fe-4S] assembly targeting complex	GO:0036455	iron-sulfur transferase activity	GO:0044572	[4Fe-4S] cluster assembly	GO:0005829	cytosol
gomodel:6690711d00000331	iron-sulfur cluster assembly (GO:0016226) and iron-sulfur cluster export from the mitochondrion (GO:0140466)	GO:0120510	mitochondrial [4Fe-4S] assembly complex	GO:0036455	iron-sulfur transferase activity	GO:0044572	[4Fe-4S] cluster assembly	GO:0005759	mitochondrial matrix
gomodel:6690711d00000331	iron-sulfur cluster assembly (GO:0016226) and iron-sulfur cluster export from the mitochondrion (GO:0140466)	PomBase:SPAC4H3.09	SPAC4H3.09 Spom	GO:0003674	molecular_function	GO:0044571	[2Fe-2S] cluster assembly	GO:0005759	mitochondrial matrix
gomodel:66c7d41500002687	mitotic cytokinesis, division site positioning (GO:1902408) (G2)	PomBase:SPAC57A10.02	cdr2 Spom	GO:0004674	protein serine/threonine kinase activity	GO:1902408	mitotic cytokinesis, division site positioning	GO:0031097	medial cortex
gomodel:66c7d41500002687	mitotic cytokinesis, division site positioning (GO:1902408) (G2)	PomBase:SPCC4B3.15	mid1 Spom	GO:0005546	phosphatidylinositol-4,5-bisphosphate binding	GO:1902408	mitotic cytokinesis, division site positioning	GO:0031097	medial cortex
gomodel:67086be200000519	mitochondrial translation (GO:0032543)	GO:0005762	mitochondrial large ribosomal subunit	GO:0030674	protein-macromolecule adaptor activity	GO:0070124	mitochondrial translational initiation	GO:0005759	mitochondrial matrix
gomodel:67086be200000519	mitochondrial translation (GO:0032543)	GO:0005763	mitochondrial small ribosomal subunit	GO:0060090	molecular adaptor activity	GO:0070125	mitochondrial translational elongation	GO:0005759	mitochondrial matrix
gomodel:67086be200000519	mitochondrial translation (GO:0032543)	GO:0061671	Cbp3p-Cbp6 complex	GO:0097177	mitochondrial ribosome binding	GO:0034551	mitochondrial respiratory chain complex III assembly	GO:0005743	mitochondrial inner membrane
gomodel:67086be200000519	mitochondrial translation (GO:0032543)	GO:0180052	mitochondrial translation initiation complex	GO:0030674	protein-macromolecule adaptor activity	GO:0070124	mitochondrial translational initiation	GO:0005759	mitochondrial matrix
gomodel:67086be200000519	mitochondrial translation (GO:0032543)	PomBase:SPBC1709.09	rrf1 Spom	GO:0043022	ribosome binding	GO:0032790	ribosome disassembly	GO:0005739	mitochondrion
gomodel:67086be200000519	mitochondrial translation (GO:0032543)	PomBase:SPBC28E12.04	cbp7 Spom	GO:0008494	translation activator activity	GO:0070134	positive regulation of mitochondrial translational initiation	GO:0005739	mitochondrion
gomodel:67086be200000519	mitochondrial translation (GO:0032543)	PomBase:SPBC9B6.04c	tuf1 Spom	GO:0030674	protein-macromolecule adaptor activity	GO:0070125	mitochondrial translational elongation	GO:0005759	mitochondrial matrix
gomodel:67086be200002266	sphingolipid biosynthetic process (GO:0030148)	GO:0017059	serine palmitoyltransferase complex	GO:0004758	serine C-palmitoyltransferase activity	GO:0030148	sphingolipid biosynthetic process	GO:0005783	endoplasmic reticulum
gomodel:67369e7600002505	mitotic spindle assembly checkpoint signalling (GO:0007094)	PomBase:SPBC20F10.06	mad2 Spom	GO:0003674	molecular_function	GO:0007094	mitotic spindle assembly checkpoint signaling	GO:0033597	mitotic checkpoint complex
gomodel:67369e7600002505	mitotic spindle assembly checkpoint signalling (GO:0007094)	PomBase:SPBC3D6.04c	mad1 Spom	GO:0140483	kinetochore adaptor activity	GO:0007094	mitotic spindle assembly checkpoint signaling	GO:0000776	kinetochore
gomodel:67369e7600002505	mitotic spindle assembly checkpoint signalling (GO:0007094)	PomBase:SPCC1259.15c	ubc11 Spom	GO:0061631	ubiquitin conjugating enzyme activity			GO:0005634	nucleus
gomodel:67369e7600002505	mitotic spindle assembly checkpoint signalling (GO:0007094)	PomBase:SPCC1795.01c	mad3 Spom	GO:0003674	molecular_function	GO:0007094	mitotic spindle assembly checkpoint signaling	GO:0033597	mitotic checkpoint complex
gomodel:67369e7600004623	aromatic amino acid biosynthetic process (GO:0009073)	PomBase:SPAC56E4.03	SPAC56E4.03 Spom	GO:0004838	L-tyrosine:2-oxoglutarate transaminase activity	GO:0006571	L-tyrosine biosynthetic process	GO:0005829	cytosol
gomodel:678073a900000393	fermentation (GO:0006113)	GO:7770001	mitochondrial pyruvate carrier complex	GO:0050833	pyruvate transmembrane transporter activity	GO:0006850	pyruvate import into mitochondria	GO:0005743	mitochondrial inner membrane
gomodel:678073a900002931	fatty acid biosynthetic process (GO:0006633)	GO:0005835	fatty acid synthase complex	GO:0004321	fatty-acyl-CoA synthase activity	GO:0006633	fatty acid biosynthetic process	GO:0005829	cytosol
gomodel:678073a900003902	L-proline biosynthetic process (GO:0055129), L-proline catabolic process (GO:0006562), L-glutamine biosynthetic process (GO:1901704)	GO:0030956	glutamyl-tRNA(Gln) amidotransferase complex	GO:0050567	glutaminyl-tRNA synthase (glutamine-hydrolyzing) activity			GO:0005759	mitochondrial matrix
gomodel:6796b94c00000009	phosphatidylserine biosynthetic process (GO:0006659), phosphatidylethanolamine biosynthetic process (GO:0006646) and phosphatidylcholine biosynthetic process (GO:0006656)	GO:0032865	ERMES complex	GO:1990050	phosphatidic acid transfer activity	GO:0120010	intermembrane phospholipid transfer	GO:0044233	mitochondria-associated endoplasmic reticulum membrane contact site
gomodel:6796b94c00006848	TORC1 signaling (GO:0038202)	GO:0061700	GATOR2 complex	GO:0060089	molecular transducer activity	GO:1904263	positive regulation of TORC1 signaling	GO:0005774	vacuolar membrane
gomodel:67c10cc400005826	malate-aspartate shuttle (GO:0043490), aspartate biosynthetic process (GO:0006532)	PomBase:SPAC328.09	odc1 Spom	GO:0000515	aspartate:glutamate, proton antiporter activity	GO:0043490	malate-aspartate shuttle	GO:0005743	mitochondrial inner membrane
gomodel:67c10cc400005826	malate-aspartate shuttle (GO:0043490), aspartate biosynthetic process (GO:0006532)	PomBase:SPAC328.09	odc1 Spom	GO:0015367	oxoglutarate:malate antiporter activity	GO:0043490	malate-aspartate shuttle	GO:0005743	mitochondrial inner membrane
gomodel:67c10cc400005826	malate-aspartate shuttle (GO:0043490), aspartate biosynthetic process (GO:0006532)	PomBase:SPBC725.01	maa1 Spom	GO:0004069	L-aspartate:2-oxoglutarate transaminase activity	GO:0006532	L-aspartate biosynthetic process	GO:0005759	mitochondrial matrix
gomodel:67e5e74400003073	mitochondrial cytochrome c oxidase assembly (GO:0033617)	GO:0045277	respiratory chain complex IV	GO:0004129	cytochrome-c oxidase activity	GO:0006123	mitochondrial electron transport, cytochrome c to oxygen	GO:0005743	mitochondrial inner membrane
gomodel:67e5e74400003073	mitochondrial cytochrome c oxidase assembly (GO:0033617)	PomBase:SPAC1486.08	cox16 Spom	GO:0003674	molecular_function	GO:0033617	mitochondrial respiratory chain complex IV assembly	GO:0005743	mitochondrial inner membrane
gomodel:67e5e74400003073	mitochondrial cytochrome c oxidase assembly (GO:0033617)	PomBase:SPAC1565.01	rcf2 Spom	GO:0003674	molecular_function	GO:0033617	mitochondrial respiratory chain complex IV assembly	GO:0005743	mitochondrial inner membrane
gomodel:67e5e74400003073	mitochondrial cytochrome c oxidase assembly (GO:0033617)	PomBase:SPBC1215.01	shy1 Spom	GO:0003674	molecular_function	GO:0033617	mitochondrial respiratory chain complex IV assembly	GO:0005743	mitochondrial inner membrane
gomodel:67e5e74400003073	mitochondrial cytochrome c oxidase assembly (GO:0033617)	PomBase:SPBC1604.25	pet117 Spom	GO:0060090	molecular adaptor activity	GO:0033617	mitochondrial respiratory chain complex IV assembly	GO:0005739	mitochondrion
gomodel:67e5e74400003073	mitochondrial cytochrome c oxidase assembly (GO:0033617)	PomBase:SPBC16E9.03c	coa1 Spom	GO:0030674	protein-macromolecule adaptor activity	GO:0033617	mitochondrial respiratory chain complex IV assembly	GO:0005743	mitochondrial inner membrane
gomodel:67e5e74400003073	mitochondrial cytochrome c oxidase assembly (GO:0033617)	PomBase:SPBC21D10.07	cmc2 Spom	GO:0003674	molecular_function	GO:0033617	mitochondrial respiratory chain complex IV assembly	GO:0031314	extrinsic component of mitochondrial inner membrane
gomodel:67e5e74400003073	mitochondrial cytochrome c oxidase assembly (GO:0033617)	PomBase:SPBC24C6.13	coa6 Spom	GO:0016531	copper chaperone activity	GO:0033617	mitochondrial respiratory chain complex IV assembly	GO:0005758	mitochondrial intermembrane space
gomodel:67f85f2b00000199	protein insertion into ER membrane (GO:0045048), post-translational targeting to endoplasmic reticulum membrane (GO:0006620) PLUS import into Lumen (No term) and target proteins	GO:0005784	Sec61 translocon complex	GO:0008320	transmembrane protein transporter activity	GO:0031204	post-translational protein targeting to membrane, translocation	GO:0005789	endoplasmic reticulum membrane
gomodel:67f85f2b00000199	protein insertion into ER membrane (GO:0045048), post-translational targeting to endoplasmic reticulum membrane (GO:0006620) PLUS import into Lumen (No term) and target proteins	GO:0005786	signal recognition particle, endoplasmic reticulum targeting	GO:0030942	endoplasmic reticulum signal peptide binding	GO:0006614	SRP-dependent cotranslational protein targeting to membrane	GO:0005789	endoplasmic reticulum membrane
gomodel:67f85f2b00000199	protein insertion into ER membrane (GO:0045048), post-translational targeting to endoplasmic reticulum membrane (GO:0006620) PLUS import into Lumen (No term) and target proteins	GO:0005787	signal peptidase complex	GO:0004252	serine-type endopeptidase activity	GO:0006614	SRP-dependent cotranslational protein targeting to membrane	GO:0098553	lumenal side of endoplasmic reticulum membrane
gomodel:67f85f2b00000199	protein insertion into ER membrane (GO:0045048), post-translational targeting to endoplasmic reticulum membrane (GO:0006620) PLUS import into Lumen (No term) and target proteins	PomBase:SPAC56E4.05	snd2 Spom	GO:0044183	protein folding chaperone	GO:0045048	protein insertion into ER membrane	GO:0005789	endoplasmic reticulum membrane
gomodel:67f85f2b00002096	mitotic actomyosin contractile ring assembly (GO:1903475)	PomBase:SPAC1F5.04c	cdc12 Spom	GO:0051015	actin filament binding	GO:0030041	actin filament polymerization	GO:0031097	medial cortex
gomodel:67f85f2b00002096	mitotic actomyosin contractile ring assembly (GO:1903475)	PomBase:SPAC4A8.15c	cdc3 Spom	GO:0060090	molecular adaptor activity	GO:0030041	actin filament polymerization		
gomodel:67f85f2b00002096	mitotic actomyosin contractile ring assembly (GO:1903475)	PomBase:SPAP8A3.08	cdc4 Spom	GO:0003674	molecular_function	GO:1903475	mitotic actomyosin contractile ring assembly	GO:0110085	mitotic actomyosin contractile ring
gomodel:67f85f2b00002096	mitotic actomyosin contractile ring assembly (GO:1903475)	PomBase:SPCC895.05	for3 Spom	GO:0051015	actin filament binding	GO:0051017	actin filament bundle assembly	GO:0031097	medial cortex
gomodel:67f85f2b00003383	mitochondrial respiratory chain complex II assembly (GO:0034553)	GO:0045273	respiratory chain complex II (succinate dehydrogenase)	GO:0009055	electron transfer activity	GO:0006121	mitochondrial electron transport, succinate to ubiquinone	GO:0005743	mitochondrial inner membrane
gomodel:67f85f2b00003383	mitochondrial respiratory chain complex II assembly (GO:0034553)	PomBase:SPAC12B10.06c	sdh5 Spom	GO:0140104	molecular carrier activity	GO:0034553	mitochondrial respiratory chain complex II assembly	GO:0005759	mitochondrial matrix
gomodel:67f85f2b00003383	mitochondrial respiratory chain complex II assembly (GO:0034553)	PomBase:SPAC664.12c	sdh6 Spom	GO:0016530	metallochaperone activity	GO:0034553	mitochondrial respiratory chain complex II assembly	GO:0005759	mitochondrial matrix
gomodel:682fbcd000000353	mitochondrial tRNA modification (GO:0070900 ) methionine	PomBase:SPBC9B6.04c	tuf1 Spom	GO:0030674	protein-macromolecule adaptor activity	GO:0070125	mitochondrial translational elongation	GO:0005759	mitochondrial matrix
gomodel:682fbcd000002800	protein insertion into mitochondrial outer membrane (GO:0045040), protein insertion into mitochondrial inner membrane (GO:0045039), protein import into mitochondrial matrix (GO:0030150)	GO:0042721	TIM22 mitochondrial import inner membrane insertion complex	GO:0032977	membrane insertase activity	GO:0045039	protein insertion into mitochondrial inner membrane	GO:0005743	mitochondrial inner membrane
gomodel:682fbcd000002800	protein insertion into mitochondrial outer membrane (GO:0045040), protein insertion into mitochondrial inner membrane (GO:0045039), protein import into mitochondrial matrix (GO:0030150)	PomBase:SPAC167.04	pam17 Spom	GO:0060090	molecular adaptor activity	GO:0030150	protein import into mitochondrial matrix	GO:0001405	PAM complex, Tim23 associated import motor
gomodel:682fbcd000002800	protein insertion into mitochondrial outer membrane (GO:0045040), protein insertion into mitochondrial inner membrane (GO:0045039), protein import into mitochondrial matrix (GO:0030150)	PomBase:SPBC14C8.02	tim44 Spom	GO:0060090	molecular adaptor activity	GO:0030150	protein import into mitochondrial matrix	GO:0001405	PAM complex, Tim23 associated import motor
gomodel:682fbcd000002800	protein insertion into mitochondrial outer membrane (GO:0045040), protein insertion into mitochondrial inner membrane (GO:0045039), protein import into mitochondrial matrix (GO:0030150)	PomBase:SPBC3B9.19	mge1 Spom	GO:0000774	adenyl-nucleotide exchange factor activity	GO:0030150	protein import into mitochondrial matrix	GO:0001405	PAM complex, Tim23 associated import motor
gomodel:682fbcd000002800	protein insertion into mitochondrial outer membrane (GO:0045040), protein insertion into mitochondrial inner membrane (GO:0045039), protein import into mitochondrial matrix (GO:0030150)	PomBase:SPBC713.10	pam16 Spom	GO:0042030	ATPase inhibitor activity	GO:0030150	protein import into mitochondrial matrix	GO:0001405	PAM complex, Tim23 associated import motor
gomodel:685de18700006767	phospholipid transport (GO:0015914) (ER/mitochondrion)	GO:0032865	ERMES complex	GO:1990050	phosphatidic acid transfer activity	GO:0120010	intermembrane phospholipid transfer	GO:0044233	mitochondria-associated endoplasmic reticulum membrane contact site
gomodel:685de18700006767	phospholipid transport (GO:0015914) (ER/mitochondrion)	PomBase:SPBC119.18	mdm35 Spom	GO:1990050	phosphatidic acid transfer activity	GO:0120010	intermembrane phospholipid transfer	GO:0005758	mitochondrial intermembrane space
gomodel:689e7a5d00001626	mitochondrial tRNA modification (GO:0070900 ) (tryptophan)	PomBase:SPBC9B6.04c	tuf1 Spom	GO:0030674	protein-macromolecule adaptor activity	GO:0070125	mitochondrial translational elongation	GO:0005759	mitochondrial matrix
gomodel:689e7a5d00001780	mitochondrial tRNA modification (GO:0070900 ) (phenylalanine)	PomBase:SPBC9B6.04c	tuf1 Spom	GO:0030674	protein-macromolecule adaptor activity	GO:0070125	mitochondrial translational elongation	GO:0005759	mitochondrial matrix
gomodel:689e7a5d00001868	mitochondrial tRNA modification (GO:0070900 ) (cysteine)	PomBase:SPBC9B6.04c	tuf1 Spom	GO:0030674	protein-macromolecule adaptor activity	GO:0070125	mitochondrial translational elongation	GO:0005759	mitochondrial matrix
gomodel:68b0f0d000008746	nitrogen utilization (GO:0019740) (ammonia, proline, D-alanine, L-alanine)	GO:0016591	RNA polymerase II, holoenzyme	GO:0003968	RNA-directed RNA polymerase activity	GO:0006366	transcription by RNA polymerase II	GO:0000785	chromatin
gomodel:68b0f0d000008746	nitrogen utilization (GO:0019740) (ammonia, proline, D-alanine, L-alanine)	GO:0033698	Rpd3L complex	GO:0140937	histone H4K12 deacetylase activity, hydrolytic mechanism	GO:0045815	transcription initiation-coupled chromatin remodeling	GO:0000785	chromatin
gomodel:6918f23700003787	exocytosis (GO:0006887) for septum assembly (partial)	GO:1990071	TRAPPII protein complex	GO:0043495	protein-membrane adaptor activity	GO:0090522	vesicle tethering involved in exocytosis	GO:0032153	cell division site
gomodel:6918f23700003787	exocytosis (GO:0006887) for septum assembly (partial)	PomBase:SPCC584.05	sec1 Spom	GO:0044183	protein folding chaperone	GO:0035493	SNARE complex assembly	GO:0032153	cell division site
gomodel:6918f23700004001	late endosome to vacuole transport (GO:0045324)	GO:0031201	SNARE complex	GO:0005484	SNAP receptor activity	GO:0034058	endosomal vesicle fusion		
gomodel:6918f23700004001	late endosome to vacuole transport (GO:0045324)	GO:0033263	CORVET complex	GO:0030674	protein-macromolecule adaptor activity	GO:0034058	endosomal vesicle fusion		
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway (GO:0032509)	GO:0000813	ESCRT I complex	GO:0030674	protein-macromolecule adaptor activity				
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway (GO:0032509)	GO:0000814	ESCRT II complex	GO:0098772	molecular function regulator activity				
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	GO:0005885	Arp2/3 protein complex	GO:0003779	actin binding	GO:0034314	Arp2/3 complex-mediated actin nucleation		
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	GO:0008290	F-actin capping protein complex	GO:0051015	actin filament binding	GO:0000147	actin cortical patch assembly		
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPAC23A1.17	bbc1 Spom	GO:0003674	molecular_function	GO:0030036	actin cytoskeleton organization	GO:0030479	actin cortical patch
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPAPJ696.02	lsb4 Spom	GO:0043495	protein-membrane adaptor activity	GO:0007015	actin filament organization		
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPBC11G11.02c	end3 Spom	GO:0140677	molecular function activator activity	GO:0007015	actin filament organization		
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPBC13E7.09	vrp1 Spom	GO:0030674	protein-macromolecule adaptor activity	GO:0000147	actin cortical patch assembly		
gomodel:693b3c0900000536	pheromone response MAPK cascade (GO:0071507)	PomBase:SPAC22F3.12c	rgs1 Spom	GO:0005096	GTPase activator activity	GO:0090029	negative regulation of pheromone-dependent signal transduction involved in conjugation with cellular fusion	GO:0031234	extrinsic component of cytoplasmic side of plasma membrane
gomodel:693b3c0900000536	pheromone response MAPK cascade (GO:0071507)	PomBase:SPBC24C6.06	gpa1 Spom	GO:0030674	protein-macromolecule adaptor activity				
gomodel:693b3c0900002174	retrograde transport endosome to Golgi (GO:0042147) (partial)	GO:0034066	Ric1-Rgp1 guanyl-nucleotide exchange factor complex	GO:0005085	guanyl-nucleotide exchange factor activity	GO:0042147	retrograde transport, endosome to Golgi	GO:0005794	Golgi apparatus
gomodel:693b3c0900003452	ascospore-type prospore membrane formation (GO:0032120) ascospore wall biogenesis (GO:0070591) (partial)	GO:0000145	exocyst	GO:0005546	phosphatidylinositol-4,5-bisphosphate binding	GO:0006887	exocytosis	GO:0005628	prospore membrane
gomodel:693b3c0900004140	mating projection formation (GO:0031382), fungal-type cell wall disassembly involved in conjugation with cellular fusion (GO:1904541), cytogamy (GO:0000755)	GO:0000145	exocyst	GO:0060090	molecular adaptor activity	GO:0090522	vesicle tethering involved in exocytosis	GO:0043332	mating projection tip
gomodel:693b3c0900004140	mating projection formation (GO:0031382), fungal-type cell wall disassembly involved in conjugation with cellular fusion (GO:1904541), cytogamy (GO:0000755)	GO:0031201	SNARE complex	GO:0140522	fusogenic activity	GO:0099500	vesicle fusion to plasma membrane	GO:1990819	mating projection actin fusion focus
gomodel:693b3c0900004140	mating projection formation (GO:0031382), fungal-type cell wall disassembly involved in conjugation with cellular fusion (GO:1904541), cytogamy (GO:0000755)	PomBase:SPAC20G4.02c	fus1 Spom	GO:0140489	molecular template activity	GO:1904600	mating projection actin fusion focus assembly	GO:1990819	mating projection actin fusion focus
gomodel:693b3c0900004140	mating projection formation (GO:0031382), fungal-type cell wall disassembly involved in conjugation with cellular fusion (GO:1904541), cytogamy (GO:0000755)	PomBase:SPAC20G4.02c	fus1 Spom	GO:0140693	molecular condensate scaffold activity	GO:1904600	mating projection actin fusion focus assembly	GO:1990819	mating projection actin fusion focus
gomodel:693b3c0900004859	endoplasmic reticulum to Golgi vesicle-mediated transport (GO:0006888) (partial)	GO:0031201	SNARE complex	GO:0140522	fusogenic activity	GO:0099500	vesicle fusion to plasma membrane	GO:0012507	ER to Golgi transport vesicle membrane
gomodel:693b3c0900004859	endoplasmic reticulum to Golgi vesicle-mediated transport (GO:0006888) (partial)	GO:0062137	cargo receptor complex	GO:0038024	cargo receptor activity	GO:0090110	COPII-coated vesicle cargo loading	GO:0070971	endoplasmic reticulum exit site
gomodel:693b3c0900004859	endoplasmic reticulum to Golgi vesicle-mediated transport (GO:0006888) (partial)	PomBase:SPAC24B11.08c	erv46 Spom	GO:0003674	molecular_function	GO:0006888	endoplasmic reticulum to Golgi vesicle-mediated transport	GO:0030134	COPII-coated ER to Golgi transport vesicle
gomodel:693b3c0900004859	endoplasmic reticulum to Golgi vesicle-mediated transport (GO:0006888) (partial)	PomBase:SPAC29B12.07	sec16 Spom	GO:0140378	protein complex scaffold activity			GO:0070971	endoplasmic reticulum exit site
gomodel:693b3c0900004859	endoplasmic reticulum to Golgi vesicle-mediated transport (GO:0006888) (partial)	PomBase:SPAC2C4.05	cor1 Spom	GO:0038024	cargo receptor activity	GO:0006888	endoplasmic reticulum to Golgi vesicle-mediated transport	GO:0030134	COPII-coated ER to Golgi transport vesicle
gomodel:693b3c0900004859	endoplasmic reticulum to Golgi vesicle-mediated transport (GO:0006888) (partial)	PomBase:SPAC30C2.05	erv14 Spom	GO:0097020	COPII receptor activity	GO:0006888	endoplasmic reticulum to Golgi vesicle-mediated transport	GO:0030134	COPII-coated ER to Golgi transport vesicle
gomodel:693b3c0900005911	retrograde vesicle-mediated transport, Golgi to endoplasmic reticulum (GO:0006890)	GO:0030126	COPI vesicle coat	GO:0030674	protein-macromolecule adaptor activity	GO:0006890	retrograde vesicle-mediated transport, Golgi to endoplasmic reticulum		
gomodel:693b3c0900005911	retrograde vesicle-mediated transport, Golgi to endoplasmic reticulum (GO:0006890)	PomBase:SPAC22E12.05c	rer1 Spom	GO:0038024	cargo receptor activity	GO:0006890	retrograde vesicle-mediated transport, Golgi to endoplasmic reticulum	GO:0030137	COPI-coated vesicle
gomodel:696022cd00001937	intra Golgi vesicle-mediated transport (GO:0006891) (partial). RETROGRADE	GO:0017119	COG complex	GO:0060090	molecular adaptor activity	GO:0048219	inter-Golgi cisterna vesicle-mediated transport	GO:0005801	cis-Golgi network
gomodel:69729a3800006070	nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay (GO:0000288)	PomBase:SPAC1B3.05	not3 Spom	GO:0030674	protein-macromolecule adaptor activity	GO:0000289	nuclear-transcribed mRNA poly(A) tail shortening	GO:0000932	P-body
gomodel:69729a3800006070	nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay (GO:0000288)	PomBase:SPAC29B12.06c	rcd1 Spom	GO:0030674	protein-macromolecule adaptor activity	GO:0000289	nuclear-transcribed mRNA poly(A) tail shortening	GO:0000932	P-body
