model_id	model_title	enabler_id	enabler_label	activity_term_id	activity_term_name	part_of_term_id	part_of_term_name	occurs_id_term_id	occurs_id_term_name
gomodel:5fadbcf000000632	p38MAPK cascade (GO:0038066)	GO:0000308	cytoplasmic cyclin-dependent protein kinase holoenzyme complex	GO:0004693	cyclin-dependent protein serine/threonine kinase activity	GO:0000086	G2/M transition of mitotic cell cycle	GO:0005634	nucleus
gomodel:66187e4700001744	meiotic cohesion protection in anaphase I (GO:1990813)	PR:000027557	hta2/PhosS121 Spom	GO:0140463	chromatin-protein adaptor activity	GO:1990813	meiotic centromeric cohesion protection in anaphase I	GO:0000776	kinetochore
gomodel:66187e4700001744	meiotic cohesion protection in anaphase I (GO:1990813)	PR:000027566	hta1/PhosS121 Spom	GO:0140463	chromatin-protein adaptor activity	GO:1990813	meiotic centromeric cohesion protection in anaphase I	GO:0000776	kinetochore
gomodel:66187e4700001781	silent mating-type cassette heterochromatin formation (GO:0030466)	GO:0035101	FACT complex	GO:0000511	H2A-H2B histone complex chaperone activity	GO:0030466	silent mating-type cassette heterochromatin formation	GO:0031934	mating-type region heterochromatin
gomodel:66187e4700001781	silent mating-type cassette heterochromatin formation (GO:0030466)	GO:0043494	CLRC complex	GO:0046974	histone H3K9 methyltransferase activity	GO:0030466	silent mating-type cassette heterochromatin formation	GO:0031934	mating-type region heterochromatin
gomodel:66187e4700001781	silent mating-type cassette heterochromatin formation (GO:0030466)	GO:0070824	SHREC complex	GO:0031078	histone H3K14 deacetylase activity, hydrolytic mechanism	GO:0030466	silent mating-type cassette heterochromatin formation	GO:0031934	mating-type region heterochromatin
gomodel:66187e4700001781	silent mating-type cassette heterochromatin formation (GO:0030466)	GO:1990243	atf1-pcr1 complex	GO:0140463	chromatin-protein adaptor activity	GO:0030466	silent mating-type cassette heterochromatin formation	GO:0031934	mating-type region heterochromatin
gomodel:66187e4700001781	silent mating-type cassette heterochromatin formation (GO:0030466)	PomBase:SPBC582.04c	dsh1 Spom	GO:0003674	molecular_function	GO:0030466	silent mating-type cassette heterochromatin formation	GO:0031934	mating-type region heterochromatin
gomodel:66187e4700001781	silent mating-type cassette heterochromatin formation (GO:0030466)	PomBase:SPBP8B7.28c	stc1 Spom	GO:0030674	protein-macromolecule adaptor activity	GO:0030466	silent mating-type cassette heterochromatin formation	GO:0031934	mating-type region heterochromatin
gomodel:66187e4700001781	silent mating-type cassette heterochromatin formation (GO:0030466)	PomBase:SPCC188.13c	dcr1 Spom	GO:0004525	ribonuclease III activity	GO:0030466	silent mating-type cassette heterochromatin formation	GO:0031934	mating-type region heterochromatin
gomodel:66187e4700002284	septation initiation signaling (GO:0031028)	GO:0090443	FAR/SIN/STRIPAK complex	GO:0004721	phosphoprotein phosphatase activity	GO:0031030	negative regulation of septation initiation signaling	GO:0071957	old mitotic spindle pole body
gomodel:66187e4700002284	septation initiation signaling (GO:0031028)	PomBase:SPAC1782.05	ypa2 Spom	GO:0008160	protein tyrosine phosphatase activator activity	GO:0031029	regulation of septation initiation signaling	GO:0044732	mitotic spindle pole body
gomodel:663d668500002178	phosphatidylinositol/phosphatidylinositol phosphate/ biosynthetic process (GO:0043647) (GO:0006661)	PomBase:SPCC794.08	efr3 Spom	GO:0043495	protein-membrane adaptor activity	GO:0046854	phosphatidylinositol phosphate biosynthetic process	GO:0005886	plasma membrane
gomodel:665912ed00000652	pericentric heterochromatin formation (GO:0031508)	GO:0035101	FACT complex	GO:0000511	H2A-H2B histone complex chaperone activity	GO:0031508	pericentric heterochromatin formation	GO:0005721	pericentric heterochromatin
gomodel:665912ed00000652	pericentric heterochromatin formation (GO:0031508)	GO:0043494	CLRC complex	GO:0046974	histone H3K9 methyltransferase activity	GO:0031508	pericentric heterochromatin formation	GO:0005721	pericentric heterochromatin
gomodel:665912ed00000652	pericentric heterochromatin formation (GO:0031508)	GO:0070824	SHREC complex	GO:0031078	histone H3K14 deacetylase activity, hydrolytic mechanism	GO:0031508	pericentric heterochromatin formation	GO:0005721	pericentric heterochromatin
gomodel:665912ed00000652	pericentric heterochromatin formation (GO:0031508)	PomBase:SPAC17A2.13c	rad25 Spom	GO:0003674	molecular_function	GO:0031508	pericentric heterochromatin formation	GO:0005721	pericentric heterochromatin
gomodel:665912ed00000652	pericentric heterochromatin formation (GO:0031508)	PomBase:SPAC4H3.06	rss1 Spom	GO:0003674	molecular_function	GO:0031508	pericentric heterochromatin formation	GO:0005721	pericentric heterochromatin
gomodel:665912ed00001983	subtelomeric heterochromatin formation (GO:0031509)	GO:0035101	FACT complex	GO:0000511	H2A-H2B histone complex chaperone activity	GO:0031509	subtelomeric heterochromatin formation	GO:0140720	subtelomeric heterochromatin
gomodel:665912ed00001983	subtelomeric heterochromatin formation (GO:0031509)	GO:0043494	CLRC complex	GO:0046974	histone H3K9 methyltransferase activity	GO:0031509	subtelomeric heterochromatin formation	GO:0140720	subtelomeric heterochromatin
gomodel:665912ed00001983	subtelomeric heterochromatin formation (GO:0031509)	GO:0070824	SHREC complex	GO:0031078	histone H3K14 deacetylase activity, hydrolytic mechanism	GO:0031509	subtelomeric heterochromatin formation	GO:0140720	subtelomeric heterochromatin
gomodel:665912ed00001983	subtelomeric heterochromatin formation (GO:0031509)	PomBase:SPBP8B7.28c	stc1 Spom	GO:0030674	protein-macromolecule adaptor activity	GO:0031509	subtelomeric heterochromatin formation	GO:0140720	subtelomeric heterochromatin
gomodel:665912ed00002626	nitrogen cycle metabolic process (GO:0071941)	GO:0150006	urease activator complex	GO:0018237	urease activator activity	GO:0043419	urea catabolic process	GO:0005829	cytosol
gomodel:665912ed00002626	nitrogen cycle metabolic process (GO:0071941)	PomBase:SPBC215.08c	arg4 Spom	GO:0004087	carbamoyl-phosphate synthase (ammonia) activity	GO:0000050	urea cycle	GO:0005829	cytosol
gomodel:6690711d00000331	iron-sulfur cluster assembly (GO:0016226) and iron-sulfur cluster export from the mitochondrion (GO:0140466)	GO:0097361	cytosolic [4Fe-4S] assembly targeting complex	GO:0036455	iron-sulfur transferase activity	GO:0044572	[4Fe-4S] cluster assembly	GO:0005829	cytosol
gomodel:6690711d00000331	iron-sulfur cluster assembly (GO:0016226) and iron-sulfur cluster export from the mitochondrion (GO:0140466)	GO:0120510	mitochondrial [4Fe-4S] assembly complex	GO:0036455	iron-sulfur transferase activity	GO:0044572	[4Fe-4S] cluster assembly	GO:0005759	mitochondrial matrix
gomodel:6690711d00000331	iron-sulfur cluster assembly (GO:0016226) and iron-sulfur cluster export from the mitochondrion (GO:0140466)	GO:1904564	cytosolic [4Fe-4S] assembly scaffold complex	GO:0140663	ATP-dependent FeS chaperone activity	GO:0044572	[4Fe-4S] cluster assembly	GO:0005829	cytosol
gomodel:66c7d41500000963	thiamine-containing compound metabolic process (GO:0042723)	PomBase:SPBC428.03c	pho4 Spom	GO:0042131	thiamine phosphate phosphatase activity	GO:0036172	thiamine salvage	GO:0005829	cytosol
gomodel:66c7d41500002088	ergosterol biosynthetic process (GO:0006696), intracellular sterol transport (GO:0032366)	PomBase:SPBC20F10.07	ltc1 Spom	GO:0120015	sterol transfer activity	GO:0120011	intermembrane sterol transfer	GO:0044233	mitochondria-associated endoplasmic reticulum membrane contact site
gomodel:67086be200000519	mitochondrial translation (GO:0032543)	GO:0061671	Cbp3p-Cbp6 complex	GO:0097177	mitochondrial ribosome binding	GO:0034551	mitochondrial respiratory chain complex III assembly	GO:0005743	mitochondrial inner membrane
gomodel:67086be200002266	sphingolipid biosynthetic process (GO:0030148)	GO:0017059	serine palmitoyltransferase complex	GO:0004758	serine C-palmitoyltransferase activity	GO:0030148	sphingolipid biosynthetic process	GO:0005783	endoplasmic reticulum
gomodel:67086be200002266	sphingolipid biosynthetic process (GO:0030148)	PomBase:SPAC27E2.07	pvg2 Spom	GO:0000030	mannosyltransferase activity	GO:0051999	mannosyl-inositol phosphorylceramide biosynthetic process	GO:0033106	cis-Golgi network membrane
gomodel:67086be200002266	sphingolipid biosynthetic process (GO:0030148)	PomBase:SPAPB1A10.07c	SPAPB1A10.07c Spom	GO:0017128	phospholipid scramblase activity	GO:0030148	sphingolipid biosynthetic process	GO:0005789	endoplasmic reticulum membrane
gomodel:67086be200002266	sphingolipid biosynthetic process (GO:0030148)	PomBase:SPBC36B7.02	svf2 Spom	GO:0003674	molecular_function	GO:0035621	ER to Golgi ceramide transport	GO:0033106	cis-Golgi network membrane
gomodel:678073a900000393	fermentation (GO:0006113)	GO:7770001	mitochondrial pyruvate carrier complex	GO:0050833	pyruvate transmembrane transporter activity	GO:0006850	pyruvate import into mitochondria	GO:0005743	mitochondrial inner membrane
gomodel:678073a900002931	fatty acid biosynthetic process (GO:0006633)	GO:0005835	fatty acid synthase complex	GO:0004321	fatty-acyl-CoA synthase activity	GO:0006633	fatty acid biosynthetic process	GO:0005829	cytosol
gomodel:678073a900002931	fatty acid biosynthetic process (GO:0006633)	PomBase:SPAC926.09c	fas1 Spom	GO:0004313	[acyl-carrier-protein] S-acetyltransferase activity	GO:0006633	fatty acid biosynthetic process	GO:0005739	mitochondrion
gomodel:678073a900003902	L-proline biosynthetic process (GO:0055129), L-proline catabolic process (GO:0006562), L-glutamine biosynthetic process (GO:1901704)	GO:0030956	glutamyl-tRNA(Gln) amidotransferase complex	GO:0050567	glutaminyl-tRNA synthase (glutamine-hydrolyzing) activity			GO:0005759	mitochondrial matrix
gomodel:678073a900003902	L-proline biosynthetic process (GO:0055129), L-proline catabolic process (GO:0006562), L-glutamine biosynthetic process (GO:1901704)	PomBase:SPBP26C9.02c	car1 Spom	GO:0004053	arginase activity	GO:0000050	urea cycle	GO:0005829	cytosol
gomodel:6796b94c00000009	phosphatidylserine biosynthetic process (GO:0006659), phosphatidylethanolamine biosynthetic process (GO:0006646) and phosphatidylcholine biosynthetic process (GO:0006656)	GO:0032865	ERMES complex	GO:1990050	phosphatidic acid transfer activity	GO:0120010	intermembrane phospholipid transfer	GO:0044233	mitochondria-associated endoplasmic reticulum membrane contact site
gomodel:67c10cc400001799	protein lipoylation (GO:0009249)	PomBase:SPBC776.15c	kgd2 Spom	GO:0004149	dihydrolipoyllysine-residue succinyltransferase activity	GO:0006099	tricarboxylic acid cycle	GO:0005759	mitochondrial matrix
gomodel:67c10cc400005826	malate-aspartate shuttle (GO:0043490), aspartate biosynthetic process (GO:0006532)	PomBase:SPBC725.01	maa1 Spom	GO:0004069	L-aspartate:2-oxoglutarate transaminase activity	GO:0043490	malate-aspartate shuttle	GO:0005759	mitochondrial matrix
gomodel:67e5e74400003073	mitochondrial cytochrome c oxidase assembly (GO:0033617)	GO:0045277	respiratory chain complex IV	GO:0004129	cytochrome-c oxidase activity	GO:0006123	mitochondrial electron transport, cytochrome c to oxygen	GO:0005743	mitochondrial inner membrane
gomodel:67e5e74400003073	mitochondrial cytochrome c oxidase assembly (GO:0033617)	PomBase:SPAC1B3.21	coa3 Spom	GO:0003674	molecular_function	GO:0033617	mitochondrial respiratory chain complex IV assembly	GO:0099617	matrix side of mitochondrial inner membrane
gomodel:67e5e74400003073	mitochondrial cytochrome c oxidase assembly (GO:0033617)	PomBase:SPBC3H7.08c	mra2 Spom	GO:0003674	molecular_function	GO:0033617	mitochondrial respiratory chain complex IV assembly	GO:0005743	mitochondrial inner membrane
gomodel:67e5e74400003073	mitochondrial cytochrome c oxidase assembly (GO:0033617)	PomBase:SPCC757.15	cox14 Spom	GO:0003674	molecular_function	GO:0033617	mitochondrial respiratory chain complex IV assembly	GO:0099617	matrix side of mitochondrial inner membrane
gomodel:67e5e74400004366	tRNA modification (GO:0006400) (nuclear/cytosolic)	PomBase:SPAC31A2.02	trm112 Spom	GO:0141106	tRNA methyltransferase activator activity	GO:0030488	tRNA methylation	GO:0005829	cytosol
gomodel:67f85f2b00000199	protein insertion into ER membrane (GO:0045048), post-translational targeting to endoplasmic reticulum membrane (GO:0006620) PLUS import into Lumen (No term) and target proteins	GO:0005784	Sec61 translocon complex	GO:0008320	transmembrane protein transporter activity	GO:0031204	post-translational protein targeting to membrane, translocation	GO:0005789	endoplasmic reticulum membrane
gomodel:67f85f2b00000199	protein insertion into ER membrane (GO:0045048), post-translational targeting to endoplasmic reticulum membrane (GO:0006620) PLUS import into Lumen (No term) and target proteins	GO:0005786	signal recognition particle, endoplasmic reticulum targeting	GO:0030942	endoplasmic reticulum signal peptide binding	GO:0006614	SRP-dependent cotranslational protein targeting to membrane	GO:0005789	endoplasmic reticulum membrane
gomodel:67f85f2b00000199	protein insertion into ER membrane (GO:0045048), post-translational targeting to endoplasmic reticulum membrane (GO:0006620) PLUS import into Lumen (No term) and target proteins	GO:0005787	signal peptidase complex	GO:0004252	serine-type endopeptidase activity	GO:0006614	SRP-dependent cotranslational protein targeting to membrane	GO:0098553	lumenal side of endoplasmic reticulum membrane
gomodel:67f85f2b00003383	mitochondrial respiratory chain complex II assembly (GO:0034553)	GO:0045273	respiratory chain complex II (succinate dehydrogenase)	GO:0009055	electron transfer activity	GO:0006121	mitochondrial electron transport, succinate to ubiquinone	GO:0005743	mitochondrial inner membrane
gomodel:682fbcd000006484	cytochrome c biosynthetic process (GO:1903607)	PomBase:SPAC24C9.02c	cyt2 Spom	GO:0004408	holocytochrome-c synthase activity	GO:1903607	cytochrome c biosynthetic process	GO:0005743	mitochondrial inner membrane
gomodel:685de18700006767	phospholipid transport (GO:0015914) (ER/mitochondrion)	GO:0032865	ERMES complex	GO:1990050	phosphatidic acid transfer activity	GO:0120010	intermembrane phospholipid transfer	GO:0044233	mitochondria-associated endoplasmic reticulum membrane contact site
gomodel:685de18700006767	phospholipid transport (GO:0015914) (ER/mitochondrion)	PomBase:SPBC119.18	mdm35 Spom	GO:1990050	phosphatidic acid transfer activity	GO:0120010	intermembrane phospholipid transfer	GO:0005758	mitochondrial intermembrane space
gomodel:68b0f0d000008746	nitrogen utilization (GO:0019740) (ammonia, proline, D-alanine, L-alanine)	GO:0016591	RNA polymerase II, holoenzyme	GO:0003968	RNA-directed RNA polymerase activity	GO:0006366	transcription by RNA polymerase II	GO:0000785	chromatin
gomodel:68b0f0d000008746	nitrogen utilization (GO:0019740) (ammonia, proline, D-alanine, L-alanine)	GO:0033698	Rpd3L complex	GO:0140937	histone H4K12 deacetylase activity, hydrolytic mechanism	GO:0045815	transcription initiation-coupled chromatin remodeling	GO:0000785	chromatin
gomodel:68b0f0d000008746	nitrogen utilization (GO:0019740) (ammonia, proline, D-alanine, L-alanine)	PomBase:SPBC1683.13c	cha4 Spom	GO:0000981	DNA-binding transcription factor activity, RNA polymerase II-specific	GO:0060261	positive regulation of transcription initiation by RNA polymerase II	GO:0000785	chromatin
gomodel:68b0f0d000008746	nitrogen utilization (GO:0019740) (ammonia, proline, D-alanine, L-alanine)	PomBase:SPCC1450.07c	dao1 Spom	GO:0003884	D-amino-acid oxidase activity	GO:0019478	D-amino acid catabolic process	GO:0005737	cytoplasm
gomodel:68b0f0d000008746	nitrogen utilization (GO:0019740) (ammonia, proline, D-alanine, L-alanine)	PomBase:SPCC965.08c	alr1 Spom	GO:0008784	alanine racemase activity	GO:0055130	D-alanine catabolic process	GO:0005829	cytosol
gomodel:6918f23700003787	exocytosis (GO:0006887) for septum assembly (partial)	GO:1990071	TRAPPII protein complex	GO:0043495	protein-membrane adaptor activity	GO:0090522	vesicle tethering involved in exocytosis	GO:0032153	cell division site
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway (GO:0032509)	PomBase:SPAC19B12.10	sst2 Spom	GO:0140492	metal-dependent deubiquitinase activity	GO:0043328	protein transport to vacuole involved in ubiquitin-dependent protein catabolic process via the multivesicular body sorting pathway	GO:0005768	endosome
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPBC32H8.12c	act1 Spom	GO:0005200	structural constituent of cytoskeleton	GO:0072583	clathrin-dependent endocytosis	GO:0005884	actin filament
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPBC4F6.06	kin1 Spom	GO:0004674	protein serine/threonine kinase activity			GO:0005886	plasma membrane
gomodel:693b3c0900000536	pheromone response MAPK cascade (GO:0071507)	PomBase:SPAC11H11.04	mam2 Spom	GO:0036320	mating-type P-factor pheromone receptor activity	GO:0062038	positive regulation of pheromone response MAPK cascade	GO:0051286	cell tip
gomodel:693b3c0900002174	retrograde transport endosome to Golgi (GO:0042147) (partial)	GO:0031201	SNARE complex	GO:0005484	SNAP receptor activity	GO:0042147	retrograde transport, endosome to Golgi	GO:0030133	transport vesicle
gomodel:693b3c0900002174	retrograde transport endosome to Golgi (GO:0042147) (partial)	GO:0034066	Ric1-Rgp1 guanyl-nucleotide exchange factor complex	GO:0005085	guanyl-nucleotide exchange factor activity	GO:0042147	retrograde transport, endosome to Golgi	GO:0005794	Golgi apparatus
gomodel:693b3c0900004140	mating projection formation (GO:0031382), fungal-type cell wall disassembly involved in conjugation with cellular fusion (GO:1904541), cytogamy (GO:0000755)	GO:0000145	exocyst	GO:0060090	molecular adaptor activity	GO:0090522	vesicle tethering involved in exocytosis	GO:0043332	mating projection tip
gomodel:693b3c0900004140	mating projection formation (GO:0031382), fungal-type cell wall disassembly involved in conjugation with cellular fusion (GO:1904541), cytogamy (GO:0000755)	GO:0031201	SNARE complex	GO:0140522	fusogenic activity	GO:0099500	vesicle fusion to plasma membrane	GO:1990819	mating projection actin fusion focus
gomodel:693b3c0900004140	mating projection formation (GO:0031382), fungal-type cell wall disassembly involved in conjugation with cellular fusion (GO:1904541), cytogamy (GO:0000755)	PomBase:SPAC18G6.03	ypt3 Spom	GO:0003924	GTPase activity	GO:0006887	exocytosis	GO:0005937	mating projection
gomodel:693b3c0900004859	endoplasmic reticulum to Golgi vesicle-mediated transport (GO:0006888) (partial)	GO:0031201	SNARE complex	GO:0140522	fusogenic activity	GO:0099500	vesicle fusion to plasma membrane	GO:0012507	ER to Golgi transport vesicle membrane
gomodel:693b3c0900004859	endoplasmic reticulum to Golgi vesicle-mediated transport (GO:0006888) (partial)	GO:0062137	cargo receptor complex	GO:0038024	cargo receptor activity	GO:0090110	COPII-coated vesicle cargo loading	GO:0070971	endoplasmic reticulum exit site
gomodel:693b3c0900005911	retrograde vesicle-mediated transport, Golgi to endoplasmic reticulum (GO:0006890)	PomBase:SPAC30.01c	sec72 Spom	GO:0005085	guanyl-nucleotide exchange factor activity	GO:0006891	intra-Golgi vesicle-mediated transport	GO:0030663	COPI-coated vesicle membrane
gomodel:693b3c0900005911	retrograde vesicle-mediated transport, Golgi to endoplasmic reticulum (GO:0006890)	PomBase:SPAC4D7.01c	sec71 Spom	GO:0005085	guanyl-nucleotide exchange factor activity	GO:0006891	intra-Golgi vesicle-mediated transport	GO:0030663	COPI-coated vesicle membrane
gomodel:696022cd00001937	intra Golgi vesicle-mediated transport (GO:0006891) (partial). RETROGRADE	GO:0017119	COG complex	GO:0060090	molecular adaptor activity	GO:0048219	inter-Golgi cisterna vesicle-mediated transport	GO:0005801	cis-Golgi network
gomodel:696022cd00001937	intra Golgi vesicle-mediated transport (GO:0006891) (partial). RETROGRADE	PomBase:SPBC8D2.14c	sed5 Spom	GO:0005484	SNAP receptor activity	GO:0016192	vesicle-mediated transport	GO:0005801	cis-Golgi network
