model_id	model_title	enabler_id	enabler_label	activity_term_id	activity_term_name	part_of_term_id	part_of_term_name	occurs_id_term_id	occurs_id_term_name
gomodel:5fadbcf000000632	p38MAPK cascade (GO:0038066)	GO:0000308	cytoplasmic cyclin-dependent protein kinase holoenzyme complex	GO:0004693	cyclin-dependent protein serine/threonine kinase activity	GO:0000086	G2/M transition of mitotic cell cycle	GO:0005634	nucleus
gomodel:66187e4700001744	meiotic cohesion protection in anaphase I (GO:1990813)	PR:000027557	hta2/PhosS121 Spom	GO:0140463	chromatin-protein adaptor activity	GO:1990813	meiotic centromeric cohesion protection in anaphase I	GO:0000776	kinetochore
gomodel:66187e4700001744	meiotic cohesion protection in anaphase I (GO:1990813)	PR:000027566	hta1/PhosS121 Spom	GO:0140463	chromatin-protein adaptor activity	GO:1990813	meiotic centromeric cohesion protection in anaphase I	GO:0000776	kinetochore
gomodel:66187e4700001781	silent mating-type cassette heterochromatin formation (GO:0030466)	GO:0035101	FACT complex	GO:0000511	H2A-H2B histone complex chaperone activity	GO:0030466	silent mating-type cassette heterochromatin formation	GO:0031934	mating-type region heterochromatin
gomodel:66187e4700001781	silent mating-type cassette heterochromatin formation (GO:0030466)	GO:0043494	CLRC complex	GO:0046974	histone H3K9 methyltransferase activity	GO:0030466	silent mating-type cassette heterochromatin formation	GO:0031934	mating-type region heterochromatin
gomodel:66187e4700001781	silent mating-type cassette heterochromatin formation (GO:0030466)	GO:0070824	SHREC complex	GO:0031078	histone H3K14 deacetylase activity, hydrolytic mechanism	GO:0030466	silent mating-type cassette heterochromatin formation	GO:0031934	mating-type region heterochromatin
gomodel:66187e4700001781	silent mating-type cassette heterochromatin formation (GO:0030466)	GO:1990243	atf1-pcr1 complex	GO:0140463	chromatin-protein adaptor activity	GO:0030466	silent mating-type cassette heterochromatin formation	GO:0031934	mating-type region heterochromatin
gomodel:66187e4700002284	septation initiation signaling (GO:0031028)	GO:0090443	FAR/SIN/STRIPAK complex	GO:0004721	phosphoprotein phosphatase activity	GO:0031030	negative regulation of septation initiation signaling	GO:0071957	old mitotic spindle pole body
gomodel:66187e4700002284	septation initiation signaling (GO:0031028)	PomBase:SPBC3H7.15	hhp1 Spom	GO:0004674	protein serine/threonine kinase activity	GO:0031030	negative regulation of septation initiation signaling	GO:0044732	mitotic spindle pole body
gomodel:663d668500002178	phosphatidylinositol/phosphatidylinositol phosphate/ biosynthetic process (GO:0043647) (GO:0006661)	PomBase:SPCC794.08	efr3 Spom	GO:0043495	protein-membrane adaptor activity	GO:0046854	phosphatidylinositol phosphate biosynthetic process	GO:0005886	plasma membrane
gomodel:665912ed00000652	pericentric heterochromatin formation (GO:0031508)	GO:0035101	FACT complex	GO:0000511	H2A-H2B histone complex chaperone activity	GO:0031508	pericentric heterochromatin formation	GO:0005721	pericentric heterochromatin
gomodel:665912ed00000652	pericentric heterochromatin formation (GO:0031508)	GO:0043494	CLRC complex	GO:0046974	histone H3K9 methyltransferase activity	GO:0031508	pericentric heterochromatin formation	GO:0005721	pericentric heterochromatin
gomodel:665912ed00000652	pericentric heterochromatin formation (GO:0031508)	GO:0070824	SHREC complex	GO:0031078	histone H3K14 deacetylase activity, hydrolytic mechanism	GO:0031508	pericentric heterochromatin formation	GO:0005721	pericentric heterochromatin
gomodel:665912ed00001983	subtelomeric heterochromatin formation (GO:0031509)	GO:0035101	FACT complex	GO:0000511	H2A-H2B histone complex chaperone activity	GO:0031509	subtelomeric heterochromatin formation	GO:0140720	subtelomeric heterochromatin
gomodel:665912ed00001983	subtelomeric heterochromatin formation (GO:0031509)	GO:0043494	CLRC complex	GO:0046974	histone H3K9 methyltransferase activity	GO:0031509	subtelomeric heterochromatin formation	GO:0140720	subtelomeric heterochromatin
gomodel:665912ed00001983	subtelomeric heterochromatin formation (GO:0031509)	GO:0070824	SHREC complex	GO:0031078	histone H3K14 deacetylase activity, hydrolytic mechanism	GO:0031509	subtelomeric heterochromatin formation	GO:0140720	subtelomeric heterochromatin
gomodel:665912ed00002626	nitrogen cycle metabolic process (GO:0071941)	GO:0150006	urease activator complex	GO:0018237	urease activator activity	GO:0043419	urea catabolic process	GO:0005829	cytosol
gomodel:6690711d00000331	iron-sulfur cluster assembly (GO:0016226) and iron-sulfur cluster export from the mitochondrion (GO:0140466)	GO:0097361	cytosolic [4Fe-4S] assembly targeting complex	GO:0036455	iron-sulfur transferase activity	GO:0044572	[4Fe-4S] cluster assembly	GO:0005829	cytosol
gomodel:6690711d00000331	iron-sulfur cluster assembly (GO:0016226) and iron-sulfur cluster export from the mitochondrion (GO:0140466)	GO:0120510	mitochondrial [4Fe-4S] assembly complex	GO:0036455	iron-sulfur transferase activity	GO:0044572	[4Fe-4S] cluster assembly	GO:0005759	mitochondrial matrix
gomodel:6690711d00000331	iron-sulfur cluster assembly (GO:0016226) and iron-sulfur cluster export from the mitochondrion (GO:0140466)	GO:1904564	cytosolic [4Fe-4S] assembly scaffold complex	GO:0140663	ATP-dependent FeS chaperone activity	GO:0044572	[4Fe-4S] cluster assembly	GO:0005829	cytosol
gomodel:66c7d41500002687	mitotic cytokinesis, division site positioning (GO:1902408) (G2)	PomBase:SPAC57A10.02	cdr2 Spom	GO:0004674	protein serine/threonine kinase activity	GO:1902408	mitotic cytokinesis, division site positioning	GO:0031097	medial cortex
gomodel:67086be200000519	mitochondrial translation (GO:0032543)	GO:0061671	Cbp3p-Cbp6 complex	GO:0097177	mitochondrial ribosome binding	GO:0034551	mitochondrial respiratory chain complex III assembly	GO:0005743	mitochondrial inner membrane
gomodel:67086be200000519	mitochondrial translation (GO:0032543)	PomBase:SPAC589.11	pth4 Spom	GO:0004045	peptidyl-tRNA hydrolase activity	GO:1990145	maintenance of translational fidelity		
gomodel:67086be200000519	mitochondrial translation (GO:0032543)	PomBase:SPBC1271.15c	mti2 Spom	GO:0003924	GTPase activity	GO:0070124	mitochondrial translational initiation	GO:0005759	mitochondrial matrix
gomodel:67086be200000519	mitochondrial translation (GO:0032543)	PomBase:SPBC1709.09	rrf1 Spom	GO:0043022	ribosome binding	GO:0032790	ribosome disassembly	GO:0005739	mitochondrion
gomodel:67086be200002266	sphingolipid biosynthetic process (GO:0030148)	GO:0017059	serine palmitoyltransferase complex	GO:0004758	serine C-palmitoyltransferase activity	GO:0030148	sphingolipid biosynthetic process	GO:0005783	endoplasmic reticulum
gomodel:67086be200002266	sphingolipid biosynthetic process (GO:0030148)	PomBase:SPAPB1A10.07c	SPAPB1A10.07c Spom	GO:0017128	phospholipid scramblase activity	GO:0030148	sphingolipid biosynthetic process	GO:0005789	endoplasmic reticulum membrane
gomodel:678073a900000393	fermentation (GO:0006113)	GO:7770001	mitochondrial pyruvate carrier complex	GO:0050833	pyruvate transmembrane transporter activity	GO:0006850	pyruvate import into mitochondria	GO:0005743	mitochondrial inner membrane
gomodel:678073a900002931	fatty acid biosynthetic process (GO:0006633)	GO:0005835	fatty acid synthase complex	GO:0004321	fatty-acyl-CoA synthase activity	GO:0006633	fatty acid biosynthetic process	GO:0005829	cytosol
gomodel:678073a900002931	fatty acid biosynthetic process (GO:0006633)	PomBase:SPBC26H8.11c	the4 Spom	GO:0047617	fatty acyl-CoA hydrolase activity	GO:0006633	fatty acid biosynthetic process	GO:0005829	cytosol
gomodel:678073a900002931	fatty acid biosynthetic process (GO:0006633)	PomBase:SPBC31F10.02	the13 Spom	GO:0047617	fatty acyl-CoA hydrolase activity	GO:0006633	fatty acid biosynthetic process	GO:0005829	cytosol
gomodel:6796b94c00000009	phosphatidylserine biosynthetic process (GO:0006659), phosphatidylethanolamine biosynthetic process (GO:0006646) and phosphatidylcholine biosynthetic process (GO:0006656)	GO:0032865	ERMES complex	GO:1990050	phosphatidic acid transfer activity	GO:0120010	intermembrane phospholipid transfer	GO:0044233	mitochondria-associated endoplasmic reticulum membrane contact site
gomodel:67ae98b500000055	iron import into cell (GO:0033212) / siderophore biosynthetic process (GO:0019290)	PomBase:SPBC1683.09c	frp1 Spom	GO:0016722	oxidoreductase activity, acting on metal ions	GO:0033215	reductive iron assimilation	GO:0009897	external side of plasma membrane
gomodel:67c10cc400003549	tRNA wobble guanine modification (GO:0002099) (nuclear/cytoplasmic)	PomBase:SPAC1687.19c	qtr1 Spom	GO:0008479	tRNA-guanosine(34) queuine transglycosylase activity	GO:0002099	tRNA wobble guanine modification	GO:0005829	cytosol
gomodel:67c10cc400003549	tRNA wobble guanine modification (GO:0002099) (nuclear/cytoplasmic)	PomBase:SPAC2F3.13c	qtr2 Spom	GO:0030234	enzyme regulator activity	GO:0002099	tRNA wobble guanine modification	GO:0005829	cytosol
gomodel:67c10cc400003549	tRNA wobble guanine modification (GO:0002099) (nuclear/cytoplasmic)	PomBase:SPAC589.05c	qng1 Spom	GO:0106432	queuosine nucleosidase activity	GO:0002099	tRNA wobble guanine modification	GO:0005829	cytosol
gomodel:67c10cc400005826	malate-aspartate shuttle (GO:0043490), aspartate biosynthetic process (GO:0006532)	PomBase:SPAC10F6.13c	caa1 Spom	GO:0004069	L-aspartate:2-oxoglutarate transaminase activity	GO:0043490	malate-aspartate shuttle	GO:0005829	cytosol
gomodel:67c10cc400005826	malate-aspartate shuttle (GO:0043490), aspartate biosynthetic process (GO:0006532)	PomBase:SPCC306.08c	mdh1 Spom	GO:0030060	L-malate dehydrogenase (NAD+) activity	GO:0006099	tricarboxylic acid cycle	GO:0005759	mitochondrial matrix
gomodel:67e5e74400003073	mitochondrial cytochrome c oxidase assembly (GO:0033617)	GO:0045277	respiratory chain complex IV	GO:0004129	cytochrome-c oxidase activity	GO:0006123	mitochondrial electron transport, cytochrome c to oxygen	GO:0005743	mitochondrial inner membrane
gomodel:67e5e74400003073	mitochondrial cytochrome c oxidase assembly (GO:0033617)	PomBase:SPBC26H8.14c	cox17 Spom	GO:0016531	copper chaperone activity	GO:0033617	mitochondrial respiratory chain complex IV assembly		
gomodel:67e5e74400003073	mitochondrial cytochrome c oxidase assembly (GO:0033617)	PomBase:SPBC3H7.08c	mra2 Spom	GO:0003674	molecular_function	GO:0033617	mitochondrial respiratory chain complex IV assembly	GO:0005743	mitochondrial inner membrane
gomodel:67f85f2b00000199	protein insertion into ER membrane (GO:0045048), post-translational targeting to endoplasmic reticulum membrane (GO:0006620) PLUS import into Lumen (No term) and target proteins	GO:0005784	Sec61 translocon complex	GO:0008320	transmembrane protein transporter activity	GO:0031204	post-translational protein targeting to membrane, translocation	GO:0005789	endoplasmic reticulum membrane
gomodel:67f85f2b00000199	protein insertion into ER membrane (GO:0045048), post-translational targeting to endoplasmic reticulum membrane (GO:0006620) PLUS import into Lumen (No term) and target proteins	GO:0005787	signal peptidase complex	GO:0004252	serine-type endopeptidase activity	GO:0006614	SRP-dependent cotranslational protein targeting to membrane	GO:0098553	lumenal side of endoplasmic reticulum membrane
gomodel:67f85f2b00000199	protein insertion into ER membrane (GO:0045048), post-translational targeting to endoplasmic reticulum membrane (GO:0006620) PLUS import into Lumen (No term) and target proteins	PomBase:SPAC22A12.15c	bip1 Spom	GO:0140662	ATP-dependent protein folding chaperone	GO:0006458	'de novo' protein folding	GO:0005788	endoplasmic reticulum lumen
gomodel:67f85f2b00003383	mitochondrial respiratory chain complex II assembly (GO:0034553)	GO:0045273	respiratory chain complex II (succinate dehydrogenase)	GO:0009055	electron transfer activity	GO:0006121	mitochondrial electron transport, succinate to ubiquinone	GO:0005743	mitochondrial inner membrane
gomodel:682fbcd000002800	protein insertion into mitochondrial outer membrane (GO:0045040), protein insertion into mitochondrial inner membrane (GO:0045039), protein import into mitochondrial matrix (GO:0030150)	GO:0140596	TOM complex	GO:0008320	transmembrane protein transporter activity	GO:0045041	protein import into mitochondrial intermembrane space	GO:0005741	mitochondrial outer membrane
gomodel:682fbcd000002800	protein insertion into mitochondrial outer membrane (GO:0045040), protein insertion into mitochondrial inner membrane (GO:0045039), protein import into mitochondrial matrix (GO:0030150)	PomBase:SPBC119.17	cym1 Spom	GO:0004222	metalloendopeptidase activity	GO:0043171	peptide catabolic process	GO:0005759	mitochondrial matrix
gomodel:682fbcd000002800	protein insertion into mitochondrial outer membrane (GO:0045040), protein insertion into mitochondrial inner membrane (GO:0045039), protein import into mitochondrial matrix (GO:0030150)	PomBase:SPBC405.06	xdj1 Spom	GO:0051082	unfolded protein binding	GO:0030150	protein import into mitochondrial matrix	GO:0032473	cytoplasmic side of mitochondrial outer membrane
gomodel:685de18700006767	phospholipid transport (GO:0015914) (ER/mitochondrion)	GO:0032865	ERMES complex	GO:1990050	phosphatidic acid transfer activity	GO:0120010	intermembrane phospholipid transfer	GO:0044233	mitochondria-associated endoplasmic reticulum membrane contact site
gomodel:685de18700006767	phospholipid transport (GO:0015914) (ER/mitochondrion)	PomBase:SPAP8A3.10	ups1 Spom	GO:1990050	phosphatidic acid transfer activity	GO:0120010	intermembrane phospholipid transfer	GO:0005758	mitochondrial intermembrane space
gomodel:685de18700006767	phospholipid transport (GO:0015914) (ER/mitochondrion)	PomBase:SPBC119.18	mdm35 Spom	GO:1990050	phosphatidic acid transfer activity	GO:0120010	intermembrane phospholipid transfer	GO:0005758	mitochondrial intermembrane space
gomodel:685de18700006767	phospholipid transport (GO:0015914) (ER/mitochondrion)	PomBase:SPBC36.10	ups2 Spom	GO:1990050	phosphatidic acid transfer activity	GO:0120010	intermembrane phospholipid transfer	GO:0005758	mitochondrial intermembrane space
gomodel:689e7a5d00003220	mitochondrial tRNA modification (GO:0070900 ) glutamic acid (glutamate) and glutamine	GO:0030956	glutamyl-tRNA(Gln) amidotransferase complex	GO:0050567	glutaminyl-tRNA synthase (glutamine-hydrolyzing) activity	GO:0006425	glutaminyl-tRNA aminoacylation	GO:0005759	mitochondrial matrix
gomodel:6918f23700003787	exocytosis (GO:0006887) for septum assembly (partial)	GO:1990071	TRAPPII protein complex	GO:0043495	protein-membrane adaptor activity	GO:0090522	vesicle tethering involved in exocytosis	GO:0032153	cell division site
gomodel:6918f23700003787	exocytosis (GO:0006887) for septum assembly (partial)	PomBase:SPCC584.05	sec1 Spom	GO:0044183	protein folding chaperone	GO:0035493	SNARE complex assembly	GO:0032153	cell division site
gomodel:6918f23700004001	late endosome to vacuole transport (GO:0045324)	GO:0031201	SNARE complex	GO:0005484	SNAP receptor activity	GO:0034058	endosomal vesicle fusion		
gomodel:6918f23700004001	late endosome to vacuole transport (GO:0045324)	GO:0033263	CORVET complex	GO:0030674	protein-macromolecule adaptor activity	GO:0034058	endosomal vesicle fusion		
gomodel:6918f23700004001	late endosome to vacuole transport (GO:0045324)	GO:0035658	Mon1-Ccz1 complex	GO:0005085	guanyl-nucleotide exchange factor activity	GO:0051469	vesicle fusion with vacuole		
gomodel:6918f23700004001	late endosome to vacuole transport (GO:0045324)	GO:1902500	vacuolar HOPS complex	GO:0030674	protein-macromolecule adaptor activity	GO:0051469	vesicle fusion with vacuole		
gomodel:6918f23700004001	late endosome to vacuole transport (GO:0045324)	PomBase:SPBC405.04c	ypt7 Spom	GO:0003924	GTPase activity	GO:0051469	vesicle fusion with vacuole		
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	GO:0005885	Arp2/3 protein complex	GO:0003779	actin binding	GO:0034314	Arp2/3 complex-mediated actin nucleation		
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPAC16E8.01	shd1 Spom	GO:0030674	protein-macromolecule adaptor activity	GO:0072583	clathrin-dependent endocytosis		
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPAPJ696.02	lsb4 Spom	GO:0043495	protein-membrane adaptor activity	GO:0007015	actin filament organization		
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPBC119.05c	lsb1 Spom	GO:0005515	protein binding	GO:0034314	Arp2/3 complex-mediated actin nucleation		
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPCC1919.10c	myo52 Spom	GO:0000146	microfilament motor activity	GO:0072583	clathrin-dependent endocytosis		
gomodel:693b3c0900000536	pheromone response MAPK cascade (GO:0071507)	PomBase:SPAC3F10.10c	map3 Spom	GO:0005085	guanyl-nucleotide exchange factor activity	GO:0062038	positive regulation of pheromone response MAPK cascade		
gomodel:693b3c0900004140	mating projection formation (GO:0031382), fungal-type cell wall disassembly involved in conjugation with cellular fusion (GO:1904541), cytogamy (GO:0000755)	GO:0000145	exocyst	GO:0060090	molecular adaptor activity	GO:0090522	vesicle tethering involved in exocytosis	GO:0043332	mating projection tip
gomodel:693b3c0900004140	mating projection formation (GO:0031382), fungal-type cell wall disassembly involved in conjugation with cellular fusion (GO:1904541), cytogamy (GO:0000755)	GO:0031201	SNARE complex	GO:0140522	fusogenic activity	GO:0099500	vesicle fusion to plasma membrane	GO:1990819	mating projection actin fusion focus
gomodel:693b3c0900004140	mating projection formation (GO:0031382), fungal-type cell wall disassembly involved in conjugation with cellular fusion (GO:1904541), cytogamy (GO:0000755)	PomBase:SPCC1919.10c	myo52 Spom	GO:0000146	microfilament motor activity	GO:0006893	Golgi to plasma membrane transport	GO:1990819	mating projection actin fusion focus
gomodel:693b3c0900004859	endoplasmic reticulum to Golgi vesicle-mediated transport (GO:0006888) (partial)	GO:0031201	SNARE complex	GO:0140522	fusogenic activity	GO:0099500	vesicle fusion to plasma membrane	GO:0012507	ER to Golgi transport vesicle membrane
gomodel:693b3c0900004859	endoplasmic reticulum to Golgi vesicle-mediated transport (GO:0006888) (partial)	GO:0062137	cargo receptor complex	GO:0038024	cargo receptor activity	GO:0090110	COPII-coated vesicle cargo loading	GO:0070971	endoplasmic reticulum exit site
gomodel:693b3c0900004859	endoplasmic reticulum to Golgi vesicle-mediated transport (GO:0006888) (partial)	PomBase:SPBC215.15	sec13 Spom	GO:0005198	structural molecule activity	GO:0090114	COPII-coated vesicle budding	GO:0012507	ER to Golgi transport vesicle membrane
gomodel:693b3c0900004859	endoplasmic reticulum to Golgi vesicle-mediated transport (GO:0006888) (partial)	PomBase:SPBC31F10.06c	sar1 Spom	GO:0003924	GTPase activity	GO:0090114	COPII-coated vesicle budding	GO:0012507	ER to Golgi transport vesicle membrane
gomodel:693b3c0900005911	retrograde vesicle-mediated transport, Golgi to endoplasmic reticulum (GO:0006890)	GO:0030126	COPI vesicle coat	GO:0030674	protein-macromolecule adaptor activity	GO:0006890	retrograde vesicle-mediated transport, Golgi to endoplasmic reticulum		
gomodel:693b3c0900005911	retrograde vesicle-mediated transport, Golgi to endoplasmic reticulum (GO:0006890)	PomBase:SPBC4F6.18c	arf1 Spom	GO:0003924	GTPase activity	GO:0006890	retrograde vesicle-mediated transport, Golgi to endoplasmic reticulum	GO:0005794	Golgi apparatus
gomodel:696022cd00001937	intra Golgi vesicle-mediated transport (GO:0006891) (partial). RETROGRADE	GO:0017119	COG complex	GO:0060090	molecular adaptor activity	GO:0048219	inter-Golgi cisterna vesicle-mediated transport	GO:0005801	cis-Golgi network
