model_id	model_title	enabler_id	enabler_label	activity_term_id	activity_term_name	part_of_term_id	part_of_term_name	occurs_id_term_id	occurs_id_term_name
gomodel:5fadbcf000000632	p38MAPK cascade (GO:0038066)	PomBase:SPAC4A8.03c	ptc4 Spom	GO:0033549	MAP kinase phosphatase activity				
gomodel:66187e4700001573	RNA capping (GO:0036260)	PomBase:SPBC19F8.07	mcs6 Spom	GO:0140836	RNA polymerase II CTD heptapeptide repeat S5 kinase activity				
gomodel:66187e4700001573	RNA capping (GO:0036260)	PomBase:SPBC28F2.12	rpb1 Spom	GO:0140463	chromatin-protein adaptor activity				
gomodel:66187e4700001744	meiotic cohesion protection in anaphase I (GO:1990813)	PomBase:SPBC16H5.07c	ppa2 Spom	GO:0004722	protein serine/threonine phosphatase activity	GO:1990813	meiotic centromeric cohesion protection in anaphase I		
gomodel:66187e4700001744	meiotic cohesion protection in anaphase I (GO:1990813)	PomBase:SPBP35G2.03c	sgo1 Spom	GO:0140463	chromatin-protein adaptor activity	GO:1990813	meiotic centromeric cohesion protection in anaphase I		
gomodel:66187e4700001744	meiotic cohesion protection in anaphase I (GO:1990813)	PomBase:SPCC1322.12c	bub1 Spom	GO:1990244	histone H2AT120 kinase activity				
gomodel:66187e4700001744	meiotic cohesion protection in anaphase I (GO:1990813)	PR:000050512	rec8/PhosS450UnPhosS412 Spom	GO:0060090	molecular adaptor activity	GO:1990813	meiotic centromeric cohesion protection in anaphase I		
gomodel:662af8fa00000408	ubiquinone metabolic process (GO:0006743)	CHEBI:36080	protein	GO:0004497	monooxygenase activity	GO:0006744	ubiquinone biosynthetic process		
gomodel:662af8fa00000499	isoprenoid biosynthetic process (GO:0008299)	PomBase:SPBC646.13	sds23 Spom	GO:0004865	protein serine/threonine phosphatase inhibitor activity	GO:1900486	positive regulation of isopentenyl diphosphate biosynthetic process, mevalonate pathway		
gomodel:662af8fa00000499	isoprenoid biosynthetic process (GO:0008299)	PomBase:SPCC162.09c	hmg1 Spom	GO:0004420	hydroxymethylglutaryl-CoA reductase (NADPH) activity	GO:0010142	farnesyl diphosphate biosynthetic process, mevalonate pathway		
gomodel:663d668500000596	oxidative phosphorylation (GO:0006119)	PomBase:SPAC1805.02c	etf2 Spom	GO:0009055	electron transfer activity				
gomodel:663d668500000596	oxidative phosphorylation (GO:0006119)	PomBase:SPAC27D7.06	etf1 Spom	GO:0009055	electron transfer activity				
gomodel:663d668500002178	phosphatidylinositol/phosphatidylinositol phosphate/ biosynthetic process (GO:0043647) (GO:0006661)	PomBase:SPAC19G12.14	its3 Spom	GO:0052811	1-phosphatidylinositol-3-phosphate 4-kinase activity	GO:0046854	phosphatidylinositol phosphate biosynthetic process		
gomodel:663d668500002178	phosphatidylinositol/phosphatidylinositol phosphate/ biosynthetic process (GO:0043647) (GO:0006661)	PomBase:SPAC22F8.11	plc1 Spom	GO:0004435	phosphatidylinositol-4,5-bisphosphate phospholipase C activity	GO:0032958	inositol phosphate biosynthetic process		
gomodel:663d668500002178	phosphatidylinositol/phosphatidylinositol phosphate/ biosynthetic process (GO:0043647) (GO:0006661)	PomBase:SPAC607.04	arg82 Spom	GO:0008440	inositol-1,4,5-trisphosphate 3-kinase activity	GO:0032958	inositol phosphate biosynthetic process		
gomodel:663d668500002178	phosphatidylinositol/phosphatidylinositol phosphate/ biosynthetic process (GO:0043647) (GO:0006661)	PomBase:SPBC577.06c	stt4 Spom	GO:0004430	1-phosphatidylinositol 4-kinase activity	GO:0046854	phosphatidylinositol phosphate biosynthetic process		
gomodel:663d668500002178	phosphatidylinositol/phosphatidylinositol phosphate/ biosynthetic process (GO:0043647) (GO:0006661)	PomBase:SPCC1672.06c	asp1 Spom	GO:0052723	inositol hexakisphosphate 1-kinase activity	GO:0043647	inositol phosphate metabolic process		
gomodel:663d668500002178	phosphatidylinositol/phosphatidylinositol phosphate/ biosynthetic process (GO:0043647) (GO:0006661)	PomBase:SPCC4B3.10c	ipk1 Spom	GO:0035299	inositol-1,3,4,5,6-pentakisphosphate 2-kinase activity	GO:0032958	inositol phosphate biosynthetic process		
gomodel:663d668500002178	phosphatidylinositol/phosphatidylinositol phosphate/ biosynthetic process (GO:0043647) (GO:0006661)	PomBase:SPCC970.08	kcs1 Spom	GO:0000828	inositol hexakisphosphate kinase activity	GO:0032958	inositol phosphate biosynthetic process		
gomodel:665912ed00002626	nitrogen cycle metabolic process (GO:0071941)	PomBase:SPAC11D3.09	agm1 Spom	GO:0008783	agmatinase activity	GO:0019627	urea metabolic process		
gomodel:665912ed00002626	nitrogen cycle metabolic process (GO:0071941)	PomBase:SPAPB24D3.03	agm2 Spom	GO:0008783	agmatinase activity	GO:0019627	urea metabolic process		
gomodel:665912ed00002626	nitrogen cycle metabolic process (GO:0071941)	PomBase:SPBC56F2.09c	arg5 Spom	GO:0004087	carbamoyl-phosphate synthase (ammonia) activity	GO:0000050	urea cycle		
gomodel:665912ed00002626	nitrogen cycle metabolic process (GO:0071941)	PomBase:SPBC8E4.03	agm3 Spom	GO:0008783	agmatinase activity	GO:0019627	urea metabolic process		
gomodel:6690711d00001545	L-serine biosynthetic process (GO:0006564), L-cysteine biosynthetic process (GO:0019344)	PomBase:SPCC320.14	sry1 Spom	GO:0030378	serine racemase activity	GO:0036088	D-serine catabolic process		
gomodel:66c7d41500001171	vitamin B6 metabolic process (GO:0042816)	PomBase:SPAC1093.02	pdx3 Spom	GO:0004733	pyridoxamine phosphate oxidase activity	GO:0008615	pyridoxine biosynthetic process		
gomodel:66c7d41500001171	vitamin B6 metabolic process (GO:0042816)	PomBase:SPAC1093.02	pdx3 Spom	GO:0004733	pyridoxamine phosphate oxidase activity	GO:0042818	pyridoxamine metabolic process		
gomodel:66c7d41500001171	vitamin B6 metabolic process (GO:0042816)	PomBase:SPAC222.08c	sno1 Spom	GO:0004359	glutaminase activity	GO:0042823	pyridoxal 5'-phosphate biosynthetic process		
gomodel:67086be200000519	mitochondrial translation (GO:0032543)	PomBase:SPAC589.11	pth4 Spom	GO:0004045	peptidyl-tRNA hydrolase activity	GO:1990145	maintenance of translational fidelity		
gomodel:671ae02600003478	cell integrity MAPK cascade (GO:0000196)	CHEBI:36080	protein	GO:0043539	protein serine/threonine kinase activator activity				
gomodel:67369e7600002505	mitotic spindle assembly checkpoint signalling (GO:0007094)	PomBase:SPAC343.03	apc11 Spom	GO:0061630	ubiquitin protein ligase activity	GO:0051306	mitotic sister chromatid separation		
gomodel:67369e7600002505	mitotic spindle assembly checkpoint signalling (GO:0007094)	PomBase:SPBC776.02c	dis2 Spom	GO:0004722	protein serine/threonine phosphatase activity	GO:1902426	deactivation of mitotic spindle assembly checkpoint		
gomodel:6796b94c00000168	transcription elongation by RNA polymerase II (GO:0006368) (incomplete)	PR:000044737	rpb1/PhosCTD-S5 Spom	GO:0140463	chromatin-protein adaptor activity	GO:0006368	transcription elongation by RNA polymerase II		
gomodel:6796b94c00000168	transcription elongation by RNA polymerase II (GO:0006368) (incomplete)	PR:000044738	rpb1/PhosCTD-S2 Spom	GO:0140463	chromatin-protein adaptor activity	GO:0006368	transcription elongation by RNA polymerase II		
gomodel:6796b94c00000731	riboflavin biosynthetic process (GO:0009231), FMN biosynthetic process (GO:0009398), FAD biosynthetic process (GO:0006747)	PomBase:SPBC409.13	rib4 Spom	GO:0000906	6,7-dimethyl-8-ribityllumazine synthase activity	GO:0009231	riboflavin biosynthetic process		
gomodel:6796b94c00006848	TORC1 signaling (GO:0038202)	GO:0031931	TORC1 complex	GO:0004674	protein serine/threonine kinase activity	GO:0038202	TORC1 signaling		
gomodel:6796b94c00006848	TORC1 signaling (GO:0038202)	PomBase:SPBC428.16c	rhb1 Spom	GO:0003924	GTPase activity	GO:1904263	positive regulation of TORC1 signaling		
gomodel:6796b94c00006848	TORC1 signaling (GO:0038202)	PomBase:SPBC8E4.12c	ecl3 Spom	GO:0030291	protein serine/threonine kinase inhibitor activity	GO:1904262	negative regulation of TORC1 signaling		
gomodel:6796b94c00006848	TORC1 signaling (GO:0038202)	PomBase:SPBP35G2.16c	ecl2 Spom	GO:0030291	protein serine/threonine kinase inhibitor activity	GO:1904262	negative regulation of TORC1 signaling		
gomodel:6796b94c00006848	TORC1 signaling (GO:0038202)	PomBase:SPCC70.12c	ecl1 Spom	GO:0030291	protein serine/threonine kinase inhibitor activity	GO:1904262	negative regulation of TORC1 signaling		
gomodel:6796b94c00006848	TORC1 signaling (GO:0038202)	PR:000059629	Rhb1/GTP Spom	GO:0043539	protein serine/threonine kinase activator activity	GO:1904263	positive regulation of TORC1 signaling		
gomodel:67c10cc400000238	'de novo' cotranslational protein folding (GO:0051083)	GO:0110078	TTT Hsp90 cochaperone complex	GO:0030674	protein-macromolecule adaptor activity	GO:0051083	'de novo' cotranslational protein folding		
gomodel:67c10cc400002026	biotin import across plasma membrane (GO:1905135), biotin biosynthetic process (GO:0009102), protein maturation (GO:0051604) - biotinylated proteins	PomBase:SPBC30D10.07c	bpl1 Spom	GO:0004077	biotin--[biotin carboxyl-carrier protein] ligase activity	GO:0051604	protein maturation		
gomodel:67c10cc400002026	biotin import across plasma membrane (GO:1905135), biotin biosynthetic process (GO:0009102), protein maturation (GO:0051604) - biotinylated proteins	PomBase:SPCC1235.02	bio2 Spom	GO:0004076	biotin synthase activity	GO:0009102	biotin biosynthetic process		
gomodel:67c10cc400003549	tRNA wobble guanine modification (GO:0002099) (nuclear/cytoplasmic)	PomBase:SPCC320.08	qtp1 Spom	GO:0160286	queuosine transmembrane transporter activity	GO:0160287	queuosine import across plasma membrane		
gomodel:67e5e74400003073	mitochondrial cytochrome c oxidase assembly (GO:0033617)	PomBase:SPBC26H8.14c	cox17 Spom	GO:0016531	copper chaperone activity	GO:0033617	mitochondrial respiratory chain complex IV assembly		
gomodel:67e5e74400004366	tRNA modification (GO:0006400) (nuclear/cytosolic)	GO:0033588	elongator holoenzyme complex	GO:0106261	tRNA uridine(34) acetyltransferase activity	GO:0002926	tRNA wobble base 5-methoxycarbonylmethyl-2-thiouridinylation		
gomodel:67e5e74400004366	tRNA modification (GO:0006400) (nuclear/cytosolic)	PomBase:SPAC13D6.03c	trm9 Spom	GO:0106335	tRNA (5-carboxymethyluridine(34)-5-O)-methyltransferase activity	GO:0002098	tRNA wobble uridine modification		
gomodel:67e5e74400004366	tRNA modification (GO:0006400) (nuclear/cytosolic)	PomBase:SPBC25H2.10c	tan1 Spom	GO:0180014	protein-tRNA adaptor activity	GO:0051391	tRNA acetylation		
gomodel:67f85f2b00000199	protein insertion into ER membrane (GO:0045048), post-translational targeting to endoplasmic reticulum membrane (GO:0006620) PLUS import into Lumen (No term) and target proteins	PomBase:SPBC20F10.07	ltc1 Spom	GO:0120015	sterol transfer activity	GO:0120011	intermembrane sterol transfer		
gomodel:67f85f2b00001360	proteasome assembly (GO:0043248)	GO:0005839	proteasome core complex	GO:0008233	peptidase activity	GO:0043161	proteasome-mediated ubiquitin-dependent protein catabolic process		
gomodel:67f85f2b00001360	proteasome assembly (GO:0043248)	GO:0008540	proteasome regulatory particle, base subcomplex	GO:0036402	proteasome-activating activity	GO:0043161	proteasome-mediated ubiquitin-dependent protein catabolic process		
gomodel:67f85f2b00001360	proteasome assembly (GO:0043248)	GO:0008541	proteasome regulatory particle, lid subcomplex	GO:0140492	metal-dependent deubiquitinase activity	GO:0043161	proteasome-mediated ubiquitin-dependent protein catabolic process		
gomodel:67f85f2b00002096	mitotic actomyosin contractile ring assembly (GO:1903475)	GO:0008290	F-actin capping protein complex	GO:0051015	actin filament binding	GO:1903475	mitotic actomyosin contractile ring assembly		
gomodel:67f85f2b00002096	mitotic actomyosin contractile ring assembly (GO:1903475)	PomBase:SPAC4A8.15c	cdc3 Spom	GO:0060090	molecular adaptor activity	GO:0030041	actin filament polymerization		
gomodel:67f85f2b00002096	mitotic actomyosin contractile ring assembly (GO:1903475)	PomBase:SPAC926.03	rlc1 Spom	GO:0140659	cytoskeletal motor regulator activity				
gomodel:67f85f2b00002096	mitotic actomyosin contractile ring assembly (GO:1903475)	PomBase:SPBC11B10.09	cdc2 Spom	GO:0004693	cyclin-dependent protein serine/threonine kinase activity	GO:1903500	negative regulation of mitotic actomyosin contractile ring assembly		
gomodel:67f85f2b00002096	mitotic actomyosin contractile ring assembly (GO:1903475)	PomBase:SPBC4F6.06	kin1 Spom	GO:0004674	protein serine/threonine kinase activity	GO:1903500	negative regulation of mitotic actomyosin contractile ring assembly		
gomodel:67f85f2b00003383	mitochondrial respiratory chain complex II assembly (GO:0034553)	PomBase:SPBP23A10.03c	sdh7 Spom	GO:0003674	molecular_function	GO:0034553	mitochondrial respiratory chain complex II assembly		
gomodel:682fbcd000002800	protein insertion into mitochondrial outer membrane (GO:0045040), protein insertion into mitochondrial inner membrane (GO:0045039), protein import into mitochondrial matrix (GO:0030150)	GO:0001401	SAM complex	GO:0032977	membrane insertase activity				
gomodel:682fbcd000002800	protein insertion into mitochondrial outer membrane (GO:0045040), protein insertion into mitochondrial inner membrane (GO:0045039), protein import into mitochondrial matrix (GO:0030150)	GO:0005744	TIM23 mitochondrial import inner membrane translocase complex	GO:0009977	proton motive force dependent protein transmembrane transporter activity	GO:0030150	protein import into mitochondrial matrix		
gomodel:682fbcd000002800	protein insertion into mitochondrial outer membrane (GO:0045040), protein insertion into mitochondrial inner membrane (GO:0045039), protein import into mitochondrial matrix (GO:0030150)	GO:0042719	mitochondrial intermembrane space chaperone complex	GO:0140597	protein carrier activity				
gomodel:682fbcd000002800	protein insertion into mitochondrial outer membrane (GO:0045040), protein insertion into mitochondrial inner membrane (GO:0045039), protein import into mitochondrial matrix (GO:0030150)	GO:0042719	mitochondrial intermembrane space chaperone complex	GO:0140597	protein carrier activity				
gomodel:682fbcd000002800	protein insertion into mitochondrial outer membrane (GO:0045040), protein insertion into mitochondrial inner membrane (GO:0045039), protein import into mitochondrial matrix (GO:0030150)	GO:0042720	mitochondrial inner membrane peptidase complex	GO:0004252	serine-type endopeptidase activity	GO:0034982	mitochondrial protein processing		
gomodel:682fbcd000006484	cytochrome c biosynthetic process (GO:1903607)	PomBase:SPBC26H8.12	cyc3 Spom	GO:0004408	holocytochrome-c synthase activity	GO:1903607	cytochrome c biosynthetic process		
gomodel:689e7a5d00000253	mitochondrial tRNA modification (GO:0070900 ) (valine)	PomBase:SPMITTRNAVAL.01	SPMITTRNAVAL.01 Spom	GO:0033451	GUA codon-amino acid adaptor activity				
gomodel:689e7a5d00001868	mitochondrial tRNA modification (GO:0070900 ) (cysteine)	CHEBI:36080	protein	GO:0022857	transmembrane transporter activity				
gomodel:689e7a5d00002128	mitochondrial tRNA modification (GO:0070900 ) serine	CHEBI:36080	protein	GO:0022857	transmembrane transporter activity				
gomodel:689e7a5d00002668	mitochondrial tRNA modification (GO:0070900 ) alanine	CHEBI:36080	protein	GO:0022857	transmembrane transporter activity				
gomodel:689e7a5d00003050	mitochondrial tRNA modification (GO:0070900 ) aspartate	PomBase:SPAC1687.19c	qtr1 Spom	GO:0008479	tRNA-guanosine(34) queuine transglycosylase activity	GO:0002099	tRNA wobble guanine modification		
gomodel:689e7a5d00003050	mitochondrial tRNA modification (GO:0070900 ) aspartate	PomBase:SPAC2F3.13c	qtr2 Spom	GO:0003674	molecular_function	GO:0002099	tRNA wobble guanine modification		
gomodel:689e7a5d00003220	mitochondrial tRNA modification (GO:0070900 ) glutamic acid (glutamate) and glutamine	CHEBI:36080	protein	GO:0022857	transmembrane transporter activity				
gomodel:68b0f0d000008341	glutathione biosynthetic process (GO:0006750), glutathione catabolic process (GO:0006751), phytochelatin biosynthetic process (GO:0046938) glutathione metabolic process (GO:0006749)	PomBase:SPAC56E4.06c	ggt2 Spom	GO:0036374	glutathione gamma-glutamate hydrolase	GO:0006751	glutathione catabolic process		
gomodel:68b0f0d000008341	glutathione biosynthetic process (GO:0006750), glutathione catabolic process (GO:0006751), phytochelatin biosynthetic process (GO:0046938) glutathione metabolic process (GO:0006749)	PomBase:SPAC664.09	ggt1 Spom	GO:0036374	glutathione gamma-glutamate hydrolase	GO:0006751	glutathione catabolic process		
gomodel:68b0f0d000008341	glutathione biosynthetic process (GO:0006750), glutathione catabolic process (GO:0006751), phytochelatin biosynthetic process (GO:0046938) glutathione metabolic process (GO:0006749)	PomBase:SPCC11E10.01	cbl1 Spom	GO:0047804	cysteine-S-conjugate beta-lyase activity				
gomodel:68b0f0d000008341	glutathione biosynthetic process (GO:0006750), glutathione catabolic process (GO:0006751), phytochelatin biosynthetic process (GO:0046938) glutathione metabolic process (GO:0006749)	PomBase:SPCC757.05c	dug2 Spom	GO:0008237	metallopeptidase activity	GO:0006751	glutathione catabolic process		
gomodel:6918f23700003787	exocytosis (GO:0006887) for septum assembly (partial)	PomBase:SPAC11E3.02c	ync13 Spom	GO:0030674	protein-macromolecule adaptor activity	GO:0006887	exocytosis		
gomodel:6918f23700003984	Golgi to endosome transport (GO:0006895) (partial)	GO:0030121	AP-1 adaptor complex	GO:0035615	clathrin-cargo adaptor activity				
gomodel:6918f23700003984	Golgi to endosome transport (GO:0006895) (partial)	GO:0071439	clathrin complex	GO:0005198	structural molecule activity				
gomodel:6918f23700004001	late endosome to vacuole transport (GO:0045324)	GO:0031201	SNARE complex	GO:0005484	SNAP receptor activity	GO:0034058	endosomal vesicle fusion		
gomodel:6918f23700004001	late endosome to vacuole transport (GO:0045324)	GO:0033263	CORVET complex	GO:0030674	protein-macromolecule adaptor activity	GO:0034058	endosomal vesicle fusion		
gomodel:6918f23700004001	late endosome to vacuole transport (GO:0045324)	GO:0035658	Mon1-Ccz1 complex	GO:0005085	guanyl-nucleotide exchange factor activity	GO:0051469	vesicle fusion with vacuole		
gomodel:6918f23700004001	late endosome to vacuole transport (GO:0045324)	GO:1902500	vacuolar HOPS complex	GO:0030674	protein-macromolecule adaptor activity	GO:0051469	vesicle fusion with vacuole		
gomodel:6918f23700004001	late endosome to vacuole transport (GO:0045324)	PomBase:SPBC405.04c	ypt7 Spom	GO:0003924	GTPase activity	GO:0051469	vesicle fusion with vacuole		
gomodel:6918f23700004001	late endosome to vacuole transport (GO:0045324)	PomBase:SPBC4F6.10	vps901 Spom	GO:0005085	guanyl-nucleotide exchange factor activity				
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway (GO:0032509)	GO:0000813	ESCRT I complex	GO:0030674	protein-macromolecule adaptor activity				
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway (GO:0032509)	GO:0000814	ESCRT II complex	GO:0098772	molecular function regulator activity				
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway (GO:0032509)	GO:0000815	ESCRT III complex	GO:1990606	membrane scission GTPase motor activity				
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway (GO:0032509)	GO:0033565	ESCRT-0 complex	GO:0030674	protein-macromolecule adaptor activity				
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway (GO:0032509)	PomBase:SPAC13F5.04c	vta1 Spom	GO:0060590	ATPase regulator activity				
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway (GO:0032509)	PomBase:SPAC17G6.05c	bro1 Spom	GO:0030674	protein-macromolecule adaptor activity				
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway (GO:0032509)	PomBase:SPAC2G11.06	vps4 Spom	GO:0016887	ATP hydrolysis activity				
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway (GO:0032509)	PomBase:SPBC18H10.08c	ubp4 Spom	GO:0004843	cysteine-type deubiquitinase activity				
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	GO:0005885	Arp2/3 protein complex	GO:0003779	actin binding	GO:0034314	Arp2/3 complex-mediated actin nucleation		
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	GO:0008290	F-actin capping protein complex	GO:0051015	actin filament binding	GO:0000147	actin cortical patch assembly		
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	GO:0030122	AP-2 adaptor complex	GO:0035615	clathrin-cargo adaptor activity	GO:0072583	clathrin-dependent endocytosis		
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPAC110.03	cdc42 Spom	GO:0003924	GTPase activity	GO:0006897	endocytosis		
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPAC11G7.02	pub1 Spom	GO:0061630	ubiquitin protein ligase activity				
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPAC16E8.01	shd1 Spom	GO:0030674	protein-macromolecule adaptor activity	GO:0072583	clathrin-dependent endocytosis		
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPAC16E8.09	scd1 Spom	GO:0005085	guanyl-nucleotide exchange factor activity	GO:0030100	regulation of endocytosis		
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPAC19A8.11c	irc6 Spom	GO:0030674	protein-macromolecule adaptor activity	GO:0072583	clathrin-dependent endocytosis		
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPAC24H6.09	gef1 Spom	GO:0005085	guanyl-nucleotide exchange factor activity				
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPAC25G10.09c	pan1 Spom	GO:0030674	protein-macromolecule adaptor activity	GO:0072583	clathrin-dependent endocytosis		
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPAC637.04	ypp1 Spom	GO:0003674	molecular_function	GO:0006897	endocytosis		
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPAC688.11	end4 Spom	GO:0106006	cytoskeletal protein-membrane anchor activity	GO:0097754	clathrin-mediated membrane bending		
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPAPJ696.02	lsb4 Spom	GO:0043495	protein-membrane adaptor activity	GO:0007015	actin filament organization		
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPBC119.05c	lsb1 Spom	GO:0005515	protein binding	GO:0034314	Arp2/3 complex-mediated actin nucleation		
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPBC11G11.02c	end3 Spom	GO:0140677	molecular function activator activity	GO:0007015	actin filament organization		
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPBC13E7.09	vrp1 Spom	GO:0030674	protein-macromolecule adaptor activity	GO:0000147	actin cortical patch assembly		
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPBC146.13c	myo1 Spom	GO:0000146	microfilament motor activity	GO:0072583	clathrin-dependent endocytosis		
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPBC1778.06c	fim1 Spom	GO:0051015	actin filament binding	GO:0044396	actin cortical patch organization		
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPBC18H10.20c	any1 Spom	GO:1990756	ubiquitin-like ligase-substrate adaptor activity	GO:0072583	clathrin-dependent endocytosis		
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPBC19C2.10	SPBC19C2.10 Spom	GO:0180020	membrane bending activity	GO:0006897	endocytosis		
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPBC19C7.05	rcr1 Spom	GO:1990756	ubiquitin-like ligase-substrate adaptor activity	GO:0072583	clathrin-dependent endocytosis		
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPBC19F8.03c	yap18 Spom	GO:0030674	protein-macromolecule adaptor activity	GO:0006900	vesicle budding from membrane		
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPBC2D10.14c	myo51 Spom	GO:0000146	microfilament motor activity	GO:0006897	endocytosis		
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPBC31F10.07	lsb5 Spom	GO:0030674	protein-macromolecule adaptor activity	GO:0072583	clathrin-dependent endocytosis		
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPBC6B1.03c	pal2 Spom	GO:0003674	molecular_function	GO:0072583	clathrin-dependent endocytosis		
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPCC1919.10c	myo52 Spom	GO:0000146	microfilament motor activity	GO:0072583	clathrin-dependent endocytosis		
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPCP1E11.04c	pal1 Spom	GO:0005515	protein binding	GO:0072583	clathrin-dependent endocytosis		
gomodel:693b3c0900000536	pheromone response MAPK cascade (GO:0071507)	CHEBI:36080	protein	GO:0005078	MAP kinase scaffold activity				
gomodel:693b3c0900000536	pheromone response MAPK cascade (GO:0071507)	GO:0005965	protein farnesyltransferase complex	GO:0004660	protein farnesyltransferase activity	GO:0007323	peptide pheromone maturation		
gomodel:693b3c0900000536	pheromone response MAPK cascade (GO:0071507)	PomBase:SPAC10F6.12c	mam4 Spom	GO:0004671	protein C-terminal S-isoprenylcysteine carboxyl O-methyltransferase activity	GO:0007323	peptide pheromone maturation		
gomodel:693b3c0900000536	pheromone response MAPK cascade (GO:0071507)	PomBase:SPAC11H11.04	mam2 Spom	GO:0005085	guanyl-nucleotide exchange factor activity	GO:0062038	positive regulation of pheromone response MAPK cascade		
gomodel:693b3c0900000536	pheromone response MAPK cascade (GO:0071507)	PomBase:SPAC1565.04c	ste4 Spom	GO:0043539	protein serine/threonine kinase activator activity	GO:0071507	pheromone response MAPK cascade		
gomodel:693b3c0900000536	pheromone response MAPK cascade (GO:0071507)	PomBase:SPAC1687.02	rce1 Spom	GO:0004175	endopeptidase activity	GO:0071586	CAAX-box protein processing		
gomodel:693b3c0900000536	pheromone response MAPK cascade (GO:0071507)	PomBase:SPAC1D4.13	byr1 Spom	GO:0004708	MAP kinase kinase activity	GO:0071507	pheromone response MAPK cascade		
gomodel:693b3c0900000536	pheromone response MAPK cascade (GO:0071507)	PomBase:SPAC3F10.10c	map3 Spom	GO:0005085	guanyl-nucleotide exchange factor activity	GO:0062038	positive regulation of pheromone response MAPK cascade		
gomodel:693b3c0900000536	pheromone response MAPK cascade (GO:0071507)	PomBase:SPBC1D7.05	byr2 Spom	GO:0004709	MAP kinase kinase kinase activity	GO:0071507	pheromone response MAPK cascade		
gomodel:693b3c0900000536	pheromone response MAPK cascade (GO:0071507)	PomBase:SPBC21.05c	ral2 Spom	GO:0003674	molecular_function	GO:0032005	signal transduction involved in positive regulation of conjugation with cellular fusion		
gomodel:693b3c0900000536	pheromone response MAPK cascade (GO:0071507)	PomBase:SPBC24C6.06	gpa1 Spom	GO:0030674	protein-macromolecule adaptor activity				
gomodel:693b3c0900000536	pheromone response MAPK cascade (GO:0071507)	PomBase:SPBC25B2.02c	mam1 Spom	GO:0015421	ABC-type oligopeptide transporter activity	GO:0090539	peptide pheromone export by transmembrane transport		
gomodel:693b3c0900000536	pheromone response MAPK cascade (GO:0071507)	PomBase:SPBC32C12.02	ste11 Spom	GO:0001228	DNA-binding transcription activator activity, RNA polymerase II-specific				
gomodel:693b3c0900000536	pheromone response MAPK cascade (GO:0071507)	PomBase:SPBC646.12c	gap1 Spom	GO:0005096	GTPase activator activity				
