model_titles	model_ids	model_directions	id	label	description	part_of_process	occurs_in	located_in
adenylate cyclase-activating G protein-coupled receptor signaling pathway (GO:0007189)|canonical glycolysis (GO:0061621)|canonical glycolysis (GO:0061621)|fermentation (GO:0006113)|purine-containing compound salvage (GO:0043101)|NAD+ biosynthetic process (GO:0009435)	gomodel:66187e4700003150+gomodel:663d668500002302+gomodel:663d668500002302+gomodel:678073a900000393+gomodel:680ad14200001682+gomodel:698e557b00000821	Incoming,Incoming,Incoming,Incoming,Incoming,Incoming	CHEBI:30616	ATP(4-)	chemical: ATP(4-) (CHEBI:30616)			cytosol
adenylate cyclase-activating G protein-coupled receptor signaling pathway (GO:0007189)|purine-containing compound salvage (GO:0043101)	gomodel:66187e4700003150+gomodel:680ad14200001682	Incoming,None	CHEBI:456215	adenosine 5'-monophosphate(2-)	chemical: adenosine 5'-monophosphate(2-) (CHEBI:456215)			cytosol
aromatic amino acid biosynthetic process (GO:0009073)|mitochondrial tRNA modification (GO:0070900 ) (phenylalanine)	gomodel:67369e7600004623+gomodel:689e7a5d00001780	None,Incoming	CHEBI:58095	L-phenylalanine zwitterion	chemical: L-phenylalanine zwitterion (CHEBI:58095)			mitochondrial matrix
aromatic amino acid biosynthetic process (GO:0009073)|mitochondrial tRNA modification (GO:0070900 ) (tryptophan)	gomodel:67369e7600004623+gomodel:689e7a5d00001626	None,Incoming	CHEBI:57912	L-tryptophan zwitterion	chemical: L-tryptophan zwitterion (CHEBI:57912)			mitochondrial matrix
aromatic amino acid biosynthetic process (GO:0009073)|mitochondrial tRNA modification (GO:0070900 ) tyrosine	gomodel:67369e7600004623+gomodel:689e7a5d00001359	None,Incoming	CHEBI:58315	L-tyrosine zwitterion	chemical: L-tyrosine zwitterion (CHEBI:58315)			mitochondrial matrix
canonical glycolysis (GO:0061621)|canonical glycolysis (GO:0061621)	gomodel:663d668500002302+gomodel:663d668500002302	Incoming,Incoming	CHEBI:456216	ADP(3-)	chemical: ADP(3-) (CHEBI:456216)			cytosol
canonical glycolysis (GO:0061621)|galactose catabolic process via UDP-galactose (Leloir pathway) (GO:0033499) (usually silenced)|trehalose biosynthetic process (GO:0005992)	gomodel:663d668500002302+gomodel:6796b94c00002484+gomodel:6882d2b800002884	None,Incoming,None	CHEBI:58225	alpha-D-glucose 6-phosphate(2-)	chemical: alpha-D-glucose 6-phosphate(2-) (CHEBI:58225)			cytosol
canonical glycolysis (GO:0061621)|glycerol metabolic process (GO:0006071)|phosphatidic acid biosynthetic process (GO:0006654) and triglyceride biosynthetic process (GO:0019432)	gomodel:663d668500002302+gomodel:6796b94c00004743+gomodel:6796b94c00005663	None,None,Incoming	CHEBI:57642	glycerone phosphate(2-)	chemical: glycerone phosphate(2-) (CHEBI:57642)			cytosol
canonical glycolysis (GO:0061621)|L-isoleucine biosynthetic process  (GO:1901705), L-leucine biosynthetic process (GO:0009098)|pteridine-containing compound metabolic process (GO:0042558) - mitochondrial|pyruvate decarboxylation to acetyl-CoA (GO:0006086)|aromatic amino acid biosynthetic process (GO:0009073)|fermentation (GO:0006113)|pteridine-containing compound metabolic process (GO:0042558) - cytosolic	gomodel:663d668500002302+gomodel:6690711d00002706+gomodel:66a3e0bb00002988+gomodel:67086be200000251+gomodel:67369e7600004623+gomodel:678073a900000393+gomodel:6870555700003085	None,Incoming,Incoming,Incoming,None,None,Incoming	CHEBI:15361	pyruvate	chemical: pyruvate (CHEBI:15361)			cytosol
canonical glycolysis (GO:0061621)|L-isoleucine biosynthetic process  (GO:1901705), L-leucine biosynthetic process (GO:0009098)|pyruvate decarboxylation to acetyl-CoA (GO:0006086)|aromatic amino acid biosynthetic process (GO:0009073)|L-glutamate biosynthetic process (GO:0097054), L-alanine biosynthetic process (GO:0042852), L-alanine catabolic process (GO:0042853)	gomodel:663d668500002302+gomodel:6690711d00002706+gomodel:67086be200000251+gomodel:67369e7600004623+gomodel:67c10cc400000148	Incoming,None,None,Incoming,None	CHEBI:15361	pyruvate	chemical: pyruvate (CHEBI:15361)			mitochondrial matrix
canonical glycolysis (GO:0061621)|L-serine biosynthetic process (GO:0006564), L-cysteine biosynthetic process (GO:0019344)	gomodel:663d668500002302+gomodel:6690711d00001545	Incoming,None	CHEBI:18110	3-phosphonatooxypyruvate(3-)	chemical: 3-phosphonatooxypyruvate(3-) (CHEBI:18110)			cytosol
canonical glycolysis (GO:0061621)|L-serine biosynthetic process (GO:0006564), L-cysteine biosynthetic process (GO:0019344)	gomodel:663d668500002302+gomodel:6690711d00001545	None,Incoming	CHEBI:58272	3-phosphonato-D-glycerate(3-)	chemical: 3-phosphonato-D-glycerate(3-) (CHEBI:58272)			cytosol
canonical glycolysis (GO:0061621)|nitrogen cycle metabolic process (GO:0071941)|NAD+ biosynthetic process (GO:0009435)	gomodel:663d668500002302+gomodel:665912ed00002626+gomodel:698e557b00000821	Incoming,Incoming,Incoming	CHEBI:43474	hydrogenphosphate	chemical: hydrogenphosphate (CHEBI:43474)			cytosol
cardiolipin metabolic process (GO:0032048) (Spom)|cardiolipin metabolic process (GO:0032048) (Spom)	gomodel:67086be200000363+gomodel:67086be200000363	Incoming,None	CHEBI:58332	CDP-diacylglycerol(2-)	chemical: CDP-diacylglycerol(2-) (CHEBI:58332)			mitochondrial matrix
coenzyme A biosynthetic process (GO:0015937) and acetyl-CoA biosynthetic process from acetate (GO:0019427)|pantothenate biosynthetic process (GO:0015940)	gomodel:678073a900002636+gomodel:67b1629100001098	Incoming,None	CHEBI:29032	(R)-pantothenate	chemical: (R)-pantothenate (CHEBI:29032)			cytosol
'de novo' IMP biosynthetic process (GO:0006189)|aromatic amino acid biosynthetic process (GO:0009073)|purine-containing compound salvage (GO:0043101)|NAD+ biosynthetic process (GO:0009435)	gomodel:663d668500001911+gomodel:67369e7600004623+gomodel:680ad14200001682+gomodel:698e557b00000821	Incoming,None,Incoming,Incoming	CHEBI:58017	5-O-phosphonato-alpha-D-ribofuranosyl diphosphate(5-)	chemical: 5-O-phosphonato-alpha-D-ribofuranosyl diphosphate(5-) (CHEBI:58017)			cytosol
'de novo' IMP biosynthetic process (GO:0006189)|homoserine biosynthetic process (GO:0009090), threonine biosynthetic process (GO:0009088), glycine biosynthetic process (GO:0006545)|pteridine-containing compound metabolic process (GO:0042558) - cytosolic|glutathione biosynthetic process (GO:0006750),  glutathione catabolic process (GO:0006751), phytochelatin biosynthetic process  (GO:0046938) glutathione metabolic process (GO:0006749)	gomodel:663d668500001911+gomodel:678073a900003175+gomodel:6870555700003085+gomodel:68b0f0d000008341	Incoming,None,Incoming,Incoming	CHEBI:57305	glycine zwitterion	chemical: glycine zwitterion (CHEBI:57305)			cytosol
'de novo' IMP biosynthetic process (GO:0006189)|lysine biosynthetic process (GO:0009085)|L-serine biosynthetic process (GO:0006564), L-cysteine biosynthetic process (GO:0019344)|pteridine-containing compound metabolic process (GO:0042558) - mitochondrial|aromatic amino acid biosynthetic process (GO:0009073)|L-proline biosynthetic process (GO:0055129),  L-proline catabolic process (GO:0006562), L-glutamine biosynthetic process (GO:1901704)|malate-aspartate shuttle (GO:0043490), aspartate biosynthetic process (GO:0006532)|pteridine-containing compound metabolic process (GO:0042558) - cytosolic|glutathione biosynthetic process (GO:0006750),  glutathione catabolic process (GO:0006751), phytochelatin biosynthetic process  (GO:0046938) glutathione metabolic process (GO:0006749)|glutathione biosynthetic process (GO:0006750),  glutathione catabolic process (GO:0006751), phytochelatin biosynthetic process  (GO:0046938) glutathione metabolic process (GO:0006749)|NAD+ biosynthetic process (GO:0009435)	gomodel:663d668500001911+gomodel:667dfe8d00001131+gomodel:6690711d00001545+gomodel:66a3e0bb00002988+gomodel:67369e7600004623+gomodel:678073a900003902+gomodel:67c10cc400005826+gomodel:6870555700003085+gomodel:68b0f0d000008341+gomodel:68b0f0d000008341+gomodel:698e557b00000821	Incoming,Incoming,Incoming,Incoming,Incoming,Incoming,None,None,Incoming,Incoming,Incoming	CHEBI:29985	L-glutamate(1-)	chemical: L-glutamate(1-) (CHEBI:29985)			cytosol
'de novo' IMP biosynthetic process (GO:0006189)|nitrogen cycle metabolic process (GO:0071941)|homoserine biosynthetic process (GO:0009090), threonine biosynthetic process (GO:0009088), glycine biosynthetic process (GO:0006545)|malate-aspartate shuttle (GO:0043490), aspartate biosynthetic process (GO:0006532)	gomodel:663d668500001911+gomodel:665912ed00002626+gomodel:678073a900003175+gomodel:67c10cc400005826	Incoming,Incoming,Incoming,None	CHEBI:29991	L-aspartate(1-)	chemical: L-aspartate(1-) (CHEBI:29991)			cytosol
'de novo' IMP biosynthetic process (GO:0006189)|pteridine-containing compound metabolic process (GO:0042558) - cytosolic	gomodel:663d668500001911+gomodel:6870555700003085	None,Incoming	CHEBI:143788	N(1)-(5-phospho-beta-D-ribosyl)glycinamide(1-)	chemical: N(1)-(5-phospho-beta-D-ribosyl)glycinamide(1-) (CHEBI:143788)			cytosol
'de novo' IMP biosynthetic process (GO:0006189)|pteridine-containing compound metabolic process (GO:0042558) - cytosolic	gomodel:663d668500001911+gomodel:6870555700003085	None,Incoming	CHEBI:147286	N(2)-formyl-N(1)-(5-phospho-beta-D-ribosyl)glycinamide(2-)	chemical: N(2)-formyl-N(1)-(5-phospho-beta-D-ribosyl)glycinamide(2-) (CHEBI:147286)			cytosol
'de novo' IMP biosynthetic process (GO:0006189)|pteridine-containing compound metabolic process (GO:0042558) - cytosolic	gomodel:663d668500001911+gomodel:6870555700003085	None,Incoming	CHEBI:58467	5-formamido-1-(5-phospho-D-ribosyl)imidazole-4-carboxamide(2-)	chemical: 5-formamido-1-(5-phospho-D-ribosyl)imidazole-4-carboxamide(2-) (CHEBI:58467)			cytosol
'de novo' IMP biosynthetic process (GO:0006189)|pteridine-containing compound metabolic process (GO:0042558) - cytosolic	gomodel:663d668500001911+gomodel:6870555700003085	None,Incoming	CHEBI:58475	5-amino-1-(5-phospho-D-ribosyl)imidazole-4-carboxamide(2-)	chemical: 5-amino-1-(5-phospho-D-ribosyl)imidazole-4-carboxamide(2-) (CHEBI:58475)			cytosol
'de novo' IMP biosynthetic process (GO:0006189)|pteridine-containing compound metabolic process (GO:0042558) - cytosolic	gomodel:663d668500001911+gomodel:6870555700003085	None,None	CHEBI:195366	(6R)-10-formyltetrahydrofolate(2-)	chemical: (6R)-10-formyltetrahydrofolate(2-) (CHEBI:195366)			cytosol
'de novo' IMP biosynthetic process (GO:0006189)|pteridine-containing compound metabolic process (GO:0042558) - cytosolic|pteridine-containing compound metabolic process (GO:0042558) - cytosolic	gomodel:663d668500001911+gomodel:6870555700003085+gomodel:6870555700003085	Incoming,Incoming,None	CHEBI:57453	(6S)-5,6,7,8-tetrahydrofolate(2-)	chemical: (6S)-5,6,7,8-tetrahydrofolate(2-) (CHEBI:57453)			cytosol
'de novo' IMP biosynthetic process (GO:0006189)|pteridine-containing compound metabolic process (GO:0042558) - mitochondrial|L-proline biosynthetic process (GO:0055129),  L-proline catabolic process (GO:0006562), L-glutamine biosynthetic process (GO:1901704)|L-glutamate biosynthetic process (GO:0097054), L-alanine biosynthetic process (GO:0042852), L-alanine catabolic process (GO:0042853)|nitrogen utilization (GO:0019740)|pteridine-containing compound metabolic process (GO:0042558) - cytosolic|NAD+ biosynthetic process (GO:0009435)	gomodel:663d668500001911+gomodel:66a3e0bb00002988+gomodel:678073a900003902+gomodel:67c10cc400000148+gomodel:685de18700006590+gomodel:6870555700003085+gomodel:698e557b00000821	Incoming,Incoming,None,None,Incoming,Incoming,Incoming	CHEBI:58359	L-glutamine zwitterion	chemical: L-glutamine zwitterion (CHEBI:58359)			cytosol
'de novo' IMP biosynthetic process (GO:0006189)|purine-containing compound salvage (GO:0043101)	gomodel:663d668500001911+gomodel:680ad14200001682	Incoming,None	CHEBI:58053	IMP(2-)	chemical: IMP(2-) (CHEBI:58053)			cytosol
'de novo' L-methionine biosynthetic process (GO:0071266),  sulfate assimilation (GO:0000103), sulfite transmembrane  transport. (GO:0000316), sulfate import across plasma membrane (GO:1902434)|heme biosynthetic process (GO:0006783)|L-methionine salvage (GO:0071267)|phosphatidylserine biosynthetic process (GO:0006659), phosphatidylethanolamine biosynthetic process (GO:0006646) and phosphatidylcholine biosynthetic process (GO:0006656)|polyamine biosynthetic process (GO:0006596)	gomodel:66a3e0bb00001342+gomodel:66c7d41500000841+gomodel:678073a900002086+gomodel:6796b94c00000009+gomodel:67b1629100004168	None,Incoming,Incoming,Incoming,None	CHEBI:59789	S-adenosyl-L-methionine zwitterion	chemical: S-adenosyl-L-methionine zwitterion (CHEBI:59789)			cytosol
'de novo' L-methionine biosynthetic process (GO:0071266),  sulfate assimilation (GO:0000103), sulfite transmembrane  transport. (GO:0000316), sulfate import across plasma membrane (GO:1902434)|heme biosynthetic process (GO:0006783)|phosphatidylserine biosynthetic process (GO:0006659), phosphatidylethanolamine biosynthetic process (GO:0006646) and phosphatidylcholine biosynthetic process (GO:0006656)	gomodel:66a3e0bb00001342+gomodel:66c7d41500000841+gomodel:6796b94c00000009	Incoming,Incoming,Incoming	CHEBI:57856	S-adenosyl-L-homocysteine zwitterion	chemical: S-adenosyl-L-homocysteine zwitterion (CHEBI:57856)			cytosol
'de novo' L-methionine biosynthetic process (GO:0071266),  sulfate assimilation (GO:0000103), sulfite transmembrane  transport. (GO:0000316), sulfate import across plasma membrane (GO:1902434)|homoserine biosynthetic process (GO:0009090), threonine biosynthetic process (GO:0009088), glycine biosynthetic process (GO:0006545)	gomodel:66a3e0bb00001342+gomodel:678073a900003175	None,Incoming	CHEBI:16288	O-acetyl-L-homoserine	chemical: O-acetyl-L-homoserine (CHEBI:16288)			cytosol
'de novo' L-methionine biosynthetic process (GO:0071266),  sulfate assimilation (GO:0000103), sulfite transmembrane  transport. (GO:0000316), sulfate import across plasma membrane (GO:1902434)|purine-containing compound salvage (GO:0043101)	gomodel:66a3e0bb00001342+gomodel:680ad14200001682	Incoming,Incoming	CHEBI:30031	succinate(2-)	chemical: succinate(2-) (CHEBI:30031)			cytosol
fatty acid biosynthetic process (GO:0006633)|biotin import across plasma membrane (GO:1905135),  biotin biosynthetic process (GO:0009102),  protein maturation (GO:0051604) - biotinylated proteins	gomodel:678073a900002931+gomodel:67c10cc400002026	None,Incoming	CHEBI:57288	acetyl-CoA(4-)	chemical: acetyl-CoA(4-) (CHEBI:57288)			cytosol
fatty acid biosynthetic process (GO:0006633)|biotin import across plasma membrane (GO:1905135),  biotin biosynthetic process (GO:0009102),  protein maturation (GO:0051604) - biotinylated proteins	gomodel:678073a900002931+gomodel:67c10cc400002026	None,Incoming	CHEBI:57384	malonyl-CoA(5-)	chemical: malonyl-CoA(5-) (CHEBI:57384)			cytosol
fatty acid biosynthetic process (GO:0006633)|malate-aspartate shuttle (GO:0043490), aspartate biosynthetic process (GO:0006532)	gomodel:678073a900002931+gomodel:67c10cc400005826	Incoming,None	CHEBI:16452	oxaloacetate(2-)	chemical: oxaloacetate(2-) (CHEBI:16452)			cytosol
galactose catabolic process via UDP-galactose (Leloir pathway) (GO:0033499) (usually silenced)|trehalose biosynthetic process (GO:0005992)	gomodel:6796b94c00002484+gomodel:6882d2b800002884	None,None	CHEBI:58885	UDP-alpha-D-glucose(2-)	chemical: UDP-alpha-D-glucose(2-) (CHEBI:58885)			cytosol
glutathione biosynthetic process (GO:0006750),  glutathione catabolic process (GO:0006751), phytochelatin biosynthetic process  (GO:0046938) glutathione metabolic process (GO:0006749)|cellular detoxification of methylglyoxal  (GO:0140041)|cellular detoxification of methylglyoxal  (GO:0140041)	gomodel:68b0f0d000008341+gomodel:6918f23700001200+gomodel:6918f23700001200	None,Incoming,Incoming	CHEBI:57925	glutathionate(1-)	chemical: glutathionate(1-) (CHEBI:57925)			cytosol
glycerol metabolic process (GO:0006071)|phosphatidic acid biosynthetic process (GO:0006654) and triglyceride biosynthetic process (GO:0019432)	gomodel:6796b94c00004743+gomodel:6796b94c00005663	None,None	CHEBI:57597	sn-glycerol 3-phosphate(2-)	chemical: sn-glycerol 3-phosphate(2-) (CHEBI:57597)			cytosol
GPI  anchored protein biosynthetic process (GO:0180046)|dolichol-linked oligosaccharide biosynthetic process (GO:0006488)  (plus transfer and processing)|dolichol phosphate mannose biosynthetic process (GO:0180047)	gomodel:665912ed00000192+gomodel:665912ed00000459+gomodel:671ae02600003596	None,None,Incoming	CHEBI:58211	dolichyl beta-D-mannosyl phosphate(1-)	chemical: dolichyl beta-D-mannosyl phosphate(1-) (CHEBI:58211)			cytoplasmic side of endoplasmic reticulum membrane
GPI  anchored protein biosynthetic process (GO:0180046)|dolichol-linked oligosaccharide biosynthetic process (GO:0006488)  (plus transfer and processing)|dolichyl monophosphate biosynthetic process (GO:0043048)|dolichol phosphate mannose biosynthetic process (GO:0180047)	gomodel:665912ed00000192+gomodel:665912ed00000459+gomodel:671ae02600003548+gomodel:671ae02600003596	Incoming,Incoming,Incoming,None	CHEBI:57683	dolichyl phosphate(2-)	chemical: dolichyl phosphate(2-) (CHEBI:57683)			cytoplasmic side of endoplasmic reticulum membrane
GPI  anchored protein biosynthetic process (GO:0180046)|UDP-N-acetylglucosamine biosynthetic process (GO:0006048)	gomodel:665912ed00000192+gomodel:68b0f0d000008252	None,Incoming	CHEBI:57705	UDP-N-acetyl-alpha-D-glucosamine(2-)	chemical: UDP-N-acetyl-alpha-D-glucosamine(2-) (CHEBI:57705)			cytosol
heme biosynthetic process (GO:0006783)|homoserine biosynthetic process (GO:0009090), threonine biosynthetic process (GO:0009088), glycine biosynthetic process (GO:0006545)|L-glutamate biosynthetic process (GO:0097054), L-alanine biosynthetic process (GO:0042852), L-alanine catabolic process (GO:0042853)|mitochondrial tRNA modification (GO:0070900 ) (glycine)	gomodel:66c7d41500000841+gomodel:678073a900003175+gomodel:67c10cc400000148+gomodel:689e7a5d00000462	None,None,Incoming,Incoming	CHEBI:57305	glycine zwitterion	chemical: glycine zwitterion (CHEBI:57305)			mitochondrial matrix
iron-sulfur cluster assembly (GO:0016226) and iron-sulfur cluster export from the mitochondrion  (GO:0140466)|heme biosynthetic process (GO:0006783)	gomodel:6690711d00000331+gomodel:66c7d41500000841	None,None	CHEBI:29033	iron(2+)	chemical: iron(2+) (CHEBI:29033)			mitochondrial matrix
iron-sulfur cluster assembly (GO:0016226) and iron-sulfur cluster export from the mitochondrion  (GO:0140466)|L-glutamate biosynthetic process (GO:0097054), L-alanine biosynthetic process (GO:0042852), L-alanine catabolic process (GO:0042853)|mitochondrial tRNA modification (GO:0070900 ) alanine	gomodel:6690711d00000331+gomodel:67c10cc400000148+gomodel:689e7a5d00002668	Incoming,None,Incoming	CHEBI:57972	L-alanine zwitterion	chemical: L-alanine zwitterion (CHEBI:57972)			mitochondrial matrix
iron-sulfur cluster assembly (GO:0016226) and iron-sulfur cluster export from the mitochondrion  (GO:0140466)|L-serine biosynthetic process (GO:0006564), L-cysteine biosynthetic process (GO:0019344)|mitochondrial tRNA modification (GO:0070900 ) (cysteine)	gomodel:6690711d00000331+gomodel:6690711d00001545+gomodel:689e7a5d00001868	Incoming,None,Incoming	CHEBI:35235	L-cysteine zwitterion	chemical: L-cysteine zwitterion (CHEBI:35235)			mitochondrial matrix
isoprenoid biosynthetic process (GO:0008299)|dolichyl monophosphate biosynthetic process (GO:0043048)	gomodel:662af8fa00000499+gomodel:671ae02600003548	Incoming,None	CHEBI:27845	ditrans,polycis-polyprenyl diphosphate	chemical: ditrans,polycis-polyprenyl diphosphate (CHEBI:27845)			cytoplasmic side of endoplasmic reticulum membrane
isoprenoid biosynthetic process (GO:0008299)|ergosterol biosynthetic process (GO:0006696), intracellular sterol transport (GO:0032366)	gomodel:662af8fa00000499+gomodel:66c7d41500002088	Incoming,None	CHEBI:15440	squalene	chemical: squalene (CHEBI:15440)			endoplasmic reticulum membrane
L-arginine biosynthetic process (GO:0006526)|L-glutamate biosynthetic process (GO:0097054), L-alanine biosynthetic process (GO:0042852), L-alanine catabolic process (GO:0042853)	gomodel:6690711d00000916+gomodel:67c10cc400000148	None,Incoming	CHEBI:16543	N(2)-acetyl-L-ornithine	chemical: N(2)-acetyl-L-ornithine (CHEBI:16543)			mitochondrial matrix
L-arginine biosynthetic process (GO:0006526)|L-isoleucine biosynthetic process  (GO:1901705), L-leucine biosynthetic process (GO:0009098)|pyruvate decarboxylation to acetyl-CoA (GO:0006086)|L-proline biosynthetic process (GO:0055129),  L-proline catabolic process (GO:0006562), L-glutamine biosynthetic process (GO:1901704)|L-glutamate biosynthetic process (GO:0097054), L-alanine biosynthetic process (GO:0042852), L-alanine catabolic process (GO:0042853)|malate-aspartate shuttle (GO:0043490), aspartate biosynthetic process (GO:0006532)|mitochondrial tRNA modification (GO:0070900 ) glutamic acid (glutamate)  and glutamine	gomodel:6690711d00000916+gomodel:6690711d00002706+gomodel:67086be200000251+gomodel:678073a900003902+gomodel:67c10cc400000148+gomodel:67c10cc400005826+gomodel:689e7a5d00003220	Incoming,Incoming,None,None,None,None,Incoming	CHEBI:29985	L-glutamate(1-)	chemical: L-glutamate(1-) (CHEBI:29985)			mitochondrial matrix
L-arginine biosynthetic process (GO:0006526)|mitochondrial tRNA modification (GO:0070900 ) (arginine)	gomodel:6690711d00000916+gomodel:689e7a5d00002556	None,Incoming	CHEBI:32682	L-argininium(1+)	chemical: L-argininium(1+) (CHEBI:32682)			mitochondrial matrix
L-histidine biosynthetic process (GO:0000105)|ergothioneine biosynthetic process (GO:0052699)	gomodel:6690711d00002904+gomodel:68b0f0d000008187	None,None	CHEBI:57595	L-histidine zwitterion	chemical: L-histidine zwitterion (CHEBI:57595)			cytosol
L-histidine biosynthetic process (GO:0000105)|mitochondrial tRNA modification (GO:0070900 ) histidine	gomodel:6690711d00002904+gomodel:689e7a5d00002819	None,Incoming	CHEBI:57595	L-histidine zwitterion	chemical: L-histidine zwitterion (CHEBI:57595)			mitochondrial matrix
L-isoleucine biosynthetic process  (GO:1901705), L-leucine biosynthetic process (GO:0009098)|mitochondrial tRNA modification (GO:0070900 ) isoleucine	gomodel:6690711d00002706+gomodel:689e7a5d00003374	None,Incoming	CHEBI:58045	L-isoleucine zwitterion	chemical: L-isoleucine zwitterion (CHEBI:58045)			mitochondrial matrix
L-isoleucine biosynthetic process  (GO:1901705), L-leucine biosynthetic process (GO:0009098)|mitochondrial tRNA modification (GO:0070900 ) (leucine)	gomodel:6690711d00002706+gomodel:689e7a5d00002403	None,Incoming	CHEBI:57427	L-leucine zwitterion	chemical: L-leucine zwitterion (CHEBI:57427)			mitochondrial matrix
L-methionine salvage (GO:0071267)|mitochondrial tRNA modification (GO:0070900 ) methionine	gomodel:678073a900002086+gomodel:682fbcd000000353	None,Incoming	CHEBI:57844	L-methionine zwitterion	chemical: L-methionine zwitterion (CHEBI:57844)			mitochondrial matrix
L-methionine salvage (GO:0071267)|pteridine-containing compound metabolic process (GO:0042558) - cytosolic	gomodel:678073a900002086+gomodel:6870555700003085	Incoming,None	CHEBI:15740	formate	chemical: formate (CHEBI:15740)			cytosol
L-methionine salvage (GO:0071267)|purine-containing compound salvage (GO:0043101)	gomodel:678073a900002086+gomodel:680ad14200001682	Incoming,None	CHEBI:16708	adenine	chemical: adenine (CHEBI:16708)			cytosol
L-proline biosynthetic process (GO:0055129),  L-proline catabolic process (GO:0006562), L-glutamine biosynthetic process (GO:1901704)|L-glutamate biosynthetic process (GO:0097054), L-alanine biosynthetic process (GO:0042852), L-alanine catabolic process (GO:0042853)|mitochondrial tRNA modification (GO:0070900 ) glutamine|mitochondrial tRNA modification (GO:0070900 ) glutamic acid (glutamate)  and glutamine	gomodel:678073a900003902+gomodel:67c10cc400000148+gomodel:689e7a5d00003129+gomodel:689e7a5d00003220	None,None,Incoming,Incoming	CHEBI:58359	L-glutamine zwitterion	chemical: L-glutamine zwitterion (CHEBI:58359)			mitochondrial matrix
L-proline biosynthetic process (GO:0055129),  L-proline catabolic process (GO:0006562), L-glutamine biosynthetic process (GO:1901704)|mitochondrial tRNA modification (GO:0070900 ) proline	gomodel:678073a900003902+gomodel:689e7a5d00000968	None,Incoming	CHEBI:60039	L-proline zwitterion	chemical: L-proline zwitterion (CHEBI:60039)			mitochondrial matrix
L-proline biosynthetic process (GO:0055129),  L-proline catabolic process (GO:0006562), L-glutamine biosynthetic process (GO:1901704)|nitrogen utilization (GO:0019740) (ammonia, proline,  D-alanine, L-alanine)	gomodel:678073a900003902+gomodel:68b0f0d000008746	None,Incoming	CHEBI:60039	L-proline zwitterion	chemical: L-proline zwitterion (CHEBI:60039)			cytosol
L-serine biosynthetic process (GO:0006564), L-cysteine biosynthetic process (GO:0019344)|'de novo' L-methionine biosynthetic process (GO:0071266),  sulfate assimilation (GO:0000103), sulfite transmembrane  transport. (GO:0000316), sulfate import across plasma membrane (GO:1902434)|coenzyme A biosynthetic process (GO:0015937) and acetyl-CoA biosynthetic process from acetate (GO:0019427)|ergothioneine biosynthetic process (GO:0052699)|glutathione biosynthetic process (GO:0006750),  glutathione catabolic process (GO:0006751), phytochelatin biosynthetic process  (GO:0046938) glutathione metabolic process (GO:0006749)	gomodel:6690711d00001545+gomodel:66a3e0bb00001342+gomodel:678073a900002636+gomodel:68b0f0d000008187+gomodel:68b0f0d000008341	Incoming,Incoming,Incoming,None,Incoming	CHEBI:35235	L-cysteine zwitterion	chemical: L-cysteine zwitterion (CHEBI:35235)			cytosol
L-serine biosynthetic process (GO:0006564), L-cysteine biosynthetic process (GO:0019344)|mitochondrial tRNA modification (GO:0070900 ) serine	gomodel:6690711d00001545+gomodel:689e7a5d00002128	None,Incoming	CHEBI:33384	L-serine zwitterion	chemical: L-serine zwitterion (CHEBI:33384)			mitochondrial matrix
L-serine biosynthetic process (GO:0006564), L-cysteine biosynthetic process (GO:0019344)|sphingolipid biosynthetic process (GO:0030148)|aromatic amino acid biosynthetic process (GO:0009073)	gomodel:6690711d00001545+gomodel:67086be200002266+gomodel:67369e7600004623	None,Incoming,Incoming	CHEBI:17115	L-serine	chemical: L-serine (CHEBI:17115)			cytosol
lysine biosynthetic process (GO:0009085)|L-serine biosynthetic process (GO:0006564), L-cysteine biosynthetic process (GO:0019344)|L-methionine salvage (GO:0071267)|malate-aspartate shuttle (GO:0043490), aspartate biosynthetic process (GO:0006532)|purine-containing compound salvage (GO:0043101)	gomodel:667dfe8d00001131+gomodel:6690711d00001545+gomodel:678073a900002086+gomodel:67c10cc400005826+gomodel:680ad14200001682	Incoming,Incoming,Incoming,None,Incoming	CHEBI:16810	2-oxoglutarate(2-)	chemical: 2-oxoglutarate(2-) (CHEBI:16810)			cytosol
lysine biosynthetic process (GO:0009085)|mitochondrial tRNA modification (GO:0070900 ) lysine	gomodel:667dfe8d00001131+gomodel:689e7a5d00002283	None,Incoming	CHEBI:32551	L-lysinium(1+)	chemical: L-lysinium(1+) (CHEBI:32551)			mitochondrial matrix
malate-aspartate shuttle (GO:0043490), aspartate biosynthetic process (GO:0006532)|mitochondrial tRNA modification (GO:0070900 ) asparagine	gomodel:67c10cc400005826+gomodel:689e7a5d00002978	None,Incoming	CHEBI:58048	L-asparagine zwitterion	chemical: L-asparagine zwitterion (CHEBI:58048)			mitochondrial matrix
malate-aspartate shuttle (GO:0043490), aspartate biosynthetic process (GO:0006532)|mitochondrial tRNA modification (GO:0070900 ) aspartate	gomodel:67c10cc400005826+gomodel:689e7a5d00003050	None,Incoming	CHEBI:29991	L-aspartate(1-)	chemical: L-aspartate(1-) (CHEBI:29991)			mitochondrial matrix
