systematic_id	symbol	functionally_complements	full_or_partial	evidence	reference
SPAC1071.10c	pma1	S. cerevisiae pma1	full		PMID:2891694
SPAC12G12.13c	cid14	S. cerevisiae TRF4			PMID:16478992
SPAC13G6.12c	chs1	S. cerevisiae CHS1, CHS2, CHS3 triple mutant			PMID:15277753
SPAC13G7.01c	erg7	S. cerevisiae YHR072W			PMID:8604986
SPAC140.02	gar2	S. cerevisiae NSR1			PMID:7596817
SPAC144.03	ade2	E. coli purA			PMID:1448066
SPAC144.10c	gwt1	human PIGW			PMID:14517336
SPAC1687.01	rpc19	S. cerevisiae RPC19			PMID:10079952
SPAC1687.01	rpc19	S. cerevisiae RPC19	full		PMID:10102372
SPAC17A5.02c	dbr1	S. cerevisiae DBR1	full		PMID:9001235
SPAC17A5.02c	dbr1	S. cerevisiae DBR1			PMID:9740128
SPAC17G6.04c	cpp1	S. cerevisiae RAM1			
SPAC17G6.14c	uap56	S. cerevisiae SUB2			PMID:11156603
SPAC1B3.16c	vht1	S. cerevisiae VHT1	full		PMID:12557275
SPAC1D4.06c	csk1	S. cerevisiae CAK1	full		PMID:12084729
SPAC1D4.12	rad15	S. cerevisiae RAD3	full		PMID:1534406
SPAC1D4.13	byr1	S. cerevisiae STE7	partial		PMID:8443406
SPAC1F5.08c	yam8	S. cerevisiae MID1	partial		PMID:10694511
SPAC1F7.04	rho1	S. cerevisiae RHO1			PMID:9491802
SPAC22A12.08c	crd1	S. cerevisiae CRD1	full		PMID:29958934
SPAC22E12.04	ccs1	S. cerevisiae YMR038C			PMID:15107426
SPAC22G7.06c	ura1	E. coli pyrB			PMID:8580465
SPAC23C11.04c	pnk1	S. cerevisiae TPP1	full		PMID:22748672
SPAC23C4.12	hhp2	S. cerevisiae HRR25	full		PMID:8026462
SPAC24H6.04	hxk1	S. cerevisiae HXK1			PMID:8549830
SPAC25G10.02	cce1	E. coli rusA and ruvC	partial		PMID:9325108
SPAC25G10.05c	his1	S. cerevisiae HIS1	full		PMID:7732725
SPAC26A3.02	myh1	E. coli mutY	full		PMID:9737967
SPAC26A3.12c	dhp1	S. cerevisiae RAT1	full		PMID:8190062
SPAC26A3.12c	dhp1	S. cerevisiae XRN1	full		PMID:8190062
SPAC26A3.14c	atg44	S. cerevisiae MDI1			PMID:37540145
SPAC26F1.06	gpm1	S. cerevisiae GPM1	full		PMID:8765231
SPAC27D7.14c	tpr1	S. cerevisiae TRK1 and TRK2	full		PMID:10471809
SPAC29E6.08	tbp1	S. cerevisiae SPT15			PMID:2197558
SPAC2E1P5.04c	cwg2	S. cerevisiae CDC43	partial		PMID:8262067
SPAC31A2.11c	cuf1	S. cerevisiae MAC1			
SPAC31G5.09c	spk1	S. cerevisiae FUS3			PMID:8443406
SPAC328.03	tps1	S. cerevisiae TPS1	full		PMID:8021171
SPAC3A12.14	cam1	S. cerevisiae CMD1	full		PMID:7657644
SPAC3F10.03	grs1	S. cerevisiae YBR121C			PMID:10874035
SPAC3F10.03	grs1	S. cerevisiae YPR081C			PMID:10874035
SPAC3G9.08	png1	S. cerevisiae YNG2			PMID:10805724
SPAC4F8.07c	hxk2	S. cerevisiae HXK2	full		PMID:8549830
SPAC4F8.07c	hxk2	S. cerevisiae HXK2	partial		PMID:8190062
SPAC57A10.12c	ura3	S. cerevisiae URA1	partial		PMID:1409592
SPAC57A7.08	pzh1	S. cerevisiae PPZ1			PMID:9428701
SPAC607.09c	btn1	human CLN3	partial		PMID:18346214
SPAC644.04	pct1	S. cerevisiae CET1 when coexpressed with pombe ceg1			PMID:12455993
SPAC6F12.12	par2	S. cerevisiae RTS1	partial		PMID:10757751
SPAC6F12.13c	fps1	E. coli ispA			PMID:17596513
SPAC6F12.13c	fps1	S. cerevisiae BTS1			PMID:17596513
SPAC6F12.13c	fps1	S. cerevisiae ERG20			PMID:17596513
SPAC824.08	gda1	S. cerevisiae GDA1			PMID:14612233
SPAC869.11	cat1	S. cerevisiae CAN1			PMID:18219492
SPAC9E9.07c	ypt2	S. cerevisiae SEC4	full		PMID:2112089
SPAC9G1.04	oxa101	S. cerevisiae OXA1	partial		PMID:10712694
SPAPB24D3.04c	mag1	E. coli alkA/tag double mutant	partial		PMID:8921872
SPAPB2B4.02	grx5	S. cerevisiae GRX5			PMID:23615440
SPBC106.15	idi1	S. cerevisiae IDI1	full		PMID:7744766
SPBC1198.14c	fbp1	E. coli fbp	full		PMID:2987220
SPBC11B10.09	cdc2	S. cerevisiae CDC28 when introns removed	full		PMID:3796591
SPBC1271.02	stt3	S. cerevisiae STT3	partial		PMID:10234787
SPBC1289.07c	rpc40	S. cerevisiae RPC40	full		PMID:10628857
SPBC1347.10	cdc23	S. cerevisiae MCM10			PMID:16720577
SPBC1604.14c	shk1	S. cerevisiae STE20	partial		PMID:7597098
SPBC1604.14c	shk1	S. cerevisiae STE20	partial		PMID:8846783
SPBC1604.14c	shk1	S. cerevisiae STE20			PMID:9660818
SPBC1685.13	fhn1	S. cerevisiae NCE102			PMID:20581291
SPBC16A3.08c	oga1	S. cerevisiae STM1	full		PMID:23640107
SPBC16D10.08c	hsp104	S. cerevisiae HSP104			PMID:19759825
SPBC16H5.06	rip1	S. cerevisiae RIP1	partial		PMID:8663290
SPBC1703.10	ypt1	S. cerevisiae YPT1			PMID:2328721
SPBC1709.01	chs2	S. cerevisiae CHS1, CHS2, CHS3 triple mutant			PMID:15277753
SPBC1709.02c	vrs1	S. cerevisiae VAS1	full		PMID:20106903
SPBC17G9.09	tif213	S. cerevisiae YER025W			PMID:9079882
SPBC19C7.03	cyr1	S. cerevisiae CYR1	partial		PMID:2668944
SPBC19F5.01c	puc1	S. cerevisiae CLN3	full		PMID:1828291
SPBC1A4.03c	top2	S. cerevisiae TOP2			PMID:3023070
SPBC20F10.01	gar1	S. cerevisiae GAR1			PMID:8502556
SPBC21.06c	cdc7	S. cerevisiae CDC15	partial		PMID:8039497
SPBC21C3.16c	spt4	S. cerevisiae Spt4			PMID:19460865
SPBC24C6.06	gpa1	S. cerevisiae IRA1			PMID:1883874
SPBC27.08c	sua1	S. cerevisiae MET3	full		PMID:18388974
SPBC28E12.01c	apc13	S. cerevisiae SWM1			PMID:15060174
SPBC29A3.02c	his7	E. coli hisI	full		PMID:8299169
SPBC2D10.12	rhp23	S. cerevisiae RAD23	partial		PMID:10652237
SPBC2D10.18	coq8	S. cerevisiae COQ8			PMID:8668131
SPBC2G2.01c	liz1	S. cerevisiae FEN2	full		PMID:15075270
SPBC2G2.02	syj1	S. cerevisiae INP51 INP52 INP53 triple mutant			PMID:11348594
SPBC2G2.04c	mmf1	S. cerevisiae YIL051C			PMID:12185840
SPBC336.04	cdc6	S. cerevisiae CDC2			PMID:8367300
SPBC36.06c	spo9	S. cerevisiae BTS1			PMID:17596513
SPBC3B8.02	php5	S. cerevisiae HAP5			PMID:9372932
SPBC3B9.21	dcp1	S. cerevisiae DCP1			PMID:15671491
SPBC3H7.01	spo14	S. cerevisiae SEC12			PMID:1396601
SPBC428.11	met17	S. cerevisiae MET17	full		PMID:11754480
SPBC4C3.05c	nuc1	S. cerevisiae YOR341W			PMID:2537310
SPBC530.10c	anc1	S. cerevisiae ANC1 and ANC2	full		PMID:8675018
SPBC646.04	pla1	S. cerevisiae YKR002W			PMID:8692700
SPBC713.08	mim1	S. cerevisiae MIM1	full		PMID:18177669
SPBC725.02	mpr1	S. cerevisiae YPD1			PMID:10940030
SPBC725.02	mpr1	S. cerevisiae Ypd1	full		PMID:17559414
SPBC725.11c	php2	S. cerevisiae HAP2			PMID:1899284
SPBC839.11c	hut1	S. cerevisiae HUT1	full		PMID:11284010
SPBC839.17c	fkh1	S. cerevisiae FPR1	partial		PMID:11335722
SPBP26C9.02c	car1	S. cerevisiae CAR1	full		PMID:7985419
SPBP4H10.03	oxa102	S. cerevisiae OXA1	partial		PMID:10712694
SPCC1020.04c	rpb6	S. cerevisiae RPB6	full		PMID:8088549
SPCC10H11.02	cwf23	S. cerevisiae CWC23			PMID:30467716
SPCC1183.04c	pet127	S. cerevisiae PET127	partial		PMID:17292401
SPCC11E10.02c	gpi8	S. cerevisiae GPI8			PMID:11124699
SPCC11E10.02c	gpi8	S. cerevisiae GPI8	full		PMID:11124699
SPCC126.03	pus1	S. cerevisiae PUS1	full		PMID:11095668
SPCC13B11.01	adh1	S. cerevisiae ADR1	full		PMID:6294096
SPCC13B11.01	adh1	S. cerevisiae ADR2	full		PMID:6294096
SPCC1442.15c	cox18	S. cerevisiae COX18			PMID:16911509
SPCC1450.14c	ero12	S. cerevisiae ERO1			PMID:15449306
SPCC16C4.03	pin1	S. cerevisiae ESS1			PMID:11707530
SPCC1795.03	gms1	human SLC35A2			PMID:10371208
SPCC188.02	par1	S. cerevisiae RTS1	partial		PMID:10757751
SPCC191.07	cyc1	a double deletion of S. cerevisiae CYC1 and CYC7	full		PMID:6287225
SPCC24B10.21	tpi1	S. cerevisiae TPI1	full		PMID:3912263
SPCC306.09c	cap1	S. cerevisiae SRV2			PMID:1550959
SPCC330.01c	rhp16	S. cerevisiae RAD16	partial		PMID:8879272
SPCC330.01c	rhp16	S. cerevisiae RAD16	partial		PMID:10446227
SPCC338.05c	mms2	S. cerevisiae MMS2			PMID:12531016
SPCC417.08	tef3	S. cerevisiae HEF3			PMID:29300771
SPCC584.04	sup35	S. cerevisiae SUP35			PMID:9701287
SPSNORNA.20	snR30	S. cerevisiae snR30			PMID:14749391
SPSNORNA.21	snoU14	S. cerevisiae SNR128	full		PMID:8668536
