systematic_id	symbol	functionally_complemented_by	full_or_partial	evidence	reference
SPAC1399.03	fur4	S. cerevisiae FUR4	full		PMID:6765174
SPAC13D6.02c	byr3	human CNBP	partial		PMID:1515675
SPAC1565.06c	spg1	A. thaliana AtSGP1			PMID:15292395
SPAC1565.06c	spg1	A. thaliana AtSGP2			PMID:15292395
SPAC15A10.01	atm1	S. cerevisiae ATM1			PMID:16306692
SPAC15E1.07c	moa1	S. cerevisiae SPO13	partial		PMID:25533956
SPAC1610.01	saf5	human CLNS1A	full		PMID:24298023
SPAC1687.12c	coq4	A. thaliana COQ4			PMID:24911838
SPAC1687.12c	coq4	human COQ4			PMID:24911838
SPAC1782.09c	clp1	human CDC14			PMID:15911625
SPAC1782.09c	clp1	human CDC14A	partial		PMID:15911625
SPAC1782.09c	clp1	human CDC14B	partial		PMID:15911625
SPAC17A5.02c	dbr1	human DBR1			PMID:10982890
SPAC17A5.02c	dbr1	human DRB1			PMID:10982890
SPAC17G8.06c	ilv3	S. cerevisiae ILV3			PMID:35325114
SPAC17G8.12	sec3	human EXOC1	partial		PMID:22891673
SPAC17H9.09c	ras1	human HRAS	partial		PMID:23447405
SPAC17H9.09c	ras1	human KRAS	partial		PMID:23447405
SPAC17H9.09c	ras1	human NRAS	partial		PMID:23447405
SPAC1805.15c	pub2	S. cerevisiae YER125W			PMID:11956316
SPAC1805.17	crm1	human XPO1	full		PMID:9368044
SPAC18G6.15	mal3	human MAPRE1			
SPAC1952.07	rad1	human RAD1	partial		PMID:9716408
SPAC19A8.10	rfp1	human RNF4			PMID:17762865
SPAC19A8.10	rfp1	human RNF4			PMID:17502373
SPAC19G12.03	cda1	S. cerevisiae CDA1	full		PMID:15862318
SPAC19G12.03	cda1	S. cerevisiae CDA2	full		PMID:15862318
SPAC19G12.12	dlp1	human DLP1 AND DPS1			PMID:24911838
SPAC19G12.14	its3	S. cerevisiae YDR208W			PMID:9873063
SPAC1B2.03c	elo2	human ELOVL1			PMID:30975915
SPAC1B2.03c	elo2	human ELOVL3			PMID:30975915
SPAC1B2.03c	elo2	human ELOVL7			PMID:30975915
SPAC1B2.03c	elo2	S. cerevisiae ELO2			PMID:30975915
SPAC1B2.03c	elo2	S. cerevisiae ELO3			PMID:30975915
SPAC1D4.10	trz1	S. cerevisiae YKR079C			PMID:19555350
SPAC1D4.11c	lkh1	S. cerevisiae KNS1	full		PMID:11741326
SPAC1D4.12	rad15	S. cerevisiae RAD3	full		PMID:1534406
SPAC20G4.06c	adf1	porcine CFL1			PMID:16467379
SPAC20G8.01	cdc17	S. cerevisiae CDC9			PMID:6347688
SPAC222.12c	atp2	S. cerevisiae ATP2			PMID:6228552
SPAC22A12.08c	crd1	S. cerevisiae CRD1			PMID:29958934
SPAC22E12.09c	krp1	S. cerevisiae KEX2	full		PMID:11115118
SPAC22E12.09c	krp1	S. cerevisiae YPS1	partial		PMID:11115118
SPAC22F3.12c	rgs1	S. cerevisiae SST2	partial		PMID:10417652
SPAC22F8.11	plc1	S. cerevisiae PLC1	full		PMID:7732727
SPAC23C11.04c	pnk1	human PNKP	full		PMID:11729194
SPAC23C11.10	mpn1	human USB1			PMID:23022480
SPAC23E2.01	fep1	C. albicans SFU1	full		PMID:17724773
SPAC23H3.02c	ini1	human Ini1			
SPAC24H6.05	cdc25	D. melanogaster twine			PMID:1286615
SPAC25G10.07c	cut7	human EG5			PMID:34864879
SPAC27E2.10c	rfc3	human RFC5			PMID:10794172
SPAC27E2.10c	rfc3	S. cerevisiae RFC3			PMID:10794172
SPAC27F1.02c	cdc8	human TPM1 smooth muscle isoform	full		PMID:17452625
SPAC27F1.02c	cdc8	S. cerevisiae TPM1	partial		PMID:17452625
SPAC27F1.02c	cdc8	S. cerevisiae TPM2	partial		PMID:17452625
SPAC29B12.10c	pgt1	S. cerevisiae HGT1	partial		PMID:18662319
SPAC2E1P5.04c	cwg2	S. cerevisiae CDC43	partial		PMID:8262067
SPAC2F7.11	nrd1	human PTBP3			PMID:10207106
SPAC2F7.11	nrd1	rat PTBP3			PMID:10207106
SPAC2G11.12	rqh1	E. coli RusA	partial		PMID:10835372
SPAC2G11.12	rqh1	human GEN1	partial		PMID:20040574
SPAC30C2.02	mmd1	S. cerevisiae LIA1			PMID:14767070
SPAC31G5.09c	spk1	rat ERK2	partial		PMID:8443406
SPAC31G5.13	rpn11	human PSMD14			PMID:9374539
SPAC31G5.16c	dpm1	T. reesei dpm1	full		PMID:11030744
SPAC328.03	tps1	S. cerevisiae TPS1	full		PMID:8021171
SPAC343.18	rfp2	human RNF4			PMID:17762865
SPAC3A11.14c	pkl1	human HSET			PMID:19838064
SPAC3A12.14	cam1	vertebrate vCaM	full		PMID:7657644
SPAC3C7.11c	cnx1	Aspergillus niger clxA			PMID:12589443
SPAC3F10.04	gsa1	A. thaliana gsh2			PMID:10219997
SPAC3F10.04	gsa1	A. thaliana gsh2			PMID:8914526
SPAC3F10.04	gsa1	A. thaliana gsh2			PMID:9291132
SPAC3G6.02	dss1	human SHFM1	full		PMID:10373512
SPAC3H5.06c	pol1	S. cerevisiae YNL102W			PMID:8423854
SPAC4C5.02c	ryh1	human Rab6	full		PMID:2112088
SPAC4C5.02c	ryh1	human RAB6A			PMID:21035342
SPAC4C5.04	rad31	S. cerevisiae AOS1			PMID:9092625
SPAC56F8.04c	ppt1	human COQ2			PMID:24911838
SPAC56F8.04c	ppt1	S. cerevisiae COQ2	full		PMID:11092853
SPAC57A10.10c	sla1	human SSB	full		PMID:9404894
SPAC57A10.10c	sla1	S. cerevisiae LHP1	full		PMID:9404894
SPAC57A10.12c	ura3	human DHODH	full		PMID:22692683
SPAC57A7.08	pzh1	A. fumigatus PzhA			PMID:22750657
SPAC57A7.08	pzh1	A. nidulans PpzA			PMID:22750657
SPAC57A7.08	pzh1	C. albicans Ppz1	partial		PMID:22750657
SPAC57A7.08	pzh1	N. crassa Pzl1			PMID:11169754
SPAC589.05c	qng1	human QNG1			PMID:24911101
SPAC607.09c	btn1	human CLN3			PMID:16291725
SPAC637.07	moe1	human moe1			PMID:9892665
SPAC637.11	rpm2	S. cerevisiae SUV3			PMID:18304578
SPAC644.12	cdc5	D. melanogaster Cdc5			PMID:9632794
SPAC644.12	cdc5	human CDC5L			PMID:9632794
SPAC664.07c	rad9	human BCL2	partial		PMID:10996309
SPAC664.07c	rad9	human RAD9	partial		PMID:8943031
SPAC6B12.15	cpc2	human GNB2L1			PMID:10805744
SPAC6F12.05c	tnr3	S. cerevisiae THI80	full		PMID:7499352
SPAC6F12.13c	fps1	S. cerevisiae ERG20			PMID:17596513
SPAC6F6.15	ypt5	canine rab5	full		PMID:8374169
SPAC6F6.15	ypt5	mammalian rab5			PMID:8374169
SPAC6G10.09	gls1	H. sapiens MOGS	partial		PMID:30389790
SPAC821.05	tif308	human EIF3H			PMID:19061185
SPAC8E11.02c	rad24	A. thaliana GF14			PMID:10996255
SPAC8E11.02c	rad24	A. thaliana GRF1			PMID:10996255
SPAC8E11.02c	rad24	A. thaliana GRF2			PMID:10996255
SPAC8E11.02c	rad24	A. thaliana GRF7			PMID:10996255
SPAC8E11.02c	rad24	A. thaliana GRF9			PMID:10996255
SPAC8E11.07c	alp31	S. cerevisiae RBL2			PMID:10978278
SPAC8F11.06	brr6	P. carnii Brl1			PMID:17993570
SPAC9E9.07c	ypt2	canine rab8			PMID:8298192
SPAC9E9.13	wos2	S. cerevisiae SBA1			PMID:10581266
SPAC9G1.09	sid1	Brassica napus BnMAP4Kalpha2			PMID:15292395
SPAP7G5.04c	lys1	S. cerevisiae LYS2	full		PMID:8590485
SPAP8A3.06	uaf2	human U2AF1			PMID:15121844
SPAP8A3.06	uaf2	human U2AF35			
SPAPB17E12.06	sos7	S. japonicus SJAG_03327			PMID:22711988
SPAPYUG7.04c	rpb9	human POLR2I	partial		PMID:33775921
SPAPYUG7.04c	rpb9	S. cerevisiae RPB9	partial		PMID:33775921
SPBC1105.17	cnp1	S. cerevisiae CSE4			PMID:30089114
SPBC119.08	pmk1	frog X-MAPK	partial		PMID:8943330
SPBC119.08	pmk1	S. cerevisiae SLT2	partial		PMID:8943330
SPBC11B10.09	cdc2	D. melanogaster CDC2			PMID:10581266
SPBC11B10.09	cdc2	G. gallus cdc2	full		PMID:1500441
SPBC11B10.09	cdc2	human CDK1	full		PMID:3553962
SPBC11B10.09	cdc2	human CDK1	full		PMID:1944283
SPBC1289.03c	spi1	N. tabacum Ran-AI	full		PMID:7987414
SPBC1289.04c	pob1	S. cerevisiae BOI2			PMID:10436025
SPBC146.07	prp2	human U2AF2	partial		PMID:8211184
SPBC146.12	coq6	A. thaliana COQ6 with an S. pombe MTS			PMID:24911838
SPBC146.12	coq6	human COQ6			PMID:24911838
SPBC14C8.06	arc1	human ARPC1A			PMID:8978670
SPBC14C8.07c	cdc18	S. cerevisiae CDC6	full		PMID:10381393
SPBC15D4.04	alg7	Chinese Hamster Ovary (CHO) L-G1PT	full		PMID:7893167
SPBC15D4.04	alg7	hamster Dpagt1	full		PMID:9455919
SPBC1604.14c	shk1	S. cerevisiae CLA4			PMID:9660818
SPBC1604.14c	shk1	S. cerevisiae STE20	full		PMID:7597098
SPBC16D10.09	pcn1	human PCNA			PMID:1361173
SPBC16G5.01	rpn12	S. cerevisiae RPN12			PMID:8621436
SPBC16H5.11c	skb1	human SKB1			PMID:9843966
SPBC1709.09	rrf1	human MRRF			PMID:18782833
SPBC1773.07c	sbp1	human RanBP1			PMID:10397757
SPBC1778.08c	arc3	human ARPC3	partial		PMID:21449051
SPBC18H10.20c	any1	S. cerevisiae CAN1	full		PMID:2020549
SPBC19F8.07	mcs6	A. thaliana cak1At			PMID:9560221
SPBC19F8.07	mcs6	human CDK7			PMID:8557036
SPBC19F8.07	mcs6	X. laevis MO15	partial		PMID:8557037
SPBC19G7.13	tbf1	P. carnii Trb1			PMID:19074598
SPBC1A4.03c	top2	S. cerevisiae TOP2			PMID:3023070
SPBC1D7.05	byr2	S. cerevisiae STE11			PMID:1435723
SPBC1D7.05	byr2	S. cerevisiae STE11			PMID:8443406
SPBC215.02	pfd5	human PFDN5			PMID:11683500
SPBC21D10.12	hob1	human BIN1			PMID:12569356
SPBC21H7.07c	his5	S. cerevisiae HIS3	full		PMID:8590485
SPBC24C6.06	gpa1	human NF1			PMID:1883874
SPBC24C6.06	gpa1	human RASA1			PMID:1883874
SPBC25B2.02c	mam1	S. cerevisiae STE6	partial		PMID:9236781
SPBC26H8.08c	grn1	human GNL3L			PMID:16251348
SPBC28F2.04c	cwf7	S. cerevisiae SNT309			PMID:12088152
SPBC2A9.06c	nus1	Giardia lamblia single peptide cis-prenyltransferase			PMID:25066056
SPBC2D10.18	coq8	A. thaliana COQ8			PMID:24911838
SPBC2D10.18	coq8	human COQ8	partial		PMID:24911838
SPBC30D10.09c	hva22	human REEP1	partial		PMID:37939137
SPBC30D10.09c	hva22	human REEP2	partial		PMID:37939137
SPBC30D10.09c	hva22	human REEP3	partial		PMID:37939137
SPBC30D10.09c	hva22	human REEP4	partial		PMID:37939137
SPBC30D10.09c	hva22	S. cerevisiae YOR152C	partial		PMID:37939137
SPBC32F12.04	gtb1	human TUBG1	full		PMID:8089179
SPBC32F12.04	gtb1	S. japonicus gtb1	full		PMID:12402243
SPBC32F12.09	rum1	S. cerevisiae SIC1			PMID:9472012
SPBC337.15c	coq7	human COQ7 with an S. pombe MTS			PMID:24911838
SPBC337.15c	coq7	S. cerevisiae CAT5	partial		PMID:18808426
SPBC337.16	cho1	rat PEMT			PMID:9755189
SPBC337.16	cho1	S. cerevisiae OPI3			PMID:9755189
SPBC36.06c	spo9	S. cerevisiae BTS1			PMID:17596513
SPBC36.06c	spo9	S. cerevisiae ERG20			PMID:17596513
SPBC36.12c	git7	human Sgt1	partial		PMID:12456004
SPBC36.12c	git7	S. cerevisiae sgt1	partial		PMID:12456004
SPBC365.15	alp4	human GCP2	full		PMID:23886939
SPBC3B9.21	dcp1	human DCP1A			PMID:15671491
SPBC3B9.21	dcp1	human DCP1B			PMID:15671491
SPBC3D6.11c	slx8	human RNF4			PMID:17762865
SPBC3H7.01	spo14	S. cerevisiae SEC12	full		PMID:12631727
SPBC4.07c	rpt2	human PSMC1			PMID:8247131
SPBC428.20c	alp6	human GCP3	full		PMID:23886939
SPBC4F6.06	kin1	human MARK4	partial		PMID:14596912
SPBC4F6.06	kin1	rat Mark1	partial		PMID:14596912
SPBC4F6.06	kin1	rat Mark2	partial		PMID:14596912
SPBC4F6.10	vps901	S. cerevisiae VPS9			PMID:22484924
SPBC4F6.15c	swi10	human ERCC1			PMID:9207030
SPBC530.12c	pdf1	human PPT1			PMID:15075260
SPBC530.14c	dsk1	human SRPK1			
SPBC530.14c	dsk1	human SRPK1			PMID:10629038
SPBC557.03c	pim1	tomato RAN2A			PMID:8016079
SPBC577.08c	txl1	human TXNL1	full		PMID:21091378
SPBC646.09c	int6	human EIF3E			PMID:11071923
SPBC646.09c	int6	human EIF3E	full		PMID:11071922
SPBC646.09c	int6	human EIF3E			PMID:11121040
SPBC646.09c	int6	human EIF3E	partial		PMID:11121040
SPBC646.09c	int6	human INT6			PMID:12553909
SPBC646.13	sds23	S. cerevisiae YGL056C and YBR214W			PMID:16041152
SPBC713.11c	pmp3	S. cerevisiae PMP3	full		PMID:16603158
SPBC725.09c	hob3	human BIN3			PMID:11274158
SPBC776.02c	dis2	S. cerevisiae DIS2	partial		PMID:2544298
SPBC776.09	ste13	D. melanogaster ME31B			PMID:8078473
SPBC839.11c	hut1	S. cerevisiae HUT1	full		PMID:11284010
SPBC839.17c	fkh1	S. cerevisiae FPR1			PMID:11335722
SPBC887.10	mcs4	S. cerevisiae SSK1	full		PMID:9136929
SPBC887.14c	pfh1	human PIF1	partial		PMID:18725402
SPBC887.14c	pfh1	S. cerevisiae RRM3	partial		PMID:18725402
SPBP19A11.03c	mts4	human PSMD2			PMID:9325304
SPBP23A10.14c	ell1	human ELL	partial		PMID:29043956
SPBP4H10.09	rsv1	C. albicans CAS5			PMID:28342076
SPBP4H10.09	rsv1	S. japonicus rsv1			PMID:28342076
SPBP4H10.09	rsv1	S. octosporus rsv1			PMID:28342076
SPBPJ4664.01	dps1	Bulleromyces albus DPS1			PMID:27837315
SPBPJ4664.01	dps1	human DLP1 AND DPS1			PMID:24911838
SPBPJ4664.01	dps1	human DPS1			PMID:16262699
SPBPJ4664.01	dps1	mouse SPS1			PMID:16262699
SPBPJ4664.01	dps1	Rhodotorula minuta DPS1			PMID:27837315
SPBPJ4664.01	dps1	Saitoella complicata DPS1			PMID:27837315
SPCC1020.12c	xap5	A. thaliana XCT	full		PMID:24957674
SPCC1183.06	ung1	human nuclear UNG			PMID:12810074
SPCC1442.15c	cox18	human COX18	partial		PMID:16911509
SPCC1442.15c	cox18	S. cerevisiae COX18	partial		PMID:16911509
SPCC162.05	coq3	A. thaliana COQ3			PMID:24911838
SPCC162.05	coq3	human COQ3 with an S. pombe MTS			PMID:24911838
SPCC162.09c	hmg1	S. cerevisiae HMG1			PMID:8896278
SPCC162.09c	hmg1	S. cerevisiae HMG2 catalytic domain			PMID:8896278
SPCC16A11.05c	dim1	mouse mdim1			PMID:9182666
SPCC16A11.07	coq10	human COQ10A			PMID:19120452
SPCC1739.12	ppe1	S. cerevisiae SIT4	partial		PMID:8387356
SPCC1753.04	tol1	S. cerevisiae MET22	full		PMID:10850973
SPCC1840.01c	mog1	S. cerevisiae MOG1			PMID:11686304
SPCC1840.01c	mog1	S. cerevisiae MOG1			PMID:11290708
SPCC1840.01c	mog1	Xenopus XMog1			PMID:11686304
SPCC188.02	par1	human PPP2R5D			PMID:11380623
SPCC1884.02	nic1	N. crassa TNC			PMID:21840412
SPCC330.08	alg11	S. cerevisiae ALG11			PMID:11015724
SPCC330.10	pcm1	S. cerevisiae ABD1	full		PMID:17284461
SPCC4G3.04c	coq5	A. thaliana COQ5			PMID:24911838
SPCC4G3.04c	coq5	human COQ5	partial		PMID:24911838
SPCC4G3.05c	mus81	E. coli RusA			PMID:11719193
SPCC4G3.05c	mus81	E. coli RusA	partial		PMID:20040574
SPCC4G3.05c	mus81	human GEN1	partial		PMID:20040574
SPCC594.06c	vsl1	S. cerevisiae VAM7			PMID:25378562
SPCC736.11	ago1	human AGO2			PMID:14699070
SPCC737.09c	hmt1	D. melanogaster HMT1(CG4225)	partial		PMID:19001374
