gene_uniquename	pdb_id	tax_id	uniprot_accession	title	entry_authors	entry_authors_abbrev	reference	experimental_method	resolution	chain	position
SJAG_03542	4xyi	4897	B6JV96	Mis16 with H4 peptide	An S,Kim H,Cho U-S	An S et al.	PMID:26343758	X-ray	3.0	B	1-103
SJAG_03867	4xyh	4897	B6K598	Wild-type full length Mis16 in Schizosaccharomyces japonicus	An S,Kim H,Cho U-S	An S et al.	PMID:26343758	X-ray	2.3	A	1-427
SJAG_03867	4xyi	4897	B6K598	Mis16 with H4 peptide	An S,Kim H,Cho U-S	An S et al.	PMID:26343758	X-ray	3.0	A	1-427
SJAG_04265	6puq	4897	B6K6D6	1.56 A crystal structure of flavodoxin-like domain of Schizosaccharomyces japonicus putative tRNAPhe 4-demethylwyosine synthase Tyw1 in complex with FMN	Sjekloca L,Ferre-D'Amare AR	Sjekloca L et al.	PMID:35693892	X-ray	1.56	A	30-251
SJAG_04265	6pup	4897	B6K6D6	1.9 A crystal structure of flavodoxin-like domain of Schizosaccharomyces japonicus putative tRNAPhe 4-demethylwyosine synthase Tyw1 in complex with FMN	Sjekloca L,Ferre D'Amare AR	Sjekloca L et al.	PMID:35693892	X-ray	1.89	A	76-251
