Gene systematic ID	FYPO ID	Allele description	Expression	Parental strain	Strain name (background)	Genotypic description	Gene name	Allele name	Allele synonym	Allele type	Evidence	Condition	Reference	Taxon	Date
SPAC31G5.19	FYPO:0000088	deletion	null	972 h-					abo1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC106.04	FYPO:0000088	deletion	null	972 h-					ada1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC144.06	FYPO:0000088	deletion	null	972 h-					apl5		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC23H3.06	FYPO:0000088	deletion	null	972 h-					apl6		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC23D3.09	FYPO:0000088	deletion	null	972 h-					arp42		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAPB1A10.09	FYPO:0000088	deletion	null	972 h-					ase1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC2F12.12c	FYPO:0000088	deletion	null	972 h-					cay1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC947.14c	FYPO:0000088	deletion	null	972 h-					cbp6		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPCC31H12.08c	FYPO:0000088	deletion	null	972 h-					ccr4		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC17H9.19c	FYPO:0000088	deletion	null	972 h-					cdt2		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC29B12.08	FYPO:0000088	deletion	null	972 h-					clr5		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC2C4.05	FYPO:0000088	deletion	null	972 h-					cor1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC215.03c	FYPO:0000088	deletion	null	972 h-					csn1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAPB17E12.04c	FYPO:0000088	deletion	null	972 h-					csn2		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPCC338.08	FYPO:0000088	deletion	null	972 h-					ctp1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC16A10.05c	FYPO:0000088	deletion	null	972 h-					dad1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC1805.07c	FYPO:0000088	deletion	null	972 h-					dad2		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC14C4.16	FYPO:0000088	deletion	null	972 h-					dad3		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC17D1.02	FYPO:0000088	deletion	null	972 h-					dph2		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBPJ4664.01	FYPO:0000088	deletion	null	972 h-					dps1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC32F12.08c	FYPO:0000088	deletion	null	972 h-					duo1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBP8B7.22	FYPO:0000088	deletion	null	972 h-					erd2		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC2D10.13	FYPO:0000088	deletion	null	972 h-					est1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC1952.05	FYPO:0000088	deletion	null	972 h-					gcn5		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC32H8.07	FYPO:0000088	deletion	null	972 h-					git5		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAPB1E7.02c	FYPO:0000088	deletion	null	972 h-					mcl1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC513.03	FYPO:0000088	deletion	null	972 h-					mfm2		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC2D10.16	FYPO:0000088	deletion	null	972 h-					mhf1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPCC576.12c	FYPO:0000088	deletion	null	972 h-					mhf2		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC3H8.05c	FYPO:0000088	deletion	null	972 h-					mms1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC28F2.10c	FYPO:0000088	deletion	null	972 h-					ngg1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPCC1739.14	FYPO:0000088	deletion	null	972 h-					npp106		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC16A3.07c	FYPO:0000088	deletion	null	972 h-					nrm1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPCC663.03	FYPO:0000088	deletion	null	972 h-					pmd1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC1604.02c	FYPO:0000088	deletion	null	972 h-					ppr1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC8E11.02c	FYPO:0000088	deletion	null	972 h-					rad24		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC13C5.07	FYPO:0000088	deletion	null	972 h-					rad32		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC644.14c	FYPO:0000088	deletion	null	972 h-					rhp51		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC15A10.03c	FYPO:0000088	deletion	null	972 h-					rhp54		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC3C7.03c	FYPO:0000088	deletion	null	972 h-					rhp55		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC4F10.04	FYPO:0000088	deletion	null	972 h-					rrd1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC4B4.03	FYPO:0000088	deletion	null	972 h-					rsc1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC2F3.11	FYPO:0000088	deletion	null	972 h-					SPAC2F3.11		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC823.10c	FYPO:0000088	deletion	null	972 h-					SPAC823.10c		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC16H5.13	FYPO:0000088	deletion	null	972 h-					SPBC16H5.13		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC19G7.10c	FYPO:0000088	deletion	null	972 h-					SPBC19G7.10c		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPCC1223.15c	FYPO:0000088	deletion	null	972 h-					spc19		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPCC23B6.05c	FYPO:0000088	deletion	null	972 h-					ssb3		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC630.14c	FYPO:0000088	deletion	null	972 h-					tup12		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPCC757.10	FYPO:0000088	deletion	null	972 h-					vph2		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPCC777.13	FYPO:0000088	deletion	null	972 h-					vps35		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC31G5.19	FYPO:0000085	deletion	null	972 h-					abo1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC106.04	FYPO:0000085	deletion	null	972 h-					ada1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC144.06	FYPO:0000085	deletion	null	972 h-					apl5		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC23H3.06	FYPO:0000085	deletion	null	972 h-					apl6		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC365.10	FYPO:0000085	deletion	null	972 h-					arp5		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAPB1A10.09	FYPO:0000085	deletion	null	972 h-					ase1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPCC31H12.08c	FYPO:0000085	deletion	null	972 h-					ccr4		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC17H9.19c	FYPO:0000085	deletion	null	972 h-					cdt2		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC29B12.08	FYPO:0000085	deletion	null	972 h-					clr5		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC2F7.07c	FYPO:0000085	deletion	null	972 h-					cph2		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC215.03c	FYPO:0000085	deletion	null	972 h-					csn1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAPB17E12.04c	FYPO:0000085	deletion	null	972 h-					csn2		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPCC338.08	FYPO:0000085	deletion	null	972 h-					ctp1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC1805.07c	FYPO:0000085	deletion	null	972 h-					dad2		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC32F12.08c	FYPO:0000085	deletion	null	972 h-					duo1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBP8B7.22	FYPO:0000085	deletion	null	972 h-					erd2		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC2D10.13	FYPO:0000085	deletion	null	972 h-					est1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC1952.05	FYPO:0000085	deletion	null	972 h-					gcn5		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC32H8.07	FYPO:0000085	deletion	null	972 h-					git5		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAPB1E7.02c	FYPO:0000085	deletion	null	972 h-					mcl1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC2D10.16	FYPO:0000085	deletion	null	972 h-					mhf1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPCC576.12c	FYPO:0000085	deletion	null	972 h-					mhf2		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC28F2.10c	FYPO:0000085	deletion	null	972 h-					ngg1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPCC1739.14	FYPO:0000085	deletion	null	972 h-					npp106		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC8E11.02c	FYPO:0000085	deletion	null	972 h-					rad24		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC13C5.07	FYPO:0000085	deletion	null	972 h-					rad32		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC644.14c	FYPO:0000085	deletion	null	972 h-					rhp51		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC15A10.03c	FYPO:0000085	deletion	null	972 h-					rhp54		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC3C7.03c	FYPO:0000085	deletion	null	972 h-					rhp55		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC2F3.11	FYPO:0000085	deletion	null	972 h-					SPAC2F3.11		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC823.10c	FYPO:0000085	deletion	null	972 h-					SPAC823.10c		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC16H5.13	FYPO:0000085	deletion	null	972 h-					SPBC16H5.13		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPCC1223.15c	FYPO:0000085	deletion	null	972 h-					spc19		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPCC23B6.05c	FYPO:0000085	deletion	null	972 h-					ssb3		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC27B12.10c	FYPO:0000085	deletion	null	972 h-					tom7		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC31G5.19	FYPO:0000089	deletion	null	972 h-					abo1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC106.04	FYPO:0000089	deletion	null	972 h-					ada1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPCC24B10.08c	FYPO:0000089	deletion	null	972 h-					ada2		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC144.06	FYPO:0000089	deletion	null	972 h-					apl5		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC23H3.06	FYPO:0000089	deletion	null	972 h-					apl6		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC23D3.09	FYPO:0000089	deletion	null	972 h-					arp42		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC365.10	FYPO:0000089	deletion	null	972 h-					arp5		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC664.02c	FYPO:0000089	deletion	null	972 h-					arp8		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAPB1A10.09	FYPO:0000089	deletion	null	972 h-					ase1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC9E9.09c	FYPO:0000089	deletion	null	972 h-					atd1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC365.13c	FYPO:0000089	deletion	null	972 h-					caf1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC2F12.12c	FYPO:0000089	deletion	null	972 h-					cay1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPCC31H12.08c	FYPO:0000089	deletion	null	972 h-					ccr4		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC17H9.19c	FYPO:0000089	deletion	null	972 h-					cdt2		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC29B12.08	FYPO:0000089	deletion	null	972 h-					clr5		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPCC16A11.07	FYPO:0000089	deletion	null	972 h-					coq10		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC56F8.04c	FYPO:0000089	deletion	null	972 h-					coq2		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC1687.12c	FYPO:0000089	deletion	null	972 h-					coq4		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC146.12	FYPO:0000089	deletion	null	972 h-					coq6		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC337.15c	FYPO:0000089	deletion	null	972 h-					coq7		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC2C4.05	FYPO:0000089	deletion	null	972 h-					cor1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC2F7.07c	FYPO:0000089	deletion	null	972 h-					cph2		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC215.03c	FYPO:0000089	deletion	null	972 h-					csn1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAPB17E12.04c	FYPO:0000089	deletion	null	972 h-					csn2		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPCC338.08	FYPO:0000089	deletion	null	972 h-					ctp1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC16A10.05c	FYPO:0000089	deletion	null	972 h-					dad1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC1805.07c	FYPO:0000089	deletion	null	972 h-					dad2		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC14C4.16	FYPO:0000089	deletion	null	972 h-					dad3		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBPJ4664.01	FYPO:0000089	deletion	null	972 h-					dps1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC32F12.08c	FYPO:0000089	deletion	null	972 h-					duo1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBP8B7.22	FYPO:0000089	deletion	null	972 h-					erd2		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC2D10.13	FYPO:0000089	deletion	null	972 h-					est1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC21C3.20c	FYPO:0000089	deletion	null	972 h-					git1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC32H8.07	FYPO:0000089	deletion	null	972 h-					git5		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC144.02	FYPO:0000089	deletion	null	972 h-					iec1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPCC1259.04	FYPO:0000089	deletion	null	972 h-					iec3		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC6B12.05c	FYPO:0000089	deletion	null	972 h-					ies2		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC23G3.04	FYPO:0000089	deletion	null	972 h-					ies4		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC18H10.02	FYPO:0000089	deletion	null	972 h-					lcf1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC513.03	FYPO:0000089	deletion	null	972 h-					mfm2		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC2D10.16	FYPO:0000089	deletion	null	972 h-					mhf1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPCC576.12c	FYPO:0000089	deletion	null	972 h-					mhf2		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC3H8.05c	FYPO:0000089	deletion	null	972 h-					mms1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC651.06	FYPO:0000089	deletion	null	972 h-					mug166		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC28F2.10c	FYPO:0000089	deletion	null	972 h-					ngg1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC10F6.08c	FYPO:0000089	deletion	null	972 h-					nht1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPCC1739.14	FYPO:0000089	deletion	null	972 h-					npp106		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC16A3.07c	FYPO:0000089	deletion	null	972 h-					nrm1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPCC663.03	FYPO:0000089	deletion	null	972 h-					pmd1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC1604.02c	FYPO:0000089	deletion	null	972 h-					ppr1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC8E11.02c	FYPO:0000089	deletion	null	972 h-					rad24		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC13C5.07	FYPO:0000089	deletion	null	972 h-					rad32		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC644.14c	FYPO:0000089	deletion	null	972 h-					rhp51		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC15A10.03c	FYPO:0000089	deletion	null	972 h-					rhp54		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC3C7.03c	FYPO:0000089	deletion	null	972 h-					rhp55		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC4F10.04	FYPO:0000089	deletion	null	972 h-					rrd1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC1734.15	FYPO:0000089	deletion	null	972 h-					rsc4		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC18H10.04c	FYPO:0000089	deletion	null	972 h-					sce3		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC2F3.11	FYPO:0000089	deletion	null	972 h-					SPAC2F3.11		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC6G9.14	FYPO:0000089	deletion	null	972 h-					SPAC6G9.14		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC823.10c	FYPO:0000089	deletion	null	972 h-					SPAC823.10c		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC16H5.13	FYPO:0000089	deletion	null	972 h-					SPBC16H5.13		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC19G7.10c	FYPO:0000089	deletion	null	972 h-					SPBC19G7.10c		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPCC1223.15c	FYPO:0000089	deletion	null	972 h-					spc19		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPCC16C4.20c	FYPO:0000089	deletion	null	972 h-					SPCC16C4.20c		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPCC23B6.05c	FYPO:0000089	deletion	null	972 h-					ssb3		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC106.05c	FYPO:0000089	deletion	null	972 h-					tim11		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPCC757.10	FYPO:0000089	deletion	null	972 h-					vph2		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPCC777.13	FYPO:0000089	deletion	null	972 h-					vps35		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC4F6.10	FYPO:0000089	deletion	null	972 h-					vps901		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC17G8.07	FYPO:0000089	deletion	null	972 h-					yaf9		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC21B10.13c	FYPO:0000089	deletion	null	972 h-					yox1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC31G5.19	FYPO:0000091	deletion	null	972 h-					abo1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC106.04	FYPO:0000091	deletion	null	972 h-					ada1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPCC24B10.08c	FYPO:0000091	deletion	null	972 h-					ada2		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC144.06	FYPO:0000091	deletion	null	972 h-					apl5		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC23H3.06	FYPO:0000091	deletion	null	972 h-					apl6		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC23D3.09	FYPO:0000091	deletion	null	972 h-					arp42		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC365.10	FYPO:0000091	deletion	null	972 h-					arp5		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC664.02c	FYPO:0000091	deletion	null	972 h-					arp8		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAPB1A10.09	FYPO:0000091	deletion	null	972 h-					ase1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC9E9.09c	FYPO:0000091	deletion	null	972 h-					atd1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC365.13c	FYPO:0000091	deletion	null	972 h-					caf1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC2F12.12c	FYPO:0000091	deletion	null	972 h-					cay1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPCC31H12.08c	FYPO:0000091	deletion	null	972 h-					ccr4		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC29B12.08	FYPO:0000091	deletion	null	972 h-					clr5		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPCC16A11.07	FYPO:0000091	deletion	null	972 h-					coq10		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC1687.12c	FYPO:0000091	deletion	null	972 h-					coq4		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC2C4.05	FYPO:0000091	deletion	null	972 h-					cor1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC1B2.04	FYPO:0000091	deletion	null	972 h-					cox6		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC2F7.07c	FYPO:0000091	deletion	null	972 h-					cph2		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC215.03c	FYPO:0000091	deletion	null	972 h-					csn1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAPB17E12.04c	FYPO:0000091	deletion	null	972 h-					csn2		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPCC338.08	FYPO:0000091	deletion	null	972 h-					ctp1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC16A10.05c	FYPO:0000091	deletion	null	972 h-					dad1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC1805.07c	FYPO:0000091	deletion	null	972 h-					dad2		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC14C4.16	FYPO:0000091	deletion	null	972 h-					dad3		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPCC417.02	FYPO:0000091	deletion	null	972 h-					dad5		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC17D1.02	FYPO:0000091	deletion	null	972 h-					dph2		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC32F12.08c	FYPO:0000091	deletion	null	972 h-					duo1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBP8B7.22	FYPO:0000091	deletion	null	972 h-					erd2		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC2D10.13	FYPO:0000091	deletion	null	972 h-					est1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC1952.05	FYPO:0000091	deletion	null	972 h-					gcn5		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC32H8.07	FYPO:0000091	deletion	null	972 h-					git5		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC144.02	FYPO:0000091	deletion	null	972 h-					iec1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPCC1259.04	FYPO:0000091	deletion	null	972 h-					iec3		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC6B12.05c	FYPO:0000091	deletion	null	972 h-					ies2		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC222.04c	FYPO:0000091	deletion	null	972 h-					ies6		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC18H10.02	FYPO:0000091	deletion	null	972 h-					lcf1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAPB1E7.02c	FYPO:0000091	deletion	null	972 h-					mcl1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC2D10.16	FYPO:0000091	deletion	null	972 h-					mhf1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPCC576.12c	FYPO:0000091	deletion	null	972 h-					mhf2		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC3H8.05c	FYPO:0000091	deletion	null	972 h-					mms1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC651.06	FYPO:0000091	deletion	null	972 h-					mug166		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC28F2.10c	FYPO:0000091	deletion	null	972 h-					ngg1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC10F6.08c	FYPO:0000091	deletion	null	972 h-					nht1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPCC1739.14	FYPO:0000091	deletion	null	972 h-					npp106		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPBC16A3.07c	FYPO:0000091	deletion	null	972 h-					nrm1		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
SPAC23C11.08	FYPO:0000091	deletion	null	972 h-					php3		ECO:0000336	YEA, standard temperature	PMID:26791325	4896	20160121
