Gene systematic ID	Gene name	Allele description	Allele name	Allele synonym	Allele type	Allele ID
SPCC18B5.11c	cds1	deletion			deletion	PMID_18045993:tmp-a1
SPCC1259.13	chk1	deletion			deletion	PMID_18045993:tmp-a2
SPAC3G6.11	chl1	wild type			wild type	PMID_18045993:tmp-a3
SPAC3G6.11	chl1	deletion			deletion	PMID_18045993:tmp-a4
SPBC902.02c	ctf18	wild type			wild type	PMID_18045993:tmp-a5
SPBC902.02c	ctf18	deletion			deletion	PMID_18045993:tmp-a6
SPCC338.17c	rad21	unknown	rad21-K1		unknown	PMID_18045993:tmp-a7
SPBC216.05	rad3	deletion			deletion	PMID_18045993:tmp-a8
SPAC2G11.12	rqh1	deletion			deletion	PMID_18045993:tmp-a9
SPBC216.06c	swi1	wild type			wild type	PMID_18045993:tmp-a10
SPBC216.06c	swi1	deletion			deletion	PMID_18045993:tmp-a11
SPBC30D10.04	swi3	deletion			deletion	PMID_18045993:tmp-a12
