#Submitter_name: Midori Harris
#Submitter_ORCID: 0000-0003-4148-4606
#Submitter_status: PomBase
Gene systematic ID	FYPO ID	Allele description	Expression	Parental strain	Strain background	Genotype	Gene name	Allele name	Allele synonym	Allele type	Evidence	Condition	Penetrance	Severity	Extension	Reference	Taxon	Date	Ploidy
SPBC146.07	FYPO:0000082	unknown	not specified	972 h-			prp2	prp2-C387Y		unknown	cell growth assay	FYECO:0000137,FYECO:0000229				PMID:9003295	4896	2014-06-27	
SPBC146.07	FYPO:0000082	unknown	not specified	972 h-			prp2	prp2-2		unknown	cell growth assay	FYECO:0000137,FYECO:0000229				PMID:9003295	4896	2014-06-27	
SPBC6B1.07	FYPO:0000082	unknown	not specified	972 h-			prp1	prp1-4		unknown	cell growth assay	FYECO:0000137,FYECO:0000229				PMID:9003295	4896	2014-06-27	
SPAC3A12.11c	FYPO:0000082	unknown	not specified	972 h-			cwf2	prp3-3		unknown	cell growth assay	FYECO:0000137,FYECO:0000229				PMID:9003295	4896	2014-06-27	
SPAC3A12.11c	FYPO:0000082	unknown	not specified	972 h-			cwf2	prp3-4		unknown	cell growth assay	FYECO:0000137,FYECO:0000229				PMID:9003295	4896	2014-06-27	
SPAC3A12.11c	FYPO:0000082	unknown	not specified	972 h-			cwf2	prp3-5		unknown	cell growth assay	FYECO:0000137,FYECO:0000229				PMID:9003295	4896	2014-06-27	
SPBC19C2.01	FYPO:0000082	unknown	not specified	972 h-			cdc28	prp8-1		unknown	cell growth assay	FYECO:0000137,FYECO:0000229				PMID:9003295	4896	2014-06-27	
SPAC27F1.09c	FYPO:0000082	unknown	not specified	972 h-			prp10	prp10-1		unknown	cell growth assay	FYECO:0000137,FYECO:0000229				PMID:9003295	4896	2014-06-27	
SPAPJ698.03c	FYPO:0000082	unknown	not specified	972 h-			prp12	prp12-1		unknown	cell growth assay	FYECO:0000137,FYECO:0000229				PMID:9003295	4896	2014-06-27	
SPSNRNA.04	FYPO:0000082	unknown	not specified	972 h-			snu4	prp13-1		unknown	cell growth assay	FYECO:0000137,FYECO:0000229				PMID:9003295	4896	2014-06-27	
SPCC10H11.01	FYPO:0000080	unknown	not specified	972 h-			prp11	prp11-1		unknown	cell growth assay	FYECO:0000137,FYECO:0000229,FYECO:0000229				PMID:9003295	4896	2014-06-27	
SPCC10H11.01	FYPO:0003041	unknown	not specified	972 h-			prp11	prp11-1		unknown	Gel electrophoresis evidence	FYECO:0000227,FYECO:0000005,FYECO:0000201		FYPO_EXT:0000003	assayed_using(PomBase:snu6)	PMID:9003295	4896	2014-06-27	
SPCC10H11.01	FYPO:0003029	unknown	not specified	972 h-			prp11	prp11-1		unknown	Gel electrophoresis evidence	FYECO:0000227,FYECO:0000005,FYECO:0000201		FYPO_EXT:0000002	assayed_using(PomBase:taf1)	PMID:9003295	4896	2014-06-27	
SPCC10H11.01	FYPO:0003041	unknown	not specified	972 h-			prp11	prp11-1		unknown	Gel electrophoresis evidence	FYECO:0000229,FYECO:0000004,FYECO:0000201		FYPO_EXT:0000002	assayed_using(PomBase:snu6)	PMID:9003295	4896	2014-06-27	
SPCC10H11.01	FYPO:0003029	unknown	not specified	972 h-			prp11	prp11-1		unknown	Gel electrophoresis evidence	FYECO:0000229,FYECO:0000004,FYECO:0000201		FYPO_EXT:0000001	assayed_using(PomBase:taf1)	PMID:9003295	4896	2014-06-27	
SPBC146.07	FYPO:0003041	unknown	not specified	972 h-			prp2	prp2-C387Y		unknown	Gel electrophoresis evidence	FYECO:0000229,FYECO:0000004,FYECO:0000201		FYPO_EXT:0000001	assayed_using(PomBase:snu6)	PMID:9003295	4896	2014-06-27	
SPBC146.07	FYPO:0003029	unknown	not specified	972 h-			prp2	prp2-C387Y		unknown	Gel electrophoresis evidence	FYECO:0000229,FYECO:0000004,FYECO:0000201		FYPO_EXT:0000001	assayed_using(PomBase:taf1)	PMID:9003295	4896	2014-06-27	
SPBC146.07	FYPO:0003041	unknown	not specified	972 h-			prp2	prp2-2		unknown	Gel electrophoresis evidence	FYECO:0000227,FYECO:0000005,FYECO:0000201		FYPO_EXT:0000002	assayed_using(PomBase:snu6)	PMID:9003295	4896	2014-06-27	
SPBC146.07	FYPO:0003041	unknown	not specified	972 h-			prp2	prp2-2		unknown	Gel electrophoresis evidence	FYECO:0000229,FYECO:0000004,FYECO:0000201		FYPO_EXT:0000001	assayed_using(PomBase:snu6)	PMID:9003295	4896	2014-06-27	
SPBC146.07	FYPO:0003029	unknown	not specified	972 h-			prp2	prp2-2		unknown	Gel electrophoresis evidence	FYECO:0000229,FYECO:0000004,FYECO:0000201		FYPO_EXT:0000001	assayed_using(PomBase:taf1)	PMID:9003295	4896	2014-06-27	
SPBC6B1.07	FYPO:0003029	unknown	not specified	972 h-			prp1	prp1-4		unknown	Gel electrophoresis evidence	FYECO:0000227,FYECO:0000005,FYECO:0000201		FYPO_EXT:0000002	assayed_using(PomBase:taf1)	PMID:9003295	4896	2014-06-27	
SPBC6B1.07	FYPO:0003041	unknown	not specified	972 h-			prp1	prp1-4		unknown	Gel electrophoresis evidence	FYECO:0000229,FYECO:0000004,FYECO:0000201		FYPO_EXT:0000001	assayed_using(PomBase:snu6)	PMID:9003295	4896	2014-06-27	
SPBC6B1.07	FYPO:0003029	unknown	not specified	972 h-			prp1	prp1-4		unknown	Gel electrophoresis evidence	FYECO:0000229,FYECO:0000004,FYECO:0000201		FYPO_EXT:0000001	assayed_using(PomBase:taf1)	PMID:9003295	4896	2014-06-27	
SPAC3A12.11c	FYPO:0003041	unknown	not specified	972 h-			cwf2	prp3-3		unknown	Gel electrophoresis evidence	FYECO:0000227,FYECO:0000005,FYECO:0000201		FYPO_EXT:0000003	assayed_using(PomBase:snu6)	PMID:9003295	4896	2014-06-27	
SPAC3A12.11c	FYPO:0003041	unknown	not specified	972 h-			cwf2	prp3-3		unknown	Gel electrophoresis evidence	FYECO:0000229,FYECO:0000004,FYECO:0000201		FYPO_EXT:0000001	assayed_using(PomBase:snu6)	PMID:9003295	4896	2014-06-27	
SPAC3A12.11c	FYPO:0003029	unknown	not specified	972 h-			cwf2	prp3-3		unknown	Gel electrophoresis evidence	FYECO:0000227,FYECO:0000005,FYECO:0000201		FYPO_EXT:0000002	assayed_using(PomBase:taf1)	PMID:9003295	4896	2014-06-27	
SPAC3A12.11c	FYPO:0003029	unknown	not specified	972 h-			cwf2	prp3-3		unknown	Gel electrophoresis evidence	FYECO:0000229,FYECO:0000004,FYECO:0000201		FYPO_EXT:0000001	assayed_using(PomBase:taf1)	PMID:9003295	4896	2014-06-27	
SPAC3A12.11c	FYPO:0003041	unknown	not specified	972 h-			cwf2	prp3-4		unknown	Gel electrophoresis evidence	FYECO:0000227,FYECO:0000005,FYECO:0000201		FYPO_EXT:0000003	assayed_using(PomBase:snu6)	PMID:9003295	4896	2014-06-27	
SPAC3A12.11c	FYPO:0003041	unknown	not specified	972 h-			cwf2	prp3-4		unknown	Gel electrophoresis evidence	FYECO:0000229,FYECO:0000004,FYECO:0000201		FYPO_EXT:0000001	assayed_using(PomBase:snu6)	PMID:9003295	4896	2014-06-27	
SPAC3A12.11c	FYPO:0003029	unknown	not specified	972 h-			cwf2	prp3-4		unknown	Gel electrophoresis evidence	FYECO:0000227,FYECO:0000005,FYECO:0000201		FYPO_EXT:0000003	assayed_using(PomBase:taf1)	PMID:9003295	4896	2014-06-27	
SPAC3A12.11c	FYPO:0003029	unknown	not specified	972 h-			cwf2	prp3-4		unknown	Gel electrophoresis evidence	FYECO:0000229,FYECO:0000004,FYECO:0000201		FYPO_EXT:0000002	assayed_using(PomBase:taf1)	PMID:9003295	4896	2014-06-27	
SPAC3A12.11c	FYPO:0003041	unknown	not specified	972 h-			cwf2	prp3-5		unknown	Gel electrophoresis evidence	FYECO:0000229,FYECO:0000004,FYECO:0000201		FYPO_EXT:0000001	assayed_using(PomBase:snu6)	PMID:9003295	4896	2014-06-27	
SPAC3A12.11c	FYPO:0003029	unknown	not specified	972 h-			cwf2	prp3-5		unknown	Gel electrophoresis evidence	FYECO:0000227,FYECO:0000005,FYECO:0000201		FYPO_EXT:0000002	assayed_using(PomBase:taf1)	PMID:9003295	4896	2014-06-27	
SPAC3A12.11c	FYPO:0003029	unknown	not specified	972 h-			cwf2	prp3-5		unknown	Gel electrophoresis evidence	FYECO:0000229,FYECO:0000004,FYECO:0000201		FYPO_EXT:0000001	assayed_using(PomBase:taf1)	PMID:9003295	4896	2014-06-27	
SPBC19C2.01	FYPO:0003041	unknown	not specified	972 h-			cdc28	prp8-1		unknown	Gel electrophoresis evidence	FYECO:0000227,FYECO:0000005,FYECO:0000201		FYPO_EXT:0000003	assayed_using(PomBase:snu6)	PMID:9003295	4896	2014-06-27	
SPBC19C2.01	FYPO:0003041	unknown	not specified	972 h-			cdc28	prp8-1		unknown	Gel electrophoresis evidence	FYECO:0000229,FYECO:0000004,FYECO:0000201		FYPO_EXT:0000002	assayed_using(PomBase:snu6)	PMID:9003295	4896	2014-06-27	
SPBC19C2.01	FYPO:0003029	unknown	not specified	972 h-			cdc28	prp8-1		unknown	Gel electrophoresis evidence	FYECO:0000227,FYECO:0000005,FYECO:0000201		FYPO_EXT:0000003	assayed_using(PomBase:taf1)	PMID:9003295	4896	2014-06-27	
SPBC19C2.01	FYPO:0003029	unknown	not specified	972 h-			cdc28	prp8-1		unknown	Gel electrophoresis evidence	FYECO:0000229,FYECO:0000004,FYECO:0000201		FYPO_EXT:0000002	assayed_using(PomBase:taf1)	PMID:9003295	4896	2014-06-27	
SPAC27F1.09c	FYPO:0003041	unknown	not specified	972 h-			prp10	prp10-1		unknown	Gel electrophoresis evidence	FYECO:0000229,FYECO:0000004,FYECO:0000201		FYPO_EXT:0000001	assayed_using(PomBase:snu6)	PMID:9003295	4896	2014-06-27	
SPAC27F1.09c	FYPO:0003029	unknown	not specified	972 h-			prp10	prp10-1		unknown	Gel electrophoresis evidence	FYECO:0000227,FYECO:0000005,FYECO:0000201		FYPO_EXT:0000003	assayed_using(PomBase:taf1)	PMID:9003295	4896	2014-06-27	
SPAC27F1.09c	FYPO:0003029	unknown	not specified	972 h-			prp10	prp10-1		unknown	Gel electrophoresis evidence	FYECO:0000229,FYECO:0000004,FYECO:0000201		FYPO_EXT:0000001	assayed_using(PomBase:taf1)	PMID:9003295	4896	2014-06-27	
SPAPJ698.03c	FYPO:0003041	unknown	not specified	972 h-			prp12	prp12-1		unknown	Gel electrophoresis evidence	FYECO:0000229,FYECO:0000004,FYECO:0000201		FYPO_EXT:0000002	assayed_using(PomBase:snu6)	PMID:9003295	4896	2014-06-27	
SPAPJ698.03c	FYPO:0003029	unknown	not specified	972 h-			prp12	prp12-1		unknown	Gel electrophoresis evidence	FYECO:0000229,FYECO:0000004,FYECO:0000201		FYPO_EXT:0000001	assayed_using(PomBase:taf1)	PMID:9003295	4896	2014-06-27	
SPSNRNA.04	FYPO:0003041	unknown	not specified	972 h-			snu4	prp13-1		unknown	Gel electrophoresis evidence	FYECO:0000227,FYECO:0000005,FYECO:0000201		FYPO_EXT:0000003	assayed_using(PomBase:snu6)	PMID:9003295	4896	2014-06-27	
SPSNRNA.04	FYPO:0003041	unknown	not specified	972 h-			snu4	prp13-1		unknown	Gel electrophoresis evidence	FYECO:0000229,FYECO:0000004,FYECO:0000201		FYPO_EXT:0000002	assayed_using(PomBase:snu6)	PMID:9003295	4896	2014-06-27	
SPSNRNA.04	FYPO:0003029	unknown	not specified	972 h-			snu4	prp13-1		unknown	Gel electrophoresis evidence	FYECO:0000227,FYECO:0000005,FYECO:0000201		FYPO_EXT:0000001	assayed_using(PomBase:taf1)	PMID:9003295	4896	2014-06-27	
SPBC6B1.07	FYPO:0002522	unknown	not specified	972 h-			prp1	prp1-4		unknown	microscopy	FYECO:0000229,FYECO:0000004				PMID:9003295	4896	2014-06-27	
SPCC10H11.01	FYPO:0001490	unknown	not specified	972 h-			prp11	prp11-1		unknown	microscopy	FYECO:0000229,FYECO:0000006				PMID:9003295	4896	2014-06-27	
SPBC19C2.01	FYPO:0001490	unknown	not specified	972 h-			cdc28	prp8-1		unknown	microscopy	FYECO:0000229,FYECO:0000004				PMID:9003295	4896	2014-06-27	
SPAPJ698.03c	FYPO:0001490	unknown	not specified	972 h-			prp12	prp12-1		unknown	microscopy	FYECO:0000229,FYECO:0000004				PMID:9003295	4896	2014-06-27	
SPSNRNA.04	FYPO:0001490	unknown	not specified	972 h-			snu4	prp13-1		unknown	microscopy	FYECO:0000229,FYECO:0000004				PMID:9003295	4896	2014-06-27	
SPAC27F1.09c	FYPO:0002107	unknown	not specified	972 h-			prp10	prp10-1		unknown	microscopy	FYECO:0000229,FYECO:0000004				PMID:9003295	4896	2014-06-27	
SPBC6B1.07	FYPO:0002107	unknown	not specified	972 h-			prp1	prp1-4		unknown	microscopy	FYECO:0000229,FYECO:0000004				PMID:9003295	4896	2014-06-27	
SPBC146.07	FYPO:0002107	unknown	not specified	972 h-			prp2	prp2-2		unknown	microscopy	FYECO:0000229,FYECO:0000004				PMID:9003295	4896	2014-06-27	
SPAC3A12.11c	FYPO:0002107	unknown	not specified	972 h-			cwf2	prp3-3		unknown	microscopy	FYECO:0000229,FYECO:0000004				PMID:9003295	4896	2014-06-27	
SPAC3A12.11c	FYPO:0002107	unknown	not specified	972 h-			cwf2	prp3-4		unknown	microscopy	FYECO:0000229,FYECO:0000004				PMID:9003295	4896	2014-06-27	
SPAC3A12.11c	FYPO:0002107	unknown	not specified	972 h-			cwf2	prp3-5		unknown	microscopy	FYECO:0000229,FYECO:0000004				PMID:9003295	4896	2014-06-27	
SPSNRNA.04	FYPO:0002461	unknown	not specified	972 h-			snu4	prp13-1		unknown	microscopy	FYECO:0000229,FYECO:0000006	FYPO_EXT:0000002			PMID:9003295	4896	2014-06-27	
SPSNRNA.04	FYPO:0001490	unknown	not specified	972 h-			snu4	prp13-1		unknown	microscopy	FYECO:0000229,FYECO:0000006	FYPO_EXT:0000002			PMID:9003295	4896	2014-06-27	
SPBC1711.17	FYPO:0000080	unknown	not specified	972 h-			prp16	prp16-1		unknown	cell growth assay	FYECO:0000137,FYECO:0000229				PMID:9003295	4896	2014-06-27	
SPBC1711.17	FYPO:0000080	Q140*	not specified	972 h-			prp16	prp16-2		partial_amino_acid_deletion	cell growth assay	FYECO:0000137,FYECO:0000229				PMID:9003295	4896	2014-06-27	
SPBC1711.17	FYPO:0001512	unknown	not specified	972 h-			prp16	prp16-1		unknown	microscopy	FYECO:0000229,FYECO:0000006	FYPO_EXT:0000002			PMID:9003295	4896	2014-06-27	
SPBC1711.17	FYPO:0001122	unknown	not specified	972 h-			prp16	prp16-1		unknown	microscopy	FYECO:0000229,FYECO:0000006				PMID:9003295	4896	2014-06-27	
SPBC1711.17	FYPO:0003041	unknown	not specified	972 h-			prp16	prp16-1		unknown	Gel electrophoresis evidence	FYECO:0000227,FYECO:0000005,FYECO:0000201		FYPO_EXT:0000003	assayed_using(PomBase:snu6)	PMID:9003295	4896	2014-06-27	
SPBC1711.17	FYPO:0003029	unknown	not specified	972 h-			prp16	prp16-1		unknown	Gel electrophoresis evidence	FYECO:0000227,FYECO:0000005,FYECO:0000201		FYPO_EXT:0000003	assayed_using(PomBase:taf1)	PMID:9003295	4896	2014-06-27	
SPBC1711.17	FYPO:0003041	unknown	not specified	972 h-			prp16	prp16-1		unknown	Gel electrophoresis evidence	FYECO:0000229,FYECO:0000006,FYECO:0000201		FYPO_EXT:0000002	assayed_using(PomBase:snu6)	PMID:9003295	4896	2014-06-27	
SPBC1711.17	FYPO:0003029	unknown	not specified	972 h-			prp16	prp16-1		unknown	Gel electrophoresis evidence	FYECO:0000229,FYECO:0000006,FYECO:0000201		FYPO_EXT:0000002	assayed_using(PomBase:taf1)	PMID:9003295	4896	2014-06-27	
SPBC1711.17	FYPO:0003041	Q140*	not specified	972 h-			prp16	prp16-2		partial_amino_acid_deletion	Gel electrophoresis evidence	FYECO:0000227,FYECO:0000005,FYECO:0000201		FYPO_EXT:0000002	assayed_using(PomBase:snu6)	PMID:9003295	4896	2014-06-27	
SPBC1711.17	FYPO:0003029	Q140*	not specified	972 h-			prp16	prp16-2		partial_amino_acid_deletion	Gel electrophoresis evidence	FYECO:0000227,FYECO:0000005,FYECO:0000201		FYPO_EXT:0000002	assayed_using(PomBase:taf1)	PMID:9003295	4896	2014-06-27	
SPBC1711.17	FYPO:0003041	Q140*	not specified	972 h-			prp16	prp16-2		partial_amino_acid_deletion	Gel electrophoresis evidence	FYECO:0000229,FYECO:0000006,FYECO:0000201		FYPO_EXT:0000001	assayed_using(PomBase:snu6)	PMID:9003295	4896	2014-06-27	
SPBC1711.17	FYPO:0003029	Q140*	not specified	972 h-			prp16	prp16-2		partial_amino_acid_deletion	Gel electrophoresis evidence	FYECO:0000229,FYECO:0000006,FYECO:0000201		FYPO_EXT:0000001	assayed_using(PomBase:taf1)	PMID:9003295	4896	2014-06-27	
