#Submitter_name: Midori Harris
#Submitter_ORCID: 0000-0003-4148-4606
#Submitter_status: PomBase
Gene systematic ID	FYPO ID	Allele description	Expression	Parental strain	Strain background	Genotype	Gene name	Allele name	Allele synonym	Allele type	Evidence	Condition	Penetrance	Severity	Extension	Reference	Taxon	Date	Ploidy
SPBC16D10.09	FYPO:0001492	L2V	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-1		amino_acid_mutation	microscopy	FYECO:0000005		FYPO_EXT:0000002		PMID:8663159	4896	2015-03-26	
SPBC16D10.09	FYPO:0001492	R64A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-5		amino_acid_mutation	microscopy	FYECO:0000005		FYPO_EXT:0000002		PMID:8663159	4896	2015-03-26	
SPBC16D10.09	FYPO:0001492	L2V,R64A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-26		amino_acid_mutation	microscopy	FYECO:0000005		FYPO_EXT:0000002		PMID:8663159	4896	2015-03-26	
SPBC16D10.09	FYPO:0000703	L2V	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-1		amino_acid_mutation	ECO:0000279	FYECO:0000005		FYPO_EXT:0000002		PMID:8663159	4896	2015-03-26	
SPBC16D10.09	FYPO:0000703	R64A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-5		amino_acid_mutation	ECO:0000279	FYECO:0000005			assayed_using(PomBase:pcn1),assayed_using(PomBase:pcn1)	PMID:8663159	4896	2015-03-26	
SPBC16D10.09	FYPO:0000703	L2V,R64A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-26		amino_acid_mutation	ECO:0000279	FYECO:0000005			assayed_using(PomBase:pcn1),assayed_using(PomBase:pcn1)	PMID:8663159	4896	2015-03-26	
SPBC16D10.09	FYPO:0000703	D63A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-4		amino_acid_mutation	ECO:0000279	FYECO:0000005			assayed_using(PomBase:pcn1),assayed_using(PomBase:pcn1)	PMID:8663159	4896	2015-03-26	
SPBC16D10.09	FYPO:0000703	Q201A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-18		amino_acid_mutation	ECO:0000279	FYECO:0000005			assayed_using(PomBase:pcn1),assayed_using(PomBase:pcn1)	PMID:8663159	4896	2015-03-26	
SPBC16D10.09	FYPO:0000703	E259A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-23		amino_acid_mutation	ECO:0000279	FYECO:0000005			assayed_using(PomBase:pcn1),assayed_using(PomBase:pcn1)	PMID:8663159	4896	2015-03-26	
SPBC16D10.09	FYPO:0000703	E260A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-24		amino_acid_mutation	ECO:0000279	FYECO:0000005			assayed_using(PomBase:pcn1),assayed_using(PomBase:pcn1)	PMID:8663159	4896	2015-03-26	
SPBC16D10.09	FYPO:0000703	E259A,E260A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-25		amino_acid_mutation	ECO:0000279	FYECO:0000005			assayed_using(PomBase:pcn1),assayed_using(PomBase:pcn1)	PMID:8663159	4896	2015-03-26	
SPBC16D10.09	FYPO:0004387	L2V	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-1		amino_acid_mutation	enzyme assay data	FYECO:0000005		FYPO_EXT:0000002		PMID:8663159	4896	2015-03-26	
SPBC16D10.09	FYPO:0004387	R64A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-5		amino_acid_mutation	enzyme assay data	FYECO:0000005		FYPO_EXT:0000002		PMID:8663159	4896	2015-03-26	
SPBC16D10.09	FYPO:0004387	L2V,R64A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-26		amino_acid_mutation	enzyme assay data	FYECO:0000005		FYPO_EXT:0000001		PMID:8663159	4896	2015-03-26	
SPBC16D10.09	FYPO:0004500	L2V	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-1		amino_acid_mutation	enzyme assay data	FYECO:0000005		FYPO_EXT:0000002		PMID:8663159	4896	2015-03-26	
SPBC16D10.09	FYPO:0004500	R64A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-5		amino_acid_mutation	enzyme assay data	FYECO:0000005		FYPO_EXT:0000003		PMID:8663159	4896	2015-03-26	
SPBC16D10.09	FYPO:0004500	L2V,R64A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-26		amino_acid_mutation	enzyme assay data	FYECO:0000005		FYPO_EXT:0000001		PMID:8663159	4896	2015-03-26	
SPBC16D10.09	FYPO:0004502	L2V	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-1		amino_acid_mutation	enzyme assay data	FYECO:0000005				PMID:8663159	4896	2015-03-26	
SPBC16D10.09	FYPO:0004502	R64A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-5		amino_acid_mutation	enzyme assay data	FYECO:0000005				PMID:8663159	4896	2015-03-26	
SPBC16D10.09	FYPO:0004502	L2V,R64A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-26		amino_acid_mutation	enzyme assay data	FYECO:0000005				PMID:8663159	4896	2015-03-26	
SPBC16D10.09	FYPO:0001355	L2V	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-1		amino_acid_mutation	cell growth assay	FYECO:0000005				PMID:8663159	4896	2015-03-26	
SPBC16D10.09	FYPO:0001355	R64A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-5		amino_acid_mutation	cell growth assay	FYECO:0000005				PMID:8663159	4896	2015-03-26	
SPBC16D10.09	FYPO:0001355	L2V,R64A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-26		amino_acid_mutation	cell growth assay	FYECO:0000005				PMID:8663159	4896	2015-03-26	
SPBC16D10.09	FYPO:0000969	L2V	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-1		amino_acid_mutation	cell growth assay	FYECO:0000005				PMID:8663159	4896	2015-03-26	
SPBC16D10.09	FYPO:0000969	R64A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-5		amino_acid_mutation	cell growth assay	FYECO:0000005				PMID:8663159	4896	2015-03-26	
SPBC16D10.09	FYPO:0000969	L2V,R64A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-26		amino_acid_mutation	cell growth assay	FYECO:0000005				PMID:8663159	4896	2015-03-26	
SPBC16D10.09	FYPO:0000969	D63A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-4		amino_acid_mutation	cell growth assay	FYECO:0000005				PMID:8663159	4896	2015-03-26	
SPBC16D10.09	FYPO:0004392	G69D	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-6		amino_acid_mutation	enzyme assay data	FYECO:0000005				PMID:8663159	4896	2015-03-26	
SPBC16D10.09	FYPO:0001490	G69D	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-6		amino_acid_mutation	microscopy	FYECO:0000005				PMID:8663159	4896	2015-03-26	
SPBC16D10.09	FYPO:0002061	G69D	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-6		amino_acid_mutation	cell growth assay	FYECO:0000005				PMID:8663159	4896	2015-03-26	
SPBC16D10.09	FYPO:0004501	D63A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-4		amino_acid_mutation	enzyme assay data	FYECO:0000005				PMID:8663159	4896	2015-03-26	
SPBC16D10.09	FYPO:0001118	D63A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-4		amino_acid_mutation	microscopy	FYECO:0000005				PMID:8663159	4896	2015-03-26	
SPBC16D10.09	FYPO:0001357	D63A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-4		amino_acid_mutation	cell growth assay	FYECO:0000005				PMID:8663159	4896	2015-03-26	
SPBC16D10.09	FYPO:0004498	Q201A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-18		amino_acid_mutation	enzyme assay data	FYECO:0000005				PMID:8663159	4896	2015-03-26	
SPBC16D10.09	FYPO:0004498	E259A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-23		amino_acid_mutation	enzyme assay data	FYECO:0000005				PMID:8663159	4896	2015-03-26	
SPBC16D10.09	FYPO:0004498	E260A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-24		amino_acid_mutation	enzyme assay data	FYECO:0000005				PMID:8663159	4896	2015-03-26	
SPBC16D10.09	FYPO:0004498	E259A,E260A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1		pcn1-25		amino_acid_mutation	enzyme assay data	FYECO:0000005				PMID:8663159	4896	2015-03-26	
