#Submitter_name: Midori Harris
#Submitter_ORCID: 0000-0003-4148-4606
#Submitter_status: PomBase
Gene systematic ID	FYPO ID	Allele description	Expression	Parental strain	Strain background	Genotype	Gene name	Allele name	Allele synonym	Allele type	Evidence	Condition	Penetrance	Severity	Extension	Reference	Taxon	Date	Ploidy
SPCC338.08	FYPO:0001355	deletion	null	975 h+						deletion	cell growth assay					PMID:18378696	4896	2016-08-17	
SPCC338.08	FYPO:0000268	deletion	null	975 h+						deletion	cell growth assay					PMID:18378696	4896	2016-08-17	
SPCC338.08	FYPO:0000089	deletion	null	975 h+						deletion	cell growth assay			FYPO_EXT:0000002		PMID:18378696	4896	2016-08-17	
SPCC338.08	FYPO:0000095	deletion	null	975 h+						deletion	cell growth assay			FYPO_EXT:0000002		PMID:18378696	4896	2016-08-17	
SPCC338.08	FYPO:0000267	deletion	null	975 h+						deletion	cell growth assay					PMID:18378696	4896	2016-08-17	
SPAC13C5.07	FYPO:0000268	deletion	null	975 h+						deletion	cell growth assay					PMID:18378696	4896	2016-08-17	
SPAC13C5.07	FYPO:0000267	deletion	null	975 h+						deletion	cell growth assay					PMID:18378696	4896	2016-08-17	
SPAC13C5.07	FYPO:0005616	deletion	null	972 h-						deletion	ECO:0000279				assayed_using(PomBase:ctp1)	PMID:18378696	4896	2016-08-17	
SPAC644.14c	FYPO:0000267	deletion	null	972 h-						deletion	cell growth assay			FYPO_EXT:0000001		PMID:18378696	4896	2016-08-17	
SPBC6B1.09c	FYPO:0000268	deletion	null	975 h+						deletion	cell growth assay					PMID:18378696	4896	2016-08-17	
SPBC6B1.09c	FYPO:0000089	deletion	null	975 h+						deletion	cell growth assay					PMID:18378696	4896	2016-08-17	
SPBC6B1.09c	FYPO:0000095	deletion	null	975 h+						deletion	cell growth assay			FYPO_EXT:0000002		PMID:18378696	4896	2016-08-17	
SPBC6B1.09c	FYPO:0000267	deletion	null	975 h+						deletion	cell growth assay			FYPO_EXT:0000002		PMID:18378696	4896	2016-08-17	
SPBC6B1.09c	FYPO:0000095	G103D	not assayed	975 h+				nbs1-s10		amino_acid_mutation	cell growth assay			FYPO_EXT:0000003		PMID:18378696	4896	2016-08-17	
SPBC6B1.09c	FYPO:0000267	G103D	not assayed	975 h+				nbs1-s10		amino_acid_mutation	cell growth assay			FYPO_EXT:0000003		PMID:18378696	4896	2016-08-17	
SPBC6B1.09c	FYPO:0000088	G103D	not assayed	975 h+				nbs1-s10		amino_acid_mutation	cell growth assay					PMID:18378696	4896	2016-08-17	
SPBC6B1.09c	FYPO:0000089	G103D	not assayed	975 h+				nbs1-s10		amino_acid_mutation	cell growth assay					PMID:18378696	4896	2016-08-17	
SPCC338.08	FYPO:0005614	S35A,T175A	not assayed	972 h-				ctp1-SQ/TQ		amino_acid_mutation	ECO:0000279				assayed_using(PomBase:ctp1)	PMID:18378696	4896	2016-08-17	
SPCC338.08	FYPO:0005614	S114A,S165A	not assayed	972 h-				ctp1-SP1/SP2		amino_acid_mutation	ECO:0000279				assayed_using(PomBase:ctp1)	PMID:18378696	4896	2016-08-17	
SPCC338.08	FYPO:0005614	S35A,T175A,S114A,S165A	not assayed	972 h-				ctp1-SQ/TQ/SP1/SP2		amino_acid_mutation	ECO:0000279				assayed_using(PomBase:ctp1)	PMID:18378696	4896	2016-08-17	
SPCC338.08	FYPO:0000957	S35A,T175A	not assayed	972 h-				ctp1-SQ/TQ		amino_acid_mutation	cell growth assay					PMID:18378696	4896	2016-08-17	
SPCC338.08	FYPO:0000957	S114A,S165A	not assayed	972 h-				ctp1-SP1/SP2		amino_acid_mutation	cell growth assay					PMID:18378696	4896	2016-08-17	
SPCC338.08	FYPO:0000957	S35A,T175A,S114A,S165A	not assayed	972 h-				ctp1-SQ/TQ/SP1/SP2		amino_acid_mutation	cell growth assay					PMID:18378696	4896	2016-08-17	
SPCC338.08	FYPO:0000969	S35A,T175A	not assayed	972 h-				ctp1-SQ/TQ		amino_acid_mutation	cell growth assay					PMID:18378696	4896	2016-08-17	
SPCC338.08	FYPO:0000969	S114A,S165A	not assayed	972 h-				ctp1-SP1/SP2		amino_acid_mutation	cell growth assay					PMID:18378696	4896	2016-08-17	
SPCC338.08	FYPO:0000969	S35A,T175A,S114A,S165A	not assayed	972 h-				ctp1-SQ/TQ/SP1/SP2		amino_acid_mutation	cell growth assay					PMID:18378696	4896	2016-08-17	
SPCC338.08	FYPO:0003906	S35A,T175A	not assayed	972 h-				ctp1-SQ/TQ		amino_acid_mutation	cell growth assay					PMID:18378696	4896	2016-08-17	
SPCC338.08	FYPO:0003906	S114A,S165A	not assayed	972 h-				ctp1-SP1/SP2		amino_acid_mutation	cell growth assay					PMID:18378696	4896	2016-08-17	
SPCC338.08	FYPO:0003906	S35A,T175A,S114A,S165A	not assayed	972 h-				ctp1-SQ/TQ/SP1/SP2		amino_acid_mutation	cell growth assay					PMID:18378696	4896	2016-08-17	
SPAC644.14c	FYPO:0005614	deletion	null	972 h-						deletion	ECO:0000279				assayed_using(PomBase:ctp1)	PMID:18378696	4896	2016-08-17	
SPBC216.05	FYPO:0005614	deletion	null	972 h-						deletion	ECO:0000279				assayed_using(PomBase:ctp1)	PMID:18378696	4896	2016-08-17	
SPAC9E9.08	FYPO:0005614	deletion	null	972 h-						deletion	ECO:0000279				assayed_using(PomBase:ctp1)	PMID:18378696	4896	2016-08-17	
SPAC1952.07	FYPO:0005614	deletion	null	972 h-						deletion	ECO:0000279				assayed_using(PomBase:ctp1)	PMID:18378696	4896	2016-08-17	
SPAC664.07c	FYPO:0005614	deletion	null	972 h-						deletion	ECO:0000279				assayed_using(PomBase:ctp1)	PMID:18378696	4896	2016-08-17	
SPAC14C4.13	FYPO:0005614	deletion	null	972 h-						deletion	ECO:0000279				assayed_using(PomBase:ctp1)	PMID:18378696	4896	2016-08-17	
SPBC342.05	FYPO:0005614	deletion	null	972 h-						deletion	ECO:0000279				assayed_using(PomBase:ctp1)	PMID:18378696	4896	2016-08-17	
SPAC694.06c	FYPO:0005614	deletion	null	972 h-						deletion	ECO:0000279				assayed_using(PomBase:ctp1)	PMID:18378696	4896	2016-08-17	
SPCC1259.13	FYPO:0005614	deletion	null	972 h-						deletion	ECO:0000279				assayed_using(PomBase:ctp1)	PMID:18378696	4896	2016-08-17	
SPCC18B5.11c	FYPO:0005614	deletion	null	972 h-						deletion	ECO:0000279				assayed_using(PomBase:ctp1)	PMID:18378696	4896	2016-08-17	
SPAC20H4.07	FYPO:0005614	deletion	null	972 h-						deletion	ECO:0000279				assayed_using(PomBase:ctp1)	PMID:18378696	4896	2016-08-17	
SPCC126.02c	FYPO:0005614	deletion	null	972 h-						deletion	ECO:0000279				assayed_using(PomBase:ctp1)	PMID:18378696	4896	2016-08-17	
SPCC23B6.03c	FYPO:0005617	deletion	null	972 h-						deletion	ECO:0000279				assayed_using(PomBase:ctp1)	PMID:18378696	4896	2016-08-17	
SPAC17A5.11	FYPO:0003181	deletion	null	972 h-	pat1-114					deletion	gel electrophoresis evidence					PMID:18378696	4896	2016-08-17	
SPCC338.08	FYPO:0003544	deletion	null	972 h-	pat1-114					deletion	gel electrophoresis evidence					PMID:18378696	4896	2016-08-17	
SPCC338.08	FYPO:0005618	deletion	null	972 h-	pat1-114					deletion	gel electrophoresis evidence					PMID:18378696	4896	2016-08-17	
SPAC13C5.07	FYPO:0005618	deletion	null	972 h-	pat1-114					deletion	gel electrophoresis evidence					PMID:18378696	4896	2016-08-17	
