#Submitter_name: Midori Harris
#Submitter_ORCID: 0000-0003-4148-4606
#Submitter_status: PomBase
Gene systematic ID	FYPO ID	Allele description	Expression	Parental strain	Strain background	Genotype	Gene name	Allele name	Allele synonym	Allele type	Evidence	Condition	Penetrance	Severity	Extension	Reference	Taxon	Date	Ploidy
SPBC11B10.09	FYPO:0003004	Y15F	not specified	972 h-			cdc2	cdc2-Y15F		amino_acid_mutation	microscopy	FYECO:0000137,FYECO:0000005		FYPO_EXT:0000003		PMID:16371652	4896	2015-12-15	
SPBC11B10.09	FYPO:0003004	Y15F	not specified	972 h-			cdc2	cdc2-Y15F		amino_acid_mutation	microscopy	FYECO:0000137,FYECO:0000005,FYECO:0000170		FYPO_EXT:0000002		PMID:16371652	4896	2015-12-15	
SPBC11B10.09	FYPO:0000377	Y15F	not specified	972 h-			cdc2	cdc2-Y15F		amino_acid_mutation	microscopy	FYECO:0000137,FYECO:0000005		FYPO_EXT:0000003		PMID:16371652	4896	2015-12-15	
SPBC11B10.09	FYPO:0000377	Y15F	not specified	972 h-			cdc2	cdc2-Y15F		amino_acid_mutation	microscopy	FYECO:0000137,FYECO:0000005,FYECO:0000170		FYPO_EXT:0000002		PMID:16371652	4896	2015-12-15	
SPCC1259.13	FYPO:0003118	deletion	null	972 h-			chk1			deletion	microscopy	FYECO:0000137,FYECO:0000005,FYECO:0000170				PMID:16371652	4896	2015-12-15	
SPCC1259.13	FYPO:0003118	deletion	null	972 h-			chk1			deletion	microscopy	FYECO:0000137,FYECO:0000005				PMID:16371652	4896	2015-12-15	
SPCC18B5.11c	FYPO:0003118	deletion	null	972 h-			cds1			deletion	microscopy	FYECO:0000137,FYECO:0000005,FYECO:0000170				PMID:16371652	4896	2015-12-15	
SPCC18B5.11c	FYPO:0003118	deletion	null	972 h-			cds1			deletion	microscopy	FYECO:0000137,FYECO:0000005				PMID:16371652	4896	2015-12-15	
SPCC18B5.11c	FYPO:0000378	deletion	null	972 h-			cds1			deletion	microscopy	FYECO:0000137,FYECO:0000005				PMID:16371652	4896	2015-12-15	
SPCC126.02c	FYPO:0003118	deletion	null	972 h-			pku70			deletion	microscopy	FYECO:0000137,FYECO:0000005				PMID:16371652	4896	2015-12-15	
SPAC664.07c	FYPO:0003004	deletion	null	972 h-			rad9			deletion	microscopy	FYECO:0000137,FYECO:0000005,FYECO:0000170		FYPO_EXT:0000002		PMID:16371652	4896	2015-12-15	
SPAC664.07c	FYPO:0000377	deletion	null	972 h-			rad9			deletion	microscopy	FYECO:0000137,FYECO:0000005,FYECO:0000170		FYPO_EXT:0000002		PMID:16371652	4896	2015-12-15	
SPAC664.07c	FYPO:0003118	deletion	null	972 h-			rad9			deletion	microscopy	FYECO:0000137,FYECO:0000005				PMID:16371652	4896	2015-12-15	
SPAC664.07c	FYPO:0000378	deletion	null	972 h-			rad9			deletion	microscopy	FYECO:0000137,FYECO:0000005				PMID:16371652	4896	2015-12-15	
SPAC20G4.04c	FYPO:0003004	deletion	null	972 h-			hus1			deletion	microscopy	FYECO:0000137,FYECO:0000005,FYECO:0000170		FYPO_EXT:0000002		PMID:16371652	4896	2015-12-15	
SPAC20G4.04c	FYPO:0000377	deletion	null	972 h-			hus1			deletion	microscopy	FYECO:0000137,FYECO:0000005,FYECO:0000170		FYPO_EXT:0000002		PMID:16371652	4896	2015-12-15	
SPAC20G4.04c	FYPO:0003118	deletion	null	972 h-			hus1			deletion	microscopy	FYECO:0000137,FYECO:0000005				PMID:16371652	4896	2015-12-15	
SPAC20G4.04c	FYPO:0000378	deletion	null	972 h-			hus1			deletion	microscopy	FYECO:0000137,FYECO:0000005				PMID:16371652	4896	2015-12-15	
SPAC9E9.08	FYPO:0003004	deletion	null	972 h-			rad26			deletion	microscopy	FYECO:0000137,FYECO:0000005,FYECO:0000170		FYPO_EXT:0000003		PMID:16371652	4896	2015-12-15	
SPAC9E9.08	FYPO:0000377	deletion	null	972 h-			rad26			deletion	microscopy	FYECO:0000137,FYECO:0000005,FYECO:0000170		FYPO_EXT:0000003		PMID:16371652	4896	2015-12-15	
SPAC9E9.08	FYPO:0003118	deletion	null	972 h-			rad26			deletion	microscopy	FYECO:0000137,FYECO:0000005				PMID:16371652	4896	2015-12-15	
SPAC9E9.08	FYPO:0000378	deletion	null	972 h-			rad26			deletion	microscopy	FYECO:0000137,FYECO:0000005				PMID:16371652	4896	2015-12-15	
SPAC14C4.13	FYPO:0003004	deletion	null	972 h-			rad17			deletion	microscopy	FYECO:0000137,FYECO:0000005,FYECO:0000170		FYPO_EXT:0000002		PMID:16371652	4896	2015-12-15	
SPAC14C4.13	FYPO:0000377	deletion	null	972 h-			rad17			deletion	microscopy	FYECO:0000137,FYECO:0000005,FYECO:0000170		FYPO_EXT:0000002		PMID:16371652	4896	2015-12-15	
SPAC14C4.13	FYPO:0003118	deletion	null	972 h-			rad17			deletion	microscopy	FYECO:0000137,FYECO:0000005				PMID:16371652	4896	2015-12-15	
SPAC14C4.13	FYPO:0000378	deletion	null	972 h-			rad17			deletion	microscopy	FYECO:0000137,FYECO:0000005				PMID:16371652	4896	2015-12-15	
SPAC1952.07	FYPO:0003004	deletion	null	972 h-			rad1			deletion	microscopy	FYECO:0000137,FYECO:0000005,FYECO:0000170		FYPO_EXT:0000002		PMID:16371652	4896	2015-12-15	
SPAC1952.07	FYPO:0000377	deletion	null	972 h-			rad1			deletion	microscopy	FYECO:0000137,FYECO:0000005,FYECO:0000170		FYPO_EXT:0000002		PMID:16371652	4896	2015-12-15	
SPAC1952.07	FYPO:0003118	deletion	null	972 h-			rad1			deletion	microscopy	FYECO:0000137,FYECO:0000005				PMID:16371652	4896	2015-12-15	
SPAC1952.07	FYPO:0000378	deletion	null	972 h-			rad1			deletion	microscopy	FYECO:0000137,FYECO:0000005				PMID:16371652	4896	2015-12-15	
SPBC216.05	FYPO:0003004	deletion	null	972 h-			rad3			deletion	microscopy	FYECO:0000137,FYECO:0000005,FYECO:0000170		FYPO_EXT:0000002		PMID:16371652	4896	2015-12-15	
SPBC216.05	FYPO:0000377	deletion	null	972 h-			rad3			deletion	microscopy	FYECO:0000137,FYECO:0000005,FYECO:0000170		FYPO_EXT:0000002		PMID:16371652	4896	2015-12-15	
SPBC216.05	FYPO:0003118	deletion	null	972 h-			rad3			deletion	microscopy	FYECO:0000137,FYECO:0000005				PMID:16371652	4896	2015-12-15	
SPBC216.05	FYPO:0000378	deletion	null	972 h-			rad3			deletion	microscopy	FYECO:0000137,FYECO:0000005				PMID:16371652	4896	2015-12-15	
SPAC1556.01c	FYPO:0003004	deletion	null	972 h-			rad50			deletion	microscopy	FYECO:0000137,FYECO:0000005		FYPO_EXT:0000003		PMID:16371652	4896	2015-12-15	
SPBC342.05	FYPO:0003004	deletion	null	972 h-			crb2			deletion	microscopy	FYECO:0000137,FYECO:0000005		FYPO_EXT:0000003		PMID:16371652	4896	2015-12-15	
SPCC1183.05c	FYPO:0003004	deletion	null	972 h-			lig4			deletion	microscopy	FYECO:0000137,FYECO:0000005		FYPO_EXT:0000003		PMID:16371652	4896	2015-12-15	
SPAC2G11.12	FYPO:0003004	deletion	null	972 h-			rqh1			deletion	microscopy	FYECO:0000137,FYECO:0000005		FYPO_EXT:0000003		PMID:16371652	4896	2015-12-15	
SPAC4H3.05	FYPO:0003004	deletion	null	972 h-			srs2			deletion	microscopy	FYECO:0000137,FYECO:0000005		FYPO_EXT:0000003		PMID:16371652	4896	2015-12-15	
SPAC13C5.07	FYPO:0003004	deletion	null	972 h-			mre11			deletion	microscopy	FYECO:0000137,FYECO:0000005		FYPO_EXT:0000003		PMID:16371652	4896	2015-12-15	
SPBC685.09	FYPO:0003004	unknown	not specified	972 h-			orc2	orp2-2		unknown	microscopy	FYECO:0000137,FYECO:0000004		FYPO_EXT:0000003		PMID:16371652	4896	2015-12-15	
SPBC685.09	FYPO:0000377	unknown	not specified	972 h-			orc2	orp2-2		unknown	microscopy	FYECO:0000137,FYECO:0000004		FYPO_EXT:0000003		PMID:16371652	4896	2015-12-15	
SPBC685.09	FYPO:0003004	unknown	not specified	972 h-			orc2	orp2-7		unknown	microscopy	FYECO:0000137,FYECO:0000005		FYPO_EXT:0000001		PMID:16371652	4896	2015-12-15	
SPBC685.09	FYPO:0003004	unknown	not specified	972 h-			orc2	orp2-7		unknown	microscopy	FYECO:0000137,FYECO:0000004		FYPO_EXT:0000001		PMID:16371652	4896	2015-12-15	
SPBC685.09	FYPO:0000377	unknown	not specified	972 h-			orc2	orp2-7		unknown	microscopy	FYECO:0000137,FYECO:0000005		FYPO_EXT:0000001		PMID:16371652	4896	2015-12-15	
SPBC685.09	FYPO:0000377	unknown	not specified	972 h-			orc2	orp2-7		unknown	microscopy	FYECO:0000137,FYECO:0000004		FYPO_EXT:0000001		PMID:16371652	4896	2015-12-15	
SPBC14C8.07c	FYPO:0003004	unknown	not specified	972 h-			cdc18	cdc18-K46		unknown	microscopy	FYECO:0000137,FYECO:0000004		FYPO_EXT:0000001		PMID:16371652	4896	2015-12-15	
SPBC14C8.07c	FYPO:0000377	unknown	not specified	972 h-			cdc18	cdc18-K46		unknown	microscopy	FYECO:0000137,FYECO:0000005		FYPO_EXT:0000003		PMID:16371652	4896	2015-12-15	
SPBC14C8.07c	FYPO:0000377	unknown	not specified	972 h-			cdc18	cdc18-K46		unknown	microscopy	FYECO:0000137,FYECO:0000004		FYPO_EXT:0000001		PMID:16371652	4896	2015-12-15	
SPBC14C8.07c	FYPO:0003118	unknown	not specified	972 h-			cdc18	cdc18-K46		unknown	microscopy	FYECO:0000137,FYECO:0000005				PMID:16371652	4896	2015-12-15	
SPBC646.14c	FYPO:0003004	unknown	not specified	972 h-			orc5	orc5-H19		unknown	microscopy	FYECO:0000137,FYECO:0000005		FYPO_EXT:0000003		PMID:16371652	4896	2015-12-15	
SPBC646.14c	FYPO:0003004	unknown	not specified	972 h-			orc5	orc5-H30		unknown	microscopy	FYECO:0000137,FYECO:0000005		FYPO_EXT:0000003		PMID:16371652	4896	2015-12-15	
SPBC646.14c	FYPO:0003004	unknown	not specified	972 h-			orc5	orc5-H37		unknown	microscopy	FYECO:0000137,FYECO:0000005		FYPO_EXT:0000003		PMID:16371652	4896	2015-12-15	
SPBC646.14c	FYPO:0003004	unknown	not specified	972 h-			orc5	orc5-H19		unknown	microscopy	FYECO:0000137,FYECO:0000004		FYPO_EXT:0000001		PMID:16371652	4896	2015-12-15	
SPBC646.14c	FYPO:0003004	unknown	not specified	972 h-			orc5	orc5-H30		unknown	microscopy	FYECO:0000137,FYECO:0000004		FYPO_EXT:0000003		PMID:16371652	4896	2015-12-15	
SPBC646.14c	FYPO:0003004	unknown	not specified	972 h-			orc5	orc5-H37		unknown	microscopy	FYECO:0000137,FYECO:0000004		FYPO_EXT:0000003		PMID:16371652	4896	2015-12-15	
SPBC646.14c	FYPO:0000377	unknown	not specified	972 h-			orc5	orc5-H19		unknown	microscopy	FYECO:0000137,FYECO:0000005		FYPO_EXT:0000002		PMID:16371652	4896	2015-12-15	
SPBC646.14c	FYPO:0000377	unknown	not specified	972 h-			orc5	orc5-H19		unknown	microscopy	FYECO:0000137,FYECO:0000004		FYPO_EXT:0000001		PMID:16371652	4896	2015-12-15	
SPBC646.14c	FYPO:0000377	unknown	not specified	972 h-			orc5	orc5-H30		unknown	microscopy	FYECO:0000137,FYECO:0000004		FYPO_EXT:0000002		PMID:16371652	4896	2015-12-15	
SPBC646.14c	FYPO:0000377	unknown	not specified	972 h-			orc5	orc5-H37		unknown	microscopy	FYECO:0000137,FYECO:0000004		FYPO_EXT:0000002		PMID:16371652	4896	2015-12-15	
SPBC646.14c	FYPO:0000611	unknown	not specified	972 h-			orc5	orc5-H30		unknown	flow cytometry data	FYECO:0000137,FYECO:0000004				PMID:16371652	4896	2015-12-15	
SPBC646.14c	FYPO:0000400	unknown	not specified	972 h-			orc5	orc5-H37		unknown	flow cytometry data	FYECO:0000137,FYECO:0000004				PMID:16371652	4896	2015-12-15	
SPCC550.13	FYPO:0003004	183-191	not specified	972 h-			dfp1	dfp1delta183-191		partial_amino_acid_deletion	microscopy	FYECO:0000126,FYECO:0000005		FYPO_EXT:0000002		PMID:16371652	4896	2015-12-15	
SPCC550.13	FYPO:0003004	183-191	not specified	972 h-			dfp1	dfp1delta183-191		partial_amino_acid_deletion	microscopy	FYECO:0000126,FYECO:0000005,FYECO:0000170		FYPO_EXT:0000002		PMID:16371652	4896	2015-12-15	
SPCC550.13	FYPO:0003004	13-193	not specified	972 h-			dfp1	dfp1delta13-193		partial_amino_acid_deletion	microscopy	FYECO:0000126,FYECO:0000005		FYPO_EXT:0000002		PMID:16371652	4896	2015-12-15	
SPCC550.13	FYPO:0003004	377-545	not specified	972 h-			dfp1	dfp1-1-376		partial_amino_acid_deletion	microscopy	FYECO:0000126,FYECO:0000005		FYPO_EXT:0000002		PMID:16371652	4896	2015-12-15	
SPCC550.13	FYPO:0003004	377-545	not specified	972 h-			dfp1	dfp1-1-376		partial_amino_acid_deletion	microscopy	FYECO:0000126,FYECO:0000005,FYECO:0000170		FYPO_EXT:0000002		PMID:16371652	4896	2015-12-15	
SPCC550.13	FYPO:0003004	460-545	not specified	972 h-			dfp1	dfp1-1-459		partial_amino_acid_deletion	microscopy	FYECO:0000126,FYECO:0000005		FYPO_EXT:0000002		PMID:16371652	4896	2015-12-15	
SPCC550.13	FYPO:0003004	13-240	not specified	972 h-			dfp1	dfp1delta13-240		partial_amino_acid_deletion	microscopy	FYECO:0000126,FYECO:0000005		FYPO_EXT:0000003		PMID:16371652	4896	2015-12-15	
SPCC550.13	FYPO:0000377	183-191	not specified	972 h-			dfp1	dfp1delta183-191		partial_amino_acid_deletion	microscopy	FYECO:0000126,FYECO:0000005		FYPO_EXT:0000001		PMID:16371652	4896	2015-12-15	
SPCC550.13	FYPO:0000377	183-191	not specified	972 h-			dfp1	dfp1delta183-191		partial_amino_acid_deletion	microscopy	FYECO:0000126,FYECO:0000005,FYECO:0000170		FYPO_EXT:0000001		PMID:16371652	4896	2015-12-15	
SPCC550.13	FYPO:0000377	13-193	not specified	972 h-			dfp1	dfp1delta13-193		partial_amino_acid_deletion	microscopy	FYECO:0000126,FYECO:0000005		FYPO_EXT:0000001		PMID:16371652	4896	2015-12-15	
SPCC550.13	FYPO:0000377	377-545	not specified	972 h-			dfp1	dfp1-1-376		partial_amino_acid_deletion	microscopy	FYECO:0000126,FYECO:0000005		FYPO_EXT:0000002		PMID:16371652	4896	2015-12-15	
SPCC550.13	FYPO:0000377	377-545	not specified	972 h-			dfp1	dfp1-1-376		partial_amino_acid_deletion	microscopy	FYECO:0000126,FYECO:0000005,FYECO:0000170		FYPO_EXT:0000002		PMID:16371652	4896	2015-12-15	
SPCC550.13	FYPO:0000377	460-545	not specified	972 h-			dfp1	dfp1-1-459		partial_amino_acid_deletion	microscopy	FYECO:0000126,FYECO:0000005		FYPO_EXT:0000002		PMID:16371652	4896	2015-12-15	
SPCC550.13	FYPO:0000377	13-240	not specified	972 h-			dfp1	dfp1delta13-240		partial_amino_acid_deletion	microscopy	FYECO:0000126,FYECO:0000005		FYPO_EXT:0000003		PMID:16371652	4896	2015-12-15	
