#Submitter_name: Antonia Lock
#Submitter_ORCID: 0000-0003-1179-5999
#Submitter_status: PomBase
Gene systematic ID	FYPO ID	Allele description	Expression	Parental strain	Strain background	Genotype	Gene name	Allele name	Allele synonym	Allele type	Evidence	Condition	Penetrance	Severity	Extension	Reference	Taxon	Date	Ploidy
SPBP35G2.03c	FYPO:0000151	deletion	null	h90						deletion	microscopy		FYPO_EXT:0000001			PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC31F10.08	FYPO:0000151	deletion	null	h90						deletion	microscopy		FYPO_EXT:0000001			PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC651.06	FYPO:0000151	deletion	null	h90						deletion	microscopy		FYPO_EXT:0000003			PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC1539.02	FYPO:0000151	deletion	null	h90						deletion	microscopy		FYPO_EXT:0000003			PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC582.06c	FYPO:0000151	deletion	null	h90						deletion	microscopy		FYPO_EXT:0000003			PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC15A10.10	FYPO:0000151	deletion	null	h90						deletion	microscopy		FYPO_EXT:0000003			PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC11D3.03c	FYPO:0000151	deletion	null	h90						deletion	microscopy		FYPO_EXT:0000003			PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC167.05	FYPO:0000151	deletion	null	h90						deletion	microscopy		FYPO_EXT:0000003			PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC3H8.04	FYPO:0000151	deletion	null	h90						deletion	microscopy		FYPO_EXT:0000003			PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC83.03c	FYPO:0000151	deletion	null	h90						deletion	microscopy		FYPO_EXT:0000003			PMID:16169489	4896	2014-03-03	homozygous diploid
SPCC553.01c	FYPO:0000151	deletion	null	h90						deletion	microscopy		FYPO_EXT:0000003			PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC428.07	FYPO:0000151	deletion	null	h90						deletion	microscopy		FYPO_EXT:0000003			PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC4A8.02c	FYPO:0000151	deletion	null	h90						deletion	microscopy		FYPO_EXT:0000003			PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC18H10.07	FYPO:0000151	deletion	null	h90						deletion	microscopy		FYPO_EXT:0000003			PMID:16169489	4896	2014-03-03	homozygous diploid
SPCC330.04c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC16E9.08	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC21D10.08c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC4G9.07	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC13E7.06	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC30.03c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPCC1620.07c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC1687.10	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC5D6.02c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC6C3.05	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC17G8.12	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC688.06c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC16A10.08c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPCC622.19	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC12B10.10	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBP23A10.14c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC32F12.08c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC17H9.03c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC14C4.08	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC36B7.06c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPCC11E10.03	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC17A5.18c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC25H1.05	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPCC1259.14c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPCPJ732.03	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC83.04	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC11D3.10	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC409.17c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBP8B7.30c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC4H3.03c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC11G7.05c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC1565.02c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC959.06c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC12B10.13	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPCC191.01	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPCC4B3.02c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPCC417.12	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC19G7.04	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPCC191.06	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC15A10.07	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBP4H10.10	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPCC613.11c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC212.03	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC4C3.04c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPCC1393.02c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC806.08c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPACUNK4.11c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC1687.09	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC57A7.13	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC18E5.13	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC19C2.10	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPCC1442.02	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC19B12.10	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPCC645.12c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC6B1.04	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC337.06c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC3E7.05c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC17G8.09	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC409.11	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBP8B7.13	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC12G12.09	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC725.10	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC7D4.13c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC651.04	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC651.07	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC31F10.15c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC26H8.13c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC31G5.18c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC27B12.04c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBP22H7.04	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC56F2.01	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC1652.01	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC30D11.09	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC16C6.04	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAPB17E12.08	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC652.01	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC11C11.01	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC17D11.01	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC3A11.10c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAP27G11.02	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBPB2B2.08	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAP27G11.12	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC17A5.05c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC17A5.09c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC29A4.17c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC17A5.16	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC17G9.06c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC1002.18	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC1039.08	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC1271.03c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC1271.01c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC428.04	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC15D4.11c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC13G7.09c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBP35G2.02	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC6C3.02c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC140.04	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC25A8.02	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC713.09	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC24H6.08	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPCC1223.13	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC27D7.05c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC14C4.01c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC651.12c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC30B4.03c	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC4D7.11	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC17G6.17	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPCC320.06	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC1556.06	FYPO:0000478	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC660.08	FYPO:0000051	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC27.03	FYPO:0000051	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC16E8.05c	FYPO:0000051	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC405.05	FYPO:0000051	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC6G9.16c	FYPO:0000051	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC343.11c	FYPO:0000051	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC17G6.13	FYPO:0000051	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC17A2.07c	FYPO:0000051	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC28E12.04	FYPO:0000051	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC8C9.04	FYPO:0000051	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPCC1739.04c	FYPO:0000051	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC18G6.09c	FYPO:0000051	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC15D4.02	FYPO:0000051	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC18G6.12c	FYPO:0000051	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC21C3.20c	FYPO:0000051	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBP8B7.28c	FYPO:0000051	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC1687.07	FYPO:0000051	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC1F8.05	FYPO:0000051	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAPB1A10.08	FYPO:0000051	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC1F8.02c	FYPO:0000051	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPCC594.06c	FYPO:0000051	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPCC24B10.16c	FYPO:0000051	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC8F11.08c	FYPO:0000051	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC29E6.07	FYPO:0000051	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPCC1442.13c	FYPO:0000051	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPAC6B12.16	FYPO:0000051	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
SPBC1347.03	FYPO:0000051	deletion	null	h90						deletion	microscopy					PMID:16169489	4896	2014-03-03	homozygous diploid
