#Submitter_name: Midori Harris
#Submitter_ORCID: 0000-0003-4148-4606
#Submitter_status: PomBase
Gene systematic ID	FYPO ID	Allele description	Expression	Parental strain	Strain background	Genotype	Gene name	Allele name	Allele synonym	Allele type	Evidence	Condition	Penetrance	Severity	Extension	Reference	Taxon	Date	Ploidy
SPAC1834.06c	FYPO:0002187	deletion	Null	Not specified	972 h-		pmo25			deletion	Microscopy		100%			PMID:16096637	4896	2014-04-25	
SPAC1834.06c	FYPO:0002193	deletion	Null	Not specified	972 h-		pmo25			deletion	Microscopy		FYPO_EXT:0000002			PMID:16096637	4896	2015-08-13	
SPAC1834.06c	FYPO:0002061	deletion	Null	Not specified	972 h-		pmo25			deletion	Cell growth assay					PMID:16096637	4896	2014-04-25	
SPAC1834.06c	FYPO:0002021	L79H	Not specified	Not specified	972 h-		pmo25	pmo25-35		amino_acid_mutation	Microscopy	FYECO:0000004				PMID:16096637	4896	2014-04-25	
SPAC1834.06c	FYPO:0002187	L79H	Not specified	Not specified	972 h-		pmo25	pmo25-35		amino_acid_mutation	Microscopy	FYECO:0000004	100%			PMID:16096637	4896	2014-04-25	
SPAC1834.06c	FYPO:0002193	L79H	Not specified	Not specified	972 h-		pmo25	pmo25-35		amino_acid_mutation	Microscopy	FYECO:0000004	FYPO_EXT:0000002			PMID:16096637	4896	2015-08-13	
SPAC1834.06c	FYPO:0000012	L79H	Not specified	Not specified	972 h-		pmo25	pmo25-35		amino_acid_mutation	ECO:0000279	FYECO:0000004				PMID:16096637	4896	2014-04-25	
SPAC1834.06c	FYPO:0003326	L79H	Not specified	Not specified	972 h-		pmo25	pmo25-35		amino_acid_mutation	Microscopy	FYECO:0000004				PMID:16096637	4896	2014-04-25	
SPAC1834.06c	FYPO:0003327	L79H	Not specified	Not specified	972 h-		pmo25	pmo25-35		amino_acid_mutation	Microscopy	FYECO:0000004				PMID:16096637	4896	2014-04-25	
SPAC1834.06c	FYPO:0003328	L79H	Not specified	Not specified	972 h-		pmo25	pmo25-35		amino_acid_mutation	Microscopy	FYECO:0000004				PMID:16096637	4896	2014-04-25	
SPAC1834.06c	FYPO:0002871	L79H	Not specified	Not specified	972 h-		pmo25	pmo25-35		amino_acid_mutation	Microscopy	FYECO:0000004	FYPO_EXT:0000002		assayed_using(PomBase:mor2)	PMID:16096637	4896	2014-04-25	
SPAC1834.06c	FYPO:0002557	L79H	Not specified	Not specified	972 h-		pmo25	pmo25-35		amino_acid_mutation	Microscopy	FYECO:0000004	FYPO_EXT:0000002		assayed_using(PomBase:mor2)	PMID:16096637	4896	2014-04-25	
SPAC1834.06c	FYPO:0002859	L79H	Not specified	Not specified	972 h-		pmo25	pmo25-35		amino_acid_mutation	Microscopy	FYECO:0000004	FYPO_EXT:0000001		assayed_using(PomBase:mor2)	PMID:16096637	4896	2014-04-25	
SPAC1834.06c	FYPO:0003298	L79H	Not specified	Not specified	972 h-		pmo25	pmo25-35		amino_acid_mutation	ECO:0000279	FYECO:0000004		FYPO_EXT:0000002	assayed_using(PomBase:nak1)	PMID:16096637	4896	2014-04-25	
SPAC1834.06c	FYPO:0001382	L79H	Not specified	Not specified	972 h-		pmo25	pmo25-35		amino_acid_mutation	Enzyme assay data	FYECO:0000004		FYPO_EXT:0000001	assayed_using(PomBase:orb6)	PMID:16096637	4896	2014-04-25	
SPAC1834.06c	FYPO:0002967	L79H	Not specified	Not specified	972 h-		pmo25	pmo25-35		amino_acid_mutation	Microscopy	FYECO:0000004			assayed_using(PomBase:cdc7)	PMID:16096637	4896	2014-04-25	
SPBC21.06c	FYPO:0003331	unknown	Not specified	Not specified	972 h-		cdc7	cdc7-24		unknown	Enzyme assay data	FYECO:0000004			assayed_using(PomBase:orb6)|assayed_using(PomBase:nak1)	PMID:16096637	4896	2014-04-25	
SPBC21.06c	FYPO:0000941	unknown	Not specified	Not specified	972 h-		cdc7	cdc7-24		unknown	Microscopy	FYECO:0000004			assayed_using(PomBase:pmo25)	PMID:16096637	4896	2014-04-25	
SPBC21.06c	FYPO:0000940	unknown	Not specified	Not specified	972 h-		cdc7	cdc7-24		unknown	Microscopy	FYECO:0000005			assayed_using(PomBase:pmo25)	PMID:16096637	4896	2014-04-25	
SPBC21.06c	FYPO:0002967	unknown	Not specified	Not specified	972 h-		cdc7	cdc7-i10		unknown	Microscopy	FYECO:0000004			assayed_using(PomBase:pmo25)	PMID:16096637	4896	2014-04-25	
SPBC21.06c	FYPO:0000941	unknown	Not specified	Not specified	972 h-		cdc7	cdc7-i10		unknown	Microscopy	FYECO:0000004			assayed_using(PomBase:pmo25)	PMID:16096637	4896	2014-04-25	
SPBC21.06c	FYPO:0000940	unknown	Not specified	Not specified	972 h-		cdc7	cdc7-i10		unknown	Microscopy	FYECO:0000005			assayed_using(PomBase:pmo25)	PMID:16096637	4896	2014-04-25	
SPAC24B11.11c	FYPO:0002967	unknown	Not specified	Not specified	972 h-		sid2	sid2-250		unknown	Microscopy	FYECO:0000004			assayed_using(PomBase:pmo25)	PMID:16096637	4896	2014-04-25	
SPAC24B11.11c	FYPO:0002967	unknown	Not specified	Not specified	972 h-		sid2	sid2-250		unknown	Microscopy	FYECO:0000005			assayed_using(PomBase:pmo25)	PMID:16096637	4896	2014-04-25	
SPBC19G7.05c	FYPO:0002967	unknown	Not specified	Not specified	972 h-		bgs1	cps1-12		unknown	Microscopy	FYECO:0000004			assayed_using(PomBase:pmo25)	PMID:16096637	4896	2014-04-25	
SPAC24B11.11c	FYPO:0003332	unknown	Not specified	Not specified	972 h-		sid2	sid2-250		unknown	Enzyme assay data	FYECO:0000004			assayed_using(PomBase:orb6)|assayed_using(PomBase:nak1)	PMID:16096637	4896	2014-04-25	
SPAC6F6.08c	FYPO:0002967	unknown	Not specified	Not specified	972 h-		cdc16	cdc16-116		unknown	Microscopy	FYECO:0000004			assayed_using(PomBase:pmo25)	PMID:16096637	4896	2014-04-25	
SPAC821.12	FYPO:0002557	unknown	Not specified	Not specified	972 h-		orb6	orb6-25		unknown	Microscopy	FYECO:0000004	FYPO_EXT:0000002		assayed_using(PomBase:mor2)	PMID:16096637	4896	2014-04-25	
SPAC821.12	FYPO:0002557	unknown	Not specified	Not specified	972 h-		orb6	orb6-25		unknown	Microscopy	FYECO:0000004			assayed_using(PomBase:pmo25)	PMID:16096637	4896	2014-04-25	
SPAC821.12	FYPO:0002859	unknown	Not specified	Not specified	972 h-		orb6	orb6-25		unknown	Microscopy	FYECO:0000004	FYPO_EXT:0000001		assayed_using(PomBase:mor2)	PMID:16096637	4896	2014-04-25	
SPAC821.12	FYPO:0003076	unknown	Not specified	Not specified	972 h-		orb6	orb6-25		unknown	ECO:0000279	FYECO:0000004			assayed_using(PomBase:nak1)	PMID:16096637	4896	2014-04-25	
SPAC821.12	FYPO:0003329	unknown	Not specified	Not specified	972 h-		orb6	orb6-25		unknown	Microscopy	FYECO:0000004	FYPO_EXT:0000002		assayed_using(PomBase:mor2)	PMID:16096637	4896	2014-04-25	
SPAC821.12	FYPO:0003330	unknown	Not specified	Not specified	972 h-		orb6	orb6-25		unknown	Microscopy	FYECO:0000004			assayed_using(PomBase:pmo25)	PMID:16096637	4896	2014-04-25	
SPAC9G1.09	FYPO:0003331	unknown	Not specified	Not specified	972 h-		sid1	sid1-239		unknown	Enzyme assay data	FYECO:0000004			assayed_using(PomBase:orb6)|assayed_using(PomBase:nak1)	PMID:16096637	4896	2014-04-25	
SPAC9G1.09	FYPO:0000941	unknown	Not specified	Not specified	972 h-		sid1	sid1-239		unknown	Microscopy	FYECO:0000004			assayed_using(PomBase:pmo25)	PMID:16096637	4896	2014-04-25	
SPBC17F3.02	FYPO:0002021	T198I	Not specified	Not specified	972 h-		nak1	nak1-125		amino_acid_mutation	Microscopy	FYECO:0000004				PMID:16096637	4896	2014-04-25	
SPBC17F3.02	FYPO:0002187	T198I	Not specified	Not specified	972 h-		nak1	nak1-125		amino_acid_mutation	Microscopy	FYECO:0000004				PMID:16096637	4896	2014-04-25	
SPBC17F3.02	FYPO:0002557	T198I	Not specified	Not specified	972 h-		nak1	nak1-125		amino_acid_mutation	Microscopy	FYECO:0000004	FYPO_EXT:0000002		assayed_using(PomBase:mor2)	PMID:16096637	4896	2014-04-25	
SPBC17F3.02	FYPO:0002557	T198I	Not specified	Not specified	972 h-		nak1	nak1-125		amino_acid_mutation	Microscopy	FYECO:0000004			assayed_using(PomBase:pmo25)	PMID:16096637	4896	2014-04-25	
SPBC17F3.02	FYPO:0002859	T198I	Not specified	Not specified	972 h-		nak1	nak1-125		amino_acid_mutation	Microscopy	FYECO:0000004	FYPO_EXT:0000002		assayed_using(PomBase:pmo25)	PMID:16096637	4896	2014-04-25	
SPBC17F3.02	FYPO:0003020	T198I	Not specified	Not specified	972 h-		nak1	nak1-125		amino_acid_mutation	Microscopy	FYECO:0000004			assayed_using(PomBase:nak1)	PMID:16096637	4896	2014-04-25	
SPBC17F3.02	FYPO:0001382	T198I	Not specified	Not specified	972 h-		nak1	nak1-125		amino_acid_mutation	Enzyme assay data	FYECO:0000004		FYPO_EXT:0000001		PMID:16096637	4896	2014-04-25	
SPBC17F3.02	FYPO:0003326	T198I	Not specified	Not specified	972 h-		nak1	nak1-125		amino_acid_mutation	Microscopy	FYECO:0000004				PMID:16096637	4896	2014-04-25	
SPBC17F3.02	FYPO:0003327	T198I	Not specified	Not specified	972 h-		nak1	nak1-125		amino_acid_mutation	Microscopy	FYECO:0000004				PMID:16096637	4896	2014-04-25	
SPBC17F3.02	FYPO:0003328	T198I	Not specified	Not specified	972 h-		nak1	nak1-125		amino_acid_mutation	Microscopy	FYECO:0000004				PMID:16096637	4896	2014-04-25	
SPBC17F3.02	FYPO:0003329	T198I	Not specified	Not specified	972 h-		nak1	nak1-125		amino_acid_mutation	Microscopy	FYECO:0000004	FYPO_EXT:0000002		assayed_using(PomBase:pmo25)	PMID:16096637	4896	2014-04-25	
SPBC17F3.02	FYPO:0003330	T198I	Not specified	Not specified	972 h-		nak1	nak1-125		amino_acid_mutation	Microscopy	FYECO:0000004				PMID:16096637	4896	2014-04-25	
SPBP19A11.04c	FYPO:0002021	unknown	Not specified	Not specified	972 h-		mor2	mor2-786		unknown	Microscopy					PMID:16096637	4896	2014-04-25	
SPBP19A11.04c	FYPO:0002187	unknown	Not specified	Not specified	972 h-		mor2	mor2-786		unknown	Microscopy	FYECO:0000004				PMID:16096637	4896	2014-04-25	
SPBP19A11.04c	FYPO:0002557	unknown	Not specified	Not specified	972 h-		mor2	mor2-786		unknown	Microscopy	FYECO:0000004			assayed_using(PomBase:pmo25)	PMID:16096637	4896	2014-04-25	
SPBP19A11.04c	FYPO:0003076	unknown	Not specified	Not specified	972 h-		mor2	mor2-786		unknown	ECO:0000279	FYECO:0000004			assayed_using(PomBase:pmo25)	PMID:16096637	4896	2014-04-25	
SPBP19A11.04c	FYPO:0001382	unknown	Not specified	Not specified	972 h-		mor2	mor2-786		unknown	Enzyme assay data	FYECO:0000004				PMID:16096637	4896	2014-04-25	
SPBP19A11.04c	FYPO:0003326	unknown	Not specified	Not specified	972 h-		mor2	mor2-786		unknown	Microscopy	FYECO:0000004				PMID:16096637	4896	2014-04-25	
SPBP19A11.04c	FYPO:0003327	unknown	Not specified	Not specified	972 h-		mor2	mor2-786		unknown	Microscopy	FYECO:0000004				PMID:16096637	4896	2014-04-25	
SPBP19A11.04c	FYPO:0003328	unknown	Not specified	Not specified	972 h-		mor2	mor2-786		unknown	Microscopy	FYECO:0000004				PMID:16096637	4896	2014-04-25	
SPBP19A11.04c	FYPO:0003330	unknown	Not specified	Not specified	972 h-		mor2	mor2-786		unknown	Microscopy	FYECO:0000004			assayed_using(PomBase:pmo25)	PMID:16096637	4896	2014-04-25	
SPCC417.07c	FYPO:0003332	deletion	Null	Not specified	972 h-		mto1			deletion	Enzyme assay data	FYECO:0000004			assayed_using(PomBase:orb6)|assayed_using(PomBase:nak1)	PMID:16096637	4896	2014-04-25	
