#Submitter_name: Midori Harris
#Submitter_ORCID: 0000-0003-4148-4606
#Submitter_status: PomBase
Gene systematic ID	FYPO ID	Allele description	Expression	Parental strain	Strain background	Genotype	Gene name	Allele name	Allele synonym	Allele type	Evidence	Condition	Penetrance	Severity	Extension	Reference	Taxon	Date	Ploidy
SPBC1A4.03c	FYPO:0002060	1312-1485	not assayed	972 h-			top2	top2delta-Sma		partial_amino_acid_deletion	cell growth assay	FYECO:0000005				PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002053	1312-1485	not assayed	972 h-			top2	top2delta-Sma		partial_amino_acid_deletion	enzyme assay data	FYECO:0000005			assayed_enzyme(PomBase:top2)	PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002060	1221-1485	not assayed	972 h-			top2	top2delta-Xba		partial_amino_acid_deletion	cell growth assay	FYECO:0000005				PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0001961	1221-1485	not assayed	972 h-			top2	top2delta-Xba		partial_amino_acid_deletion	enzyme assay data	FYECO:0000005			assayed_enzyme(PomBase:top2)	PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002060	1200-1485	not assayed	972 h-			top2	top2delta-Sph		partial_amino_acid_deletion	cell growth assay	FYECO:0000005				PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0004056	1200-1485	not assayed	972 h-		top2+	top2	top2delta-Sph		partial_amino_acid_deletion	microscopy	FYECO:0000005,FYECO:0000126			assayed_using(PomBase:top2)	PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002061	924-1485	not assayed	972 h-			top2	top2delta-Scll		partial_amino_acid_deletion	cell growth assay	FYECO:0000005				PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002060	1-75	not assayed	972 h-			top2	top2delta(1-74)		partial_amino_acid_deletion	cell growth assay	FYECO:0000005				PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002053	1-75	not assayed	972 h-			top2	top2delta(1-74)		partial_amino_acid_deletion	enzyme assay data	FYECO:0000005			assayed_enzyme(PomBase:top2)	PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0000838	1-75	not assayed	972 h-		top2+	top2	top2delta(1-74)		partial_amino_acid_deletion	microscopy	FYECO:0000005,FYECO:0000126			assayed_using(PomBase:top2)	PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002061	1-876	not assayed	972 h-			top2	top2delta-Nco		partial_amino_acid_deletion	cell growth assay	FYECO:0000005				PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002053	1-75,1221-1485	not assayed	972 h-			top2	top2delta(1-74)-delta-Xba		partial_amino_acid_deletion	enzyme assay data	FYECO:0000005			assayed_enzyme(PomBase:top2)	PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002779	1-75,1221-1485	not assayed	972 h-		top2+	top2	top2delta(1-74)-delta-Xba		partial_amino_acid_deletion	microscopy	FYECO:0000005,FYECO:0000126			assayed_using(PomBase:top2)	PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0001961	1-75,1200-1485	not assayed	972 h-			top2	top2delta(1-74)-delta-Sph		partial_amino_acid_deletion	enzyme assay data	FYECO:0000005			assayed_enzyme(PomBase:top2)	PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002779	1-75,1200-1485	not assayed	972 h-		top2+	top2	top2delta(1-74)-delta-Sph		partial_amino_acid_deletion	microscopy	FYECO:0000005,FYECO:0000126			assayed_using(PomBase:top2)	PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002060	1-18	not assayed	972 h-			top2	top2delta(1-17)		partial_amino_acid_deletion	cell growth assay	FYECO:0000005				PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002060	27-41	not assayed	972 h-			top2	top2delta(26-40)		partial_amino_acid_deletion	cell growth assay	FYECO:0000005				PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002060	43-75	not assayed	972 h-			top2	top2delta(42-74)		partial_amino_acid_deletion	cell growth assay	FYECO:0000005				PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002060	1-54	not assayed	972 h-			top2	top2delta(1-53)		partial_amino_acid_deletion	cell growth assay	FYECO:0000005				PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002060	27-41,T26TPKKKRKV	not assayed	972 h-			top2	top2-26-40/SV		amino_acid_insertion_and_deletion	cell growth assay	FYECO:0000005				PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002060	2-41,M1MPKKKRKV	not assayed	972 h-			top2	top2-1-40/SV		amino_acid_insertion_and_deletion	cell growth assay	FYECO:0000005				PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002060	2-75,M1MPKKKRKV	not assayed	972 h-			top2	top2-1-74/SV		amino_acid_insertion_and_deletion	cell growth assay	FYECO:0000005				PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002061	1-75,1221-1485	not assayed	972 h-			top2	top2delta(1-74)-delta-Xba		partial_amino_acid_deletion	cell growth assay	FYECO:0000005				PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002779	1-75,1221-1485	not assayed	972 h-			top2	top2delta(1-74)-delta-Xba		partial_amino_acid_deletion	microscopy	FYECO:0000005,FYECO:0000126			assayed_using(PomBase:top2)	PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002060	1-18,1221-1485	not assayed	972 h-			top2	top2delta(1-17)-delta-Xba		partial_amino_acid_deletion	cell growth assay	FYECO:0000005				PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0004056	1-18,1221-1485	not assayed	972 h-			top2	top2delta(1-17)-delta-Xba		partial_amino_acid_deletion	microscopy	FYECO:0000005,FYECO:0000126		FYPO_EXT:0000003	assayed_using(PomBase:top2)	PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002061	27-41,1221-1485	not assayed	972 h-			top2	top2delta(26-40)-delta-Xba		partial_amino_acid_deletion	cell growth assay	FYECO:0000005				PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002779	27-41,1221-1485	not assayed	972 h-			top2	top2delta(26-40)-delta-Xba		partial_amino_acid_deletion	microscopy	FYECO:0000005,FYECO:0000126			assayed_using(PomBase:top2)	PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002061	43-75,1221-1485	not assayed	972 h-			top2	top2delta(42-74)-delta-Xba		partial_amino_acid_deletion	cell growth assay	FYECO:0000005				PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0004056	43-75,1221-1485	not assayed	972 h-			top2	top2delta(42-74)-delta-Xba		partial_amino_acid_deletion	microscopy	FYECO:0000005,FYECO:0000126		FYPO_EXT:0000002	assayed_using(PomBase:top2)	PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002061	1-54,1221-1485	not assayed	972 h-			top2	top2delta(1-53)-delta-Xba		partial_amino_acid_deletion	cell growth assay	FYECO:0000005				PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002779	1-54,1221-1485	not assayed	972 h-			top2	top2delta(1-53)-delta-Xba		partial_amino_acid_deletion	microscopy	FYECO:0000005,FYECO:0000126			assayed_using(PomBase:top2)	PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002060	27-41,T26TPKKKRKV,1221-1485	not assayed	972 h-			top2	top2-26-40/SV-delta-Xba		amino_acid_insertion_and_deletion	cell growth assay	FYECO:0000005				PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0000838	27-41,T26TPKKKRKV,1221-1485	not assayed	972 h-			top2	top2-26-40/SV-delta-Xba		amino_acid_insertion_and_deletion	microscopy	FYECO:0000005,FYECO:0000126			assayed_using(PomBase:top2)	PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002060	2-41,M1MPKKKRKV,1221-1485	not assayed	972 h-			top2	top2-1-40/SV-delta-Xba		amino_acid_insertion_and_deletion	cell growth assay	FYECO:0000005				PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0004056	2-41,M1MPKKKRKV,1221-1485	not assayed	972 h-			top2	top2-1-40/SV-delta-Xba		amino_acid_insertion_and_deletion	microscopy	FYECO:0000005,FYECO:0000126		FYPO_EXT:0000003	assayed_using(PomBase:top2)	PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002061	2-75,M1MPKKKRKV,1221-1485	not assayed	972 h-			top2	top2-1-74/SV-delta-Xba		amino_acid_insertion_and_deletion	cell growth assay	FYECO:0000005				PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0004056	2-75,M1MPKKKRKV,1221-1485	not assayed	972 h-			top2	top2-1-74/SV-delta-Xba		amino_acid_insertion_and_deletion	microscopy	FYECO:0000005,FYECO:0000126		FYPO_EXT:0000002	assayed_using(PomBase:top2)	PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002061	1-75,1200-1485	not assayed	972 h-			top2	top2delta(1-74)-delta-Sph		partial_amino_acid_deletion	cell growth assay	FYECO:0000005				PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002779	1-75,1200-1485	not assayed	972 h-			top2	top2delta(1-74)-delta-Sph		partial_amino_acid_deletion	microscopy	FYECO:0000005,FYECO:0000126			assayed_using(PomBase:top2)	PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002060	1-18,1200-1485	not assayed	972 h-			top2	top2delta(1-17)-delta-Sph		partial_amino_acid_deletion	cell growth assay	FYECO:0000005				PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0004056	1-18,1200-1485	not assayed	972 h-			top2	top2delta(1-17)-delta-Sph		partial_amino_acid_deletion	microscopy	FYECO:0000005,FYECO:0000126		FYPO_EXT:0000002	assayed_using(PomBase:top2)	PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002061	27-41,1200-1485	not assayed	972 h-			top2	top2delta(26-40)-delta-Sph		partial_amino_acid_deletion	cell growth assay	FYECO:0000005				PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002779	27-41,1200-1485	not assayed	972 h-			top2	top2delta(26-40)-delta-Sph		partial_amino_acid_deletion	microscopy	FYECO:0000005,FYECO:0000126			assayed_using(PomBase:top2)	PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002061	43-75,1200-1485	not assayed	972 h-			top2	top2delta(42-74)-delta-Sph		partial_amino_acid_deletion	cell growth assay	FYECO:0000005				PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0004056	43-75,1200-1485	not assayed	972 h-			top2	top2delta(42-74)-delta-Sph		partial_amino_acid_deletion	microscopy	FYECO:0000005,FYECO:0000126		FYPO_EXT:0000002	assayed_using(PomBase:top2)	PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002061	1-54,1200-1485	not assayed	972 h-			top2	top2delta(1-53)-delta-Sph		partial_amino_acid_deletion	cell growth assay	FYECO:0000005				PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002779	1-54,1200-1485	not assayed	972 h-			top2	top2delta(1-53)-delta-Sph		partial_amino_acid_deletion	microscopy	FYECO:0000005,FYECO:0000126			assayed_using(PomBase:top2)	PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002060	27-41,T26TPKKKRKV,1200-1485	not assayed	972 h-			top2	top2-26-40/SV-delta-Sph		amino_acid_insertion_and_deletion	cell growth assay	FYECO:0000005				PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0004056	27-41,T26TPKKKRKV,1200-1485	not assayed	972 h-			top2	top2-26-40/SV-delta-Sph		amino_acid_insertion_and_deletion	microscopy	FYECO:0000005,FYECO:0000126		FYPO_EXT:0000002	assayed_using(PomBase:top2)	PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002060	2-41,M1MPKKKRKV,1200-1485	not assayed	972 h-			top2	top2-1-40/SV-delta-Sph		amino_acid_insertion_and_deletion	cell growth assay	FYECO:0000005				PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0004056	2-41,M1MPKKKRKV,1200-1485	not assayed	972 h-			top2	top2-1-40/SV-delta-Sph		amino_acid_insertion_and_deletion	microscopy	FYECO:0000005,FYECO:0000126		FYPO_EXT:0000002	assayed_using(PomBase:top2)	PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0002061	2-75,M1MPKKKRKV,1200-1485	not assayed	972 h-			top2	top2-1-74/SV-delta-Sph		amino_acid_insertion_and_deletion	cell growth assay	FYECO:0000005				PMID:1332977	4896	2016-07-05	
SPBC1A4.03c	FYPO:0004056	2-75,M1MPKKKRKV,1200-1485	not assayed	972 h-			top2	top2-1-74/SV-delta-Sph		amino_acid_insertion_and_deletion	microscopy	FYECO:0000005,FYECO:0000126		FYPO_EXT:0000001	assayed_using(PomBase:top2)	PMID:1332977	4896	2016-07-05	
