#Submitter_name: Midori Harris
#Submitter_ORCID: 0000-0003-4148-4606
#Submitter_status: PomBase
Gene systematic ID	FYPO ID	Allele description	Expression	Parental strain	Strain background	Genotype	Gene name	Allele name	Allele synonym	Allele type	Evidence	Condition	Penetrance	Severity	Extension	Reference	Taxon	Date	Ploidy
SPBC21.06c	FYPO:0001357	unknown	not specified	972 h-			cdc7	cdc7-PD1		unknown	cell growth assay	FYECO:0000005				PMID:10924454	4896	2015-12-09	
SPBC21.06c	FYPO:0002061	unknown	not specified	972 h-			cdc7	cdc7-PD1		unknown	cell growth assay	FYECO:0000004				PMID:10924454	4896	2015-12-09	
SPBC21.06c	FYPO:0001357	unknown	not specified	972 h-			cdc7	cdc7-PD7		unknown	cell growth assay	FYECO:0000005				PMID:10924454	4896	2015-12-09	
SPBC21.06c	FYPO:0002061	unknown	not specified	972 h-			cdc7	cdc7-PD7		unknown	cell growth assay	FYECO:0000004				PMID:10924454	4896	2015-12-09	
SPBC21.06c	FYPO:0001357	unknown	not specified	972 h-			cdc7	cdc7-PD17		unknown	cell growth assay	FYECO:0000005				PMID:10924454	4896	2015-12-09	
SPBC21.06c	FYPO:0002061	unknown	not specified	972 h-			cdc7	cdc7-PD17		unknown	cell growth assay	FYECO:0000004				PMID:10924454	4896	2015-12-09	
SPAC20G8.05c	FYPO:0001357	unknown	not specified	972 h-			cdc15	cdc15-PD		unknown	cell growth assay	FYECO:0000005				PMID:10924454	4896	2015-12-09	
SPAC20G8.05c	FYPO:0002061	unknown	not specified	972 h-			cdc15	cdc15-PD		unknown	cell growth assay	FYECO:0000004				PMID:10924454	4896	2015-12-09	
SPAC1565.06c	FYPO:0001357	D65N	not specified	972 h-			spg1	spg1-PD19		amino_acid_mutation	cell growth assay	FYECO:0000005				PMID:10924454	4896	2015-12-09	
SPAC1565.06c	FYPO:0002061	D65N	not specified	972 h-			spg1	spg1-PD19		amino_acid_mutation	cell growth assay	FYECO:0000004				PMID:10924454	4896	2015-12-09	
SPAC1565.06c	FYPO:0001357	T97I	not specified	972 h-			spg1	spg1-106	spg1-PD20	amino_acid_mutation	cell growth assay	FYECO:0000005				PMID:10924454	4896	2015-12-09	
SPAC1565.06c	FYPO:0002061	T97I	not specified	972 h-			spg1	spg1-106	spg1-PD20	amino_acid_mutation	cell growth assay	FYECO:0000004				PMID:10924454	4896	2015-12-09	
SPBC21.06c	FYPO:0001357	unknown	not specified	972 h-			cdc7	cdc7-PD3		unknown	cell growth assay	FYECO:0000005				PMID:10924454	4896	2015-12-09	
SPBC21.06c	FYPO:0001355	unknown	not specified	972 h-			cdc7	cdc7-PD3		unknown	cell growth assay	FYECO:0000004		FYPO_EXT:0000001		PMID:10924454	4896	2015-12-09	
SPBC21.06c	FYPO:0001357	unknown	not specified	972 h-			cdc7	cdc7-PD23		unknown	cell growth assay	FYECO:0000005				PMID:10924454	4896	2015-12-09	
SPBC21.06c	FYPO:0001355	unknown	not specified	972 h-			cdc7	cdc7-PD23		unknown	cell growth assay	FYECO:0000004		FYPO_EXT:0000001		PMID:10924454	4896	2015-12-09	
SPCC1739.11c	FYPO:0001357	unknown	not specified	972 h-			cdc11	cdc11-PD21		unknown	cell growth assay	FYECO:0000005				PMID:10924454	4896	2015-12-09	
SPCC1739.11c	FYPO:0001355	unknown	not specified	972 h-			cdc11	cdc11-PD21		unknown	cell growth assay	FYECO:0000004		FYPO_EXT:0000001		PMID:10924454	4896	2015-12-09	
SPAC24B11.11c	FYPO:0001357	unknown	not specified	972 h-			sid2	sid2-PD11		unknown	cell growth assay	FYECO:0000005				PMID:10924454	4896	2015-12-09	
SPAC24B11.11c	FYPO:0001355	unknown	not specified	972 h-			sid2	sid2-PD11		unknown	cell growth assay	FYECO:0000004		FYPO_EXT:0000001		PMID:10924454	4896	2015-12-09	
SPBC21.06c	FYPO:0001357	unknown	not specified	972 h-			cdc7	cdc7-PD32		unknown	cell growth assay	FYECO:0000005				PMID:10924454	4896	2015-12-09	
SPBC21.06c	FYPO:0001355	unknown	not specified	972 h-			cdc7	cdc7-PD32		unknown	cell growth assay	FYECO:0000004		FYPO_EXT:0000002		PMID:10924454	4896	2015-12-09	
SPAC20G8.05c	FYPO:0002061	unknown	not specified	972 h-			cdc15	cdc15-PD2		unknown	cell growth assay	FYECO:0000005				PMID:10924454	4896	2015-12-09	
SPAC6F6.08c	FYPO:0002061	unknown	not specified	972 h-			cdc16	cdc16-sp1		unknown	cell growth assay	FYECO:0000005				PMID:10924454	4896	2015-12-09	
SPAC6F6.08c	FYPO:0002061	unknown	not specified	972 h-			cdc16	cdc16-sp2		unknown	cell growth assay	FYECO:0000005				PMID:10924454	4896	2015-12-09	
SPAC6F6.08c	FYPO:0002061	unknown	not specified	972 h-			cdc16	cdc16-sp3		unknown	cell growth assay	FYECO:0000005				PMID:10924454	4896	2015-12-09	
SPAC20G8.05c	FYPO:0002061	unknown	not specified	972 h-			cdc15	cdc15-PD2		unknown	cell growth assay	FYECO:0000004				PMID:10924454	4896	2015-12-09	
SPAC6F6.08c	FYPO:0002061	unknown	not specified	972 h-			cdc16	cdc16-sp1		unknown	cell growth assay	FYECO:0000004				PMID:10924454	4896	2015-12-09	
SPAC6F6.08c	FYPO:0002061	unknown	not specified	972 h-			cdc16	cdc16-sp2		unknown	cell growth assay	FYECO:0000004				PMID:10924454	4896	2015-12-09	
SPAC6F6.08c	FYPO:0002061	unknown	not specified	972 h-			cdc16	cdc16-sp3		unknown	cell growth assay	FYECO:0000004				PMID:10924454	4896	2015-12-09	
SPBC21.06c	FYPO:0002024	unknown	not specified	972 h-			cdc7	cdc7-PD1		unknown	microscopy	FYECO:0000004,FYECO:0000229				PMID:10924454	4896	2015-12-09	
SPBC21.06c	FYPO:0002024	unknown	not specified	972 h-			cdc7	cdc7-PD3		unknown	microscopy	FYECO:0000004,FYECO:0000229				PMID:10924454	4896	2015-12-09	
SPBC21.06c	FYPO:0002024	unknown	not specified	972 h-			cdc7	cdc7-PD9		unknown	microscopy	FYECO:0000004,FYECO:0000229				PMID:10924454	4896	2015-12-09	
SPBC21.06c	FYPO:0002024	unknown	not specified	972 h-			cdc7	cdc7-PD17		unknown	microscopy	FYECO:0000004,FYECO:0000229				PMID:10924454	4896	2015-12-09	
SPBC21.06c	FYPO:0002024	unknown	not specified	972 h-			cdc7	cdc7-PD23		unknown	microscopy	FYECO:0000004,FYECO:0000229				PMID:10924454	4896	2015-12-09	
SPBC21.06c	FYPO:0002024	unknown	not specified	972 h-			cdc7	cdc7-PD32		unknown	microscopy	FYECO:0000004,FYECO:0000229				PMID:10924454	4896	2015-12-09	
SPAC20G8.05c	FYPO:0002024	unknown	not specified	972 h-			cdc15	cdc15-PD1		unknown	microscopy	FYECO:0000004,FYECO:0000229				PMID:10924454	4896	2015-12-09	
SPAC20G8.05c	FYPO:0002024	unknown	not specified	972 h-			cdc15	cdc15-PD12		unknown	microscopy	FYECO:0000004,FYECO:0000229				PMID:10924454	4896	2015-12-09	
SPCC1739.11c	FYPO:0002024	unknown	not specified	972 h-			cdc11	cdc11-PD21		unknown	microscopy	FYECO:0000004,FYECO:0000229				PMID:10924454	4896	2015-12-09	
SPAC1565.06c	FYPO:0002024	unknown	not specified	972 h-			spg1	spg1-PD19		unknown	microscopy	FYECO:0000004,FYECO:0000229				PMID:10924454	4896	2015-12-09	
SPAC1565.06c	FYPO:0002024	unknown	not specified	972 h-			spg1	spg1-106	spg1-PD20	unknown	microscopy	FYECO:0000004,FYECO:0000229				PMID:10924454	4896	2015-12-09	
SPAC24B11.11c	FYPO:0002024	unknown	not specified	972 h-			sid2	sid2-PD11		unknown	microscopy	FYECO:0000004,FYECO:0000229				PMID:10924454	4896	2015-12-09	
