#Submitter_name: Midori Harris
#Submitter_ORCID: 0000-0003-4148-4606
#Submitter_status: PomBase
Gene systematic ID	FYPO ID	Allele description	Expression	Parental strain	Strain background	Genotype	Gene name	Allele name	Allele synonym	Allele type	Evidence	Condition	Penetrance	Severity	Extension	Reference	Taxon	Date	Ploidy
SPCC16C4.18c	FYPO:0006680	deletion	null	975 h+		h+ ura4-D18 leu1-32 ade6-M210/M216				deletion	cell growth assay	FYECO:0000005,FYECO:0000137				PMID:30099677	4896	2018-09-20	
SPBC106.06	FYPO:0006680	deletion	null	975 h+		h+ ura4-D18 leu1-32 ade6-M210/M216				deletion	cell growth assay	FYECO:0000005,FYECO:0000137				PMID:30099677	4896	2018-09-20	
SPAP27G11.13c	FYPO:0006680	deletion	null	975 h+		h+ ura4-D18 leu1-32 ade6-M210/M216				deletion	cell growth assay	FYECO:0000005,FYECO:0000137				PMID:30099677	4896	2018-09-20	
SPBP8B7.16c	FYPO:0006680	deletion	null	975 h+		h+ ura4-D18 leu1-32 ade6-M210/M216				deletion	cell growth assay	FYECO:0000005,FYECO:0000137				PMID:30099677	4896	2018-09-20	
SPCC18.05c	FYPO:0006680	deletion	null	975 h+		h+ ura4-D18 leu1-32 ade6-M210/M216				deletion	cell growth assay	FYECO:0000005,FYECO:0000137				PMID:30099677	4896	2018-09-20	
SPAC17C9.13c	FYPO:0006680	deletion	null	975 h+		h+ ura4-D18 leu1-32 ade6-M210/M216				deletion	cell growth assay	FYECO:0000005,FYECO:0000137				PMID:30099677	4896	2018-09-20	
SPAC18G6.14c	FYPO:0006680	deletion	null	975 h+		h+ ura4-D18 leu1-32 ade6-M210/M216				deletion	cell growth assay	FYECO:0000005,FYECO:0000137				PMID:30099677	4896	2018-09-20	
SPAC26H5.13c	FYPO:0006680	deletion	null	975 h+		h+ ura4-D18 leu1-32 ade6-M210/M216				deletion	cell growth assay	FYECO:0000005,FYECO:0000137				PMID:30099677	4896	2018-09-20	
SPBC29A3.06	FYPO:0006680	deletion	null	975 h+		h+ ura4-D18 leu1-32 ade6-M210/M216				deletion	cell growth assay	FYECO:0000005,FYECO:0000137				PMID:30099677	4896	2018-09-20	
SPAC343.14c	FYPO:0006680	deletion	null	975 h+		h+ ura4-D18 leu1-32 ade6-M210/M216				deletion	cell growth assay	FYECO:0000005,FYECO:0000137				PMID:30099677	4896	2018-09-20	
SPAC29A4.15	FYPO:0006680	deletion	null	975 h+		h+ ura4-D18 leu1-32 ade6-M210/M216				deletion	cell growth assay	FYECO:0000005,FYECO:0000137				PMID:30099677	4896	2018-09-20	
SPAC21E11.06	FYPO:0006680	deletion	null	975 h+		h+ ura4-D18 leu1-32 ade6-M210/M216				deletion	cell growth assay	FYECO:0000005,FYECO:0000137				PMID:30099677	4896	2018-09-20	
SPCC4G3.07c	FYPO:0006680	deletion	null	975 h+		h+ ura4-D18 leu1-32 ade6-M210/M216				deletion	cell growth assay	FYECO:0000005,FYECO:0000137				PMID:30099677	4896	2018-09-20	
SPAC1B1.03c	FYPO:0006680	deletion	null	975 h+		h+ ura4-D18 leu1-32 ade6-M210/M216				deletion	cell growth assay	FYECO:0000005,FYECO:0000137				PMID:30099677	4896	2018-09-20	
SPBC119.17	FYPO:0006680	deletion	null	975 h+		h+ ura4-D18 leu1-32 ade6-M210/M216				deletion	cell growth assay	FYECO:0000005,FYECO:0000137				PMID:30099677	4896	2018-09-20	
SPAC17G6.07c	FYPO:0006680	deletion	null	975 h+		h+ ura4-D18 leu1-32 ade6-M210/M216				deletion	cell growth assay	FYECO:0000005,FYECO:0000137				PMID:30099677	4896	2018-09-20	
SPAC1B3.18c	FYPO:0006680	deletion	null	975 h+		h+ ura4-D18 leu1-32 ade6-M210/M216				deletion	cell growth assay	FYECO:0000005,FYECO:0000137				PMID:30099677	4896	2018-09-20	
SPBP23A10.15c	FYPO:0006680	deletion	null	975 h+		h+ ura4-D18 leu1-32 ade6-M210/M216				deletion	cell growth assay	FYECO:0000005,FYECO:0000137				PMID:30099677	4896	2018-09-20	
SPAC2F3.04c	FYPO:0006680	deletion	null	975 h+		h+ ura4-D18 leu1-32 ade6-M210/M216				deletion	cell growth assay	FYECO:0000005,FYECO:0000137				PMID:30099677	4896	2018-09-20	
SPAC21E11.07	FYPO:0006680	deletion	null	975 h+		h+ ura4-D18 leu1-32 ade6-M210/M216				deletion	cell growth assay	FYECO:0000005,FYECO:0000137				PMID:30099677	4896	2018-09-20	
SPBC1271.13	FYPO:0006680	deletion	null	975 h+		h+ ura4-D18 leu1-32 ade6-M210/M216				deletion	cell growth assay	FYECO:0000005,FYECO:0000137				PMID:30099677	4896	2018-09-20	
SPBC646.07c	FYPO:0006680	deletion	null	975 h+		h+ ura4-D18 leu1-32 ade6-M210/M216				deletion	cell growth assay	FYECO:0000005,FYECO:0000137				PMID:30099677	4896	2018-09-20	
SPBC23E6.06c	FYPO:0006680	deletion	null	975 h+		h+ ura4-D18 leu1-32 ade6-M210/M216				deletion	cell growth assay	FYECO:0000005,FYECO:0000137				PMID:30099677	4896	2018-09-20	
SPBC839.09c	FYPO:0006680	deletion	null	975 h+		h+ ura4-D18 leu1-32 ade6-M210/M216				deletion	cell growth assay	FYECO:0000005,FYECO:0000137				PMID:30099677	4896	2018-09-20	
SPAC1F7.03	FYPO:0006680	deletion	null	975 h+		h+ ura4-D18 leu1-32 ade6-M210/M216				deletion	cell growth assay	FYECO:0000005,FYECO:0000137				PMID:30099677	4896	2018-09-20	
SPAC23C11.09	FYPO:0006680	deletion	null	975 h+		h+ ura4-D18 leu1-32 ade6-M210/M216				deletion	cell growth assay	FYECO:0000005,FYECO:0000137				PMID:30099677	4896	2018-09-20	
SPBC3B9.02c	FYPO:0006680	deletion	null	975 h+		h+ ura4-D18 leu1-32 ade6-M210/M216				deletion	cell growth assay	FYECO:0000005,FYECO:0000137				PMID:30099677	4896	2018-09-20	
SPCC191.02c	FYPO:0006680	deletion	null	975 h+		h+ ura4-D18 leu1-32 ade6-M210/M216				deletion	cell growth assay	FYECO:0000005,FYECO:0000137				PMID:30099677	4896	2018-09-20	
