#Submitter_name: Midori Harris
#Submitter_ORCID: 0000-0003-4148-4606
#Submitter_status: PomBase
Gene systematic ID	FYPO ID	Allele description	Expression	Parental strain	Strain background	Genotype	Gene name	Allele name	Allele synonym	Allele type	Evidence	Condition	Penetrance	Severity	Extension	Reference	Taxon	Date	Ploidy
SPAC18G6.15	FYPO:0003717	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103				PMID:25210736	4896	2014-11-24	
SPBC691.04	FYPO:0003717	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103				PMID:25210736	4896	2014-11-24	
SPCC417.07c	FYPO:0003717	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103				PMID:25210736	4896	2014-11-24	
SPBC902.06	FYPO:0003717	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103				PMID:25210736	4896	2014-11-24	
SPAC2F7.03c	FYPO:0003717	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103				PMID:25210736	4896	2014-11-24	
SPCC553.08c	FYPO:0003717	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103				PMID:25210736	4896	2014-11-24	
SPCC1223.05c	FYPO:0003717	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103				PMID:25210736	4896	2014-11-24	
SPBP35G2.13c	FYPO:0003717	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103				PMID:25210736	4896	2014-11-24	
SPAC11E3.01c	FYPO:0003717	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103				PMID:25210736	4896	2014-11-24	
SPBC1706.01	FYPO:0003717	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103				PMID:25210736	4896	2014-11-24	
SPAC3C7.12	FYPO:0003717	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103				PMID:25210736	4896	2014-11-24	
SPBC29A3.05	FYPO:0003717	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103				PMID:25210736	4896	2014-11-24	
SPBC1706.01	FYPO:0002870	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103			assayed_using(PomBase:tea1)	PMID:25210736	4896	2014-11-24	
SPBC902.06	FYPO:0001548	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103			assayed_using(PomBase:tea1)	PMID:25210736	4896	2014-11-24	
SPCC417.07c	FYPO:0003327	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103				PMID:25210736	4896	2014-11-24	
SPBC902.06	FYPO:0003327	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103				PMID:25210736	4896	2014-11-24	
SPBC1706.01	FYPO:0003327	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103				PMID:25210736	4896	2014-11-24	
SPCC895.07	FYPO:0003595	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	2.9%			PMID:25210736	4896	2014-11-24	
SPAC18G6.15	FYPO:0003595	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	2.9%			PMID:25210736	4896	2014-11-24	
SPBC691.04	FYPO:0003595	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	1.0%			PMID:25210736	4896	2014-11-24	
SPCC417.07c	FYPO:0003595	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	1.0%			PMID:25210736	4896	2014-11-24	
SPAC2F7.03c	FYPO:0003595	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	3.0%			PMID:25210736	4896	2014-11-24	
SPBP35G2.13c	FYPO:0003595	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	1.4%			PMID:25210736	4896	2014-11-24	
SPAC11E3.01c	FYPO:0003595	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	1.0%			PMID:25210736	4896	2014-11-24	
SPCC1223.06	FYPO:0003595	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	4.8%			PMID:25210736	4896	2014-11-24	
SPBC1604.20c	FYPO:0003595	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	7.1%			PMID:25210736	4896	2014-11-24	
SPBC1706.01	FYPO:0003595	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	1.7%			PMID:25210736	4896	2014-11-24	
SPAC3C7.12	FYPO:0003595	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	4.2%			PMID:25210736	4896	2014-11-24	
SPCC895.07	FYPO:0001390	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	1.4%			PMID:25210736	4896	2014-11-24	
SPAC18G6.15	FYPO:0001390	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	8.0%			PMID:25210736	4896	2014-11-24	
SPBC27.06c	FYPO:0001390	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	6.6%			PMID:25210736	4896	2014-11-24	
SPBC691.04	FYPO:0001390	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	7.9%			PMID:25210736	4896	2014-11-24	
SPCC417.07c	FYPO:0001390	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	1.5%			PMID:25210736	4896	2014-11-24	
SPBC902.06	FYPO:0001390	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	5.3%			PMID:25210736	4896	2014-11-24	
SPAC2F7.03c	FYPO:0001390	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	23.2%			PMID:25210736	4896	2014-11-24	
SPCC553.08c	FYPO:0001390	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	2.7%			PMID:25210736	4896	2014-11-24	
SPCC1223.05c	FYPO:0001390	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	6.8%			PMID:25210736	4896	2014-11-24	
SPBP35G2.13c	FYPO:0001390	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	2.9%			PMID:25210736	4896	2014-11-24	
SPAC11E3.01c	FYPO:0001390	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	1.5%			PMID:25210736	4896	2014-11-24	
SPCC1223.06	FYPO:0001390	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	6.3%			PMID:25210736	4896	2014-11-24	
SPBC1604.20c	FYPO:0001390	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	3.6%			PMID:25210736	4896	2014-11-24	
SPBC1706.01	FYPO:0001390	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	7.5%			PMID:25210736	4896	2014-11-24	
SPAC3C7.12	FYPO:0001390	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	5.3%			PMID:25210736	4896	2014-11-24	
SPBC29A3.05	FYPO:0001390	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	3.1%			PMID:25210736	4896	2014-11-24	
SPCC895.07	FYPO:0002112	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	38.2%			PMID:25210736	4896	2014-11-24	
SPAC18G6.15	FYPO:0002112	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	39.5%			PMID:25210736	4896	2014-11-24	
SPBC27.06c	FYPO:0002112	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	13.5%			PMID:25210736	4896	2014-11-24	
SPBC691.04	FYPO:0002112	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	16.3%			PMID:25210736	4896	2014-11-24	
SPCC417.07c	FYPO:0002112	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	31.9%			PMID:25210736	4896	2014-11-24	
SPBC902.06	FYPO:0002112	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	49.7%			PMID:25210736	4896	2014-11-24	
SPAC2F7.03c	FYPO:0002112	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	27.2%			PMID:25210736	4896	2014-11-24	
SPCC553.08c	FYPO:0002112	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	15.3%			PMID:25210736	4896	2014-11-24	
SPCC1223.05c	FYPO:0002112	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	17.9%			PMID:25210736	4896	2014-11-24	
SPBP35G2.13c	FYPO:0002112	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	32.6%			PMID:25210736	4896	2014-11-24	
SPAC11E3.01c	FYPO:0002112	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	28.8%			PMID:25210736	4896	2014-11-24	
SPCC1223.06	FYPO:0002112	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	41.7%			PMID:25210736	4896	2014-11-24	
SPBC1604.20c	FYPO:0002112	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	40.2%			PMID:25210736	4896	2014-11-24	
SPBC1706.01	FYPO:0002112	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	37.3%			PMID:25210736	4896	2014-11-24	
SPAC3C7.12	FYPO:0002112	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	36.8%			PMID:25210736	4896	2014-11-24	
SPBC29A3.05	FYPO:0002112	deletion	Null	975 h+		h+ ura4-D18 leu1-32 ade6-M210				deletion	Microscopy	FYECO:0000005,FYECO:0000137,FYECO:0000103	30.2%			PMID:25210736	4896	2014-11-24	
