#Submitter_name: Val Wood
#Submitter_ORCID: 0000-0001-6330-7526
#Submitter_status: PomBase
Gene systematic ID	FYPO ID	Allele description	Expression	Parental strain	Strain background	Genotype	Gene name	Allele name	Allele synonym	Allele type	Evidence	Condition	Penetrance	Severity	Extension	Reference	Taxon	Date	Ploidy
SPBC3H7.15	FYPO:0002344	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPBC3H7.15	FYPO:0005750	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPAC1250.07	FYPO:0002061	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPAC15E1.03	FYPO:0002060	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPAC23C4.04c	FYPO:0002060	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPCC1682.05c	FYPO:0002061	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPAC27E2.12	FYPO:0002060	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPBC119.10	FYPO:0002060	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPAC56F8.07	FYPO:0002061	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPAC4D7.08c	FYPO:0002060	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPAPB1A10.16	FYPO:0002060	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPAC1786.02	FYPO:0002060	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPCC1393.14	FYPO:0002060	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPAC1F3.04c	FYPO:0002060	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPAC30D11.09	FYPO:0002060	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPAC23D3.14c	FYPO:0002060	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPAC3A11.05c	FYPO:0002060	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPAC2F7.16c	FYPO:0002060	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPBC543.04	FYPO:0002061	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPAC9.09	FYPO:0002060	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPCC191.02c	FYPO:0002060	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPAPB15E9.01c	FYPO:0002060	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPAC1952.13	FYPO:0002061	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPAPB18E9.02c	FYPO:0002060	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPAC1B1.03c	FYPO:0002061	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPBC16G5.19	FYPO:0002060	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPAC1F7.04	FYPO:0002061	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPBC17G9.06c	FYPO:0002060	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPAC2C4.11c	FYPO:0002061	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPBC215.15	FYPO:0002060	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPAC3H8.10	FYPO:0002060	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPBC21D10.06c	FYPO:0002060	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPAC56F8.10	FYPO:0002061	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPBC23G7.09	FYPO:0002060	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPAPB1E7.02c	FYPO:0002060	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPBC365.05c	FYPO:0002061	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPBC146.13c	FYPO:0002060	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPBC685.08	FYPO:0002060	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPBC16C6.09	FYPO:0002060	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPBC6B1.12c	FYPO:0002060	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPBC428.19c	FYPO:0002061	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPBC800.14c	FYPO:0002060	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPCC18.04	FYPO:0002061	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPBP23A10.11c	FYPO:0002060	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPCC645.05c	FYPO:0002061	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPBPB8B6.03	FYPO:0002060	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPAC589.12	FYPO:0002060	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPBPB8B6.06c	FYPO:0002060	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPBC1778.01c	FYPO:0002060	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPCC290.04	FYPO:0002060	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
SPBC32F12.01c	FYPO:0002060	deletion	null	972 h-		ura4-D18 leu1-32 ade6-				deletion	cell growth assay	FYECO:0000137,FYECO:0000005				PMID:20519959	4896	2021-10-13	haploid
