#Submitter_name: Val Wood
#Submitter_ORCID: 0000-0001-6330-7526
#Submitter_status: PomBase
Gene systematic ID	Gene name	Ontology ID	Evidence	Residue	Extension	Reference	Taxon	Date
SPCC417.07c		MOD:00046	ECO:0007464	S1005	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC1635.01		MOD:00046	ECO:0007464	S102	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAPYUK71.03c		MOD:00046	ECO:0007464	S104	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC343.14c		MOD:00046	ECO:0007464	S107	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPCC1919.10c		MOD:00046	ECO:0007464	S1080	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC2D10.04		MOD:00046	ECO:0007464	S109	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC32F12.10		MOD:00046	ECO:0007464	S113	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC24H6.05		MOD:00046	ECO:0007464	S113	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC21C3.15c		MOD:00046	ECO:0007464	S113	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC9G1.10c		MOD:00046	ECO:0007464	S125	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPCC285.13c		MOD:00046	ECO:0007464	S125	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC9G1.10c		MOD:00046	ECO:0007464	S126	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC23D3.06c		MOD:00046	ECO:0007464	S1276	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPCC1682.13		MOD:00046	ECO:0007464	S131	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC20G8.06		MOD:00046	ECO:0007464	S1324	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC521.04c		MOD:00046	ECO:0007464	S135	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC227.07c		MOD:00046	ECO:0007464	S136	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAPB17E12.13		MOD:00046	ECO:0007464	S136	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC144.03		MOD:00046	ECO:0007464	S138	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC1685.10		MOD:00046	ECO:0007464	S14	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPCC18B5.03		MOD:00046	ECO:0007464	S143	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC5D6.13		MOD:00046	ECO:0007464	S15	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC28F2.12		MOD:00046	ECO:0007464	S1506	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC6B12.05c		MOD:00046	ECO:0007464	S16	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPCC338.17c		MOD:00046	ECO:0007464	S165	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC4C3.05c		MOD:00046	ECO:0007464	S1686	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC29A4.11		MOD:00046	ECO:0007464	S174	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPCC70.05c		MOD:00046	ECO:0007464	S18	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC664.10		MOD:00046	ECO:0007464	S181	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC36.11		MOD:00046	ECO:0007464	S183	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC1B1.04c		MOD:00046	ECO:0007464	S185	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC22G7.06c		MOD:00046	ECO:0007464	S1885	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPCC550.09		MOD:00046	ECO:0007464	S198	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC18G6.10		MOD:00046	ECO:0007464	S201	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC18G6.05c		MOD:00046	ECO:0007464	S2055	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC17A2.13c		MOD:00046	ECO:0007464	S209	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPCC1919.15		MOD:00046	ECO:0007464	S210	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC13G7.04c		MOD:00046	ECO:0007464	S211	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC947.13		MOD:00046	ECO:0007464	S217	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC19D5.06c		MOD:00046	ECO:0007464	S218	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC18E5.07		MOD:00046	ECO:0007464	S219	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC13G1.02		MOD:00046	ECO:0007464	S22	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAPB1A10.08		MOD:00046	ECO:0007464	S223	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPCC645.07		MOD:00046	ECO:0007464	S225	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC19A8.01c		MOD:00046	ECO:0007464	S23	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC1271.09		MOD:00046	ECO:0007464	S23	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPCC16C4.07		MOD:00046	ECO:0007464	S232	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC10F6.06		MOD:00046	ECO:0007464	S232	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC3A12.13c		MOD:00046	ECO:0007464	S233	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC1778.02		MOD:00046	ECO:0007464	S236	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPCC16C4.02c		MOD:00046	ECO:0007464	S25	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC18H10.04c		MOD:00046	ECO:0007464	S250	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC725.09c		MOD:00046	ECO:0007464	S256	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC19F5.03		MOD:00046	ECO:0007464	S261	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC2F12.03c		MOD:00046	ECO:0007464	S268	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC24H6.09		MOD:00046	ECO:0007464	S271	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC821.08c		MOD:00046	ECO:0007464	S28	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPCC1442.02		MOD:00046	ECO:0007464	S286	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC354.15		MOD:00046	ECO:0007464	S295	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPCC2H8.02		MOD:00046	ECO:0007464	S304	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC23H4.06		MOD:00046	ECO:0007464	S305	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC10F6.17c		MOD:00046	ECO:0007464	S308	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC530.14c		MOD:00046	ECO:0007464	S308	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC3E7.01		MOD:00046	ECO:0007464	S322	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC18H10.08c		MOD:00046	ECO:0007464	S338	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC25B2.07c		MOD:00046	ECO:0007464	S338	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC1805.05		MOD:00046	ECO:0007464	S348	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC31A2.14		MOD:00046	ECO:0007464	S348	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC4H3.11c		MOD:00046	ECO:0007464	S353	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC32H8.02c		MOD:00046	ECO:0007464	S354	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC23H4.17c		MOD:00046	ECO:0007464	S356	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC890.03		MOD:00046	ECO:0007464	S359	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC216.05		MOD:00046	ECO:0007464	S369	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC3A11.02		MOD:00046	ECO:0007464	S378	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC30D11.04c		MOD:00046	ECO:0007464	S386	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC1786.03		MOD:00046	ECO:0007464	S397	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC30C2.08		MOD:00046	ECO:0007464	S397	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC1786.03		MOD:00046	ECO:0007464	S417	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC29B12.10c		MOD:00046	ECO:0007464	S42	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC1289.01c		MOD:00046	ECO:0007464	S42	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC15D4.03		MOD:00046	ECO:0007464	S421	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPCP1E11.05c		MOD:00046	ECO:0007464	S44	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPCC1840.10		MOD:00046	ECO:0007464	S45	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC1778.09		MOD:00046	ECO:0007464	S46	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC30D11.04c		MOD:00046	ECO:0007464	S467	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC557.04		MOD:00046	ECO:0007464	S472	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPCC584.03c		MOD:00046	ECO:0007464	S496	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC13G7.04c		MOD:00046	ECO:0007464	S499	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC17A2.09c		MOD:00046	ECO:0007464	S50	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC1604.20c		MOD:00046	ECO:0007464	S50	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC27D7.03c		MOD:00046	ECO:0007464	S515	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC1A6.07		MOD:00046	ECO:0007464	S527	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC1A6.07		MOD:00046	ECO:0007464	S529	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC1A6.07		MOD:00046	ECO:0007464	S532	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPCC962.01		MOD:00046	ECO:0007464	S55	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC15A10.13		MOD:00046	ECO:0007464	S564	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC19E9.02		MOD:00046	ECO:0007464	S565	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC4F10.13c		MOD:00046	ECO:0007464	S574	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC4F6.06		MOD:00046	ECO:0007464	S584	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC11C11.02		MOD:00046	ECO:0007464	S584	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC2F12.05c		MOD:00046	ECO:0007464	S597	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC4F6.06		MOD:00046	ECO:0007464	S599	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC15D4.01c		MOD:00046	ECO:0007464	S613	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC13E7.01		MOD:00046	ECO:0007464	S662	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC13A11.01c		MOD:00046	ECO:0007464	S680	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC19A8.12		MOD:00046	ECO:0007464	S703	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPCC1494.10		MOD:00046	ECO:0007464	S725	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC13A11.01c		MOD:00046	ECO:0007464	S745	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPCC895.07		MOD:00046	ECO:0007464	S747	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC57A10.02		MOD:00046	ECO:0007464	S755	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC57A10.02		MOD:00046	ECO:0007464	S760	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC13A11.01c		MOD:00046	ECO:0007464	S769	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC1685.10		MOD:00046	ECO:0007464	S78	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC16E8.14c		MOD:00046	ECO:0007464	S80	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC20F10.07		MOD:00046	ECO:0007464	S82	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC19C2.13c		MOD:00046	ECO:0007464	S83	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC3F10.11c		MOD:00046	ECO:0007464	S847	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC3E7.10		MOD:00046	ECO:0007464	S85	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPCC162.12		MOD:00046	ECO:0007464	S92	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC29B12.07		MOD:00046	ECO:0007464	S976	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPCC23B6.04c		MOD:00046	ECO:0007464	S979	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC16C9.05		MOD:00047	ECO:0007464	T103	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC1782.10c		MOD:00047	ECO:0007464	T118	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPCC1235.05c		MOD:00047	ECO:0007464	T1212	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAPB1A10.13		MOD:00047	ECO:0007464	T133	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC16H5.02		MOD:00047	ECO:0007464	T180	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC28F2.11		MOD:00047	ECO:0007464	T217	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC30D10.15		MOD:00047	ECO:0007464	T224	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC26A3.09c		MOD:00047	ECO:0007464	T185	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC17G9.03c		MOD:00047	ECO:0007464	T29	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC23H4.06		MOD:00047	ECO:0007464	T303	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC29A4.11		MOD:00047	ECO:0007464	T349	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC13A2.04c		MOD:00047	ECO:0007464	T35	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC3H1.02c		MOD:00047	ECO:0007464	T366	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC800.10c		MOD:00047	ECO:0007464	T381	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPCC162.07		MOD:00047	ECO:0007464	T430	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC25G10.09c		MOD:00047	ECO:0007464	T463	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPCC663.01c		MOD:00047	ECO:0007464	T478	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC36.02c		MOD:00047	ECO:0007464	T48	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC1782.09c		MOD:00047	ECO:0007464	T485	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC20G8.05c		MOD:00047	ECO:0007464	T492	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPCC1840.10		MOD:00047	ECO:0007464	T52	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPCC63.14		MOD:00047	ECO:0007464	T586	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC12D12.04c		MOD:00047	ECO:0007464	T596	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC428.07		MOD:00047	ECO:0007464	T597	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC1952.16		MOD:00047	ECO:0007464	T643	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC17A5.16		MOD:00047	ECO:0007464	T663	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPAC31A2.14		MOD:00047	ECO:0007464	T716	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
SPBC3E7.01		MOD:00047	ECO:0007464	T868	affected_by(PomBase:SPBC530.14c)	PMID:32062975	4896	2021-01-08
