systematic_id	symbol	is_not_functionally_complemented_by	full_or_partial	reference
SPAC13G6.01c	rad8	S. cerevisiae RAD5		PMID:8290359
SPAC13G6.01c	rad8	S. cerevisiae RAD54		PMID:8290359
SPAC13G6.12c	chs1	S. cerevisiae CHS2		PMID:10632879
SPAC13G6.12c	chs1	S. cerevisiae CHS3		PMID:10632879
SPAC14C4.13	rad17	S. cerevisiae RAD24		PMID:8846774
SPAC1565.06c	spg1	S. cerevisiae TEM1		PMID:9203579
SPAC1952.07	rad1	S. cerevisiae RAD17		PMID:8846774
SPAC19G12.11	coq9	A. thaliana COQ9		PMID:24911838
SPAC19G12.11	coq9	human COQ9		PMID:24911838
SPAC19G12.11	coq9	human COQ9 with an S. pombe MTS		PMID:24911838
SPAC19G12.12	dlp1	human DLP1		PMID:24911838
SPAC19G12.12	dlp1	human DLP1		PMID:16262699
SPAC19G12.12	dlp1	mouse DLP1		PMID:16262699
SPAC20G4.04c	hus1	human HUS1		PMID:9524127
SPAC20G4.04c	hus1	mouse HUS1		PMID:9524127
SPAC222.09	seb1	S. cerevisiae NRD1		PMID:27401558
SPAC22H10.10	alp21	human TBCE	partial	PMID:10341216
SPAC24C9.07c	bgs2	S. cerevisiae FKS2		PMID:11069657
SPAC26A3.02	myh1	human MUTYH		PMID:11805113
SPAC26A3.12c	dhp1	S. cerevisiae XRN1		PMID:8190062
SPAC27E2.05	cdc1	S. cerevisiae Hys2		PMID:8887553
SPAC27F1.02c	cdc8	human TPM1 skeletal muscle isoform		PMID:17452625
SPAC2E1P5.04c	cwg2	S. cerevisiae BET2		PMID:8262067
SPAC3A12.14	cam1	S. cerevisiae CMD1	full	PMID:7657644
SPAC458.03	tel2	human TELO2		PMID:31332096
SPAC4D7.05	sum1	human EIF3I		PMID:9560390
SPAC4D7.05	sum1	S. cerevisiae TIF34		PMID:9560390
SPAC637.11	rpm2	S. cerevisiae DSS1		PMID:18304578
SPAC6F12.15c	cut9	S. cerevisiae CDC16		PMID:7798319
SPBC146.07	prp2	Drosophila U2af50		PMID:9917066
SPBC146.07	prp2	human U2AF2		PMID:9917066
SPBC146.12	coq6	A. thaliana COQ6		PMID:24911838
SPBC14C8.07c	cdc18	S. cerevisiae CDC6		PMID:10589835
SPBC14C8.17c	spt8	S. cerevisiae SPT8		PMID:19473263
SPBC14C8.17c	spt8	S. japonicus SJAG_02066.2		PMID:19473263
SPBC19F8.07	mcs6	A. thaliana cdc2aAt		PMID:9560221
SPBC19F8.07	mcs6	A. thaliana cdc2bAt		PMID:9560221
SPBC19F8.07	mcs6	S. cerevisiae KIN28		PMID:8557037
SPBC216.05	rad3	human ATR		PMID:8978690
SPBC25H2.13c	cdc20	S. cerevisiae POL2		PMID:9605404
SPBC4F6.06	kin1	human MARK3	partial	PMID:14596912
SPBC6B1.07	prp1	S. cerevisiae PRP6		PMID:9286671
SPBC887.10	mcs4	S. cerevisiae SKN7		PMID:9136929
SPCC16C4.09	sts5	S. cerevisiae SSD1		PMID:8886983
SPCC188.06c	srp54	S. cerevisiae SRP54		PMID:7969124
SPCC825.03c	psy1	S. cerevisiae SSO1		PMID:11739793
