GO-CAM_model	missing_activity	process	input_/_output	occurs_in
gomodel:665912ed00000192 GPI  anchored protein biosynthetic process (GO:0180046)	flippase activity (GO:0140327)	phospholipid translocation (GO:0045332)	dolichyl beta-D-mannosyl phosphate(1-) / dolichyl beta-D-mannosyl phosphate(1-)	endoplasmic reticulum membrane
gomodel:665912ed00000192 GPI  anchored protein biosynthetic process (GO:0180046)	phospholipid scramblase activity (GO:0017128)	phospholipid translocation (GO:0045332)	6-(alpha-D-glucosaminyl)-1-phosphatidyl-1D-myo-inositol zwitterion / 6-(alpha-D-glucosaminyl)-1-phosphatidyl-1D-myo-inositol zwitterion	endoplasmic reticulum membrane
gomodel:6690711d00000916 L-arginine biosynthetic process (GO:0006526)	L-arginine transmembrane transporter activity (GO:0061459)	L-arginine transmembrane transport (GO:1903826)	L-argininium(1+) / L-argininium(1+)	mitochondrial matrix
gomodel:67c10cc400000148 L-glutamate biosynthetic process (GO:0097054), L-alanine biosynthetic process (GO:0042852), L-alanine catabolic process (GO:0042853)	L-glutamine transmembrane transporter activity (GO:0015186)	glutamine transport (GO:0006868)	L-glutamine zwitterion / L-glutamine zwitterion	mitochondrial membrane
gomodel:6690711d00002904 L-histidine biosynthetic process (GO:0000105)	L-histidine transmembrane transporter activity (GO:0005290)	L-histidine transmembrane transport (GO:0089709)	L-histidine zwitterion / L-histidine zwitterion	mitochondrial membrane
gomodel:6690711d00002706 L-isoleucine biosynthetic process  (GO:1901705), L-leucine biosynthetic process (GO:0009098)	L-leucine transmembrane transporter activity (GO:0015190)	L-leucine transport (GO:0015820)	L-leucine / L-leucine zwitterion	mitochondrial inner membrane
gomodel:678073a900002086 L-methionine salvage (GO:0071267)	L-methionine:2-oxoglutarate aminotransferase activity (GO:0080099)	L-methionine salvage from methylthioadenosine (GO:0019509)	4-methylthio-2-oxobutanoate,L-glutamate(1-) / 2-oxoglutarate(2-),L-methionine zwitterion	cytosol
gomodel:678073a900002086 L-methionine salvage (GO:0071267)	methionine transmembrane transporter activity (GO:0043865)	methionine transport (GO:0015821)	L-methionine zwitterion / L-methionine zwitterion	mitochondrial inner membrane
gomodel:678073a900003902 L-proline biosynthetic process (GO:0055129),  L-proline catabolic process (GO:0006562), L-glutamine biosynthetic process (GO:1901704)	L-glutamine transmembrane transporter activity (GO:0015186)	glutamine transport (GO:0006868)	L-glutamine zwitterion / L-glutamine zwitterion	mitochondrial membrane
gomodel:678073a900003902 L-proline biosynthetic process (GO:0055129),  L-proline catabolic process (GO:0006562), L-glutamine biosynthetic process (GO:1901704)	L-proline transmembrane transporter activity (GO:0015193)	proline transport (GO:0015824)	L-proline zwitterion / L-proline zwitterion	mitochondrial membrane
gomodel:67369e7600004623 aromatic amino acid biosynthetic process (GO:0009073)	L-tyrosine transmembrane transporter activity (GO:0005302)	tyrosine transport (GO:0015828)	L-tyrosine zwitterion / L-tyrosine zwitterion	mitochondrial inner membrane
gomodel:67369e7600004623 aromatic amino acid biosynthetic process (GO:0009073)	amino acid transmembrane transporter activity (GO:0015171)	phenylalanine transport (GO:0015823)	L-phenylalanine zwitterion / L-phenylalanine zwitterion	mitochondrial inner membrane
gomodel:67369e7600004623 aromatic amino acid biosynthetic process (GO:0009073)	aromatic amino acid transmembrane transporter activity (GO:0015173)	L-tryptophan transmembrane transport (GO:1904556)	L-tryptophan zwitterion / L-tryptophan zwitterion	mitochondrial inner membrane
gomodel:67c10cc400002026 biotin import across plasma membrane (GO:1905135),  biotin biosynthetic process (GO:0009102),  protein maturation (GO:0051604) - biotinylated proteins	transmembrane transporter activity (GO:0022857)		(4R,5S)-dethiobiotin(1-) / (4R,5S)-dethiobiotin(1-)	mitochondrial membrane
gomodel:671ae02600003478 cell integrity MAPK cascade (GO:0000196)	protein serine/threonine kinase activator activity (GO:0043539)		? / ?	
gomodel:6918f23700001200 cellular detoxification of methylglyoxal  (GO:0140041)	lactaldehyde dehydrogenase (NAD+) activity (GO:0008911)	methylglyoxal catabolic process (GO:0051596)	(S)-lactaldehyde / (S)-lactate	
gomodel:696022cd00001857 gamma-aminobutyric acid catabolic process (GO:0009450)	gamma-aminobutyric acid transmembrane transporter activity (GO:0015185)	gamma-aminobutyric acid import (GO:0051939)	gamma-aminobutyric acid zwitterion / gamma-aminobutyric acid zwitterion	mitochondrial membrane
gomodel:696022cd00001857 gamma-aminobutyric acid catabolic process (GO:0009450)	gamma-aminobutyric acid transmembrane transporter activity (GO:0015185)	gamma-aminobutyric acid import (GO:0051939)	gamma-aminobutyric acid zwitterion / gamma-aminobutyric acid zwitterion	plasma membrane
gomodel:6796b94c00004743 glycerol metabolic process (GO:0006071)	glycerol kinase activity (GO:0004370)	glycerol metabolic process (GO:0006071)	glycerol / sn-glycerol 3-phosphate(2-)	cytosol
gomodel:6796b94c00004743 glycerol metabolic process (GO:0006071)	sn-glycerol 3-phosphatase activity (GO:0043136)	glycerol biosynthetic process (GO:0006114)	sn-glycerol 3-phosphate(2-) / glycerol	cytosol
gomodel:678073a900003175 homoserine biosynthetic process (GO:0009090), threonine biosynthetic process (GO:0009088), glycine biosynthetic process (GO:0006545)	L-threonine transmembrane transporter activity (GO:0015195)	import into the mitochondrion (GO:0170036)	L-threonine / L-threonine	mitochondrial membrane
gomodel:67ae98b500000055 iron import into cell (GO:0033212) / siderophore biosynthetic process (GO:0019290)	ferrichrome transmembrane transporter activity (GO:0042929)	siderophore-iron import into cell (GO:0033214)	ferrichrome / ferrichrome	plasma membrane
gomodel:662af8fa00000499 isoprenoid biosynthetic process (GO:0008299)	transmembrane transporter activity (GO:0022857)	ubiquinone biosynthetic process (GO:0006744)	2-trans,6-trans-farnesyl diphosphate(3-) / 2-trans,6-trans-farnesyl diphosphate(3-)	mitochondrial inner membrane
gomodel:667dfe8d00001131 lysine biosynthetic process (GO:0009085)	2-aminoadipate transaminase activity (GO:0047536)	L-lysine biosynthetic process via aminoadipic acid (GO:0019878)	2-oxoadipate(2-) / L-2-aminoadipate(1-)	
gomodel:667dfe8d00001131 lysine biosynthetic process (GO:0009085)	L-lysine transmembrane transporter activity (GO:0015189)		L-lysinium(1+) / L-lysinium(1+)	mitochondrial inner membrane
gomodel:667dfe8d00001131 lysine biosynthetic process (GO:0009085)	transmembrane transporter activity (GO:0022857)	export from the mitochondrion (GO:0170037)	L-2-aminoadipate(1-) / L-2-aminoadipate(1-)	mitochondrial membrane
gomodel:67c10cc400005826 malate-aspartate shuttle (GO:0043490), aspartate biosynthetic process (GO:0006532)	L-asparagine transmembrane transporter activity (GO:0015182)	asparagine transmembrane transport (GO:1903713)	L-asparagine zwitterion / L-asparagine zwitterion	mitochondrial inner membrane
gomodel:67c10cc400005826 malate-aspartate shuttle (GO:0043490), aspartate biosynthetic process (GO:0006532)	L-malate dehydrogenase (NAD+) activity (GO:0030060)	malate-aspartate shuttle (GO:0043490)	oxaloacetate(2-),NADH(2-) / (S)-malate(2-)	cytosol
gomodel:689e7a5d00001868 mitochondrial tRNA modification (GO:0070900 ) (cysteine)	transmembrane transporter activity (GO:0022857)		prenyl diphosphate / prenyl diphosphate(3-)	
gomodel:689e7a5d00002668 mitochondrial tRNA modification (GO:0070900 ) alanine	transmembrane transporter activity (GO:0022857)		prenyl diphosphate(3-) / prenyl diphosphate(3-)	
gomodel:689e7a5d00003220 mitochondrial tRNA modification (GO:0070900 ) glutamic acid (glutamate)  and glutamine	transmembrane transporter activity (GO:0022857)		prenyl diphosphate(3-) / prenyl diphosphate(3-)	
gomodel:689e7a5d00002128 mitochondrial tRNA modification (GO:0070900 ) serine	transmembrane transporter activity (GO:0022857)		prenyl diphosphate(3-) / prenyl diphosphate(3-)	
gomodel:6796b94c00002575 mitochondrial transcription (GO:0006390), mitochondrial polycistronic RNA processing, mitochondrial mRNA processing (GO:0090615) (GO:0140040)	molecular adaptor activity (GO:0060090)	mitochondrial tRNA processing (GO:0090646)	? / ?	mitochondrial matrix
gomodel:665912ed00002626 nitrogen cycle metabolic process (GO:0071941)	allantoinase activity (GO:0004038)	urea metabolic process (GO:0019627)	(S)-(+)-allantoin / allantoate	cytosol
gomodel:68b0f0d000008746 nitrogen utilization (GO:0019740) (ammonia, proline,  D-alanine, L-alanine)	D-alanine transmembrane transporter activity (GO:0042944)	D-alanine transmembrane transport (GO:0042941)	D-alanine zwitterion / D-alanine zwitterion	plasma membrane
gomodel:68b0f0d000008746 nitrogen utilization (GO:0019740) (ammonia, proline,  D-alanine, L-alanine)	D-alanine transmembrane transporter activity (GO:0042944)	nitrogen utilization (GO:0019740)	D-alanine zwitterion / D-alanine zwitterion	peroxisomal membrane
gomodel:693b3c0900000536 pheromone response MAPK cascade (GO:0071507)	MAP-kinase scaffold activity (GO:0005078)		? / ?	
gomodel:693b3c0900000536 pheromone response MAPK cascade (GO:0071507)	molecular_function (GO:0003674)	positive regulation of pheromone response MAPK cascade (GO:0062038)	? / ?	
gomodel:6870555700003085 pteridine-containing compound metabolic process (GO:0042558) - cytosolic	6-pyruvoyltetrahydropterin synthase activity (GO:0003874)	tetrahydrobiopterin biosynthetic process (GO:0006729)	7,8-dihydroneopterin 3'-triphosphate(4-) / (R)-dyspropterin	cytosol
gomodel:6870555700003085 pteridine-containing compound metabolic process (GO:0042558) - cytosolic	glycine hydroxymethyltransferase activity (GO:0004372)	tetrahydrofolate metabolic process (GO:0046653)	L-serine zwitterion,(6S)-5,6,7,8-tetrahydrofolate(2-) / (6R)-5,10-methylenetetrahydrofolate(2-),glycine zwitterion	cytosol
gomodel:693b3c0900002174 retrograde transport endosome to Golgi (GO:0042147) (partial)	GTPase activity (GO:0003924)	retrograde transport, endosome to Golgi (GO:0042147)	? / ?	
gomodel:6796b94c00000731 riboflavin biosynthetic process (GO:0009231), FMN biosynthetic process (GO:0009398),  FAD biosynthetic process (GO:0006747)	phosphatase activity (GO:0016791)	riboflavin biosynthetic process (GO:0009231)	5-amino-6-(5-phospho-D-ribosylamino)uracil(2-) / 5-amino-6-(D-ribitylamino)uracil	cytosol
gomodel:67086be200002266 sphingolipid biosynthetic process (GO:0030148)	N-acylsphingosine amidohydrolase activity (GO:0017040)	sphingolipid biosynthetic process (GO:0030148)	N-acylsphingosine / sphingosine(1+)	endoplasmic reticulum
gomodel:662af8fa00000408 ubiquinone metabolic process (GO:0006743)	molecular_function (GO:0003674)		? / 4-hydroxybenzoate	
gomodel:662af8fa00000408 ubiquinone metabolic process (GO:0006743)	monooxygenase activity (GO:0004497)		2-decaprenyl-6-methoxy-3-methylhydroquinone / 2-methoxy-5-methyl-6-all-trans-polyprenylbenzoquinone	
gomodel:662af8fa00000408 ubiquinone metabolic process (GO:0006743)	transmembrane transporter activity (GO:0022857)	ubiquinone biosynthetic process (GO:0006744)	2-trans,6-trans-farnesyl diphosphate(3-) / 2-trans,6-trans-farnesyl diphosphate(3-)	mitochondrial inner membrane
