SPAC15E1.04	hal3	does not functionally complement S. cerevisiae HAL3		PMID:23962284
SPAC18B11.10	tup11	does not functionally complement S. cerevisiae TUP1		PMID:10567571
SPAC19E9.02	fin1	does not functionally complement A. nidulans nimA		PMID:9490640
SPAC1B3.15c		does not functionally complement S. cerevisiae VHT1		PMID:12557275
SPAC1F5.09c	shk2	does not functionally complement S. cerevisiae CLA4		PMID:9660817
SPAC1F5.09c	shk2	does not functionally complement S. cerevisiae CLA4		PMID:9660818
SPAC20G8.01	cdc17	does not functionally complement S. cerevisiae CDC9		PMID:3011605
SPAC23C4.19	spt5	does not functionally complement S. cerevisiae Spt5		PMID:19460865
SPAC2E1P5.04c	cwg2	does not functionally complement S. cerevisiae BET2		PMID:8262067
SPAC4A8.08c	vrs2	does not functionally complement S. cerevisiae VAS1		PMID:20106903
SPAC4D7.05	sum1	does not functionally complement S. cerevisiae TIF34		PMID:9560390
SPAC644.04	pct1	does not functionally complement S. cerevisiae CET1		PMID:12455993
SPAC6G9.12	cfr1	does not functionally complement S. cerevisiae CHS5		PMID:21113731
SPAC9E9.07c	ypt2	does not functionally complement S. cerevisiae YPT1		PMID:2112089
SPBC11B10.09	cdc2	does not functionally complement S. cerevisiae CDC28		PMID:3796591
SPBC1604.14c	shk1	does not functionally complement S. cerevisiae CLA4		PMID:9660818
SPBC1683.05	thi7	does not functionally complement S. cerevisiae thi7		
SPBC25H2.13c	cdc20	does not functionally complement S. cerevisiae POL2		PMID:9605404
SPBC29A3.02c	his7	does not functionally complement E. coli hisA		PMID:8299169
SPBC29A3.02c	his7	does not functionally complement E. coli hisB		PMID:8299169
SPBC29A3.02c	his7	does not functionally complement E. coli hisC		PMID:8299169
SPBC29A3.02c	his7	does not functionally complement E. coli hisD		PMID:8299169
SPBC29A3.02c	his7	does not functionally complement E. coli hisF		PMID:8299169
SPBC29A3.02c	his7	does not functionally complement E. coli hisG		PMID:8299169
SPBC29A3.02c	his7	does not functionally complement E. coli hisH		PMID:8299169
SPBC2G2.01c	liz1	does not functionally complement S. cerevisiae vht1		PMID:15075270
SPBC4F6.16c	ero11	does not functionally complement S. cerevisiae ERO1		PMID:15449306
SPBC6B1.07	prp1	does not functionally complement S. cerevisiae PRP6		PMID:9286671
SPCC330.02	rhp7	does not functionally complement S. cerevisiae RAD7		PMID:10446227
SPCC4B3.15	mid1	does not functionally complement S. japonicus mid1		PMID:25866389
SPCC4E9.02	cig1	does not functionally complement S. cerevisiae CLN1/2/3		PMID:1829983
SPCC825.03c	psy1	does not functionally complement S. cerevisiae SSO1 & SSO2		PMID:11739793
SPNCRNA.128	rrk1	does not functionally complement S. cerevisiae RPR1		PMID:8121805
