model_titles	model_ids	id	label	description	part_of_process	occurs_in	located_in
septation initiation signaling (GO:0031028),mitotic actomyosin contractile ring assembly (GO:1903475)	gomodel:66187e4700002284+gomodel:67f85f2b00002096	GO:0004722	protein serine/threonine phosphatase activity	enabled by: clp1 Spom (PomBase:SPAC1782.09c)	positive regulation of mitotic actomyosin contractile ring assembly	mitotic actomyosin contractile ring	
ubiquinone metabolic process (GO:0006743),oxidative phosphorylation (GO:0006119)	gomodel:662af8fa00000408+gomodel:663d668500000596	GO:0140104	molecular carrier activity	enabled by: coq10 Spom (PomBase:SPCC16A11.07)	ubiquinone metabolic process	mitochondrial inner membrane	
ubiquinone metabolic process (GO:0006743),isoprenoid biosynthetic process (GO:0008299)	gomodel:662af8fa00000408+gomodel:662af8fa00000499	GO:0022857	transmembrane transporter activity	enabled by: protein (CHEBI:36080)	ubiquinone biosynthetic process	mitochondrial inner membrane	
ubiquinone metabolic process (GO:0006743),isoprenoid biosynthetic process (GO:0008299)	gomodel:662af8fa00000408+gomodel:662af8fa00000499	CHEBI:175763	2-trans,6-trans-farnesyl diphosphate(3-)	chemical: 2-trans,6-trans-farnesyl diphosphate(3-) (CHEBI:175763)			cytosol
ubiquinone metabolic process (GO:0006743),isoprenoid biosynthetic process (GO:0008299)	gomodel:662af8fa00000408+gomodel:662af8fa00000499	CHEBI:175763	2-trans,6-trans-farnesyl diphosphate(3-)	chemical: 2-trans,6-trans-farnesyl diphosphate(3-) (CHEBI:175763)			mitochondrial inner membrane
ubiquinone metabolic process (GO:0006743),oxidative phosphorylation (GO:0006119)	gomodel:662af8fa00000408+gomodel:663d668500000596	CHEBI:46245	coenzyme Q10	chemical: coenzyme Q10 (CHEBI:46245)			mitochondrial inner membrane
isoprenoid biosynthetic process (GO:0008299),ergosterol biosynthetic process (GO:0006696), intracellular sterol transport (GO:0032366)	gomodel:662af8fa00000499+gomodel:66c7d41500002088	GO:0051996	squalene synthase [NAD(P)H] activity	enabled by: erg9 Spom (PomBase:SPBC646.05c)	ergosterol biosynthetic process	cytoplasmic side of endoplasmic reticulum membrane	
isoprenoid biosynthetic process (GO:0008299),dolichyl monophosphate biosynthetic process (GO:0043048)	gomodel:662af8fa00000499+gomodel:671ae02600003548	GO:0045547	ditrans,polycis-polyprenyl diphosphate synthase [(2E,6E)-farnesyl diphosphate specific] activity	enabled by: rer2 Spom (PomBase:SPAC4D7.04c)	dolichyl monophosphate biosynthetic process	cytoplasmic side of endoplasmic reticulum membrane	
isoprenoid biosynthetic process (GO:0008299),ergosterol biosynthetic process (GO:0006696), intracellular sterol transport (GO:0032366)	gomodel:662af8fa00000499+gomodel:66c7d41500002088	CHEBI:175763	2-trans,6-trans-farnesyl diphosphate(3-)	chemical: 2-trans,6-trans-farnesyl diphosphate(3-) (CHEBI:175763)			cytosol
isoprenoid biosynthetic process (GO:0008299),ergosterol biosynthetic process (GO:0006696), intracellular sterol transport (GO:0032366)	gomodel:662af8fa00000499+gomodel:66c7d41500002088	CHEBI:15440	squalene	chemical: squalene (CHEBI:15440)			endoplasmic reticulum membrane
isoprenoid biosynthetic process (GO:0008299),dolichyl monophosphate biosynthetic process (GO:0043048)	gomodel:662af8fa00000499+gomodel:671ae02600003548	CHEBI:175763	2-trans,6-trans-farnesyl diphosphate(3-)	chemical: 2-trans,6-trans-farnesyl diphosphate(3-) (CHEBI:175763)			cytosol
isoprenoid biosynthetic process (GO:0008299),dolichyl monophosphate biosynthetic process (GO:0043048)	gomodel:662af8fa00000499+gomodel:671ae02600003548	CHEBI:27845	ditrans,polycis-polyprenyl diphosphate	chemical: ditrans,polycis-polyprenyl diphosphate (CHEBI:27845)			cytoplasmic side of endoplasmic reticulum membrane
oxidative phosphorylation (GO:0006119),mitochondrial proton-transporting ATP synthase complex assembly (GO:0033615)	gomodel:663d668500000596+gomodel:67f85f2b00002506	GO:0046933	proton-transporting ATP synthase activity, rotational mechanism	enabled by: proton-transporting ATP synthase complex (GO:0045259)	proton motive force-driven mitochondrial ATP synthesis	mitochondrial inner membrane	
oxidative phosphorylation (GO:0006119),mitochondrial respiratory chain complex II assembly (GO:0034553)	gomodel:663d668500000596+gomodel:67f85f2b00003383	GO:0003674	molecular_function	enabled by: sdh8 Spom (PomBase:SPBC26H8.16)	mitochondrial respiratory chain complex II assembly	mitochondrial matrix	
oxidative phosphorylation (GO:0006119),mitochondrial cytochrome c oxidase assembly  (GO:0033617)	gomodel:663d668500000596+gomodel:67e5e74400003073	GO:0004129	cytochrome-c oxidase activity	enabled by: respiratory chain complex IV (GO:0045277)	mitochondrial electron transport, cytochrome c to oxygen	mitochondrial inner membrane	
oxidative phosphorylation (GO:0006119),mitochondrial respiratory chain complex III assembly  (GO:0034551)	gomodel:663d668500000596+gomodel:67f85f2b00002766	GO:0008121	quinol-cytochrome-c reductase activity	enabled by: respiratory chain complex III (GO:0045275)	mitochondrial electron transport, ubiquinol to cytochrome c	mitochondrial inner membrane	
oxidative phosphorylation (GO:0006119),mitochondrial respiratory chain complex II assembly (GO:0034553)	gomodel:663d668500000596+gomodel:67f85f2b00003383	GO:0009055	electron transfer activity	enabled by: respiratory chain complex II (succinate dehydrogenase) (GO:0045273)	mitochondrial electron transport, succinate to ubiquinone	mitochondrial inner membrane	
oxidative phosphorylation (GO:0006119),mitochondrial respiratory chain complex II assembly (GO:0034553)	gomodel:663d668500000596+gomodel:67f85f2b00003383	CHEBI:17976	ubiquinol	chemical: ubiquinol (CHEBI:17976)			mitochondrial inner membrane
'de novo' IMP biosynthetic process (GO:0006189),purine-containing compound salvage (GO:0043101)	gomodel:663d668500001911+gomodel:680ad14200001682	GO:0003937	IMP cyclohydrolase activity	enabled by: ade10 Spom (PomBase:SPCPB16A4.03c)	'de novo' IMP biosynthetic process	cytosol	
'de novo' IMP biosynthetic process (GO:0006189),pteridine-containing compound metabolic process (GO:0042558) - cytosolic	gomodel:663d668500001911+gomodel:6870555700003085	GO:0004477	methenyltetrahydrofolate cyclohydrolase activity	enabled by: ade9 Spom (PomBase:SPBC2G2.08)	10-formyltetrahydrofolate biosynthetic process	cytosol	
'de novo' IMP biosynthetic process (GO:0006189),purine-containing compound salvage (GO:0043101)	gomodel:663d668500001911+gomodel:680ad14200001682	CHEBI:58053	IMP(2-)	chemical: IMP(2-) (CHEBI:58053)			cytosol
'de novo' IMP biosynthetic process (GO:0006189),pteridine-containing compound metabolic process (GO:0042558) - cytosolic	gomodel:663d668500001911+gomodel:6870555700003085	GO:0004643	phosphoribosylaminoimidazolecarboxamide formyltransferase activity	enabled by: ade10 Spom (PomBase:SPCPB16A4.03c)	'de novo' IMP biosynthetic process	cytosol	
'de novo' IMP biosynthetic process (GO:0006189),pteridine-containing compound metabolic process (GO:0042558) - cytosolic	gomodel:663d668500001911+gomodel:6870555700003085	GO:0004644	phosphoribosylglycinamide formyltransferase activity	enabled by: ade5 Spom (PomBase:SPCC569.08c)	'de novo' IMP biosynthetic process	cytosol	
'de novo' IMP biosynthetic process (GO:0006189),pteridine-containing compound metabolic process (GO:0042558) - cytosolic	gomodel:663d668500001911+gomodel:6870555700003085	CHEBI:195366	(6R)-10-formyltetrahydrofolate(2-)	chemical: (6R)-10-formyltetrahydrofolate(2-) (CHEBI:195366)			cytosol
'de novo' IMP biosynthetic process (GO:0006189),pteridine-containing compound metabolic process (GO:0042558) - cytosolic	gomodel:663d668500001911+gomodel:6870555700003085	CHEBI:195366	(6R)-10-formyltetrahydrofolate(2-)	chemical: (6R)-10-formyltetrahydrofolate(2-) (CHEBI:195366)			cytosol
'de novo' IMP biosynthetic process (GO:0006189),pteridine-containing compound metabolic process (GO:0042558) - cytosolic	gomodel:663d668500001911+gomodel:6870555700003085	CHEBI:195366	(6R)-10-formyltetrahydrofolate(2-)	chemical: (6R)-10-formyltetrahydrofolate(2-) (CHEBI:195366)			cytosol
'de novo' IMP biosynthetic process (GO:0006189),pteridine-containing compound metabolic process (GO:0042558) - cytosolic	gomodel:663d668500001911+gomodel:6870555700003085	CHEBI:57453	(6S)-5,6,7,8-tetrahydrofolate(2-)	chemical: (6S)-5,6,7,8-tetrahydrofolate(2-) (CHEBI:57453)			cytosol
'de novo' IMP biosynthetic process (GO:0006189),pteridine-containing compound metabolic process (GO:0042558) - cytosolic	gomodel:663d668500001911+gomodel:6870555700003085	CHEBI:57453	(6S)-5,6,7,8-tetrahydrofolate(2-)	chemical: (6S)-5,6,7,8-tetrahydrofolate(2-) (CHEBI:57453)			cytosol
'de novo' IMP biosynthetic process (GO:0006189),pteridine-containing compound metabolic process (GO:0042558) - cytosolic	gomodel:663d668500001911+gomodel:6870555700003085	CHEBI:58475	5-amino-1-(5-phospho-D-ribosyl)imidazole-4-carboxamide(2-)	chemical: 5-amino-1-(5-phospho-D-ribosyl)imidazole-4-carboxamide(2-) (CHEBI:58475)			cytosol
'de novo' IMP biosynthetic process (GO:0006189),pteridine-containing compound metabolic process (GO:0042558) - cytosolic	gomodel:663d668500001911+gomodel:6870555700003085	CHEBI:58467	5-formamido-1-(5-phospho-D-ribosyl)imidazole-4-carboxamide(2-)	chemical: 5-formamido-1-(5-phospho-D-ribosyl)imidazole-4-carboxamide(2-) (CHEBI:58467)			cytosol
'de novo' IMP biosynthetic process (GO:0006189),pteridine-containing compound metabolic process (GO:0042558) - cytosolic	gomodel:663d668500001911+gomodel:6870555700003085	CHEBI:143788	N(1)-(5-phospho-beta-D-ribosyl)glycinamide(1-)	chemical: N(1)-(5-phospho-beta-D-ribosyl)glycinamide(1-) (CHEBI:143788)			cytosol
'de novo' IMP biosynthetic process (GO:0006189),pteridine-containing compound metabolic process (GO:0042558) - cytosolic	gomodel:663d668500001911+gomodel:6870555700003085	CHEBI:147286	N(2)-formyl-N(1)-(5-phospho-beta-D-ribosyl)glycinamide(2-)	chemical: N(2)-formyl-N(1)-(5-phospho-beta-D-ribosyl)glycinamide(2-) (CHEBI:147286)			cytosol
canonical glycolysis (GO:0061621),L-serine biosynthetic process (GO:0006564), cysteine biosynthetic process from serine (GO:0006535)	gomodel:663d668500002302+gomodel:6690711d00001545	GO:0004617	phosphoglycerate dehydrogenase activity	enabled by: ser3 Spom (PomBase:SPCC364.07)	L-serine biosynthetic process	cytosol	
canonical glycolysis (GO:0061621),L-isoleucine biosynthetic process  (GO:1901705), L-leucine biosynthetic process (GO:0009098),pyruvate decarboxylation to acetyl-CoA (GO:0006086),aromatic amino acid biosynthetic process (GO:0009073)	gomodel:663d668500002302+gomodel:6690711d00002706+gomodel:67086be200000251+gomodel:67369e7600004623	GO:0050833	pyruvate transmembrane transporter activity	enabled by: mpc1 Spom (PomBase:SPCC1235.11)	pyruvate import into mitochondria	mitochondrial inner membrane	
canonical glycolysis (GO:0061621),L-isoleucine biosynthetic process  (GO:1901705), L-leucine biosynthetic process (GO:0009098),pyruvate decarboxylation to acetyl-CoA (GO:0006086),aromatic amino acid biosynthetic process (GO:0009073)	gomodel:663d668500002302+gomodel:6690711d00002706+gomodel:67086be200000251+gomodel:67369e7600004623	GO:0050833	pyruvate transmembrane transporter activity	enabled by: mpc2 Spom (PomBase:SPAC24B11.09)	pyruvate import into mitochondria	mitochondrial inner membrane	
canonical glycolysis (GO:0061621),L-serine biosynthetic process (GO:0006564), cysteine biosynthetic process from serine (GO:0006535)	gomodel:663d668500002302+gomodel:6690711d00001545	CHEBI:58272	3-phosphonato-D-glycerate(3-)	chemical: 3-phosphonato-D-glycerate(3-) (CHEBI:58272)			cytosol
canonical glycolysis (GO:0061621),L-serine biosynthetic process (GO:0006564), cysteine biosynthetic process from serine (GO:0006535)	gomodel:663d668500002302+gomodel:6690711d00001545	CHEBI:18110	3-phosphonatooxypyruvate(3-)	chemical: 3-phosphonatooxypyruvate(3-) (CHEBI:18110)			cytosol
canonical glycolysis (GO:0061621),L-isoleucine biosynthetic process  (GO:1901705), L-leucine biosynthetic process (GO:0009098),pyruvate decarboxylation to acetyl-CoA (GO:0006086),aromatic amino acid biosynthetic process (GO:0009073)	gomodel:663d668500002302+gomodel:6690711d00002706+gomodel:67086be200000251+gomodel:67369e7600004623	CHEBI:15361	pyruvate	chemical: pyruvate (CHEBI:15361)			cytosol
canonical glycolysis (GO:0061621),L-isoleucine biosynthetic process  (GO:1901705), L-leucine biosynthetic process (GO:0009098),pyruvate decarboxylation to acetyl-CoA (GO:0006086),aromatic amino acid biosynthetic process (GO:0009073)	gomodel:663d668500002302+gomodel:6690711d00002706+gomodel:67086be200000251+gomodel:67369e7600004623	CHEBI:15361	pyruvate	chemical: pyruvate (CHEBI:15361)			mitochondrial matrix
canonical glycolysis (GO:0061621),L-isoleucine biosynthetic process  (GO:1901705), L-leucine biosynthetic process (GO:0009098),pyruvate decarboxylation to acetyl-CoA (GO:0006086),aromatic amino acid biosynthetic process (GO:0009073)	gomodel:663d668500002302+gomodel:6690711d00002706+gomodel:67086be200000251+gomodel:67369e7600004623	CHEBI:15361	pyruvate	chemical: pyruvate (CHEBI:15361)			mitochondrial matrix
canonical glycolysis (GO:0061621),L-isoleucine biosynthetic process  (GO:1901705), L-leucine biosynthetic process (GO:0009098),pyruvate decarboxylation to acetyl-CoA (GO:0006086),aromatic amino acid biosynthetic process (GO:0009073)	gomodel:663d668500002302+gomodel:6690711d00002706+gomodel:67086be200000251+gomodel:67369e7600004623	CHEBI:15361	pyruvate	chemical: pyruvate (CHEBI:15361)			cytosol
tricarboxylic acid cycle (GO:0006099),glycine decarboxylation via glycine cleavage system (GO:0004375),protein lipoylation (GO:0009249)	gomodel:665912ed00000015+gomodel:67b1629100001554+gomodel:67c10cc400001799	GO:0016979	lipoate-protein ligase activity	enabled by: aim22 Spom (PomBase:SPBC17A3.09c)	protein lipoylation	mitochondrion	
tricarboxylic acid cycle (GO:0006099),heme biosynthetic process (GO:0006783)	gomodel:665912ed00000015+gomodel:66c7d41500000841	GO:0004149	dihydrolipoyllysine-residue succinyltransferase activity	enabled by: kgd2 Spom (PomBase:SPBC776.15c)	tricarboxylic acid cycle	mitochondrion	
tricarboxylic acid cycle (GO:0006099),heme biosynthetic process (GO:0006783)	gomodel:665912ed00000015+gomodel:66c7d41500000841	CHEBI:57292	succinyl-CoA(5-)	chemical: succinyl-CoA(5-) (CHEBI:57292)			mitochondrial matrix
GPI  anchored protein biosynthetic process (GO:0180046),dolichol-linked oligosaccharide biosynthetic process (GO:0006488)  (plus transfer and processing),dolichol phosphate mannose biosynthetic process (GO:0180047)	gomodel:665912ed00000192+gomodel:665912ed00000459+gomodel:671ae02600003596	GO:0004582	dolichyl-phosphate beta-D-mannosyltransferase activity	enabled by: dpm1 Spom (PomBase:SPAC31G5.16c)	dolichol phosphate mannose biosynthetic process	endoplasmic reticulum membrane	
GPI  anchored protein biosynthetic process (GO:0180046),UDP-N-acetylglucosamine biosynthetic process (GO:0006048)	gomodel:665912ed00000192+gomodel:68b0f0d000008252	GO:0003977	UDP-N-acetylglucosamine diphosphorylase activity	enabled by: uap1 Spom (PomBase:SPBC1289.08)	UDP-N-acetylglucosamine biosynthetic process	cytosol	
GPI  anchored protein biosynthetic process (GO:0180046),dolichol-linked oligosaccharide biosynthetic process (GO:0006488)  (plus transfer and processing),dolichol phosphate mannose biosynthetic process (GO:0180047)	gomodel:665912ed00000192+gomodel:665912ed00000459+gomodel:671ae02600003596	CHEBI:58211	dolichyl beta-D-mannosyl phosphate(1-)	chemical: dolichyl beta-D-mannosyl phosphate(1-) (CHEBI:58211)			cytoplasmic side of endoplasmic reticulum membrane
GPI  anchored protein biosynthetic process (GO:0180046),dolichol-linked oligosaccharide biosynthetic process (GO:0006488)  (plus transfer and processing),dolichol phosphate mannose biosynthetic process (GO:0180047)	gomodel:665912ed00000192+gomodel:665912ed00000459+gomodel:671ae02600003596	CHEBI:57683	dolichyl phosphate(2-)	chemical: dolichyl phosphate(2-) (CHEBI:57683)			cytoplasmic side of endoplasmic reticulum membrane
GPI  anchored protein biosynthetic process (GO:0180046),UDP-N-acetylglucosamine biosynthetic process (GO:0006048)	gomodel:665912ed00000192+gomodel:68b0f0d000008252	CHEBI:57705	UDP-N-acetyl-alpha-D-glucosamine(2-)	chemical: UDP-N-acetyl-alpha-D-glucosamine(2-) (CHEBI:57705)			cytosol
nitrogen cycle metabolic process (GO:0071941),polyamine biosynthetic process (GO:0006596)	gomodel:665912ed00002626+gomodel:67b1629100004168	GO:0004766	spermidine synthase activity	enabled by: srm1 Spom (PomBase:SPBC12C2.07c)	spermidine biosynthetic process	cytosol	
nitrogen cycle metabolic process (GO:0071941),purine-containing compound salvage (GO:0043101)	gomodel:665912ed00002626+gomodel:680ad14200001682	GO:0004846	urate oxidase activity	enabled by: uro1 Spom (PomBase:SPCC1223.09)	urea metabolic process	cytosol	
nitrogen cycle metabolic process (GO:0071941),L-proline biosynthetic process (GO:0055129),  proline catabolic process to glutamate (GO:0010133), glutamine biosynthetic process (GO:0006542),iron import into cell (GO:0033212) / siderophore biosynthetic process (GO:0019290),polyamine biosynthetic process (GO:0006596)	gomodel:665912ed00002626+gomodel:678073a900003902+gomodel:67ae98b500000055+gomodel:67b1629100004168	GO:0004053	arginase activity	enabled by: aru1 Spom (PomBase:SPAC3H1.07)	urea cycle	cytosol	
nitrogen cycle metabolic process (GO:0071941),L-proline biosynthetic process (GO:0055129),  proline catabolic process to glutamate (GO:0010133), glutamine biosynthetic process (GO:0006542),iron import into cell (GO:0033212) / siderophore biosynthetic process (GO:0019290),polyamine biosynthetic process (GO:0006596)	gomodel:665912ed00002626+gomodel:678073a900003902+gomodel:67ae98b500000055+gomodel:67b1629100004168	GO:0004053	arginase activity	enabled by: car1 Spom (PomBase:SPBP26C9.02c)	urea cycle	cytosol	
nitrogen cycle metabolic process (GO:0071941),L-proline biosynthetic process (GO:0055129),  proline catabolic process to glutamate (GO:0010133), glutamine biosynthetic process (GO:0006542),iron import into cell (GO:0033212) / siderophore biosynthetic process (GO:0019290),polyamine biosynthetic process (GO:0006596)	gomodel:665912ed00002626+gomodel:678073a900003902+gomodel:67ae98b500000055+gomodel:67b1629100004168	CHEBI:46911	L-ornithinium(1+)	chemical: L-ornithinium(1+) (CHEBI:46911)			cytosol
nitrogen cycle metabolic process (GO:0071941),L-proline biosynthetic process (GO:0055129),  proline catabolic process to glutamate (GO:0010133), glutamine biosynthetic process (GO:0006542),iron import into cell (GO:0033212) / siderophore biosynthetic process (GO:0019290),polyamine biosynthetic process (GO:0006596)	gomodel:665912ed00002626+gomodel:678073a900003902+gomodel:67ae98b500000055+gomodel:67b1629100004168	CHEBI:46911	L-ornithinium(1+)	chemical: L-ornithinium(1+) (CHEBI:46911)			cytosol
nitrogen cycle metabolic process (GO:0071941),L-proline biosynthetic process (GO:0055129),  proline catabolic process to glutamate (GO:0010133), glutamine biosynthetic process (GO:0006542),iron import into cell (GO:0033212) / siderophore biosynthetic process (GO:0019290),polyamine biosynthetic process (GO:0006596)	gomodel:665912ed00002626+gomodel:678073a900003902+gomodel:67ae98b500000055+gomodel:67b1629100004168	CHEBI:16199	urea	chemical: urea (CHEBI:16199)			cytosol
nitrogen cycle metabolic process (GO:0071941),L-proline biosynthetic process (GO:0055129),  proline catabolic process to glutamate (GO:0010133), glutamine biosynthetic process (GO:0006542),iron import into cell (GO:0033212) / siderophore biosynthetic process (GO:0019290),polyamine biosynthetic process (GO:0006596)	gomodel:665912ed00002626+gomodel:678073a900003902+gomodel:67ae98b500000055+gomodel:67b1629100004168	CHEBI:16199	urea	chemical: urea (CHEBI:16199)			cytosol
nitrogen cycle metabolic process (GO:0071941),polyamine biosynthetic process (GO:0006596)	gomodel:665912ed00002626+gomodel:67b1629100004168	CHEBI:326268	1,4-butanediammonium	chemical: 1,4-butanediammonium (CHEBI:326268)			cytosol
nitrogen cycle metabolic process (GO:0071941),polyamine biosynthetic process (GO:0006596)	gomodel:665912ed00002626+gomodel:67b1629100004168	CHEBI:17509	5'-S-methyl-5'-thioadenosine	chemical: 5'-S-methyl-5'-thioadenosine (CHEBI:17509)			cytosol
nitrogen cycle metabolic process (GO:0071941),polyamine biosynthetic process (GO:0006596)	gomodel:665912ed00002626+gomodel:67b1629100004168	CHEBI:57443	S-adenosylmethioninaminium	chemical: S-adenosylmethioninaminium (CHEBI:57443)			cytosol
nitrogen cycle metabolic process (GO:0071941),polyamine biosynthetic process (GO:0006596)	gomodel:665912ed00002626+gomodel:67b1629100004168	CHEBI:57834	spermidine(3+)	chemical: spermidine(3+) (CHEBI:57834)			cytosol
nitrogen cycle metabolic process (GO:0071941),purine-containing compound salvage (GO:0043101)	gomodel:665912ed00002626+gomodel:680ad14200001682	CHEBI:17775	7,9-dihydro-1H-purine-2,6,8(3H)-trione	chemical: 7,9-dihydro-1H-purine-2,6,8(3H)-trione (CHEBI:17775)			cytosol
lysine biosynthetic process (GO:0009085),mitochondrial tRNA modification (GO:0070900 ) lysine	gomodel:667dfe8d00001131+gomodel:689e7a5d00002283	GO:0004824	lysine-tRNA ligase activity	enabled by: msk1 Spom (PomBase:SPCC18.08)	lysyl-tRNA aminoacylation	mitochondrial matrix	
lysine biosynthetic process (GO:0009085),mitochondrial tRNA modification (GO:0070900 ) lysine	gomodel:667dfe8d00001131+gomodel:689e7a5d00002283	CHEBI:32551	L-lysinium(1+)	chemical: L-lysinium(1+) (CHEBI:32551)			mitochondrial matrix
lysine biosynthetic process (GO:0009085),mitochondrial tRNA modification (GO:0070900 ) lysine	gomodel:667dfe8d00001131+gomodel:689e7a5d00002283	PomBase:SPMITTRNALYS.01	SPMITTRNALYS.01 Spom	gene: SPMITTRNALYS.01 Spom (PomBase:SPMITTRNALYS.01)			
L-arginine biosynthetic process (GO:0006526),mitochondrial tRNA modification (GO:0070900 ) (arginine)	gomodel:6690711d00000916+gomodel:689e7a5d00002556	GO:0004814	arginine-tRNA ligase activity	enabled by: msr1 Spom (PomBase:SPBC25B2.09c)	arginyl-tRNA aminoacylation	mitochondrial matrix	
L-arginine biosynthetic process (GO:0006526),L-glutamate biosynthetic process (GO:0097054), L-alanine biosynthetic process (GO:0042852), L-alanine catabolic process (GO:0042853)	gomodel:6690711d00000916+gomodel:67c10cc400000148	GO:0004042	L-glutamate N-acetyltransferase activity	enabled by: arg6 Spom (PomBase:SPBC725.14)	L-arginine biosynthetic process via ornithine	mitochondrial matrix	
L-arginine biosynthetic process (GO:0006526),L-glutamate biosynthetic process (GO:0097054), L-alanine biosynthetic process (GO:0042852), L-alanine catabolic process (GO:0042853)	gomodel:6690711d00000916+gomodel:67c10cc400000148	CHEBI:29985	L-glutamate(1-)	chemical: L-glutamate(1-) (CHEBI:29985)			mitochondrial matrix
L-arginine biosynthetic process (GO:0006526),L-glutamate biosynthetic process (GO:0097054), L-alanine biosynthetic process (GO:0042852), L-alanine catabolic process (GO:0042853)	gomodel:6690711d00000916+gomodel:67c10cc400000148	CHEBI:57288	acetyl-CoA(4-)	chemical: acetyl-CoA(4-) (CHEBI:57288)			mitochondrial matrix
L-arginine biosynthetic process (GO:0006526),mitochondrial tRNA modification (GO:0070900 ) (arginine)	gomodel:6690711d00000916+gomodel:689e7a5d00002556	CHEBI:32682	L-argininium(1+)	chemical: L-argininium(1+) (CHEBI:32682)			mitochondrial matrix
L-arginine biosynthetic process (GO:0006526),mitochondrial tRNA modification (GO:0070900 ) (arginine)	gomodel:6690711d00000916+gomodel:689e7a5d00002556	PomBase:SPMITTRNAARG.01	SPMITTRNAARG.01 Spom	gene: SPMITTRNAARG.01 Spom (PomBase:SPMITTRNAARG.01)			
L-arginine biosynthetic process (GO:0006526),mitochondrial tRNA modification (GO:0070900 ) (arginine)	gomodel:6690711d00000916+gomodel:689e7a5d00002556	PomBase:SPMITTRNAARG.02	SPMITTRNAARG.02 Spom	gene: SPMITTRNAARG.02 Spom (PomBase:SPMITTRNAARG.02)			
L-serine biosynthetic process (GO:0006564), cysteine biosynthetic process from serine (GO:0006535),mitochondrial tRNA modification (GO:0070900 ) (cysteine)	gomodel:6690711d00001545+gomodel:689e7a5d00001868	GO:0004817	cysteine-tRNA ligase activity	enabled by: SPAC29E6.06c Spom (PomBase:SPAC29E6.06c)	cysteinyl-tRNA aminoacylation	mitochondrial matrix	
L-serine biosynthetic process (GO:0006564), cysteine biosynthetic process from serine (GO:0006535),ergothioneine biosynthetic process (GO:0052699)	gomodel:6690711d00001545+gomodel:68b0f0d000008187	GO:0004124	cysteine synthase activity	enabled by: met17 Spom (PomBase:SPBC428.11)	L-cysteine biosynthetic process	cytosol	
L-serine biosynthetic process (GO:0006564), cysteine biosynthetic process from serine (GO:0006535),mitochondrial tRNA modification (GO:0070900 ) (cysteine)	gomodel:6690711d00001545+gomodel:689e7a5d00001868	CHEBI:35235	L-cysteine zwitterion	chemical: L-cysteine zwitterion (CHEBI:35235)			mitochondrial matrix
L-serine biosynthetic process (GO:0006564), cysteine biosynthetic process from serine (GO:0006535),mitochondrial tRNA modification (GO:0070900 ) (cysteine)	gomodel:6690711d00001545+gomodel:689e7a5d00001868	PomBase:SPMITTRNACYS.01	SPMITTRNACYS.01 Spom	gene: SPMITTRNACYS.01 Spom (PomBase:SPMITTRNACYS.01)			
L-serine biosynthetic process (GO:0006564), cysteine biosynthetic process from serine (GO:0006535),ergothioneine biosynthetic process (GO:0052699)	gomodel:6690711d00001545+gomodel:68b0f0d000008187	CHEBI:35235	L-cysteine zwitterion	chemical: L-cysteine zwitterion (CHEBI:35235)			cytosol
L-isoleucine biosynthetic process  (GO:1901705), L-leucine biosynthetic process (GO:0009098),mitochondrial tRNA modification (GO:0070900 ) (leucine)	gomodel:6690711d00002706+gomodel:689e7a5d00002403	GO:0004823	leucine-tRNA ligase activity	enabled by: SPAC4G8.09 Spom (PomBase:SPAC4G8.09)	leucyl-tRNA aminoacylation	mitochondrial matrix	
L-isoleucine biosynthetic process  (GO:1901705), L-leucine biosynthetic process (GO:0009098),mitochondrial tRNA modification (GO:0070900 ) isoleucine	gomodel:6690711d00002706+gomodel:689e7a5d00003374	GO:0004822	isoleucine-tRNA ligase activity	enabled by: ism1 Spom (PomBase:SPCC18B5.08c)	mitochondrial isoleucyl-tRNA aminoacylation	mitochondrial matrix	
L-isoleucine biosynthetic process  (GO:1901705), L-leucine biosynthetic process (GO:0009098),pyruvate decarboxylation to acetyl-CoA (GO:0006086),L-glutamate biosynthetic process (GO:0097054), L-alanine biosynthetic process (GO:0042852), L-alanine catabolic process (GO:0042853)	gomodel:6690711d00002706+gomodel:67086be200000251+gomodel:67c10cc400000148	GO:0004021	L-alanine:2-oxoglutarate aminotransferase activity	enabled by: alt1 Spom (PomBase:SPBC582.08)	L-alanine catabolic process	mitochondrial matrix	
L-isoleucine biosynthetic process  (GO:1901705), L-leucine biosynthetic process (GO:0009098),fatty acid biosynthetic process (GO:0006633),protein lipoylation (GO:0009249)	gomodel:6690711d00002706+gomodel:678073a900002931+gomodel:67c10cc400001799	GO:0004742	dihydrolipoyllysine-residue acetyltransferase activity	enabled by: lat1 Spom (PomBase:SPCC794.07)	pyruvate decarboxylation to acetyl-CoA	mitochondrion	
L-isoleucine biosynthetic process  (GO:1901705), L-leucine biosynthetic process (GO:0009098),pyruvate decarboxylation to acetyl-CoA (GO:0006086),L-glutamate biosynthetic process (GO:0097054), L-alanine biosynthetic process (GO:0042852), L-alanine catabolic process (GO:0042853)	gomodel:6690711d00002706+gomodel:67086be200000251+gomodel:67c10cc400000148	CHEBI:29985	L-glutamate(1-)	chemical: L-glutamate(1-) (CHEBI:29985)			mitochondrial matrix
