#database_name	gene_systematic_id	gene_name	fypo_term_id	fypo_term_name	allele_1_name	allele_1_description	allele_1_type	allele_1_expression	allele_2_name	allele_2_description	allele_2_type	allele_2_expression	evidence	conditions	penetrance	severity	extension	reference	taxon_id	date
PomBase	SPNCRNA.214	ter1	FYPO:0002239	shortened telomeres during vegetative growth	ter1delta-1055-1064	1055-1064	partial_nucleotide_deletion	Overexpression	ter1+	wild type	wild_type	Not assayed or wild type	gel electrophoresis evidence					PMID:26305931	4896	2016-07-15
PomBase	SPBC32H8.11	mei4	FYPO:0000197	abnormal horsetail movement	mei4-636	unknown	unknown	Not assayed or wild type	mei4+	wild type	wild_type	Not assayed or wild type	microscopy evidence					PMID:11901107	4896	2014-07-15
PomBase	SPBC32H8.11	mei4	FYPO:0000734	abnormal meiotic spindle	mei4-636	unknown	unknown	Not assayed or wild type	mei4+	wild type	wild_type	Not assayed or wild type	microscopy evidence					PMID:11901107	4896	2014-07-15
PomBase	SPBC32H8.11	mei4	FYPO:0000172	abnormal meiotic telomere clustering	mei4-636	unknown	unknown	Not assayed or wild type	mei4+	wild type	wild_type	Not assayed or wild type	microscopy evidence					PMID:11901107	4896	2014-07-15
PomBase	SPBC32H8.11	mei4	FYPO:0000583	abolished sporulation	mei4-636	unknown	unknown	Not assayed or wild type	mei4+	wild type	wild_type	Not assayed or wild type	microscopy evidence					PMID:11901107	4896	2014-07-15
PomBase	SPAC13C5.07	mre11	FYPO:0000581	decreased spore germination frequency	mre11-D65N	D65N	amino_acid_mutation	Not assayed or wild type	mre11+	wild type	wild_type	Not assayed or wild type	cell growth assay evidence			medium		PMID:9826747	4896	2016-04-13
PomBase	SPAC23E2.03c	sms1	FYPO:0000584	decreased sporulation frequency	ste7+	wild type	wild_type	Overexpression	ste7+	wild type	wild_type	Overexpression	cell growth assay evidence					PMID:10835379	4896	2014-09-02
PomBase	SPBC19C2.05	pat1	FYPO:0000474	abolished meiosis	pat1+	wild type	wild_type	Overexpression	pat1+	wild type	wild_type	Overexpression	microscopy evidence					PMID:3357510	4896	2013-02-26
PomBase	SPBC11B10.05c	rsp1	FYPO:0007114	normal microtubule bundle	rsp1-1	P41L	amino_acid_mutation	Not assayed or wild type	rsp1+	wild type	wild_type	Not assayed or wild type	microscopy evidence					PMID:15068790	4896	2022-06-17
PomBase	SPAC17G8.10c	dma1	FYPO:0002967	normal protein localization to mitotic spindle pole body	dma1-I194A	I194A	amino_acid_mutation	Not assayed or wild type	dma1+	wild type	wild_type	Not assayed or wild type	microscopy evidence				assayed_using(PomBase:SPAC17G8.10c)	PMID:29975113	4896	2018-07-19
PomBase	SPBC29A10.14	rec8	FYPO:0002219	normal chromosome disjunction at meiosis I	rec8+	wild type	wild_type	Overexpression	rec8+	wild type	wild_type	Overexpression	microscopy evidence					PMID:12750522	4896	2024-11-21
PomBase	SPBC29A10.14	rec8	FYPO:0003178	normal meiotic sister chromatid segregation	rec8+	wild type	wild_type	Overexpression	rec8+	wild type	wild_type	Overexpression	microscopy evidence					PMID:12750522	4896	2024-11-21
PomBase	SPCC24B10.07	gad8	FYPO:0000088	sensitive to hydroxyurea	gad8-K263C	K263C	amino_acid_mutation	Not assayed or wild type	gad8+	wild type	wild_type	Not assayed or wild type	cell growth assay evidence			medium		PMID:33137119	4896	2021-04-13
PomBase	SPBC23G7.17c	mat1-Mi	FYPO:0000734	abnormal meiotic spindle	mat1-Mi+	wild type	wild_type	Not assayed or wild type	mat1-Mm143	unknown	unknown	Not assayed or wild type	microscopy evidence					PMID:11901107	4896	2014-07-15
PomBase	SPBC23G7.17c	mat1-Mi	FYPO:0000737	abnormal meiotic spindle assembly	mat1-Mi+	wild type	wild_type	Not assayed or wild type	mat1-Mm143	unknown	unknown	Not assayed or wild type	microscopy evidence					PMID:11901107	4896	2014-07-15
PomBase	SPBC23G7.17c	mat1-Mi	FYPO:0000172	abnormal meiotic telomere clustering	mat1-Mi+	wild type	wild_type	Not assayed or wild type	mat1-Mm143	unknown	unknown	Not assayed or wild type	microscopy evidence					PMID:11901107	4896	2014-07-15
PomBase	SPBC23G7.17c	mat1-Mi	FYPO:0000511	abolished nuclear fusion during mating	mat1-Mi+	wild type	wild_type	Not assayed or wild type	mat1-Mm143	unknown	unknown	Not assayed or wild type	microscopy evidence		high			PMID:11901107	4896	2014-07-15
PomBase	SPBC23G7.17c	mat1-Mi	FYPO:0000584	decreased sporulation frequency	mat1-Mi+	wild type	wild_type	Not assayed or wild type	mat1-Mm143	unknown	unknown	Not assayed or wild type	microscopy evidence					PMID:11901107	4896	2014-07-15
PomBase	SPBC11B10.09	cdc2	FYPO:0006822	viable small vegetative cell with normal cell growth rate	cdc2-1w	G146D	amino_acid_mutation	Not assayed or wild type	cdc2+	wild type	wild_type	Not assayed or wild type	microscopy evidence	FYECO:0000004,FYECO:0000126	complete	high		PMID:7262540	4896	2016-10-10
PomBase	SPBC11B10.09	cdc2	FYPO:0001492	viable elongated vegetative cell	cdc2-33	A177T	amino_acid_mutation	Not assayed or wild type	cdc2+	wild type	wild_type	Not assayed or wild type	microscopy evidence	FYECO:0000126,FYECO:0000229	complete	high		PMID:7262540	4896	2016-10-10
PomBase	SPCC18B5.03	wee1	FYPO:0006822	viable small vegetative cell with normal cell growth rate	wee1-50	G850E	amino_acid_mutation	Not assayed or wild type	wee1+	wild type	wild_type	Not assayed or wild type	microscopy evidence	FYECO:0000126,FYECO:0000229	complete	high		PMID:7262540	4896	2016-10-10
PomBase	SPBC11B10.09	cdc2	FYPO:0001492	viable elongated vegetative cell	cdc2-M55	unknown	unknown	Not assayed or wild type	cdc2+	wild type	wild_type	Not assayed or wild type	microscopy evidence	FYECO:0000126,FYECO:0000229	complete	medium		PMID:7262540	4896	2016-10-10
PomBase	SPBC11B10.09	cdc2	FYPO:0001492	viable elongated vegetative cell	cdc2-L7	P208S	amino_acid_mutation	Not assayed or wild type	cdc2+	wild type	wild_type	Not assayed or wild type	microscopy evidence	FYECO:0000126,FYECO:0000229	complete	high		PMID:7262540	4896	2016-10-10
PomBase	SPNCRNA.214	ter1	FYPO:0002687	normal telomere length during vegetative growth	ter1-CATG/(A)4	CATG1052AAAA	nucleotide_mutation	Not assayed or wild type	ter1+	wild type	wild_type	Not assayed or wild type	gel electrophoresis evidence					PMID:26305931	4896	2016-07-15
PomBase	SPBC582.03	cdc13	FYPO:0000121	abnormal sporulation	cdc13+	wild type	wild_type	Not assayed or wild type	cdc13-des2	R8A,L11A	amino_acid_mutation	Not assayed or wild type	microscopy evidence					PMID:11493649	4896	2015-07-16
PomBase	SPBC582.03	cdc13	FYPO:0000478	normal meiosis	cdc13+	wild type	wild_type	Not assayed or wild type	cdc13-des2	R8A,L11A	amino_acid_mutation	Not assayed or wild type	microscopy evidence					PMID:11493649	4896	2015-07-16
PomBase	SPAC13C5.07	mre11	FYPO:0000581	decreased spore germination frequency	rad32-1	D135N	amino_acid_mutation	Not assayed or wild type	mre11+	wild type	wild_type	Not assayed or wild type	cell growth assay evidence			medium		PMID:9826747	4896	2016-04-13
PomBase	SPBC725.16	res1	FYPO:0000590	normal sporulation	res1-	unknown	unknown	Not assayed or wild type	res1+	wild type	wild_type	Not assayed or wild type	microscopy evidence	FYECO:0000006				PMID:1464317	4896	2013-09-20
PomBase	SPBC725.16	res1	FYPO:0000590	normal sporulation	res1-	unknown	unknown	Not assayed or wild type	res1+	wild type	wild_type	Not assayed or wild type	microscopy evidence	FYECO:0000005				PMID:1464317	4896	2013-09-20
PomBase	SPBC11B10.09	cdc2	FYPO:0001492	viable elongated vegetative cell	cdc2-56	G183E	amino_acid_mutation	Not assayed or wild type	cdc2+	wild type	wild_type	Not assayed or wild type	microscopy evidence	FYECO:0000126,FYECO:0000229	high	medium		PMID:7262540	4896	2016-10-10
PomBase	SPBC11B10.09	cdc2	FYPO:0006822	viable small vegetative cell with normal cell growth rate	cdc2-56	G183E	amino_acid_mutation	Not assayed or wild type	cdc2+	wild type	wild_type	Not assayed or wild type	microscopy evidence	FYECO:0000126,FYECO:0000227	complete	high		PMID:7262540	4896	2016-10-10
PomBase	SPBC11B10.09	cdc2	FYPO:0001492	viable elongated vegetative cell	cdc2-M26	P137S	amino_acid_mutation	Not assayed or wild type	cdc2+	wild type	wild_type	Not assayed or wild type	microscopy evidence	FYECO:0000126,FYECO:0000229	complete	high		PMID:7262540	4896	2016-10-10
PomBase	SPAC17H9.09c	ras1	FYPO:0000590	normal sporulation	ras1+	wild type	wild_type	Not assayed or wild type	ras1-D59T	D59T	amino_acid_mutation	Not assayed or wild type	cell growth assay evidence					PMID:3042386	4896	2013-02-25
PomBase	SPAC19E9.02	fin1	FYPO:0000276	monopolar mitotic spindle	fin1-ts1	G188E	amino_acid_mutation	Not assayed or wild type	fin1+	wild type	wild_type	Not assayed or wild type	microscopy evidence	FYECO:0000004	26			PMID:12065422	4896	2020-12-24
PomBase	SPAC19E9.02	fin1	FYPO:0001399	normal mitotic spindle	fin1-ts1	G188E	amino_acid_mutation	Not assayed or wild type	fin1+	wild type	wild_type	Not assayed or wild type	microscopy evidence	FYECO:0000004				PMID:12065422	4896	2020-12-24
PomBase	SPBC428.13c	mob1	FYPO:0002150	inviable spore population	mob1::ura4	137-210	partial_amino_acid_deletion	Not assayed or wild type	mob1+	wild type	wild_type	Not assayed or wild type	cell growth assay evidence					PMID:10769201	4896	2025-10-20
PomBase	SPBC660.13c	ssb1	FYPO:0002687	normal telomere length during vegetative growth	rad11-D223Y	D223Y	amino_acid_mutation	Not assayed or wild type	ssb1+	wild type	wild_type	Not assayed or wild type	gel electrophoresis evidence					PMID:17429064	4896	2016-06-24
PomBase	SPAC13C5.07	mre11	FYPO:0000581	decreased spore germination frequency	mre11-P93S	P93S	amino_acid_mutation	Not assayed or wild type	mre11+	wild type	wild_type	Not assayed or wild type	cell growth assay evidence			low		PMID:9826747	4896	2016-04-13
PomBase	SPBC119.13c	prp31	FYPO:0000474	abolished meiosis	prp31+	wild type	wild_type	Not assayed or wild type	prp31-E1	unknown	unknown	Not assayed or wild type	microscopy evidence	FYECO:0000004,FYECO:0000229				PMID:10871341	4896	2014-07-25
PomBase	SPBC119.13c	prp31	FYPO:0002044	abolished premeiotic DNA replication	prp31+	wild type	wild_type	Not assayed or wild type	prp31-E1	unknown	unknown	Not assayed or wild type	Flow cytometry data	FYECO:0000004,FYECO:0000229				PMID:10871341	4896	2014-07-25
PomBase	SPBC119.13c	prp31	FYPO:0000584	decreased sporulation frequency	prp31+	wild type	wild_type	Not assayed or wild type	prp31-E1	unknown	unknown	Not assayed or wild type	microscopy evidence	FYECO:0000004,FYECO:0000229		high		PMID:10871341	4896	2014-07-25
PomBase	SPCC18B5.03	wee1	FYPO:0006822	viable small vegetative cell with normal cell growth rate	wee1-3	unknown	unknown	Not assayed or wild type	wee1+	wild type	wild_type	Not assayed or wild type	microscopy evidence	FYECO:0000004,FYECO:0000126	complete	high		PMID:7262540	4896	2016-10-10
PomBase	SPBC32H8.11	mei4	FYPO:0000197	abnormal horsetail movement	mei4-512	unknown	unknown	Not assayed or wild type	mei4+	wild type	wild_type	Not assayed or wild type	microscopy evidence					PMID:11901107	4896	2014-07-15
PomBase	SPBC32H8.11	mei4	FYPO:0000734	abnormal meiotic spindle	mei4-512	unknown	unknown	Not assayed or wild type	mei4+	wild type	wild_type	Not assayed or wild type	microscopy evidence					PMID:11901107	4896	2014-07-15
PomBase	SPBC32H8.11	mei4	FYPO:0000172	abnormal meiotic telomere clustering	mei4-512	unknown	unknown	Not assayed or wild type	mei4+	wild type	wild_type	Not assayed or wild type	microscopy evidence					PMID:11901107	4896	2014-07-15
PomBase	SPBC32H8.11	mei4	FYPO:0000583	abolished sporulation	mei4-512	unknown	unknown	Not assayed or wild type	mei4+	wild type	wild_type	Not assayed or wild type	microscopy evidence					PMID:11901107	4896	2014-07-15
PomBase	SPBC21.06c	cdc7	FYPO:0007246	abolished protein localization to meiotic spindle pole body during anaphase II	cdc7+	wild type	wild_type	Ectopic	cdc7+	wild type	wild_type	Ectopic	microscopy evidence				assayed_protein(PomBase:SPAC9G1.09)	PMID:24838944	4896	2025-04-15
PomBase	SPBC11B10.09	cdc2	FYPO:0001492	viable elongated vegetative cell	cdc2-M63	G227C	amino_acid_mutation	Not assayed or wild type	cdc2+	wild type	wild_type	Not assayed or wild type	microscopy evidence	FYECO:0000126,FYECO:0000229	complete	medium		PMID:7262540	4896	2016-10-10
PomBase	SPCC18B5.03	wee1	FYPO:0006822	viable small vegetative cell with normal cell growth rate	wee1-112	unknown opal	partial_amino_acid_deletion	Not assayed or wild type	wee1+	wild type	wild_type	Not assayed or wild type	microscopy evidence	FYECO:0000004,FYECO:0000126	complete	high		PMID:7262540	4896	2016-10-10
PomBase	SPAC31G5.11	pac2	FYPO:0000474	abolished meiosis	pac2+	wild type	wild_type	Overexpression	pac2+	wild type	wild_type	Not assayed or wild type	cell growth assay evidence					PMID:8536311	4896	2014-09-25
PomBase	SPBC16A3.11	eso1	FYPO:0002085	normal vegetative cell growth	eso1-G799D	G799D	amino_acid_mutation	Not assayed or wild type	eso1+	wild type	wild_type	Not assayed or wild type	cell growth assay evidence	FYECO:0000229				PMID:10779336	4896	2018-03-02
PomBase	SPAC13C5.07	mre11	FYPO:0000581	decreased spore germination frequency	mre11-D25N	D25N	amino_acid_mutation	Not assayed or wild type	mre11+	wild type	wild_type	Not assayed or wild type	cell growth assay evidence			medium		PMID:9826747	4896	2016-04-13
PomBase	SPBC11B10.09	cdc2	FYPO:0001492	viable elongated vegetative cell	cdc2-M76	unknown	unknown	Not assayed or wild type	cdc2+	wild type	wild_type	Not assayed or wild type	microscopy evidence	FYECO:0000126,FYECO:0000229	complete	high		PMID:7262540	4896	2016-10-10
PomBase	SPAC1805.17	crm1	FYPO:0000581	decreased spore germination frequency	caf2-3	unknown	unknown	Not assayed or wild type	crm1+	wild type	wild_type	Not assayed or wild type	cell growth assay evidence					PMID:9211790	4896	2013-06-12
PomBase	SPBC11B10.09	cdc2	FYPO:0001492	viable elongated vegetative cell	cdc2-M35	G43E	amino_acid_mutation	Not assayed or wild type	cdc2+	wild type	wild_type	Not assayed or wild type	microscopy evidence	FYECO:0000126,FYECO:0000229	complete	high		PMID:7262540	4896	2016-10-10
PomBase	SPNCRNA.214	ter1	FYPO:0002687	normal telomere length during vegetative growth	ter1delta-415-507	415-507	partial_nucleotide_deletion	Not assayed or wild type	ter1+	wild type	wild_type	Not assayed or wild type	gel electrophoresis evidence					PMID:26305931	4896	2016-07-15
PomBase	SPCC622.16c	epe1	FYPO:0006991	normal spatial extent of heterochromatin assembly at protein coding gene	epe1-1	unknown	unknown	Not assayed or wild type	epe1+	wild type	wild_type	Not assayed or wild type	reporter gene assay evidence				assayed_region(SO:0001789)	PMID:12773576	4896	2022-03-28
PomBase	SPAC17C9.10	stm1	FYPO:0000445	cell cycle arrest in mitotic G1 phase	stm1+	wild type	wild_type	Overexpression	stm1+	wild type	wild_type	Overexpression	Flow cytometry data					PMID:12882583	4896	2012-02-16
PomBase	SPBC32H8.11	mei4	FYPO:0000734	abnormal meiotic spindle	mei4-550	unknown	unknown	Not assayed or wild type	mei4+	wild type	wild_type	Not assayed or wild type	microscopy evidence					PMID:11901107	4896	2014-07-15
PomBase	SPBC32H8.11	mei4	FYPO:0000172	abnormal meiotic telomere clustering	mei4-550	unknown	unknown	Not assayed or wild type	mei4+	wild type	wild_type	Not assayed or wild type	microscopy evidence					PMID:11901107	4896	2014-07-15
PomBase	SPBC32H8.11	mei4	FYPO:0000511	abolished nuclear fusion during mating	mei4-550	unknown	unknown	Not assayed or wild type	mei4+	wild type	wild_type	Not assayed or wild type	microscopy evidence					PMID:11901107	4896	2014-07-15
PomBase	SPBC32H8.11	mei4	FYPO:0000583	abolished sporulation	mei4-550	unknown	unknown	Not assayed or wild type	mei4+	wild type	wild_type	Not assayed or wild type	microscopy evidence					PMID:11901107	4896	2014-07-15
PomBase	SPNCRNA.214	ter1	FYPO:0002239	shortened telomeres during vegetative growth	ter1-STEloop	TTTT1065AAAA	nucleotide_mutation	Overexpression	ter1+	wild type	wild_type	Not assayed or wild type	gel electrophoresis evidence					PMID:26305931	4896	2016-07-15
PomBase	SPBC428.08c	clr4	FYPO:0003066	abnormal sporulation resulting in formation of ascus with fewer than four spores	clr4+	wild type	wild_type	Not assayed or wild type	clr4-G486D	G486D	amino_acid_mutation	Not assayed or wild type	microscopy evidence		29			PMID:15197176	4896	2015-10-23
PomBase	SPBC428.08c	clr4	FYPO:0000943	normal spore morphology	clr4+	wild type	wild_type	Not assayed or wild type	clr4-G486D	G486D	amino_acid_mutation	Not assayed or wild type	microscopy evidence		40			PMID:15197176	4896	2015-10-23
PomBase	SPBC11B10.09	cdc2	FYPO:0001492	viable elongated vegetative cell	cdc2-M72	unknown	unknown	Not assayed or wild type	cdc2+	wild type	wild_type	Not assayed or wild type	microscopy evidence	FYECO:0000126,FYECO:0000229	complete	medium		PMID:7262540	4896	2016-10-10
PomBase	SPAC644.12	cdc5	FYPO:0002044	abolished premeiotic DNA replication	cdc5+	wild type	wild_type	Not assayed or wild type	cdc5-120	unknown	unknown	Not assayed or wild type	Flow cytometry data	FYECO:0000004,FYECO:0000229				PMID:10871341	4896	2014-07-25
PomBase	SPCC18B5.03	wee1	FYPO:0006822	viable small vegetative cell with normal cell growth rate	wee1-6	unknown	unknown	Not assayed or wild type	wee1+	wild type	wild_type	Not assayed or wild type	microscopy evidence	FYECO:0000004,FYECO:0000126	complete	high		PMID:7262540	4896	2016-10-10
PomBase	SPBC651.05c	dot2	FYPO:0000197	abnormal horsetail movement	dot2-439	E33*	partial_amino_acid_deletion	Not assayed or wild type	dot2+	wild type	wild_type	Not assayed or wild type	microscopy evidence					PMID:11901107	4896	2014-07-15
PomBase	SPBC651.05c	dot2	FYPO:0000151	abnormal meiotic chromosome segregation	dot2-439	E33*	partial_amino_acid_deletion	Not assayed or wild type	dot2+	wild type	wild_type	Not assayed or wild type	microscopy evidence					PMID:11901107	4896	2014-07-15
PomBase	SPBC651.05c	dot2	FYPO:0000734	abnormal meiotic spindle	dot2-439	E33*	partial_amino_acid_deletion	Not assayed or wild type	dot2+	wild type	wild_type	Not assayed or wild type	microscopy evidence					PMID:11901107	4896	2014-07-15
PomBase	SPBC651.05c	dot2	FYPO:0000172	abnormal meiotic telomere clustering	dot2-439	E33*	partial_amino_acid_deletion	Not assayed or wild type	dot2+	wild type	wild_type	Not assayed or wild type	microscopy evidence					PMID:11901107	4896	2014-07-15
PomBase	SPBC651.05c	dot2	FYPO:0003549	abnormal protein localization during meiosis	dot2-439	E33*	partial_amino_acid_deletion	Not assayed or wild type	dot2+	wild type	wild_type	Not assayed or wild type	microscopy evidence				assayed_using(PomBase:SPAC6G9.06c)	PMID:11901107	4896	2014-07-15
PomBase	SPBC651.05c	dot2	FYPO:0000511	abolished nuclear fusion during mating	dot2-439	E33*	partial_amino_acid_deletion	Not assayed or wild type	dot2+	wild type	wild_type	Not assayed or wild type	microscopy evidence					PMID:11901107	4896	2014-07-15
PomBase	SPBC651.05c	dot2	FYPO:0000583	abolished sporulation	dot2-439	E33*	partial_amino_acid_deletion	Not assayed or wild type	dot2+	wild type	wild_type	Not assayed or wild type	microscopy evidence					PMID:11901107	4896	2014-07-15
PomBase	SPAC1565.06c	spg1	FYPO:0007246	abolished protein localization to meiotic spindle pole body during anaphase II	spg1+	wild type	wild_type	Ectopic	spg1+	wild type	wild_type	Ectopic	microscopy evidence				assayed_protein(PomBase:SPAC9G1.09)	PMID:24838944	4896	2025-04-15
PomBase	SPAC1565.06c	spg1	FYPO:0006055	normal protein localization to meiotic spindle pole body during meiosis II	spg1+	wild type	wild_type	Ectopic	spg1+	wild type	wild_type	Ectopic	microscopy evidence				assayed_protein(PomBase:SPBC21.06c)	PMID:24838944	4896	2025-04-15
PomBase	SPAC1565.06c	spg1	FYPO:0008402	septum assembly during meiosis I	spg1+	wild type	wild_type	Ectopic	spg1+	wild type	wild_type	Ectopic	microscopy evidence	FYECO:0000004,FYECO:0000381				PMID:16787941	4896	2025-04-16
PomBase	SPCC736.12c	mmi1	FYPO:0000625	abnormal premeiotic DNA replication	mmi1+	wild type	wild_type	Overexpression	mmi1+	wild type	wild_type	Overexpression	Flow cytometry data					PMID:16823445	4896	2014-01-09
PomBase	SPCC736.12c	mmi1	FYPO:0000584	decreased sporulation frequency	mmi1+	wild type	wild_type	Overexpression	mmi1+	wild type	wild_type	Overexpression	microscopy evidence					PMID:16823445	4896	2014-01-09
PomBase	SPNCRNA.214	ter1	FYPO:0002239	shortened telomeres during vegetative growth	ter1delta-1066-1080	1066-1080	partial_nucleotide_deletion	Overexpression	ter1+	wild type	wild_type	Not assayed or wild type	gel electrophoresis evidence					PMID:26305931	4896	2016-07-15
PomBase	SPBC1105.11c	hht3	FYPO:0005843	abolished histone H3-K9 trimethylation at centromere outer repeat during vegetative growth	hht3-K9M	K10M	amino_acid_mutation	Not assayed or wild type	hht3+	wild type	wild_type	Not assayed or wild type	Chromatin immunoprecipitation experiment					PMID:27648579	4896	2016-12-14
PomBase	SPBC1105.11c	hht3	FYPO:0005844	abolished histone H3-K9 trimethylation at silent mating-type cassette during vegetative growth	hht3-K9M	K10M	amino_acid_mutation	Not assayed or wild type	hht3+	wild type	wild_type	Not assayed or wild type	Chromatin immunoprecipitation experiment					PMID:27648579	4896	2016-12-14
PomBase	SPBC1105.11c	hht3	FYPO:0002355	decreased histone H3-K9 dimethylation at silent mating-type cassette during vegetative growth	hht3-K9M	K10M	amino_acid_mutation	Not assayed or wild type	hht3+	wild type	wild_type	Not assayed or wild type	Chromatin immunoprecipitation experiment			medium		PMID:27648579	4896	2016-12-14
PomBase	SPBC1105.11c	hht3	FYPO:0000890	decreased histone H3-K9 trimethylation at centromere outer repeat during vegetative growth	hht3-K9M	K10M	amino_acid_mutation	Not assayed or wild type	hht3+	wild type	wild_type	Not assayed or wild type	Chromatin immunoprecipitation experiment			medium		PMID:27648579	4896	2016-12-14
PomBase	SPBC1105.11c	hht3	FYPO:0000220	increased centromeric outer repeat transcript level	hht3-K9M	K10M	amino_acid_mutation	Not assayed or wild type	hht3+	wild type	wild_type	Not assayed or wild type	quantitative PCR			low		PMID:27648579	4896	2016-12-14
PomBase	SPBC1105.11c	hht3	FYPO:0004743	normal histone H3-K9 dimethylation at centromere outer repeat during vegetative growth	hht3-K9M	K10M	amino_acid_mutation	Not assayed or wild type	hht3+	wild type	wild_type	Not assayed or wild type	Chromatin immunoprecipitation experiment					PMID:27648579	4896	2016-12-14
PomBase	SPCC18B5.03	wee1	FYPO:0006822	viable small vegetative cell with normal cell growth rate	wee1-1	unknown	unknown	Not assayed or wild type	wee1+	wild type	wild_type	Not assayed or wild type	microscopy evidence	FYECO:0000004,FYECO:0000126	complete	high		PMID:7262540	4896	2016-10-10
PomBase	SPCC613.04c	rng3	FYPO:0002061	inviable vegetative cell population	rng3::ura4+	lacking AA330-655	disruption	Not assayed or wild type	rng3+	wild type	wild_type	Not assayed or wild type	microscopy evidence					PMID:10852821	4896	2019-10-30
