model_id	model_title	enabler_id	enabler_label	activity_term_id	activity_term_name	part_of_term_id	part_of_term_name	occurs_id_term_id	occurs_id_term_name
gomodel:5fadbcf000000632	p38MAPK cascade (GO:0038066)	PomBase:SPAC4A8.03c	ptc4 Spom	GO:0033549	MAP kinase phosphatase activity				
gomodel:5fadbcf000000632	p38MAPK cascade (GO:0038066)	PomBase:SPAC8E11.02c	rad24 Spom	GO:0140311	protein sequestering activity			GO:0005829	cytosol
gomodel:66187e4700001573	RNA capping (GO:0036260)	PomBase:SPBC19F8.07	mcs6 Spom	GO:0140836	RNA polymerase II CTD heptapeptide repeat S5 kinase activity				
gomodel:66187e4700001573	RNA capping (GO:0036260)	PomBase:SPBC28F2.12	rpb1 Spom	GO:0140463	chromatin-protein adaptor activity				
gomodel:66187e4700001744	meiotic cohesion protection in anaphase I (GO:1990813)	PomBase:SPCC1322.12c	bub1 Spom	GO:1990244	histone H2AT120 kinase activity				
gomodel:66187e4700002284	septation initiation signaling (GO:0031028)	PomBase:SPAC23C4.12	hhp2 Spom	GO:0004674	protein serine/threonine kinase activity			GO:0044732	mitotic spindle pole body
gomodel:663d668500000596	oxidative phosphorylation (GO:0006119)	PomBase:SPAC1805.02c	etf2 Spom	GO:0009055	electron transfer activity				
gomodel:663d668500000596	oxidative phosphorylation (GO:0006119)	PomBase:SPAC27D7.06	etf1 Spom	GO:0009055	electron transfer activity				
gomodel:665912ed00000459	dolichol-linked oligosaccharide biosynthetic process (GO:0006488) (plus transfer and processing)	GO:0008250	oligosaccharyltransferase complex	GO:0004579	dolichyl-diphosphooligosaccharide-protein glycotransferase activity			GO:0005789	endoplasmic reticulum membrane
gomodel:667dfe8d00001131	L-lysine biosynthetic process (GO:0009085)	CHEBI:36080	protein	GO:0015189	L-lysine transmembrane transporter activity			GO:0005743	mitochondrial inner membrane
gomodel:66a3e0bb00001342	'de novo' L-methionine biosynthetic process (GO:0071266), sulfate assimilation (GO:0000103), sulfite transmembrane transport. (GO:0000316), sulfate import across plasma membrane (GO:1902434)	PomBase:SPBPB10D8.07c	ssu4 Spom	GO:0000319	sulfite transmembrane transporter activity			GO:0005886	plasma membrane
gomodel:67086be200000519	mitochondrial translation (GO:0032543)	PomBase:SPBC1306.01c	gfm1 Spom	GO:0003746	translation elongation factor activity			GO:0005759	mitochondrial matrix
gomodel:671ae02600003478	cell integrity MAPK cascade (GO:0000196)	CHEBI:36080	protein	GO:0043539	protein serine/threonine kinase activator activity				
gomodel:67369e7600002505	mitotic spindle assembly checkpoint signalling (GO:0007094)	PomBase:SPAC821.08c	slp1 Spom	GO:1990757	ubiquitin ligase activator activity			GO:0000776	kinetochore
gomodel:67369e7600002505	mitotic spindle assembly checkpoint signalling (GO:0007094)	PomBase:SPBC119.02	ubc4 Spom	GO:0061631	ubiquitin conjugating enzyme activity			GO:0005634	nucleus
gomodel:67369e7600002505	mitotic spindle assembly checkpoint signalling (GO:0007094)	PomBase:SPCC1259.15c	ubc11 Spom	GO:0061631	ubiquitin conjugating enzyme activity			GO:0005634	nucleus
gomodel:678073a900000393	fermentation (GO:0006113)	PomBase:SPAC5H10.06c	adh4 Spom	GO:0004022	alcohol dehydrogenase (NAD+) activity			GO:0005739	mitochondrion
gomodel:678073a900000393	fermentation (GO:0006113)	PomBase:SPAC9E9.09c	atd1 Spom	GO:0140087	acetaldehyde dehydrogenase (NAD+) activity			GO:0005829	cytosol
gomodel:678073a900000393	fermentation (GO:0006113)	PomBase:SPCC13B11.01	adh1 Spom	GO:0120542	ethanol dehydrogenase (NAD+) activity			GO:0005759	mitochondrial matrix
gomodel:678073a900003902	L-proline biosynthetic process (GO:0055129), L-proline catabolic process (GO:0006562), L-glutamine biosynthetic process (GO:1901704)	GO:0030956	glutamyl-tRNA(Gln) amidotransferase complex	GO:0050567	glutaminyl-tRNA synthase (glutamine-hydrolyzing) activity			GO:0005759	mitochondrial matrix
gomodel:67b1629100000953	pentose-phosphate shunt (GO:0006098)	PomBase:SPBC1604.05	pgi1 Spom	GO:0004347	glucose-6-phosphate isomerase activity			GO:0005829	cytosol
gomodel:67c10cc400002026	biotin import across plasma membrane (GO:1905135), biotin biosynthetic process (GO:0009102), protein maturation (GO:0051604) - biotinylated proteins	CHEBI:36080	protein	GO:0022857	transmembrane transporter activity			GO:0031966	mitochondrial membrane
gomodel:67e5e74400004366	tRNA modification (GO:0006400) (nuclear/cytosolic)	PomBase:SPAC20G8.09c	nat10 Spom	GO:0051392	tRNA cytidine N4-acetyltransferase activity			GO:0005730	nucleolus
gomodel:67f85f2b00002096	mitotic actomyosin contractile ring assembly (GO:1903475)	PomBase:SPAC1006.08	etd1 Spom	GO:0005096	GTPase activator activity			GO:0031097	medial cortex
gomodel:67f85f2b00002096	mitotic actomyosin contractile ring assembly (GO:1903475)	PomBase:SPAC926.03	rlc1 Spom	GO:0140659	cytoskeletal motor regulator activity				
gomodel:67f85f2b00002096	mitotic actomyosin contractile ring assembly (GO:1903475)	PomBase:SPBC32H8.12c	act1 Spom	GO:0005200	structural constituent of cytoskeleton			GO:0120106	mitotic actomyosin contractile ring, distal actin filament layer
gomodel:682fbcd000002800	protein insertion into mitochondrial outer membrane (GO:0045040), protein insertion into mitochondrial inner membrane (GO:0045039), protein import into mitochondrial matrix (GO:0030150)	GO:0001401	SAM complex	GO:0032977	membrane insertase activity				
gomodel:682fbcd000002800	protein insertion into mitochondrial outer membrane (GO:0045040), protein insertion into mitochondrial inner membrane (GO:0045039), protein import into mitochondrial matrix (GO:0030150)	GO:0042719	mitochondrial intermembrane space chaperone complex	GO:0140597	protein carrier activity				
gomodel:682fbcd000002800	protein insertion into mitochondrial outer membrane (GO:0045040), protein insertion into mitochondrial inner membrane (GO:0045039), protein import into mitochondrial matrix (GO:0030150)	GO:0042719	mitochondrial intermembrane space chaperone complex	GO:0140597	protein carrier activity				
gomodel:682fbcd000002800	protein insertion into mitochondrial outer membrane (GO:0045040), protein insertion into mitochondrial inner membrane (GO:0045039), protein import into mitochondrial matrix (GO:0030150)	PomBase:SPAC1F3.10c	oct1 Spom	GO:0004222	metalloendopeptidase activity			GO:0005759	mitochondrial matrix
gomodel:689e7a5d00000253	mitochondrial tRNA modification (GO:0070900 ) (valine)	PomBase:SPMITTRNAVAL.01	SPMITTRNAVAL.01 Spom	GO:0033451	GUA codon-amino acid adaptor activity				
gomodel:689e7a5d00001868	mitochondrial tRNA modification (GO:0070900 ) (cysteine)	CHEBI:36080	protein	GO:0022857	transmembrane transporter activity				
gomodel:689e7a5d00002128	mitochondrial tRNA modification (GO:0070900 ) serine	CHEBI:36080	protein	GO:0022857	transmembrane transporter activity				
gomodel:689e7a5d00002668	mitochondrial tRNA modification (GO:0070900 ) alanine	CHEBI:36080	protein	GO:0022857	transmembrane transporter activity				
gomodel:689e7a5d00003220	mitochondrial tRNA modification (GO:0070900 ) glutamic acid (glutamate) and glutamine	CHEBI:36080	protein	GO:0022857	transmembrane transporter activity				
gomodel:68b0f0d000008341	glutathione biosynthetic process (GO:0006750), glutathione catabolic process (GO:0006751), phytochelatin biosynthetic process (GO:0046938) glutathione metabolic process (GO:0006749)	PomBase:SPCC11E10.01	cbl1 Spom	GO:0047804	cysteine-S-conjugate beta-lyase activity				
gomodel:6918f23700001300	cellular response to reactive oxygen species (GO:0034614) (partial)	PomBase:SPBC577.08c	txl1 Spom	GO:0015035	protein-disulfide reductase activity			GO:0005829	cytosol
gomodel:6918f23700003984	Golgi to endosome transport (GO:0006895) (partial)	GO:0030121	AP-1 adaptor complex	GO:0035615	clathrin-cargo adaptor activity				
gomodel:6918f23700003984	Golgi to endosome transport (GO:0006895) (partial)	GO:0071439	clathrin complex	GO:0005198	structural molecule activity				
gomodel:6918f23700004001	late endosome to vacuole transport (GO:0045324)	PomBase:SPBC4F6.10	vps901 Spom	GO:0005085	guanyl-nucleotide exchange factor activity				
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway (GO:0032509)	GO:0000813	ESCRT I complex	GO:0030674	protein-macromolecule adaptor activity				
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway (GO:0032509)	GO:0000814	ESCRT II complex	GO:0098772	molecular function regulator activity				
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway (GO:0032509)	GO:0000815	ESCRT III complex	GO:1990606	membrane scission GTPase motor activity				
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway (GO:0032509)	GO:0033565	ESCRT-0 complex	GO:0030674	protein-macromolecule adaptor activity				
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway (GO:0032509)	PomBase:SPAC13F5.04c	vta1 Spom	GO:0060590	ATPase regulator activity				
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway (GO:0032509)	PomBase:SPAC17G6.05c	bro1 Spom	GO:0030674	protein-macromolecule adaptor activity				
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway (GO:0032509)	PomBase:SPAC2G11.06	vps4 Spom	GO:0016887	ATP hydrolysis activity				
gomodel:6918f23700004102	endosome transport via multivesicular body sorting pathway (GO:0032509)	PomBase:SPBC18H10.08c	ubp4 Spom	GO:0004843	cysteine-type deubiquitinase activity				
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPAC11G7.02	pub1 Spom	GO:0061630	ubiquitin protein ligase activity				
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPAC24H6.09	gef1 Spom	GO:0005085	guanyl-nucleotide exchange factor activity				
gomodel:6918f23700004722	clathrin-dependent endocytosis (GO:0072583)	PomBase:SPBC4F6.06	kin1 Spom	GO:0004674	protein serine/threonine kinase activity			GO:0005886	plasma membrane
gomodel:693b3c0900000536	pheromone response MAPK cascade (GO:0071507)	CHEBI:36080	protein	GO:0005078	MAP kinase scaffold activity				
gomodel:693b3c0900000536	pheromone response MAPK cascade (GO:0071507)	PomBase:SPBC24C6.06	gpa1 Spom	GO:0030674	protein-macromolecule adaptor activity				
gomodel:693b3c0900000536	pheromone response MAPK cascade (GO:0071507)	PomBase:SPBC32C12.02	ste11 Spom	GO:0001228	DNA-binding transcription activator activity, RNA polymerase II-specific				
gomodel:693b3c0900000536	pheromone response MAPK cascade (GO:0071507)	PomBase:SPBC646.12c	gap1 Spom	GO:0005096	GTPase activator activity				
gomodel:693b3c0900004140	mating projection formation (GO:0031382), fungal-type cell wall disassembly involved in conjugation with cellular fusion (GO:1904541), cytogamy (GO:0000755)	PomBase:SPAC17H9.09c	ras1 Spom	GO:0003924	GTPase activity			GO:1990819	mating projection actin fusion focus
gomodel:693b3c0900004140	mating projection formation (GO:0031382), fungal-type cell wall disassembly involved in conjugation with cellular fusion (GO:1904541), cytogamy (GO:0000755)	PomBase:SPBC1604.14c	shk1 Spom	GO:0004674	protein serine/threonine kinase activity				
gomodel:693b3c0900004859	endoplasmic reticulum to Golgi vesicle-mediated transport (GO:0006888) (partial)	PomBase:SPAC29B12.07	sec16 Spom	GO:0140378	protein complex scaffold activity			GO:0070971	endoplasmic reticulum exit site
gomodel:69729a3800006070	nuclear-transcribed mRNA catabolic process, deadenylation-dependent decay (GO:0000288)	PomBase:SPAC1B9.02c	sck1 Spom	GO:0004674	protein serine/threonine kinase activity				
gomodel:69b3372b00000379	cellular response to copper ion starvation (GO:0035874)	PomBase:SPAC1F7.08	fio1 Spom	GO:0004322	ferroxidase activity				
gomodel:69b3372b00000379	cellular response to copper ion starvation (GO:0035874)	PomBase:SPAC31A2.11c	cuf1 Spom	GO:0001228	DNA-binding transcription activator activity, RNA polymerase II-specific			GO:0005737	cytoplasm
gomodel:69b3372b00000379	cellular response to copper ion starvation (GO:0035874)	PomBase:SPBC29A3.01	ccc2 Spom	GO:0140581	P-type monovalent copper transporter activity			GO:0000139	Golgi membrane
