Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
ENSG00000002745.json | 2017-01-30 12:06 | 449 | ||
ENSG00000085733.json | 2017-01-30 12:06 | 448 | ||
ENSG00000133316.json | 2017-01-30 12:06 | 1.1K | ||
ENSG00000167754.json | 2017-01-30 12:06 | 448 | ||
ENSG00000180219.json | 2017-01-30 12:06 | 450 | ||
ENSG00000183055.json | 2017-01-30 12:06 | 452 | ||
ENSG00000185332.json | 2017-01-30 12:06 | 451 | ||
ENSG00000204540.json | 2017-01-30 12:06 | 452 | ||
ENSG00000206585.json | 2017-01-30 12:06 | 451 | ||
ENSG00000213089.json | 2017-01-30 12:06 | 451 | ||
ENSG00000218776.json | 2017-01-30 12:06 | 453 | ||
ENSG00000221305.json | 2017-01-30 12:06 | 452 | ||
ENSG00000230595.json | 2017-01-30 12:06 | 453 | ||
ENSG00000231986.json | 2017-01-30 12:06 | 454 | ||
ENSG00000236595.json | 2017-01-30 12:06 | 451 | ||
ENSG00000246203.json | 2017-01-30 12:06 | 456 | ||
ENSG00000248641.json | 2017-01-30 12:06 | 451 | ||
ENSG00000251090.json | 2017-01-30 12:06 | 451 | ||
ENSG00000251297.json | 2017-01-30 12:06 | 450 | ||
ENSG00000254839.json | 2017-01-30 12:06 | 454 | ||
ENSG00000262495.json | 2017-01-30 12:06 | 455 | ||
ENSG00000263787.json | 2017-01-30 12:06 | 456 | ||
ENSG00000279875.json | 2017-01-30 12:06 | 456 | ||
SPBC16H5.07c.json | 2017-01-30 12:06 | 68K | ||
SPNCRNA.1100.json | 2017-01-30 12:06 | 3.0K | ||
SPNCRNA.1476.json | 2017-01-30 12:06 | 3.0K | ||
YGR188C.json | 2017-01-30 12:06 | 776 | ||
ENSG00000126550.json | 2017-01-30 12:06 | 448 | ||
ENSG00000138002.json | 2017-01-30 12:06 | 450 | ||
YJR105W.json | 2017-01-30 12:06 | 760 | ||
ENSG00000153187.json | 2017-01-30 12:06 | 450 | ||
ENSG00000251126.json | 2017-01-30 12:06 | 457 | ||
SPAC17G8.01c.json | 2017-01-30 12:06 | 14K | ||
ENSG00000236627.json | 2017-01-30 12:06 | 457 | ||
ENSG00000247498.json | 2017-01-30 12:06 | 456 | ||
ENSG00000271550.json | 2017-01-30 12:06 | 452 | ||
ENSG00000189002.json | 2017-01-30 12:06 | 450 | ||
ENSG00000238057.json | 2017-01-30 12:06 | 452 | ||
SPNCRNA.1406.json | 2017-01-30 12:06 | 3.0K | ||
ENSG00000163472.json | 2017-01-30 12:06 | 450 | ||
ENSG00000211875.json | 2017-01-30 12:06 | 450 | ||
ENSG00000227543.json | 2017-01-30 12:06 | 453 | ||
ENSG00000198517.json | 2017-01-30 12:06 | 448 | ||
ENSG00000252113.json | 2017-01-30 12:06 | 453 | ||
ENSG00000255486.json | 2017-01-30 12:06 | 457 | ||
YER178W.json | 2017-01-30 12:06 | 801 | ||
ENSG00000166912.json | 2017-01-30 12:06 | 450 | ||
ENSG00000197798.json | 2017-01-30 12:06 | 451 | ||
ENSG00000223373.json | 2017-01-30 12:06 | 454 | ||
ENSG00000130340.json | 2017-01-30 12:06 | 448 | ||
ENSG00000226822.json | 2017-01-30 12:06 | 456 | ||
ENSG00000259481.json | 2017-01-30 12:06 | 456 | ||
ENSG00000197644.json | 2017-01-30 12:06 | 454 | ||
ENSG00000229294.json | 2017-01-30 12:06 | 456 | ||
ENSG00000234397.json | 2017-01-30 12:06 | 457 | ||
ENSG00000118702.json | 2017-01-30 12:06 | 448 | ||
ENSG00000128563.json | 2017-01-30 12:06 | 451 | ||
ENSG00000147475.json | 2017-01-30 12:06 | 450 | ||
ENSG00000150048.json | 2017-01-30 12:06 | 450 | ||
ENSG00000152284.json | 2017-01-30 12:06 | 450 | ||
ENSG00000180440.json | 2017-01-30 12:06 | 450 | ||
ENSG00000197580.json | 2017-01-30 12:06 | 448 | ||
ENSG00000201660.json | 2017-01-30 12:06 | 459 | ||
ENSG00000224982.json | 2017-01-30 12:06 | 451 | ||
ENSG00000227930.json | 2017-01-30 12:06 | 454 | ||
ENSG00000229241.json | 2017-01-30 12:06 | 451 | ||
ENSG00000232110.json | 2017-01-30 12:06 | 457 | ||
ENSG00000232608.json | 2017-01-30 12:06 | 451 | ||
ENSG00000237015.json | 2017-01-30 12:06 | 455 | ||
ENSG00000237254.json | 2017-01-30 12:06 | 450 | ||
ENSG00000237494.json | 2017-01-30 12:06 | 457 | ||
ENSG00000243549.json | 2017-01-30 12:06 | 453 | ||
ENSG00000250895.json | 2017-01-30 12:06 | 457 | ||
ENSG00000254341.json | 2017-01-30 12:06 | 451 | ||
ENSG00000256064.json | 2017-01-30 12:06 | 456 | ||
ENSG00000257907.json | 2017-01-30 12:06 | 453 | ||
ENSG00000258027.json | 2017-01-30 12:06 | 449 | ||
ENSG00000260737.json | 2017-01-30 12:06 | 453 | ||
ENSG00000263453.json | 2017-01-30 12:06 | 451 | ||
ENSG00000267594.json | 2017-01-30 12:06 | 452 | ||
ENSG00000269082.json | 2017-01-30 12:06 | 457 | ||
ENSG00000273951.json | 2017-01-30 12:06 | 456 | ||
ENSG00000273997.json | 2017-01-30 12:06 | 457 | ||
ENSG00000279334.json | 2017-01-30 12:06 | 456 | ||
ENSG00000279939.json | 2017-01-30 12:06 | 456 | ||
SPAC15A10.12c.json | 2017-01-30 12:06 | 12K | ||
SPAC3H1.05.json | 2017-01-30 12:06 | 20K | ||
SPBP8B7.06.json | 2017-01-30 12:06 | 29K | ||
SPBTRNAGLY.04.json | 2017-01-30 12:06 | 3.0K | ||
SPNCRNA.1239.json | 2017-01-30 12:06 | 3.0K | ||
SPNCRNA.1535.json | 2017-01-30 12:06 | 3.0K | ||
SPNCRNA.908.json | 2017-01-30 12:06 | 3.0K | ||
YFL021C-A.json | 2017-01-30 12:06 | 459 | ||
YLL045C.json | 2017-01-30 12:06 | 777 | ||
YLR228C.json | 2017-01-30 12:06 | 453 | ||
ENSG00000012779.json | 2017-01-30 12:06 | 449 | ||
ENSG00000069956.json | 2017-01-30 12:06 | 449 | ||
ENSG00000087191.json | 2017-01-30 12:06 | 1.1K | ||
ENSG00000100888.json | 2017-01-30 12:06 | 448 | ||
ENSG00000104818.json | 2017-01-30 12:06 | 448 | ||
ENSG00000105976.json | 2017-01-30 12:06 | 447 | ||
ENSG00000108469.json | 2017-01-30 12:06 | 450 | ||
ENSG00000111875.json | 2017-01-30 12:06 | 1.1K | ||
ENSG00000126768.json | 2017-01-30 12:06 | 1.1K | ||
ENSG00000132423.json | 2017-01-30 12:06 | 1.4K | ||
ENSG00000136160.json | 2017-01-30 12:06 | 449 | ||
ENSG00000154710.json | 2017-01-30 12:06 | 1.4K | ||
ENSG00000158571.json | 2017-01-30 12:06 | 2.0K | ||
ENSG00000158874.json | 2017-01-30 12:06 | 449 | ||
ENSG00000167881.json | 2017-01-30 12:06 | 1.1K | ||
ENSG00000178226.json | 2017-01-30 12:06 | 450 | ||
ENSG00000200889.json | 2017-01-30 12:06 | 452 | ||
ENSG00000201541.json | 2017-01-30 12:06 | 459 | ||
ENSG00000207112.json | 2017-01-30 12:06 | 459 | ||
ENSG00000207181.json | 2017-01-30 12:06 | 452 | ||
ENSG00000213187.json | 2017-01-30 12:06 | 451 | ||
ENSG00000213189.json | 2017-01-30 12:06 | 452 | ||
ENSG00000213727.json | 2017-01-30 12:06 | 456 | ||
ENSG00000217416.json | 2017-01-30 12:06 | 451 | ||
ENSG00000222346.json | 2017-01-30 12:06 | 453 | ||
ENSG00000224323.json | 2017-01-30 12:06 | 450 | ||
ENSG00000227983.json | 2017-01-30 12:06 | 450 | ||
ENSG00000229905.json | 2017-01-30 12:06 | 457 | ||
ENSG00000230510.json | 2017-01-30 12:06 | 450 | ||
ENSG00000231923.json | 2017-01-30 12:06 | 454 | ||
ENSG00000232030.json | 2017-01-30 12:06 | 452 | ||
ENSG00000234241.json | 2017-01-30 12:06 | 456 | ||
ENSG00000236130.json | 2017-01-30 12:06 | 450 | ||
ENSG00000240441.json | 2017-01-30 12:06 | 457 | ||
ENSG00000240554.json | 2017-01-30 12:06 | 452 | ||
ENSG00000240827.json | 2017-01-30 12:06 | 456 | ||
ENSG00000240940.json | 2017-01-30 12:06 | 453 | ||
ENSG00000241838.json | 2017-01-30 12:06 | 456 | ||
ENSG00000243187.json | 2017-01-30 12:06 | 454 | ||
ENSG00000244112.json | 2017-01-30 12:06 | 453 | ||
ENSG00000248417.json | 2017-01-30 12:06 | 456 | ||
ENSG00000252611.json | 2017-01-30 12:06 | 454 | ||
ENSG00000252656.json | 2017-01-30 12:06 | 452 | ||
ENSG00000253643.json | 2017-01-30 12:06 | 456 | ||
ENSG00000255243.json | 2017-01-30 12:06 | 456 | ||
ENSG00000255280.json | 2017-01-30 12:06 | 457 | ||
ENSG00000256967.json | 2017-01-30 12:06 | 457 | ||
ENSG00000257093.json | 2017-01-30 12:06 | 865 | ||
ENSG00000257896.json | 2017-01-30 12:06 | 457 | ||
ENSG00000259929.json | 2017-01-30 12:06 | 455 | ||
ENSG00000260322.json | 2017-01-30 12:06 | 457 | ||
ENSG00000260526.json | 2017-01-30 12:06 | 455 | ||
ENSG00000264549.json | 2017-01-30 12:06 | 459 | ||
ENSG00000267541.json | 2017-01-30 12:06 | 451 | ||
ENSG00000270403.json | 2017-01-30 12:06 | 456 | ||
ENSG00000270577.json | 2017-01-30 12:06 | 456 | ||
ENSG00000273033.json | 2017-01-30 12:06 | 455 | ||
ENSG00000273214.json | 2017-01-30 12:06 | 457 | ||
ENSG00000275390.json | 2017-01-30 12:06 | 457 | ||
ENSG00000275454.json | 2017-01-30 12:06 | 457 | ||
ENSG00000276097.json | 2017-01-30 12:06 | 454 | ||
ENSG00000277215.json | 2017-01-30 12:06 | 455 | ||
ENSG00000277422.json | 2017-01-30 12:06 | 452 | ||
ENSG00000278044.json | 2017-01-30 12:06 | 459 | ||
ENSG00000279471.json | 2017-01-30 12:06 | 454 | ||
ENSG00000280646.json | 2017-01-30 12:06 | 459 | ||
ENSG00000282122.json | 2017-01-30 12:06 | 457 | ||
SPAC13G6.15c.json | 2017-01-30 12:06 | 16K | ||
SPBC3E7.04c.json | 2017-01-30 12:06 | 9.1K | ||
SPNCRNA.173.json | 2017-01-30 12:06 | 3.5K | ||
YBR240C.json | 2017-01-30 12:06 | 452 | ||
YDR229W.json | 2017-01-30 12:06 | 452 | ||
YGR027W-B.json | 2017-01-30 12:06 | 459 | ||
YOL161C.json | 2017-01-30 12:06 | 453 | ||
YOR076C.json | 2017-01-30 12:06 | 767 | ||
ENSG00000066279.json | 2017-01-30 12:06 | 448 | ||
ENSG00000089225.json | 2017-01-30 12:06 | 448 | ||
ENSG00000106477.json | 2017-01-30 12:06 | 449 | ||
ENSG00000125084.json | 2017-01-30 12:06 | 448 | ||
ENSG00000127914.json | 2017-01-30 12:06 | 449 | ||
ENSG00000135045.json | 2017-01-30 12:06 | 451 | ||
ENSG00000163082.json | 2017-01-30 12:06 | 789 | ||
ENSG00000167987.json | 2017-01-30 12:06 | 450 | ||
ENSG00000169953.json | 2017-01-30 12:06 | 449 | ||
ENSG00000173699.json | 2017-01-30 12:06 | 450 | ||
ENSG00000179219.json | 2017-01-30 12:06 | 453 | ||
ENSG00000183087.json | 2017-01-30 12:06 | 448 | ||
ENSG00000185177.json | 2017-01-30 12:06 | 450 | ||
ENSG00000197818.json | 2017-01-30 12:06 | 450 | ||
ENSG00000201309.json | 2017-01-30 12:06 | 459 | ||
ENSG00000201800.json | 2017-01-30 12:06 | 459 | ||
ENSG00000203818.json | 2017-01-30 12:06 | 1.6K | ||
ENSG00000204237.json | 2017-01-30 12:06 | 1.1K | ||
ENSG00000204568.json | 2017-01-30 12:06 | 1.1K | ||
ENSG00000207608.json | 2017-01-30 12:06 | 450 | ||
ENSG00000213209.json | 2017-01-30 12:06 | 454 | ||
ENSG00000213383.json | 2017-01-30 12:06 | 454 | ||
ENSG00000222721.json | 2017-01-30 12:06 | 453 | ||
ENSG00000223400.json | 2017-01-30 12:06 | 454 | ||
ENSG00000227513.json | 2017-01-30 12:06 | 454 | ||
ENSG00000228190.json | 2017-01-30 12:06 | 453 | ||
ENSG00000228433.json | 2017-01-30 12:06 | 451 | ||
ENSG00000228772.json | 2017-01-30 12:06 | 456 | ||
ENSG00000229526.json | 2017-01-30 12:06 | 451 | ||
ENSG00000230030.json | 2017-01-30 12:06 | 457 | ||
ENSG00000232812.json | 2017-01-30 12:06 | 457 | ||
ENSG00000233451.json | 2017-01-30 12:06 | 457 | ||
ENSG00000235581.json | 2017-01-30 12:06 | 456 | ||
ENSG00000235645.json | 2017-01-30 12:06 | 457 | ||
ENSG00000240203.json | 2017-01-30 12:06 | 453 | ||
ENSG00000241155.json | 2017-01-30 12:06 | 456 | ||
ENSG00000242536.json | 2017-01-30 12:06 | 456 | ||
ENSG00000248739.json | 2017-01-30 12:06 | 456 | ||
ENSG00000249412.json | 2017-01-30 12:06 | 455 | ||
ENSG00000251599.json | 2017-01-30 12:06 | 456 | ||
ENSG00000255571.json | 2017-01-30 12:06 | 452 | ||
ENSG00000257307.json | 2017-01-30 12:06 | 456 | ||
ENSG00000257953.json | 2017-01-30 12:06 | 457 | ||
ENSG00000258679.json | 2017-01-30 12:06 | 456 | ||
ENSG00000260939.json | 2017-01-30 12:06 | 457 | ||
ENSG00000263212.json | 2017-01-30 12:06 | 457 | ||
ENSG00000266680.json | 2017-01-30 12:06 | 457 | ||
ENSG00000266950.json | 2017-01-30 12:06 | 456 | ||
ENSG00000267221.json | 2017-01-30 12:06 | 457 | ||
ENSG00000267450.json | 2017-01-30 12:06 | 451 | ||
ENSG00000276609.json | 2017-01-30 12:06 | 452 | ||
ENSG00000279880.json | 2017-01-30 12:06 | 456 | ||
ENSG00000280767.json | 2017-01-30 12:06 | 457 | ||
ENSG00000282898.json | 2017-01-30 12:06 | 455 | ||
SPAC222.13c.json | 2017-01-30 12:06 | 22K | ||
SPAPB21F2.03.json | 2017-01-30 12:06 | 30K | ||
SPATRNAGLU.03.json | 2017-01-30 12:06 | 2.9K | ||
SPBC29A10.03c.json | 2017-01-30 12:06 | 48K | ||
SPBC428.11.json | 2017-01-30 12:06 | 23K | ||
SPNCRNA.1039.json | 2017-01-30 12:06 | 3.0K | ||
SPNCRNA.214.json | 2017-01-30 12:06 | 33K | ||
SPNCRNA.860.json | 2017-01-30 12:06 | 2.9K | ||
SPNCRNA.970.json | 2017-01-30 12:06 | 3.0K | ||
SPRRNA.32.json | 2017-01-30 12:06 | 2.9K | ||
YAL056C-A.json | 2017-01-30 12:06 | 459 | ||
YAL058W.json | 2017-01-30 12:06 | 748 | ||
YBR254C.json | 2017-01-30 12:06 | 780 | ||
YDR376W.json | 2017-01-30 12:06 | 767 | ||
YKL002W.json | 2017-01-30 12:06 | 762 | ||
YNL300W.json | 2017-01-30 12:06 | 452 | ||
ENSG00000007312.json | 2017-01-30 12:06 | 449 | ||
ENSG00000054282.json | 2017-01-30 12:06 | 451 | ||
ENSG00000066827.json | 2017-01-30 12:06 | 448 | ||
ENSG00000123836.json | 2017-01-30 12:06 | 2.0K | ||
ENSG00000130413.json | 2017-01-30 12:06 | 449 | ||
ENSG00000136379.json | 2017-01-30 12:06 | 451 | ||
ENSG00000136521.json | 2017-01-30 12:06 | 450 | ||
ENSG00000143001.json | 2017-01-30 12:06 | 450 | ||
ENSG00000156427.json | 2017-01-30 12:06 | 449 | ||
ENSG00000165406.json | 2017-01-30 12:06 | 450 | ||
ENSG00000170681.json | 2017-01-30 12:06 | 448 | ||
ENSG00000171747.json | 2017-01-30 12:06 | 450 | ||
ENSG00000178038.json | 2017-01-30 12:06 | 450 | ||
ENSG00000178828.json | 2017-01-30 12:06 | 450 | ||
ENSG00000184923.json | 2017-01-30 12:06 | 450 | ||
ENSG00000187686.json | 2017-01-30 12:06 | 452 | ||
ENSG00000198894.json | 2017-01-30 12:06 | 448 | ||
ENSG00000200702.json | 2017-01-30 12:06 | 459 | ||
ENSG00000205916.json | 2017-01-30 12:06 | 448 | ||
ENSG00000215256.json | 2017-01-30 12:06 | 453 | ||
ENSG00000219619.json | 2017-01-30 12:06 | 457 | ||
ENSG00000221479.json | 2017-01-30 12:06 | 451 | ||
ENSG00000226048.json | 2017-01-30 12:06 | 450 | ||
ENSG00000228437.json | 2017-01-30 12:06 | 457 | ||
ENSG00000229455.json | 2017-01-30 12:06 | 452 | ||
ENSG00000230592.json | 2017-01-30 12:06 | 450 | ||
ENSG00000231119.json | 2017-01-30 12:06 | 456 | ||
ENSG00000231715.json | 2017-01-30 12:06 | 451 | ||
ENSG00000233304.json | 2017-01-30 12:06 | 453 | ||
ENSG00000236120.json | 2017-01-30 12:06 | 457 | ||
ENSG00000240344.json | 2017-01-30 12:06 | 449 | ||
ENSG00000241494.json | 2017-01-30 12:06 | 456 | ||
ENSG00000243775.json | 2017-01-30 12:06 | 450 | ||
ENSG00000250571.json | 2017-01-30 12:06 | 448 | ||
ENSG00000251503.json | 2017-01-30 12:06 | 455 | ||
ENSG00000251961.json | 2017-01-30 12:06 | 455 | ||
ENSG00000253874.json | 2017-01-30 12:06 | 455 | ||
ENSG00000254792.json | 2017-01-30 12:06 | 456 | ||
ENSG00000254947.json | 2017-01-30 12:06 | 450 | ||
ENSG00000258752.json | 2017-01-30 12:06 | 457 | ||
ENSG00000260405.json | 2017-01-30 12:06 | 456 | ||
ENSG00000260711.json | 2017-01-30 12:06 | 456 | ||
ENSG00000260723.json | 2017-01-30 12:06 | 456 | ||
ENSG00000261071.json | 2017-01-30 12:06 | 455 | ||
ENSG00000268756.json | 2017-01-30 12:06 | 454 | ||
ENSG00000272602.json | 2017-01-30 12:06 | 450 | ||
ENSG00000275860.json | 2017-01-30 12:06 | 456 | ||
ENSG00000277720.json | 2017-01-30 12:06 | 456 | ||
ENSG00000277763.json | 2017-01-30 12:06 | 457 | ||
ENSG00000278603.json | 2017-01-30 12:06 | 456 | ||
ENSG00000278936.json | 2017-01-30 12:06 | 457 | ||
ENSG00000280502.json | 2017-01-30 12:06 | 459 | ||
ENSG00000280580.json | 2017-01-30 12:06 | 456 | ||
ENSG00000283334.json | 2017-01-30 12:06 | 453 | ||
SPAC23D3.06c.json | 2017-01-30 12:06 | 40K | ||
SPAPB2B4.05.json | 2017-01-30 12:06 | 18K | ||
SPBC106.05c.json | 2017-01-30 12:06 | 20K | ||
SPBC19C2.02.json | 2017-01-30 12:06 | 29K | ||
SPBC25B2.08.json | 2017-01-30 12:06 | 16K | ||
SPBC577.12.json | 2017-01-30 12:06 | 22K | ||
SPBP35G2.17.json | 2017-01-30 12:06 | 4.2K | ||
SPCC285.10c.json | 2017-01-30 12:06 | 20K | ||
SPNCRNA.1172.json | 2017-01-30 12:06 | 2.9K | ||
SPNCRNA.1362.json | 2017-01-30 12:06 | 3.0K | ||
YDL144C.json | 2017-01-30 12:06 | 455 | ||
YER165C-A.json | 2017-01-30 12:06 | 459 | ||
YJL122W.json | 2017-01-30 12:06 | 779 | ||
YJR160C.json | 2017-01-30 12:06 | 452 | ||
YOL152W.json | 2017-01-30 12:06 | 1.0K | ||
ENSG00000064195.json | 2017-01-30 12:06 | 448 | ||
ENSG00000066294.json | 2017-01-30 12:06 | 448 | ||
ENSG00000069974.json | 2017-01-30 12:06 | 450 | ||
ENSG00000090612.json | 2017-01-30 12:06 | 450 | ||
ENSG00000106631.json | 2017-01-30 12:06 | 1.1K | ||
ENSG00000131724.json | 2017-01-30 12:06 | 451 | ||
ENSG00000142694.json | 2017-01-30 12:06 | 449 | ||
ENSG00000162729.json | 2017-01-30 12:06 | 449 | ||
ENSG00000171051.json | 2017-01-30 12:06 | 448 | ||
ENSG00000173267.json | 2017-01-30 12:06 | 448 | ||
ENSG00000204117.json | 2017-01-30 12:06 | 455 | ||
ENSG00000204481.json | 2017-01-30 12:06 | 452 | ||
ENSG00000205636.json | 2017-01-30 12:06 | 453 | ||
ENSG00000206846.json | 2017-01-30 12:06 | 459 | ||
ENSG00000207511.json | 2017-01-30 12:06 | 453 | ||
ENSG00000212597.json | 2017-01-30 12:06 | 453 | ||
ENSG00000224584.json | 2017-01-30 12:06 | 457 | ||
ENSG00000224697.json | 2017-01-30 12:06 | 450 | ||
ENSG00000225752.json | 2017-01-30 12:06 | 454 | ||
ENSG00000227370.json | 2017-01-30 12:06 | 457 | ||
ENSG00000229588.json | 2017-01-30 12:06 | 456 | ||
ENSG00000230045.json | 2017-01-30 12:06 | 453 | ||
ENSG00000233411.json | 2017-01-30 12:06 | 457 | ||
ENSG00000233449.json | 2017-01-30 12:06 | 453 | ||
ENSG00000233919.json | 2017-01-30 12:06 | 456 | ||
