Gene systematic ID	FYPO ID	Allele description	Expression	Parental strain	Strain background	Genotype	Gene name	Allele name	Allele synonym	Allele type	Evidence	Condition	Penetrance	Expressivity	Extension	Reference	taxon	Date
SPBC16D10.09	FYPO:0001492	L2V	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	microscopy	PECO:0000005		FYPO_EXT:0000002		PMID:8663159	4896	20150326
SPBC16D10.09	FYPO:0001492	R64A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	microscopy	PECO:0000005		FYPO_EXT:0000002		PMID:8663159	4896	20150326
SPBC16D10.09	FYPO:0001492	L2V,R64A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	microscopy	PECO:0000005		FYPO_EXT:0000002		PMID:8663159	4896	20150326
SPBC16D10.09	FYPO:0000703	L2V	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	western blot assay	PECO:0000005		FYPO_EXT:0000002		PMID:8663159	4896	20150326
SPBC16D10.09	FYPO:0000703	R64A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	western blot assay	PECO:0000005			assayed_using(PomBase:pcn1),assayed_using(PomBase:pcn1)	PMID:8663159	4896	20150326
SPBC16D10.09	FYPO:0000703	L2V,R64A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	western blot assay	PECO:0000005			assayed_using(PomBase:pcn1),assayed_using(PomBase:pcn1)	PMID:8663159	4896	20150326
SPBC16D10.09	FYPO:0000703	D63A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	western blot assay	PECO:0000005			assayed_using(PomBase:pcn1),assayed_using(PomBase:pcn1)	PMID:8663159	4896	20150326
SPBC16D10.09	FYPO:0000703	Q201A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	western blot assay	PECO:0000005			assayed_using(PomBase:pcn1),assayed_using(PomBase:pcn1)	PMID:8663159	4896	20150326
SPBC16D10.09	FYPO:0000703	E259A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	western blot assay	PECO:0000005			assayed_using(PomBase:pcn1),assayed_using(PomBase:pcn1)	PMID:8663159	4896	20150326
SPBC16D10.09	FYPO:0000703	E260A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	western blot assay	PECO:0000005			assayed_using(PomBase:pcn1),assayed_using(PomBase:pcn1)	PMID:8663159	4896	20150326
SPBC16D10.09	FYPO:0000703	E259A,E260A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	western blot assay	PECO:0000005			assayed_using(PomBase:pcn1),assayed_using(PomBase:pcn1)	PMID:8663159	4896	20150326
SPBC16D10.09	FYPO:0004387	L2V	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	enzyme assay data	PECO:0000005		FYPO_EXT:0000002		PMID:8663159	4896	20150326
SPBC16D10.09	FYPO:0004387	R64A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	enzyme assay data	PECO:0000005		FYPO_EXT:0000002		PMID:8663159	4896	20150326
SPBC16D10.09	FYPO:0004387	L2V,R64A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	enzyme assay data	PECO:0000005		FYPO_EXT:0000001		PMID:8663159	4896	20150326
SPBC16D10.09	FYPO:0004500	L2V	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	enzyme assay data	PECO:0000005		FYPO_EXT:0000002		PMID:8663159	4896	20150326
SPBC16D10.09	FYPO:0004500	R64A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	enzyme assay data	PECO:0000005		FYPO_EXT:0000003		PMID:8663159	4896	20150326
SPBC16D10.09	FYPO:0004500	L2V,R64A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	enzyme assay data	PECO:0000005		FYPO_EXT:0000001		PMID:8663159	4896	20150326
SPBC16D10.09	FYPO:0004502	L2V	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	enzyme assay data	PECO:0000005				PMID:8663159	4896	20150326
SPBC16D10.09	FYPO:0004502	R64A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	enzyme assay data	PECO:0000005				PMID:8663159	4896	20150326
SPBC16D10.09	FYPO:0004502	L2V,R64A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	enzyme assay data	PECO:0000005				PMID:8663159	4896	20150326
SPBC16D10.09	FYPO:0001355	L2V	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	cell growth assay	PECO:0000005				PMID:8663159	4896	20150326
SPBC16D10.09	FYPO:0001355	R64A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	cell growth assay	PECO:0000005				PMID:8663159	4896	20150326
SPBC16D10.09	FYPO:0001355	L2V,R64A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	cell growth assay	PECO:0000005				PMID:8663159	4896	20150326
SPBC16D10.09	FYPO:0000969	L2V	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	cell growth assay	PECO:0000005				PMID:8663159	4896	20150326
SPBC16D10.09	FYPO:0000969	R64A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	cell growth assay	PECO:0000005				PMID:8663159	4896	20150326
SPBC16D10.09	FYPO:0000969	L2V,R64A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	cell growth assay	PECO:0000005				PMID:8663159	4896	20150326
SPBC16D10.09	FYPO:0000969	D63A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	cell growth assay	PECO:0000005				PMID:8663159	4896	20150326
SPBC16D10.09	FYPO:0004392	G69D	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	enzyme assay data	PECO:0000005				PMID:8663159	4896	20150326
SPBC16D10.09	FYPO:0001490	G69D	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	microscopy	PECO:0000005				PMID:8663159	4896	20150326
SPBC16D10.09	FYPO:0002061	G69D	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	cell growth assay	PECO:0000005				PMID:8663159	4896	20150326
SPBC16D10.09	FYPO:0004501	D63A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	enzyme assay data	PECO:0000005				PMID:8663159	4896	20150326
SPBC16D10.09	FYPO:0001118	D63A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	microscopy	PECO:0000005				PMID:8663159	4896	20150326
SPBC16D10.09	FYPO:0001357	D63A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	cell growth assay	PECO:0000005				PMID:8663159	4896	20150326
SPBC16D10.09	FYPO:0004498	Q201A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	enzyme assay data	PECO:0000005				PMID:8663159	4896	20150326
SPBC16D10.09	FYPO:0004498	E259A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	enzyme assay data	PECO:0000005				PMID:8663159	4896	20150326
SPBC16D10.09	FYPO:0004498	E260A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	enzyme assay data	PECO:0000005				PMID:8663159	4896	20150326
SPBC16D10.09	FYPO:0004498	E259A,E260A	not specified	975 h+		h+ ura4-D18 leu1-32 his3-D1				amino acid mutation	enzyme assay data	PECO:0000005				PMID:8663159	4896	20150326
