Gene systematic ID	FYPO ID	Allele description	Expression	Parental strain	Strain background	Genotype	Gene name	Allele name	Allele synonym	Allele type	Evidence	Condition	Penetrance	Expressivity	Extension	Reference	taxon	Date
SPAC11G7.06c	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	mug132	mug132delta		deletion	Cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000001		PMID:21850271	4896	20130903
SPAC11G7.06c	FYPO:0002641	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000003		PMID:21850271	4896	20140724
SPAC1527.02	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	sft2	sft2delta		deletion	Cell growth assay	PECO:0000200,PECO:0000142,PECO:0000005		FYPO_EXT:0000001		PMID:21850271	4896	20130903
SPAC1527.02	FYPO:0000281	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	microscopy	PECO:0000137,PECO:0000142,PECO:0000005				PMID:21850271	4896	20140724
SPAC1527.02	FYPO:0001585	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	microscopy	PECO:0000126,PECO:0000142,PECO:0000005,PECO:0000225,PECO:0000106			assayed_using(PomBase:syb1)	PMID:21850271	4896	20140724
SPAC15A10.08	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	ain1	ain1delta		deletion	Cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000002		PMID:21850271	4896	20130903
SPAC16E8.01	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	shd1	shd1delta		deletion	Cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000003		PMID:21850271	4896	20130903
SPAC16E8.05c	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	mde1	mde1delta		deletion	Cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000003		PMID:21850271	4896	20130903
SPAC1782.09c	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	clp1	clp1delta		deletion	Cell growth assay	PECO:0000200,PECO:0000142,PECO:0000005		FYPO_EXT:0000003		PMID:21850271	4896	20130903
SPAC17A5.08	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	erp2	erp2delta		deletion	Cell growth assay	PECO:0000200,PECO:0000142,PECO:0000005		FYPO_EXT:0000002		PMID:21850271	4896	20130903
SPAC17A5.08	FYPO:0000281	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	microscopy	PECO:0000137,PECO:0000142,PECO:0000005				PMID:21850271	4896	20140724
SPAC17A5.14	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	exo2	exo2delta		deletion	Cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000002		PMID:21850271	4896	20130903
SPAC17G8.05	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	med20	med20delta		deletion	Cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000002		PMID:21850271	4896	20130903
SPAC1851.03	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	ckb1	ckb1delta		deletion	Cell growth assay	PECO:0000200,PECO:0000142,PECO:0000005		FYPO_EXT:0000001		PMID:21850271	4896	20130903
SPAC1851.03	FYPO:0001355	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	ckb1	ckb1delta		deletion	Cell growth assay	PECO:0000200,PECO:0000142,PECO:0000005				PMID:21850271	4896	20130903
SPAC1851.03	FYPO:0001460	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	reporter gene assay	PECO:0000126,PECO:0000005				PMID:21850271	4896	20140724
SPAC19B12.10	FYPO:0000024	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	microscopy	PECO:0000137,PECO:0000142,PECO:0000005				PMID:21850271	4896	20140724
SPAC19B12.10	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	sst2	sst2delta		deletion	Cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000002		PMID:21850271	4896	20130903
SPAC19B12.10	FYPO:0000281	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	microscopy	PECO:0000137,PECO:0000142,PECO:0000005				PMID:21850271	4896	20140724
SPAC19B12.10	FYPO:0002641	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000002		PMID:21850271	4896	20140724
SPAC22E12.11c	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	set3	set3delta		deletion	Cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000003		PMID:21850271	4896	20130903
SPAC23H3.03c	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	npr2	npr2delta		deletion	Cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000003		PMID:21850271	4896	20130903
SPAC23H3.06	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	apl6	apl6delta		deletion	Cell growth assay	PECO:0000200,PECO:0000142,PECO:0000005		FYPO_EXT:0000003		PMID:21850271	4896	20130903
SPAC23H3.06	FYPO:0000539	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	enzyme assay data	PECO:0000126,PECO:0000142,PECO:0000005,PECO:0000224,PECO:0000225,PECO:0000226			assayed_using(PomBase:pho1)	PMID:21850271	4896	20140724
SPAC23H3.06	FYPO:0001355	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	apl6	apl6delta		deletion	Cell growth assay	PECO:0000200,PECO:0000142,PECO:0000005				PMID:21850271	4896	20130903
SPAC23H3.06	FYPO:0002641	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000003		PMID:21850271	4896	20140724
SPAC26H5.05	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	mga2	mga2delta		deletion	Cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000003		PMID:21850271	4896	20130903
SPAC2C4.05	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	SPAC2C4.05	SPAC2C4.05delta		deletion	Cell growth assay	PECO:0000200,PECO:0000142,PECO:0000005		FYPO_EXT:0000002		PMID:21850271	4896	20130903
SPAC2G11.03c	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	vps45	vps45delta		deletion	Cell growth assay	PECO:0000200,PECO:0000142,PECO:0000005		FYPO_EXT:0000001		PMID:21850271	4896	20130903
SPAC2G11.03c	FYPO:0002641	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000002		PMID:21850271	4896	20140724
SPAC30D11.05	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	aps3	aps3delta		deletion	Cell growth assay	PECO:0000200,PECO:0000142,PECO:0000005		FYPO_EXT:0000002		PMID:21850271	4896	20130903
SPAC30D11.05	FYPO:0000539	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	enzyme assay data	PECO:0000126,PECO:0000142,PECO:0000005,PECO:0000224,PECO:0000225,PECO:0000226			assayed_using(PomBase:pho1)	PMID:21850271	4896	20140724
SPAC30D11.05	FYPO:0002641	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000002		PMID:21850271	4896	20140724
SPAC30D11.13	FYPO:0000024	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	microscopy	PECO:0000137,PECO:0000142,PECO:0000005				PMID:21850271	4896	20140724
SPAC30D11.13	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	hus5	hus5delta		deletion	Cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000002		PMID:21850271	4896	20130903
SPAC30D11.13	FYPO:0000281	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	microscopy	PECO:0000137,PECO:0000142,PECO:0000005				PMID:21850271	4896	20140724
SPAC30D11.13	FYPO:0003209	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	microscopy	PECO:0000126,PECO:0000142,PECO:0000005,PECO:0000225,PECO:0000106			assayed_using(PomBase:syb1)	PMID:21850271	4896	20140724
SPAC31G5.18c	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	sde2	sde2delta		deletion	Cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000003		PMID:21850271	4896	20130903
SPAC31G5.18c	FYPO:0000281	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	microscopy	PECO:0000137,PECO:0000142,PECO:0000005				PMID:21850271	4896	20140724
SPAC31G5.18c	FYPO:0003209	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	microscopy	PECO:0000126,PECO:0000142,PECO:0000005,PECO:0000225,PECO:0000106			assayed_using(PomBase:syb1)	PMID:21850271	4896	20140724
SPAC3C7.06c	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	pit1	pit1delta		deletion	Cell growth assay	PECO:0000200,PECO:0000142,PECO:0000005		FYPO_EXT:0000002		PMID:21850271	4896	20130903
SPAC3F10.05c	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	mug113	mug113delta		deletion	Cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000003		PMID:21850271	4896	20130903
SPAC3F10.16c	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	Cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000001		PMID:21850271	4896	20130903
SPAC4C5.02c	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	ryh1	ryh1delta		deletion	Cell growth assay	PECO:0000200,PECO:0000142,PECO:0000005		FYPO_EXT:0000001		PMID:21850271	4896	20130903
SPAC4C5.02c	FYPO:0001355	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	ryh1	ryh1delta		deletion	Cell growth assay	PECO:0000200,PECO:0000142,PECO:0000005				PMID:21850271	4896	20130903
SPAC4C5.02c	FYPO:0002641	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000002		PMID:21850271	4896	20140724
SPAC4G8.10	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	gos1	gos1delta		deletion	Cell growth assay	PECO:0000200,PECO:0000142,PECO:0000005		FYPO_EXT:0000003		PMID:21850271	4896	20130903
SPAC4G8.10	FYPO:0000281	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	microscopy	PECO:0000137,PECO:0000142,PECO:0000005				PMID:21850271	4896	20140724
SPAC4G8.10	FYPO:0000538	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	enzyme assay data	PECO:0000126,PECO:0000142,PECO:0000005,PECO:0000224,PECO:0000225,PECO:0000226		FYPO_EXT:0000001	assayed_using(PomBase:pho1)	PMID:21850271	4896	20140724
SPAC4G8.10	FYPO:0001585	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	microscopy	PECO:0000126,PECO:0000142,PECO:0000005,PECO:0000225,PECO:0000106			assayed_using(PomBase:syb1)	PMID:21850271	4896	20140724
SPAC513.03	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	mfm2	mfm2delta		deletion	Cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000002		PMID:21850271	4896	20130903
SPAC688.11	FYPO:0000024	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	microscopy	PECO:0000137,PECO:0000142,PECO:0000005				PMID:21850271	4896	20140724
SPAC688.11	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	end4	end4delta		deletion	Cell growth assay	PECO:0000200,PECO:0000142,PECO:0000005		FYPO_EXT:0000001		PMID:21850271	4896	20130903
SPAC688.11	FYPO:0000281	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	microscopy	PECO:0000137,PECO:0000142,PECO:0000005				PMID:21850271	4896	20140724
SPAC688.11	FYPO:0003209	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	microscopy	PECO:0000126,PECO:0000142,PECO:0000005,PECO:0000225,PECO:0000106			assayed_using(PomBase:syb1)	PMID:21850271	4896	20140724
SPAC6B12.07c	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	SPAC6B12.07c	SPAC6B12.07cdelta		deletion	Cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000003		PMID:21850271	4896	20130903
SPAC8E11.02c	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	rad24	rad24delta		deletion	Cell growth assay	PECO:0000200,PECO:0000142,PECO:0000005		FYPO_EXT:0000002		PMID:21850271	4896	20130903
SPAC8F11.02c	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	dph3	dph3delta		deletion	Cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000003		PMID:21850271	4896	20130903
SPAC959.08	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	rpl2102	rpl2102delta		deletion	Cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000003		PMID:21850271	4896	20130903
SPAC9G1.03c	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	rpl3001	rpl3001delta		deletion	Cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000003		PMID:21850271	4896	20130903
SPAC9G1.04	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	oxa101	oxa101delta		deletion	Cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000002		PMID:21850271	4896	20130903
SPAPB17E12.04c	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	csn2	csn2delta		deletion	Cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000003		PMID:21850271	4896	20130903
SPAPB17E12.04c	FYPO:0000538	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	enzyme assay data	PECO:0000126,PECO:0000142,PECO:0000005,PECO:0000224,PECO:0000225,PECO:0000226		FYPO_EXT:0000002	assayed_using(PomBase:pho1)	PMID:21850271	4896	20140724
SPAPB1E7.02c	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	mcl1	mcl1delta		deletion	Cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000001		PMID:21850271	4896	20130903
SPBC106.07c	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	Cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000001		PMID:21850271	4896	20130903
SPBC11B10.10c	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	pht1	pht1delta		deletion	Cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000002		PMID:21850271	4896	20130903
SPBC12C2.02c	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	ste20	ste20delta		deletion	Cell growth assay	PECO:0000200,PECO:0000142,PECO:0000005		FYPO_EXT:0000001		PMID:21850271	4896	20130903
SPBC12C2.02c	FYPO:0002641	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000003		PMID:21850271	4896	20140724
SPBC146.13c	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	myo1	myo1delta		deletion	Cell growth assay	PECO:0000200,PECO:0000142,PECO:0000005		FYPO_EXT:0000001		PMID:21850271	4896	20130903
SPBC146.13c	FYPO:0001355	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	myo1	myo1delta		deletion	Cell growth assay	PECO:0000200,PECO:0000142,PECO:0000005				PMID:21850271	4896	20130903
SPBC146.13c	FYPO:0003209	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	microscopy	PECO:0000126,PECO:0000142,PECO:0000005,PECO:0000225,PECO:0000106			assayed_using(PomBase:syb1)	PMID:21850271	4896	20140724
SPBC14C8.17c	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	spt8	spt8delta		deletion	Cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000003		PMID:21850271	4896	20130903
SPBC14F5.13c	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	pho8	pho8delta		deletion	Cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000002		PMID:21850271	4896	20130903
SPBC1685.01	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	pmp1	pmp1delta		deletion	Cell growth assay	PECO:0000200,PECO:0000142,PECO:0000005		FYPO_EXT:0000003		PMID:21850271	4896	20130903
SPBC16C6.02c	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	vps1302	vps1302delta		deletion	Cell growth assay	PECO:0000200,PECO:0000142,PECO:0000005		FYPO_EXT:0000001		PMID:21850271	4896	20130903
SPBC16C6.02c	FYPO:0000538	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	enzyme assay data	PECO:0000126,PECO:0000142,PECO:0000005,PECO:0000224,PECO:0000225,PECO:0000226		FYPO_EXT:0000001	assayed_using(PomBase:pho1)	PMID:21850271	4896	20140724
SPBC16C6.02c	FYPO:0001355	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	vps1302	vps1302delta		deletion	Cell growth assay	PECO:0000200,PECO:0000142,PECO:0000005				PMID:21850271	4896	20130903
SPBC16C6.02c	FYPO:0002641	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000002		PMID:21850271	4896	20140724
SPBC16H5.06	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	rip1	rip1delta		deletion	Cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000003		PMID:21850271	4896	20130903
SPBC1709.09	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	rrf1	rrf1delta		deletion	Cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000003		PMID:21850271	4896	20130903
SPBC1773.01	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	far8	far8delta		deletion	Cell growth assay	PECO:0000200,PECO:0000142,PECO:0000005		FYPO_EXT:0000001		PMID:21850271	4896	20130903
SPBC19C7.02	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	ubr1	ubr1delta		deletion	Cell growth assay	PECO:0000200,PECO:0000142,PECO:0000005		FYPO_EXT:0000001		PMID:21850271	4896	20130903
SPBC19C7.02	FYPO:0002641	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000003		PMID:21850271	4896	20140724
SPBC215.03c	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	csn1	csn1delta		deletion	Cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000003		PMID:21850271	4896	20130903
SPBC215.03c	FYPO:0000538	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	enzyme assay data	PECO:0000126,PECO:0000142,PECO:0000005,PECO:0000224,PECO:0000225,PECO:0000226		FYPO_EXT:0000002	assayed_using(PomBase:pho1)	PMID:21850271	4896	20140724
SPBC21C3.02c	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	dep1	dep1delta		deletion	Cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000002		PMID:21850271	4896	20130903
SPBC23G7.08c	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	rga7	rga7delta		deletion	Cell growth assay	PECO:0000200,PECO:0000142,PECO:0000005		FYPO_EXT:0000001		PMID:21850271	4896	20130903
SPBC23G7.08c	FYPO:0002641	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000003		PMID:21850271	4896	20140724
SPBC25H2.16c	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	SPBC25H2.16c	SPBC25H2.16cdelta		deletion	Cell growth assay	PECO:0000200,PECO:0000142,PECO:0000005		FYPO_EXT:0000002		PMID:21850271	4896	20130903
SPBC25H2.16c	FYPO:0000281	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	microscopy	PECO:0000137,PECO:0000142,PECO:0000005				PMID:21850271	4896	20140724
SPBC29A10.16c	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	SPBC29A10.16c	SPBC29A10.16cdelta		deletion	Cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000003		PMID:21850271	4896	20130903
SPBC29A10.16c	FYPO:0002641	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000002		PMID:21850271	4896	20140724
SPBC29A3.05	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	vps71	vps71delta		deletion	Cell growth assay	PECO:0000200,PECO:0000142,PECO:0000005		FYPO_EXT:0000003		PMID:21850271	4896	20130903
SPBC31F10.10c	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	SPBC31F10.10c	SPBC31F10.10cdelta		deletion	Cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000002		PMID:21850271	4896	20130903
SPBC31F10.10c	FYPO:0000281	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	microscopy	PECO:0000137,PECO:0000142,PECO:0000005				PMID:21850271	4896	20140724
SPBC31F10.10c	FYPO:0001355	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	SPBC31F10.10c	SPBC31F10.10cdelta		deletion	Cell growth assay	PECO:0000200,PECO:0000142,PECO:0000005				PMID:21850271	4896	20130903
SPBC31F10.10c	FYPO:0003209	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	microscopy	PECO:0000126,PECO:0000142,PECO:0000005,PECO:0000225,PECO:0000106			assayed_using(PomBase:syb1)	PMID:21850271	4896	20140724
SPBC365.14c	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	uge1	uge1delta		deletion	Cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000001		PMID:21850271	4896	20130903
SPBC3H7.09	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	erf2	erf2delta		deletion	Cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000003		PMID:21850271	4896	20130903
SPBC409.07c	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	wis1	wis1delta		deletion	Cell growth assay	PECO:0000200,PECO:0000142,PECO:0000005		FYPO_EXT:0000002		PMID:21850271	4896	20130903
SPBC530.01	FYPO:0000024	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	microscopy	PECO:0000137,PECO:0000142,PECO:0000005				PMID:21850271	4896	20140724
SPBC530.01	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	gyp1	gyp1delta		deletion	Cell growth assay	PECO:0000200,PECO:0000142,PECO:0000005		FYPO_EXT:0000001		PMID:21850271	4896	20130903
SPBC530.01	FYPO:0000281	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	microscopy	PECO:0000137,PECO:0000142,PECO:0000005				PMID:21850271	4896	20140724
SPBC530.01	FYPO:0002641	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000002		PMID:21850271	4896	20140724
SPBC530.01	FYPO:0003209	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210				deletion	microscopy	PECO:0000126,PECO:0000142,PECO:0000005,PECO:0000225,PECO:0000106			assayed_using(PomBase:syb1)	PMID:21850271	4896	20140724
SPBC800.03	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	clr3	clr3delta		deletion	Cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000003		PMID:21850271	4896	20130903
SPBC83.18c	FYPO:0000086	deletion	Null	975 h+	SP286	h+ ura4-D18 leu1-32 ade6-M210	fic1	fic1delta		deletion	Cell growth assay	PECO:0000201,PECO:0000142,PECO:0000005		FYPO_EXT:0000001		PMID:21850271	4896	20130903
