Gene systematic ID	FYPO ID	Allele description	Expression	Parental strain	Strain background	Genotype	Gene name	Allele name	Allele synonym	Allele type	Evidence	Condition	Penetrance	Expressivity	Extension	Reference	taxon	Date
SPBC342.05	FYPO:0000267	deletion	null	972 h-						deletion	cell growth assay			FYPO_EXT:0000001		PMID:19250904	4896	20141223
SPBC342.05	FYPO:0000268	deletion	null	972 h-						deletion	cell growth assay			FYPO_EXT:0000001		PMID:19250904	4896	20141223
SPCC4B3.12	FYPO:0000267	deletion	null	972 h-						deletion	cell growth assay			FYPO_EXT:0000002		PMID:19250904	4896	20141223
SPCC4B3.12	FYPO:0000268	deletion	null	972 h-						deletion	cell growth assay			FYPO_EXT:0000002		PMID:19250904	4896	20141223
SPCC4B3.12	FYPO:0004216	deletion	null	972 h-						deletion	western blot assay					PMID:19250904	4896	20141223
SPCC4B3.12	FYPO:0004218	deletion	null	972 h-						deletion	western blot assay					PMID:19250904	4896	20141223
SPCC4B3.12	FYPO:0004218	deletion	null	972 h-						deletion	western blot assay					PMID:19250904	4896	20141223
SPCC4B3.12	FYPO:0002900	deletion	null	972 h-						deletion	western blot assay					PMID:19250904	4896	20141223
SPCC4B3.12	FYPO:0002601	deletion	null	972 h-						deletion	western blot assay					PMID:19250904	4896	20141223
SPCC4B3.12	FYPO:0004228	deletion	null	972 h-						deletion	western blot assay				assayed_using(PomBase:chk1)	PMID:19250904	4896	20141223
SPCC4B3.12	FYPO:0002471	deletion	null	972 h-						deletion	western blot assay				assayed_using(PomBase:crb2)	PMID:19250904	4896	20141223
SPCC4B3.12	FYPO:0004232	deletion	null	972 h-						deletion	western blot assay				assayed_using(PomBase:hhf1)	PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0000267	deletion	null	972 h-						deletion	cell growth assay			FYPO_EXT:0000002		PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0000268	deletion	null	972 h-						deletion	cell growth assay			FYPO_EXT:0000002		PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0004216	deletion	null	972 h-						deletion	western blot assay					PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0004218	deletion	null	972 h-						deletion	western blot assay					PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0004218	deletion	null	972 h-						deletion	western blot assay					PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0002900	deletion	null	972 h-						deletion	western blot assay					PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0004228	deletion	null	972 h-						deletion	western blot assay				assayed_using(PomBase:chk1)	PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0002601	deletion	null	972 h-						deletion	western blot assay					PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0002471	deletion	null	972 h-						deletion	western blot assay				assayed_using(PomBase:crb2)	PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0000833	deletion	null	972 h-						deletion	western blot assay				assayed_using(PomBase:set9)	PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0004226	deletion	null	972 h-						deletion	western blot assay				assayed_using(PomBase:set9)	PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0003129	deletion	null	972 h-						deletion	western blot assay				assayed_using(PomBase:crb2)	PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0000703	158-359	not specified	972 h-				pdp1-N		partial amino acid deletion	western blot assay				assayed_using(PomBase:pdp1),assayed_using(PomBase:set9)	PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0000705	1-157	not specified	972 h-				pdp1-C		partial amino acid deletion	western blot assay				assayed_using(PomBase:pdp1),assayed_using(PomBase:set9)	PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0000703	Y63A	endogenous	972 h-						amino acid mutation	western blot assay				assayed_using(PomBase:pdp1),assayed_using(PomBase:set9)	PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0000969	Y63A	endogenous	972 h-						amino acid mutation	cell growth assay					PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0004229	Y63A	endogenous	972 h-						amino acid mutation	cell growth assay					PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0004220	Y63A	endogenous	972 h-						amino acid mutation	western blot assay					PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0004221	Y63A	endogenous	972 h-						amino acid mutation	western blot assay					PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0004222	Y63A	endogenous	972 h-						amino acid mutation	western blot assay					PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0000703	W65A	endogenous	972 h-						amino acid mutation	western blot assay				assayed_using(PomBase:pdp1),assayed_using(PomBase:set9)	PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0000969	W65A	endogenous	972 h-						amino acid mutation	cell growth assay					PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0004229	W65A	endogenous	972 h-						amino acid mutation	cell growth assay					PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0004220	W65A	endogenous	972 h-						amino acid mutation	western blot assay					PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0004221	W65A	endogenous	972 h-						amino acid mutation	western blot assay					PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0004222	W65A	endogenous	972 h-						amino acid mutation	western blot assay					PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0000703	W66A	endogenous	972 h-						amino acid mutation	western blot assay				assayed_using(PomBase:pdp1),assayed_using(PomBase:set9)	PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0000969	W66A	endogenous	972 h-						amino acid mutation	cell growth assay					PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0004229	W66A	endogenous	972 h-						amino acid mutation	cell growth assay					PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0004224	W66A	endogenous	972 h-						amino acid mutation	western blot assay					PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0004227	W66A	endogenous	972 h-						amino acid mutation	western blot assay					PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0004230	W66A	endogenous	972 h-						amino acid mutation	western blot assay				assayed_using(PomBase:chk1)	PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0004221	W66A	endogenous	972 h-						amino acid mutation	western blot assay					PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0004223	W66A	endogenous	972 h-						amino acid mutation	western blot assay					PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0002102	W66A	endogenous	972 h-						amino acid mutation	western blot assay					PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0000703	F94A	endogenous	972 h-						amino acid mutation	western blot assay				assayed_using(PomBase:pdp1),assayed_using(PomBase:set9)	PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0000969	F94A	endogenous	972 h-						amino acid mutation	cell growth assay					PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0004229	F94A	endogenous	972 h-						amino acid mutation	cell growth assay					PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0004224	F94A	endogenous	972 h-						amino acid mutation	western blot assay					PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0004227	F94A	endogenous	972 h-						amino acid mutation	western blot assay					PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0004221	F94A	endogenous	972 h-						amino acid mutation	western blot assay					PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0004223	F94A	endogenous	972 h-						amino acid mutation	western blot assay					PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0004230	F94A	endogenous	972 h-						amino acid mutation	western blot assay				assayed_using(PomBase:chk1)	PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0002102	F94A	endogenous	972 h-						amino acid mutation	western blot assay					PMID:19250904	4896	20141223
SPBC29A3.13	FYPO:0004232	F94A	endogenous	972 h-						amino acid mutation	western blot assay				assayed_using(PomBase:hhf1)	PMID:19250904	4896	20141223
