Gene systematic ID	FYPO ID	Allele description	Expression	Parental strain	Strain background	Genotype	Gene name	Allele name	Allele synonym	Allele type	Evidence	Condition	Penetrance	Expressivity	Extension	Reference	taxon	Date
SPAC1952.07	FYPO:0000268	unknown	not specified	972 h-				rad1-1		unknown	cell growth assay	PECO:0000201		FYPO_EXT:0000002		PMID:166019	4896	20141105
SPAC3G6.06c	FYPO:0000268	unknown	not specified	972 h-				rad2-44		unknown	cell growth assay	PECO:0000201		FYPO_EXT:0000002		PMID:166019	4896	20141105
SPBC216.05	FYPO:0000268	unknown	not specified	972 h-				rad3-136		unknown	cell growth assay	PECO:0000201		FYPO_EXT:0000002		PMID:166019	4896	20141105
SPAC23C4.18c	FYPO:0000268	unknown	not specified	972 h-				rad4-138		unknown	cell growth assay	PECO:0000201		FYPO_EXT:0000002		PMID:166019	4896	20141105
SPAC1D4.12	FYPO:0000268	unknown	not specified	972 h-				rad5-158		unknown	cell growth assay	PECO:0000201		FYPO_EXT:0000002		PMID:166019	4896	20141105
SPAC18B11.07c	FYPO:0000268	unknown	not specified	972 h-				rad6-165		unknown	cell growth assay	PECO:0000201		FYPO_EXT:0000002		PMID:166019	4896	20141105
SPCC330.02	FYPO:0000268	unknown	not specified	972 h-				rad7-185		unknown	cell growth assay	PECO:0000201		FYPO_EXT:0000003		PMID:166019	4896	20141105
SPAC13G6.01c	FYPO:0000268	unknown	not specified	972 h-				rad8-190		unknown	cell growth assay	PECO:0000201		FYPO_EXT:0000002		PMID:166019	4896	20141105
SPAC664.07c	FYPO:0000268	unknown	not specified	972 h-				rad9-192		unknown	cell growth assay	PECO:0000201		FYPO_EXT:0000002		PMID:166019	4896	20141105
SPCC970.01	FYPO:0000268	unknown	not specified	972 h-				rad10-198		unknown	cell growth assay	PECO:0000201		FYPO_EXT:0000002		PMID:166019	4896	20141105
SPBC660.13c	FYPO:0000268	unknown	not specified	972 h-				rad11-404		unknown	cell growth assay	PECO:0000201		FYPO_EXT:0000002		PMID:166019	4896	20141105
SPAC2G11.12	FYPO:0000268	unknown	not specified	972 h-				rad12-502		unknown	cell growth assay	PECO:0000201		FYPO_EXT:0000002		PMID:166019	4896	20141105
SPBC3E7.08c	FYPO:0000268	unknown	not specified	972 h-				rad13-A		unknown	cell growth assay	PECO:0000201		FYPO_EXT:0000002		PMID:166019	4896	20141105
SPBC649.03	FYPO:0000268	unknown	not specified	972 h-				rad14-G		unknown	cell growth assay	PECO:0000201		FYPO_EXT:0000002		PMID:166019	4896	20141105
SPAC1D4.12	FYPO:0000268	unknown	not specified	972 h-				rad15-P		unknown	cell growth assay	PECO:0000201		FYPO_EXT:0000002		PMID:166019	4896	20141105
SPCC970.01	FYPO:0000268	unknown	not specified	972 h-				rad16-U		unknown	cell growth assay	PECO:0000201		FYPO_EXT:0000002		PMID:166019	4896	20141105
SPAC14C4.13	FYPO:0000268	unknown	not specified	972 h-				rad17-W		unknown	cell growth assay	PECO:0000201		FYPO_EXT:0000002		PMID:166019	4896	20141105
SPCC5E4.06	FYPO:0000268	unknown	not specified	972 h-				rad18-X		unknown	cell growth assay	PECO:0000201		FYPO_EXT:0000002		PMID:166019	4896	20141105
SPAC1952.07	FYPO:0000268	unknown	not specified	972 h-				rad19-M9		unknown	cell growth assay	PECO:0000201		FYPO_EXT:0000002		PMID:166019	4896	20141105
SPCC970.01	FYPO:0000268	unknown	not specified	972 h-				rad20-M25		unknown	cell growth assay	PECO:0000201		FYPO_EXT:0000002		PMID:166019	4896	20141105
SPAC1952.07	FYPO:0000267	unknown	not specified	972 h-				rad1-1		unknown	cell growth assay	PECO:0000201		FYPO_EXT:0000002		PMID:166019	4896	20141105
SPBC216.05	FYPO:0000267	unknown	not specified	972 h-				rad3-136		unknown	cell growth assay	PECO:0000201		FYPO_EXT:0000001		PMID:166019	4896	20141105
SPAC23C4.18c	FYPO:0000267	unknown	not specified	972 h-				rad4-138		unknown	cell growth assay	PECO:0000201		FYPO_EXT:0000002		PMID:166019	4896	20141105
SPAC18B11.07c	FYPO:0000267	unknown	not specified	972 h-				rad6-165		unknown	cell growth assay	PECO:0000201		FYPO_EXT:0000002		PMID:166019	4896	20141105
SPAC13G6.01c	FYPO:0000267	unknown	not specified	972 h-				rad8-190		unknown	cell growth assay	PECO:0000201		FYPO_EXT:0000002		PMID:166019	4896	20141105
SPAC664.07c	FYPO:0000267	unknown	not specified	972 h-				rad9-192		unknown	cell growth assay	PECO:0000201		FYPO_EXT:0000001		PMID:166019	4896	20141105
SPCC970.01	FYPO:0000267	unknown	not specified	972 h-				rad10-198		unknown	cell growth assay	PECO:0000201		FYPO_EXT:0000002		PMID:166019	4896	20141105
SPBC660.13c	FYPO:0000267	unknown	not specified	972 h-				rad11-404		unknown	cell growth assay	PECO:0000201		FYPO_EXT:0000002		PMID:166019	4896	20141105
SPAC1D4.12	FYPO:0000267	unknown	not specified	972 h-				rad15-P		unknown	cell growth assay	PECO:0000201		FYPO_EXT:0000003		PMID:166019	4896	20141105
SPCC970.01	FYPO:0000267	unknown	not specified	972 h-				rad16-U		unknown	cell growth assay	PECO:0000201		FYPO_EXT:0000003		PMID:166019	4896	20141105
SPAC14C4.13	FYPO:0000267	unknown	not specified	972 h-				rad17-W		unknown	cell growth assay	PECO:0000201		FYPO_EXT:0000002		PMID:166019	4896	20141105
SPCC5E4.06	FYPO:0000267	unknown	not specified	972 h-				rad18-X		unknown	cell growth assay	PECO:0000201		FYPO_EXT:0000002		PMID:166019	4896	20141105
SPAC1952.07	FYPO:0000267	unknown	not specified	972 h-				rad19-M9		unknown	cell growth assay	PECO:0000201		FYPO_EXT:0000002		PMID:166019	4896	20141105
SPCC970.01	FYPO:0000267	unknown	not specified	972 h-				rad20-M25		unknown	cell growth assay	PECO:0000201		FYPO_EXT:0000003		PMID:166019	4896	20141105
SPCC338.17c	FYPO:0000267	unknown	not specified	972 h-				rad21-45		unknown	cell growth assay	PECO:0000201		FYPO_EXT:0000002		PMID:166019	4896	20141105
SPAC30D11.10	FYPO:0000267	unknown	not specified	972 h-				rad22-67		unknown	cell growth assay	PECO:0000201		FYPO_EXT:0000003		PMID:166019	4896	20141105
SPCC338.17c	FYPO:0000969	unknown	not specified	972 h-				rad21-45		unknown	cell growth assay	PECO:0000201				PMID:166019	4896	20141105
SPAC30D11.10	FYPO:0000969	unknown	not specified	972 h-				rad22-67		unknown	cell growth assay	PECO:0000201				PMID:166019	4896	20141105
SPAC3G6.06c	FYPO:0002169	unknown	not specified	972 h-				rad2-44		unknown	cell growth assay	PECO:0000201				PMID:166019	4896	20141105
SPAC1D4.12	FYPO:0002169	unknown	not specified	972 h-				rad5-158		unknown	cell growth assay	PECO:0000201				PMID:166019	4896	20141105
SPCC330.02	FYPO:0002169	unknown	not specified	972 h-				rad7-185		unknown	cell growth assay	PECO:0000201				PMID:166019	4896	20141105
SPAC2G11.12	FYPO:0002169	unknown	not specified	972 h-				rad12-502		unknown	cell growth assay	PECO:0000201				PMID:166019	4896	20141105
SPBC3E7.08c	FYPO:0002169	unknown	not specified	972 h-				rad13-A		unknown	cell growth assay	PECO:0000201				PMID:166019	4896	20141105
SPBC649.03	FYPO:0002169	unknown	not specified	972 h-				rad14-G		unknown	cell growth assay	PECO:0000201				PMID:166019	4896	20141105
