Gene systematic ID	FYPO ID	Allele description	Expression	Parental strain	Strain background	Genotype	Gene name	Allele name	Allele synonym	Allele type	Evidence	Condition	Penetrance	Expressivity	Extension	Reference	taxon	Date
SPAC17H9.19c	FYPO:0001324	wild type	overexpression	972 h-						wild type	western blot assay				assayed_using(PomBase:spd1)	PMID:16252005	4896	20141212
SPAC17H9.19c	FYPO:0001324	wild type	overexpression	972 h-						wild type	western blot assay	PECO:0000170			assayed_using(PomBase:spd1)	PMID:16252005	4896	20141212
SPAC17H9.19c	FYPO:0001514	wild type	overexpression	972 h-						wild type	microscopy				assayed_using(PomBase:spd1)	PMID:16252005	4896	20141212
SPAC17H9.19c	FYPO:0000705	271-491	not specified	972 h-				cdt2-N		partial_amino_acid_deletion	western blot assay				assayed_using(PomBase:cdt2),assayed_using(PomBase:spd1)	PMID:16252005	4896	20141212
SPAC17H9.19c	FYPO:0000703	1-152,281-491	not specified	972 h-				cdt2-M		partial_amino_acid_deletion	western blot assay				assayed_using(PomBase:cdt2),assayed_using(PomBase:spd1)	PMID:16252005	4896	20141212
SPAC17H9.19c	FYPO:0000703	1-299	not specified	972 h-				cdt2-C		partial_amino_acid_deletion	western blot assay				assayed_using(PomBase:cdt2),assayed_using(PomBase:spd1)	PMID:16252005	4896	20141212
SPAC17H9.19c	FYPO:0000703	deletion	null	972 h-						deletion	western blot assay				assayed_using(PomBase:ddb1),assayed_using(PomBase:csn1)	PMID:16252005	4896	20141212
SPAC17H9.19c	FYPO:0001355	deletion	null	972 h-						deletion	cell growth assay			FYPO_EXT:0000002		PMID:16252005	4896	20141212
SPAC17H9.19c	FYPO:0004187	deletion	null	972 h-						deletion	microscopy				assayed_using(PomBase:suc22)	PMID:16252005	4896	20141212
SPAC17H9.19c	FYPO:0004189	deletion	null	972 h-						deletion	western blot assay				assayed_using(PomBase:spd1)	PMID:16252005	4896	20141212
SPAC17H9.19c	FYPO:0000089	deletion	null	972 h-						deletion	cell growth assay			FYPO_EXT:0000002		PMID:16252005	4896	20141212
SPAC17H9.19c	FYPO:0000085	deletion	null	972 h-						deletion	cell growth assay			FYPO_EXT:0000001		PMID:16252005	4896	20141212
SPAC17H9.10c	FYPO:0001355	deletion	null	972 h-						deletion	cell growth assay			FYPO_EXT:0000002		PMID:16252005	4896	20141212
SPAC3A11.08	FYPO:0001355	deletion	null	972 h-						deletion	cell growth assay			FYPO_EXT:0000001		PMID:16252005	4896	20141212
SPAC29B12.03	FYPO:0001357	deletion	null	972 h-						deletion	cell growth assay					PMID:16252005	4896	20141212
SPAC17H9.10c	FYPO:0000089	deletion	null	972 h-						deletion	cell growth assay			FYPO_EXT:0000002		PMID:16252005	4896	20141212
SPAC17H9.10c	FYPO:0000085	deletion	null	972 h-						deletion	cell growth assay			FYPO_EXT:0000001		PMID:16252005	4896	20141212
SPAC3A11.08	FYPO:0000089	deletion	null	972 h-						deletion	cell growth assay					PMID:16252005	4896	20141212
SPAC3A11.08	FYPO:0000085	deletion	null	972 h-						deletion	cell growth assay					PMID:16252005	4896	20141212
SPBC215.03c	FYPO:0000085	deletion	null	972 h-						deletion	cell growth assay			FYPO_EXT:0000003		PMID:16252005	4896	20141212
SPBC215.03c	FYPO:0000957	deletion	null	972 h-						deletion	cell growth assay			FYPO_EXT:0000003		PMID:16252005	4896	20141212
SPAC17H9.10c	FYPO:0001645	deletion	null	972 h-						deletion	western blot assay				assayed_using(PomBase:cdt2),assayed_using(PomBase:csn1)	PMID:16252005	4896	20141212
SPAPB17E12.04c	FYPO:0001645	deletion	null	972 h-						deletion	western blot assay				assayed_using(PomBase:cdt2),assayed_using(PomBase:csn1)	PMID:16252005	4896	20141212
SPAC1687.13c	FYPO:0000703	deletion	null	972 h-						deletion	western blot assay				assayed_using(PomBase:cdt2),assayed_using(PomBase:csn1)	PMID:16252005	4896	20141212
SPBC215.03c	FYPO:0000703	deletion	null	972 h-						deletion	western blot assay				assayed_using(PomBase:cdt2),assayed_using(PomBase:ddb1)	PMID:16252005	4896	20141212
SPAPB17E12.04c	FYPO:0000703	deletion	null	972 h-						deletion	western blot assay				assayed_using(PomBase:cdt2),assayed_using(PomBase:ddb1)	PMID:16252005	4896	20141212
SPAC22A12.03c	FYPO:0000703	deletion	null	972 h-						deletion	western blot assay				assayed_using(PomBase:cdt2),assayed_using(PomBase:ddb1)	PMID:16252005	4896	20141212
SPAC1687.13c	FYPO:0000703	deletion	null	972 h-						deletion	western blot assay				assayed_using(PomBase:cdt2),assayed_using(PomBase:ddb1)	PMID:16252005	4896	20141212
SPAC3A11.08	FYPO:0000703	deletion	null	972 h-						deletion	western blot assay				assayed_using(PomBase:cdt2),assayed_using(PomBase:ddb1)	PMID:16252005	4896	20141212
SPBC215.03c	FYPO:0000838	deletion	null	972 h-						deletion	microscopy				assayed_using(PomBase:cdt2)	PMID:16252005	4896	20141212
SPBC16G5.01	FYPO:0001327	unknown	not specified	972 h-				mts3-1		unknown	western blot assay				assayed_using(PomBase:cdt2)	PMID:16252005	4896	20141212
SPBC16G5.01	FYPO:0002774	unknown	not specified	972 h-				mts3-1		unknown	western blot assay				assayed_using(PomBase:cdt2)	PMID:16252005	4896	20141212
SPBC215.03c	FYPO:0001327	deletion	null	972 h-						deletion	western blot assay				assayed_using(PomBase:cdt2)	PMID:16252005	4896	20141212
SPAC3A11.08	FYPO:0001327	deletion	null	972 h-						deletion	western blot assay				assayed_using(PomBase:cdt2)	PMID:16252005	4896	20141212
skp1	FYPO:0001327	wild type	knockdown	972 h-						wild type	western blot assay				assayed_using(PomBase:cdt2)	PMID:16252005	4896	20141212
SPBC215.03c	FYPO:0002800	deletion	null	972 h-						deletion	western blot assay				assayed_using(PomBase:cdt2)	PMID:16252005	4896	20141212
SPAC3A11.08	FYPO:0002800	deletion	null	972 h-						deletion	western blot assay				assayed_using(PomBase:cdt2)	PMID:16252005	4896	20141212
SPBC215.03c	FYPO:0002800	deletion	null	972 h-						deletion	western blot assay	PECO:0000170			assayed_using(PomBase:cdt2)	PMID:16252005	4896	20141212
SPAC3A11.08	FYPO:0002800	deletion	null	972 h-						deletion	western blot assay	PECO:0000170			assayed_using(PomBase:cdt2)	PMID:16252005	4896	20141212
SPBC409.05	FYPO:0002800	wild type	knockdown	972 h-						wild type	western blot assay				assayed_using(PomBase:cdt2)	PMID:16252005	4896	20141212
SPAPB17E12.04c	FYPO:0002800	deletion	null	972 h-						deletion	western blot assay				assayed_using(PomBase:cdt2)	PMID:16252005	4896	20141212
SPAC1687.13c	FYPO:0002800	deletion	null	972 h-						deletion	western blot assay				assayed_using(PomBase:cdt2)	PMID:16252005	4896	20141212
SPAC24H6.03	FYPO:0002800	deletion	null	972 h-						deletion	western blot assay				assayed_using(PomBase:cdt2)	PMID:16252005	4896	20141212
SPAC17H9.10c	FYPO:0002800	deletion	null	972 h-						deletion	western blot assay				assayed_using(PomBase:cdt2)	PMID:16252005	4896	20141212
SPCC1259.13	FYPO:0004190	deletion	null	972 h-						deletion	western blot assay				assayed_using(PomBase:cdt2)	PMID:16252005	4896	20141212
SPBC216.05	FYPO:0004193	deletion	null	972 h-						deletion	western blot assay				assayed_using(PomBase:cdt2)	PMID:16252005	4896	20141212
SPCC1259.13	FYPO:0004192	deletion	null	972 h-						deletion	Transcript expression level evidence				assayed_using(PomBase:cdt2)	PMID:16252005	4896	20141212
SPCC18B5.11c	FYPO:0002975	deletion	null	972 h-						deletion	Transcript expression level evidence				assayed_using(PomBase:cdt2)	PMID:16252005	4896	20141212
SPCC18B5.11c	FYPO:0004194	deletion	null	972 h-						deletion	Transcript expression level evidence				assayed_using(PomBase:cdt2)	PMID:16252005	4896	20141212
SPBC216.05	FYPO:0002975	deletion	null	972 h-						deletion	Transcript expression level evidence				assayed_using(PomBase:cdt2)	PMID:16252005	4896	20141212
SPBC216.05	FYPO:0004194	deletion	null	972 h-						deletion	Transcript expression level evidence				assayed_using(PomBase:cdt2)	PMID:16252005	4896	20141212
