Gene systematic ID	FYPO ID	Allele description	Expression	Parental strain	Strain background	Genotype	Gene name	Allele name	Allele synonym	Allele type	Evidence	Condition	Penetrance	Expressivity	Extension	Reference	taxon	Date
SPAC1834.06c	FYPO:0002187	deletion	Null	Not specified	972 h-		pmo25			deletion	Microscopy		100%			PMID:16096637	4896	20140425
SPAC1834.06c	FYPO:0002193	deletion	Null	Not specified	972 h-		pmo25			deletion	Microscopy		FYPO_EXT:0000002			PMID:16096637	4896	20150813
SPAC1834.06c	FYPO:0002061	deletion	Null	Not specified	972 h-		pmo25			deletion	Cell growth assay					PMID:16096637	4896	20140425
SPAC1834.06c	FYPO:0002021	T236A	Not specified	Not specified	972 h-		pmo25	pmo25-35		nucleotide_mutation	Microscopy	PECO:0000004				PMID:16096637	4896	20140425
SPAC1834.06c	FYPO:0002187	T236A	Not specified	Not specified	972 h-		pmo25	pmo25-35		nucleotide_mutation	Microscopy	PECO:0000004	100%			PMID:16096637	4896	20140425
SPAC1834.06c	FYPO:0002193	T236A	Not specified	Not specified	972 h-		pmo25	pmo25-35		nucleotide_mutation	Microscopy	PECO:0000004	FYPO_EXT:0000002			PMID:16096637	4896	20150813
SPAC1834.06c	FYPO:0000012	T236A	Not specified	Not specified	972 h-		pmo25	pmo25-35		nucleotide_mutation	Western blot assay	PECO:0000004				PMID:16096637	4896	20140425
SPAC1834.06c	FYPO:0003326	T236A	Not specified	Not specified	972 h-		pmo25	pmo25-35		nucleotide_mutation	Microscopy	PECO:0000004				PMID:16096637	4896	20140425
SPAC1834.06c	FYPO:0003327	T236A	Not specified	Not specified	972 h-		pmo25	pmo25-35		nucleotide_mutation	Microscopy	PECO:0000004				PMID:16096637	4896	20140425
SPAC1834.06c	FYPO:0003328	T236A	Not specified	Not specified	972 h-		pmo25	pmo25-35		nucleotide_mutation	Microscopy	PECO:0000004				PMID:16096637	4896	20140425
SPAC1834.06c	FYPO:0002871	T236A	Not specified	Not specified	972 h-		pmo25	pmo25-35		nucleotide_mutation	Microscopy	PECO:0000004	FYPO_EXT:0000002		assayed_using(PomBase:mor2)	PMID:16096637	4896	20140425
SPAC1834.06c	FYPO:0002557	T236A	Not specified	Not specified	972 h-		pmo25	pmo25-35		nucleotide_mutation	Microscopy	PECO:0000004	FYPO_EXT:0000002		assayed_using(PomBase:mor2)	PMID:16096637	4896	20140425
SPAC1834.06c	FYPO:0002859	T236A	Not specified	Not specified	972 h-		pmo25	pmo25-35		nucleotide_mutation	Microscopy	PECO:0000004	FYPO_EXT:0000001		assayed_using(PomBase:mor2)	PMID:16096637	4896	20140425
SPAC1834.06c	FYPO:0003298	T236A	Not specified	Not specified	972 h-		pmo25	pmo25-35		nucleotide_mutation	Western blot assay	PECO:0000004		FYPO_EXT:0000002	assayed_using(PomBase:nak1)	PMID:16096637	4896	20140425
SPAC1834.06c	FYPO:0001382	T236A	Not specified	Not specified	972 h-		pmo25	pmo25-35		nucleotide_mutation	Enzyme assay data	PECO:0000004		FYPO_EXT:0000001	assayed_using(PomBase:orb6)	PMID:16096637	4896	20140425
SPAC1834.06c	FYPO:0002967	T236A	Not specified	Not specified	972 h-		pmo25	pmo25-35		nucleotide_mutation	Microscopy	PECO:0000004			assayed_using(PomBase:cdc7)	PMID:16096637	4896	20140425
SPBC21.06c	FYPO:0003331	unknown	Not specified	Not specified	972 h-		cdc7	cdc7-24		unknown	Enzyme assay data	PECO:0000004			assayed_using(PomBase:orb6)|assayed_using(PomBase:nak1)	PMID:16096637	4896	20140425
SPBC21.06c	FYPO:0000941	unknown	Not specified	Not specified	972 h-		cdc7	cdc7-24		unknown	Microscopy	PECO:0000004			assayed_using(PomBase:pmo25)	PMID:16096637	4896	20140425
SPBC21.06c	FYPO:0000940	unknown	Not specified	Not specified	972 h-		cdc7	cdc7-24		unknown	Microscopy	PECO:0000005			assayed_using(PomBase:pmo25)	PMID:16096637	4896	20140425
SPBC21.06c	FYPO:0002967	unknown	Not specified	Not specified	972 h-		cdc7	cdc7-i10		unknown	Microscopy	PECO:0000004			assayed_using(PomBase:pmo25)	PMID:16096637	4896	20140425
SPBC21.06c	FYPO:0000941	unknown	Not specified	Not specified	972 h-		cdc7	cdc7-i10		unknown	Microscopy	PECO:0000004			assayed_using(PomBase:pmo25)	PMID:16096637	4896	20140425
SPBC21.06c	FYPO:0000940	unknown	Not specified	Not specified	972 h-		cdc7	cdc7-i10		unknown	Microscopy	PECO:0000005			assayed_using(PomBase:pmo25)	PMID:16096637	4896	20140425
SPAC24B11.11c	FYPO:0002967	unknown	Not specified	Not specified	972 h-		sid2	sid2-250		unknown	Microscopy	PECO:0000004			assayed_using(PomBase:pmo25)	PMID:16096637	4896	20140425
SPAC24B11.11c	FYPO:0002967	unknown	Not specified	Not specified	972 h-		sid2	sid2-250		unknown	Microscopy	PECO:0000005			assayed_using(PomBase:pmo25)	PMID:16096637	4896	20140425
SPBC19G7.05c	FYPO:0002967	unknown	Not specified	Not specified	972 h-		bgs1	cps1-12		unknown	Microscopy	PECO:0000004			assayed_using(PomBase:pmo25)	PMID:16096637	4896	20140425
SPAC24B11.11c	FYPO:0003332	unknown	Not specified	Not specified	972 h-		sid2	sid2-250		unknown	Enzyme assay data	PECO:0000004			assayed_using(PomBase:orb6)|assayed_using(PomBase:nak1)	PMID:16096637	4896	20140425
SPAC6F6.08c	FYPO:0002967	unknown	Not specified	Not specified	972 h-		cdc16	cdc16-116		unknown	Microscopy	PECO:0000004			assayed_using(PomBase:pmo25)	PMID:16096637	4896	20140425
SPAC6F6.08c	FYPO:0002967	unknown	Not specified	Not specified	972 h-		cdc16	cdc16-116		unknown	Microscopy	PECO:0000004			assayed_using(PomBase:pmo25)	PMID:16096637	4896	20140425
SPAC821.12	FYPO:0002557	unknown	Not specified	Not specified	972 h-		orb6	orb6-25		unknown	Microscopy	PECO:0000004	FYPO_EXT:0000002		assayed_using(PomBase:mor2)	PMID:16096637	4896	20140425
SPAC821.12	FYPO:0002557	unknown	Not specified	Not specified	972 h-		orb6	orb6-25		unknown	Microscopy	PECO:0000004			assayed_using(PomBase:pmo25)	PMID:16096637	4896	20140425
SPAC821.12	FYPO:0002859	unknown	Not specified	Not specified	972 h-		orb6	orb6-25		unknown	Microscopy	PECO:0000004	FYPO_EXT:0000001		assayed_using(PomBase:mor2)	PMID:16096637	4896	20140425
SPAC821.12	FYPO:0003076	unknown	Not specified	Not specified	972 h-		orb6	orb6-25		unknown	Western blot assay	PECO:0000004			assayed_using(PomBase:nak1)	PMID:16096637	4896	20140425
SPAC821.12	FYPO:0003329	unknown	Not specified	Not specified	972 h-		orb6	orb6-25		unknown	Microscopy	PECO:0000004	FYPO_EXT:0000002		assayed_using(PomBase:mor2)	PMID:16096637	4896	20140425
SPAC821.12	FYPO:0003330	unknown	Not specified	Not specified	972 h-		orb6	orb6-25		unknown	Microscopy	PECO:0000004			assayed_using(PomBase:pmo25)	PMID:16096637	4896	20140425
SPAC9G1.09	FYPO:0003331	unknown	Not specified	Not specified	972 h-		sid1	sid1-239		unknown	Enzyme assay data	PECO:0000004			assayed_using(PomBase:orb6)|assayed_using(PomBase:nak1)	PMID:16096637	4896	20140425
SPAC9G1.09	FYPO:0000941	unknown	Not specified	Not specified	972 h-		sid1	sid1-239		unknown	Microscopy	PECO:0000004			assayed_using(PomBase:pmo25)	PMID:16096637	4896	20140425
SPBC17F3.02	FYPO:0002021	T198I	Not specified	Not specified	972 h-		nak1	nak1-125		nucleotide_mutation	Microscopy	PECO:0000004				PMID:16096637	4896	20140425
SPBC17F3.02	FYPO:0002187	T198I	Not specified	Not specified	972 h-		nak1	nak1-125		nucleotide_mutation	Microscopy	PECO:0000004				PMID:16096637	4896	20140425
SPBC17F3.02	FYPO:0002557	T198I	Not specified	Not specified	972 h-		nak1	nak1-125		nucleotide_mutation	Microscopy	PECO:0000004	FYPO_EXT:0000002		assayed_using(PomBase:mor2)	PMID:16096637	4896	20140425
SPBC17F3.02	FYPO:0002557	T198I	Not specified	Not specified	972 h-		nak1	nak1-125		nucleotide_mutation	Microscopy	PECO:0000004			assayed_using(PomBase:pmo25)	PMID:16096637	4896	20140425
SPBC17F3.02	FYPO:0002859	T198I	Not specified	Not specified	972 h-		nak1	nak1-125		nucleotide_mutation	Microscopy	PECO:0000004	FYPO_EXT:0000002		assayed_using(PomBase:pmo25)	PMID:16096637	4896	20140425
SPBC17F3.02	FYPO:0003020	T198I	Not specified	Not specified	972 h-		nak1	nak1-125		nucleotide_mutation	Microscopy	PECO:0000004			assayed_using(PomBase:nak1)	PMID:16096637	4896	20140425
SPBC17F3.02	FYPO:0001382	T198I	Not specified	Not specified	972 h-		nak1	nak1-125		nucleotide_mutation	Enzyme assay data	PECO:0000004		FYPO_EXT:0000001		PMID:16096637	4896	20140425
SPBC17F3.02	FYPO:0003326	T198I	Not specified	Not specified	972 h-		nak1	nak1-125		nucleotide_mutation	Microscopy	PECO:0000004				PMID:16096637	4896	20140425
SPBC17F3.02	FYPO:0003327	T198I	Not specified	Not specified	972 h-		nak1	nak1-125		nucleotide_mutation	Microscopy	PECO:0000004				PMID:16096637	4896	20140425
SPBC17F3.02	FYPO:0003328	T198I	Not specified	Not specified	972 h-		nak1	nak1-125		nucleotide_mutation	Microscopy	PECO:0000004				PMID:16096637	4896	20140425
SPBC17F3.02	FYPO:0003329	T198I	Not specified	Not specified	972 h-		nak1	nak1-125		nucleotide_mutation	Microscopy	PECO:0000004	FYPO_EXT:0000002		assayed_using(PomBase:pmo25)	PMID:16096637	4896	20140425
SPBC17F3.02	FYPO:0003330	T198I	Not specified	Not specified	972 h-		nak1	nak1-125		nucleotide_mutation	Microscopy	PECO:0000004				PMID:16096637	4896	20140425
SPBP19A11.04c	FYPO:0002021	unknown	Not specified	Not specified	972 h-		mor2	mor2-786		unknown	Microscopy					PMID:16096637	4896	20140425
SPBP19A11.04c	FYPO:0002187	unknown	Not specified	Not specified	972 h-		mor2	mor2-786		unknown	Microscopy	PECO:0000004				PMID:16096637	4896	20140425
SPBP19A11.04c	FYPO:0002557	unknown	Not specified	Not specified	972 h-		mor2	mor2-786		unknown	Microscopy	PECO:0000004			assayed_using(PomBase:pmo25)	PMID:16096637	4896	20140425
SPBP19A11.04c	FYPO:0003076	unknown	Not specified	Not specified	972 h-		mor2	mor2-786		unknown	Western blot assay	PECO:0000004			assayed_using(PomBase:pmo25)	PMID:16096637	4896	20140425
SPBP19A11.04c	FYPO:0001382	unknown	Not specified	Not specified	972 h-		mor2	mor2-786		unknown	Enzyme assay data	PECO:0000004				PMID:16096637	4896	20140425
SPBP19A11.04c	FYPO:0003326	unknown	Not specified	Not specified	972 h-		mor2	mor2-786		unknown	Microscopy	PECO:0000004				PMID:16096637	4896	20140425
SPBP19A11.04c	FYPO:0003327	unknown	Not specified	Not specified	972 h-		mor2	mor2-786		unknown	Microscopy	PECO:0000004				PMID:16096637	4896	20140425
SPBP19A11.04c	FYPO:0003328	unknown	Not specified	Not specified	972 h-		mor2	mor2-786		unknown	Microscopy	PECO:0000004				PMID:16096637	4896	20140425
SPBP19A11.04c	FYPO:0003330	unknown	Not specified	Not specified	972 h-		mor2	mor2-786		unknown	Microscopy	PECO:0000004			assayed_using(PomBase:pmo25)	PMID:16096637	4896	20140425
SPCC417.07c	FYPO:0003332	deletion	Null	Not specified	972 h-		mto1			deletion	Enzyme assay data	PECO:0000004			assayed_using(PomBase:orb6)|assayed_using(PomBase:nak1)	PMID:16096637	4896	20140425
