Index of /monthly_releases
Name Last modified Size Description
Parent Directory -
2026/ 2026-02-03 05:15 -
2018/ 2026-01-08 14:23 -
2025/ 2026-01-08 13:32 -
2024/ 2026-01-08 13:32 -
2023/ 2026-01-08 13:32 -
2022/ 2026-01-08 13:32 -
2021/ 2026-01-08 13:32 -
2020/ 2026-01-08 13:32 -
2019/ 2026-01-08 13:32 -
This directory contains monthly releases grouped by year
For use of this dataset please cite:
Kim Rutherford, Manuel Lera-RamÃrez, Valerie Wood
PomBase: a Global Core Biodata Resource - growth, collaboration, and sustainability
Genetics, February 2024
https://doi.org/10.1093/genetics/iyae007