Index of /monthly_releases
Name Last modified Size Description
Parent Directory -
2025/ 2025-12-01 04:17 -
2018/ 2025-06-26 10:16 -
2024/ 2025-06-25 10:40 -
2023/ 2025-06-25 10:38 -
2022/ 2025-06-25 10:36 -
2021/ 2025-06-25 10:33 -
2020/ 2025-06-25 10:31 -
2019/ 2025-06-25 10:30 -
This directory contains monthly releases grouped by year
For use of this dataset please cite:
Kim Rutherford, Manuel Lera-RamÃrez, Valerie Wood
PomBase: a Global Core Biodata Resource - growth, collaboration, and sustainability
Genetics, February 2024
https://doi.org/10.1093/genetics/iyae007