PomBase	SPAC110.03	SPAC110.03		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC110.03	SPAC110.03		GO:0005829	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC24H6.06	SPAC24H6.06		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC29B12.10c	SPAC29B12.10c		GO:0005783	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC227.01c	SPAC227.01c		GO:0005737	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC227.01c	SPAC227.01c		GO:0000329	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC732.01	SPAC732.01		GO:0005783	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC186.05c	SPAC186.05c		GO:0005783	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC17D4.03c	SPAC17D4.03c		GO:0005783	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC970.12	SPCC970.12		GO:0005737	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC1620.10	SPCC1620.10		GO:0005829	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC17H9.04c	SPAC17H9.04c		GO:0005730	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC188.09c	SPCC188.09c		GO:0005783	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC947.04	SPBC947.04		GO:0005783	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC1348.08c	SPBC1348.08c		GO:0005783	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC6G9.11	SPAC6G9.11		GO:0005783	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC25B8.04c	SPAC25B8.04c		GO:0005783	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC1739.11c	SPCC1739.11c		GO:0032153	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC1739.11c	SPCC1739.11c		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC1739.11c	SPCC1739.11c		GO:0005737	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC28F2.11	SPBC28F2.11		GO:0005737	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC28F2.11	SPBC28F2.11		GO:0005794	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC649.05	SPBC649.05		GO:0032153	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC320.04c	SPCC320.04c		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC320.04c	SPCC320.04c		GO:0005635	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC320.04c	SPCC320.04c		GO:0005829	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC83.18c	SPBC83.18c		GO:0005829	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC30D11.11	SPAC30D11.11		GO:0005794	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC23C11.14	SPAC23C11.14		GO:0000329	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC23C11.14	SPAC23C11.14		GO:0005794	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC215.04	SPBC215.04		GO:0005829	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC215.04	SPBC215.04		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC23C4.16c	SPAC23C4.16c		GO:0005783	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC21C3.17c	SPBC21C3.17c		GO:0000324	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC1F8.03c	SPAC1F8.03c		GO:0005737	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC4B4.08	SPBC4B4.08		GO:0005794	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC660.08	SPBC660.08		GO:0005739	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC613.04c	SPCC613.04c		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC613.04c	SPCC613.04c		GO:0005829	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC1703.15c	SPBC1703.15c		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC1703.15c	SPBC1703.15c		GO:0005829	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBP18G5.02	SPBP18G5.02		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBP18G5.02	SPBP18G5.02		GO:0005829	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC5E4.07	SPCC5E4.07		GO:0005739	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC1322.11	SPCC1322.11		GO:0005739	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC11B10.10c	SPBC11B10.10c		GO:0005739	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC4H3.05	SPAC4H3.05		GO:0044732	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC4H3.05	SPAC4H3.05		GO:0072686	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC651.10	SPBC651.10		GO:0044732	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC582.06c	SPBC582.06c		GO:0044732	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC222.03c	SPAC222.03c		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC222.03c	SPAC222.03c		GO:0005829	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC24B10.05	SPCC24B10.05		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC24B10.05	SPCC24B10.05		GO:0005829	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC1347.10	SPBC1347.10		GO:0005737	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC1347.10	SPBC1347.10		GO:0072686	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC11H11.01	SPAC11H11.01		GO:0005737	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC11H11.01	SPAC11H11.01		GO:0005829	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC26H8.14c	SPBC26H8.14c		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC26H8.14c	SPBC26H8.14c		GO:0005829	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC1235.07	SPCC1235.07		GO:0005739	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC1805.02c	SPAC1805.02c		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC1805.02c	SPAC1805.02c		GO:0005829	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC1494.09c	SPCC1494.09c		GO:0005829	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC1711.01c	SPBC1711.01c		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC1711.01c	SPBC1711.01c		GO:0005829	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC6B12.11	SPAC6B12.11		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC6B12.11	SPAC6B12.11		GO:0005829	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC1450.12	SPCC1450.12		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC1450.12	SPCC1450.12		GO:0005829	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC15E1.02c	SPAC15E1.02c		GO:0005737	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC29A3.01	SPBC29A3.01		GO:0000329	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC428.18	SPBC428.18		GO:0005739	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC1921.06c	SPBC1921.06c		GO:0005783	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC622.06c	SPCC622.06c		GO:0005783	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC622.04	SPCC622.04		GO:0005783	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC19D5.02c	SPAC19D5.02c		GO:0005783	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC737.05	SPCC737.05		GO:0005783	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC830.09c	SPCC830.09c		GO:0005783	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC613.08	SPCC613.08		GO:0005783	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC17A2.05	SPAC17A2.05		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC1198.09	SPBC1198.09		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC1198.09	SPBC1198.09		GO:0005829	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC1F5.03c	SPAC1F5.03c		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC1F5.03c	SPAC1F5.03c		GO:0005829	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC29B12.14c	SPAC29B12.14c		GO:0005829	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC409.19c	SPBC409.19c		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC16E8.14c	SPAC16E8.14c		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC1834.01	SPAC1834.01		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC338.11c	SPCC338.11c		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC23C4.06c	SPAC23C4.06c		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC839.14c	SPBC839.14c		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC16E9.14c	SPBC16E9.14c		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC29B12.14c	SPAC29B12.14c		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC16E8.15	SPAC16E8.15		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC1751.03	SPAC1751.03		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC4D7.05	SPAC4D7.05		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC821.05	SPAC821.05		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC18H10.03	SPBC18H10.03		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC4C3.07	SPBC4C3.07		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC637.07	SPAC637.07		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC21E11.06	SPAC21E11.06		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC11E10.07c	SPCC11E10.07c		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAP27G11.03	SPAP27G11.03		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC3G9.09c	SPAC3G9.09c		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC146.09c	SPBC146.09c		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC25H2.07	SPBC25H2.07		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC23G7.05	SPBC23G7.05		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC23A1.10	SPAC23A1.10		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCP1E11.04c	SPCP1E11.04c		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCP1E11.04c	SPCP1E11.04c		GO:0005730	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCP1E11.04c	SPCP1E11.04c		GO:0005829	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC25H2.09	SPBC25H2.09		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC25H2.09	SPBC25H2.09		GO:0005829	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC1442.08c	SPCC1442.08c		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC1442.08c	SPCC1442.08c		GO:0005829	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBPB2B2.12c	SPBPB2B2.12c		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBPB2B2.12c	SPBPB2B2.12c		GO:0005829	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC1672.04c	SPCC1672.04c		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC1672.04c	SPCC1672.04c		GO:0005829	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC550.01c	SPCC550.01c		GO:0005829	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC550.01c	SPCC550.01c		GO:0005634	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC105.03c	SPAC105.03c		GO:0000324	PMID:16823372	HDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC17D11.08	SPBC17D11.08		GO:0005737	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC17D11.08	SPBC17D11.08		GO:0005794	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC17D11.08	SPBC17D11.08		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC1685.13	SPBC1685.13		GO:0005737	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC1685.13	SPBC1685.13		GO:0005794	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC4G8.03c	SPAC4G8.03c		GO:0005794	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC11C11.05	SPBC11C11.05		GO:0005783	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC11C11.05	SPBC11C11.05		GO:0005794	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC977.12	SPAC977.12		GO:0005794	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC186.03	SPAC186.03		GO:0005794	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC428.03c	SPBC428.03c		GO:0005783	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC428.03c	SPBC428.03c		GO:0005794	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC32H8.13c	SPBC32H8.13c		GO:0005794	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC1F8.06	SPAC1F8.06		GO:0005783	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC1F8.06	SPAC1F8.06		GO:0005794	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC13G6.10c	SPAC13G6.10c		GO:0005783	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC13G6.10c	SPAC13G6.10c		GO:0005794	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC25B8.17	SPAC25B8.17		GO:0005794	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC22A12.15c	SPAC22A12.15c		GO:0005794	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC576.04	SPCC576.04		GO:0005794	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC823.07	SPAC823.07		GO:0005794	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC839.08c	SPBC839.08c		GO:0005794	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC1795.07	SPCC1795.07		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBasePomBase	SPCC1795.07	SPCC1795.07		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC24C9.13c	SPAC24C9.13c		GO:0005739	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC4F8.05c	SPAC4F8.05c		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC4F8.05c	SPAC4F8.05c		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC12G12.08	SPAC12G12.08		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC12G12.08	SPAC12G12.08		GO:0005739	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC9B6.06	SPBC9B6.06		GO:0005730	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC1610.02c	SPAC1610.02c		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC1610.02c	SPAC1610.02c		GO:0005730	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC24C9.13c	SPAC24C9.13c		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC24C9.13c	SPAC24C9.13c		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC688.09	SPAC688.09		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC688.09	SPAC688.09		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC16A3.16	SPBC16A3.16		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC16A3.16	SPBC16A3.16		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC1786.03	SPAC1786.03		GO:0005783	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC1322.14c	SPCC1322.14c		GO:0005783	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC1682.11c	SPCC1682.11c		GO:0005783	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC14C4.05c	SPAC14C4.05c		GO:0005783	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC405.06	SPBC405.06		GO:0005783	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC354.09c	SPBC354.09c		GO:0005783	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC594.07c	SPCC594.07c		GO:0005783	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC63.02c	SPCC63.02c		GO:0005783	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC530.03c	SPBC530.03c		GO:0005783	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC970.03	SPCC970.03		GO:0005783	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC12G12.06c	SPAC12G12.06c		GO:0005783	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC1827.07c	SPCC1827.07c		GO:0005783	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC1259.07	SPCC1259.07		GO:0005783	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC19C7.12c	SPBC19C7.12c		GO:0005783	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC6F12.03c	SPAC6F12.03c		GO:0005783	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC337.07c	SPBC337.07c		GO:0005783	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC23C11.13c	SPAC23C11.13c		GO:0005783	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC869.07c	SPAC869.07c		GO:0005783	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC12B10.11	SPAC12B10.11		GO:0005783	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC23D3.14c	SPAC23D3.14c		GO:0005783	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC1347.13c	SPBC1347.13c		GO:0005783	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC1322.10	SPCC1322.10		GO:0005783	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC19C7.12c	SPBC19C7.12c		GO:0005794	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC2F12.12c	SPBC2F12.12c		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC2F12.12c	SPBC2F12.12c		GO:0005739	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC2F7.08c	SPAC2F7.08c		GO:0005737	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC2F7.08c	SPAC2F7.08c		GO:0005794	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC354.02c	SPBC354.02c		GO:0005794	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC1039.02	SPAC1039.02		GO:0005737	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC1827.07c	SPCC1827.07c		GO:0005794	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC24C9.02c	SPAC24C9.02c		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC24C9.02c	SPAC24C9.02c		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC962.05	SPCC962.05		GO:0005739	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC962.05	SPCC962.05		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPCC16A11.10c	SPCC16A11.10c		GO:0005739	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC4A8.15c	SPAC4A8.15c		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC4A8.15c	SPAC4A8.15c		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC1706.01	SPBC1706.01		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC1706.01	SPBC1706.01		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC24C6.10c	SPBC24C6.10c		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC24C6.10c	SPBC24C6.10c		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC337.11	SPBC337.11		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC337.11	SPBC337.11		GO:0005737	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC337.11	SPBC337.11		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC31G5.06	SPAC31G5.06		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC31G5.06	SPAC31G5.06		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC18G6.01c	SPAC18G6.01c		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC18G6.01c	SPAC18G6.01c		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC25B8.18	SPAC25B8.18		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC25B8.18	SPAC25B8.18		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBC11B10.09	SPBC11B10.09		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBPB2B2.17c	SPBPB2B2.17c		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBPB2B2.17c	SPBPB2B2.17c		GO:0005737	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPBPB2B2.17c	SPBPB2B2.17c		GO:0005829	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
PomBase	SPAC977.02	SPAC977.02		GO:0005634	PMID:16823372	IDA		C			gene	taxon:4896	20091111	PomBase
